Table 23
Offense Analysis
Number and Percent Change, 2016–2017
[14,254 agencies; 2017 estimated population 291,413,377]
Classification |
Number of offenses 2017 |
Percent change from 2016 |
Percent distribution1 |
Average value |
|
---|---|---|---|---|---|
Murder | 15,094 | -11.8 | - | ||
Rape2 | 106,854 | +3.7 | - | ||
Robbery: | Total | 280,507 | -4.3 | 100.0 | $1,373 |
Robbery by location: | Street/highway | 104,277 | -8.1 | 37.2 | 1,202 |
Commercial house | 43,445 | +0.1 | 15.5 | 1,284 | |
Gas or service station | 8,402 | +3.3 | 3.0 | 1,087 | |
Convenience store | 18,416 | +5.6 | 6.6 | 957 | |
Residence | 44,850 | -7.3 | 16.0 | 1,732 | |
Bank | 4,761 | -7.1 | 1.7 | 3,483 | |
Miscellaneous | 56,356 | -1.2 | 20.1 | 1,474 | |
Burglary: | Total | 1,250,983 | -7.4 | 100.0 | 2,416 |
Burglary by location: | Residence (dwelling): | 841,283 | -12.0 | 67.2 | 2,368 |
Residence Night | 255,524 | -8.2 | 20.4 | 1,995 | |
Residence Day | 424,886 | -11.8 | 34.0 | 2,383 | |
Residence Unknown | 160,873 | -11.6 | 12.9 | 2,924 | |
Nonresidence (store, office, etc.): | 409,700 | +1.2 | 32.8 | 2,514 | |
Nonresidence Night | 179,859 | +1.9 | 14.4 | 2,337 | |
Nonresidence Day | 140,921 | +0.5 | 11.3 | 2,211 | |
Nonresidence Unknown | 88,920 | -4.3 | 7.1 | 3,353 | |
Larceny-theft (except motor vehicle theft): | Total | 4,917,272 | -2.5 | 100.0 | 1,007 |
Larceny-theft by type: | Pocket-picking | 27,673 | +0.7 | 0.6 | 648 |
Purse-snatching | 19,588 | -5.0 | 0.4 | 564 | |
Shoplifting | 1,021,226 | -3.9 | 20.8 | 260 | |
From motor vehicles (except accessories) | 1,318,007 | +0.5 | 26.8 | 879 | |
Motor vehicle accessories | 363,035 | -1.1 | 7.4 | 505 | |
Bicycles | 155,914 | -6.1 | 3.2 | 477 | |
From buildings | 523,223 | -6.7 | 10.6 | 1,381 | |
From coin-operated machines | 10,716 | -5.7 | 0.2 | 538 | |
All others | 1,477,890 | -2.6 | 30.1 | 1,700 | |
Larceny-theft by value: | Over $200 | 2,256,303 | -1.9 | 45.9 | 2,137 |
$50 to $200 | 1,043,225 | -4.2 | 21.2 | 105 | |
Under $50 | 1,617,744 | -2.4 | 32.9 | 13 | |
Motor vehicle theft | 705,254 | +0.5 | - | 7,708 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The rape figure in this table is an aggregate total of the data submitted using both the revised and legacy Uniform Crime Reporting definitions. See the data declaration for further explanation.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Offense Analysis, Number and Percent Change, 2016–2017
- In 2017, the average dollar value per motor vehicle stolen in the U.S. was $7,708. The average dollar value of property taken during burglaries was $2,416; during robberies, $1,373; and during larceny-thefts, $1,007.
- By location, most burglaries (67.2 percent) occurred at residences. Most robbery offenses (37.2 percent) occurred on streets or highways.
- In 2017, the number of robbery offenses decreased in four of the seven location categories when compared with the 2016 totals. These locations included streets or highways, residences, banks, and miscellaneous locations. The number of robberies on streets or highways fell the most, 8.1 percent.
- Most larceny-thefts (45.9 percent) involved property valued at more than $200.