Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 10

NORTH DAKOTA

Offenses Known to Law Enforcement

by Metropolitan and Nonmetropolitan Counties, 2017

[The data shown in this table do not reflect county totals but are the number of offenses reported by the sheriff's office or county police department.]

Metropolitan/Nonmetropolitan County Violent
crime
Murder and
nonnegligent
manslaughter
Rape1 Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Metropolitan Counties Burleigh 29 0 13 0 16 200 53 131 16 1
Cass 14 0 7 0 7 141 43 84 14 1
Grand Forks 9 0 0 2 7 108 34 67 7 2
Morton 12 0 8 0 4 108 22 72 14 3
Oliver 1 0 0 0 1 10 4 5 1 0
Sioux 0 0 0 0 0 1 1 0 0 0
Nonmetropolitan Counties Adams 1 0 0 0 1 11 2 9 0 0
Barnes 1 0 0 1 0 37 12 20 5 2
Benson 3 0 1 0 2 22 6 12 4 1
Billings 0 0 0 0 0 4 0 3 1 0
Bottineau 3 0 2 0 1 62 11 35 16 1
Burke 3 0 1 0 2 5 0 2 3 0
Cavalier 1 0 0 0 1 12 6 6 0 0
Dickey 1 0 0 0 1 7 1 5 1 0
Divide 1 0 0 0 1 0 0 0 0 0
Dunn 9 0 0 0 9 18 3 10 5 0
Eddy 0 0 0 0 0 25 9 13 3 1
Emmons 4 0 0 0 4 27 1 25 1 0
Foster 0 0 0 0 0 15 4 11 0 1
Golden Valley 2 0 1 0 1 0 0 0 0 0
Grant 2 0 0 0 2 8 3 5 0 1
Griggs 1 0 1 0 0 5 1 1 3 0
Hettinger 4 0 0 0 4 19 3 13 3 0
Kidder 0 0 0 0 0 11 3 6 2 0
Lamoure 2 0 0 0 2 6 2 2 2 0
Logan 2 0 0 1 1 10 4 6 0 0
McHenry 1 0 0 0 1 85 23 51 11 0
McIntosh 0 0 0 0 0 3 3 0 0 0
McKenzie 19 1 2 0 16 139 20 93 26 1
McLean 6 0 2 0 4 101 18 74 9 1
Mercer 5 0 0 1 4 35 4 29 2 0
Mountrail 5 0 0 0 5 53 7 38 8 0
Nelson 1 0 1 0 0 19 5 13 1 0
Pembina 5 0 1 0 4 53 14 27 12 0
Pierce 0 0 0 0 0 27 11 10 6 1
Ramsey 4 0 1 0 3 39 6 24 9 0
Ransom 1 0 1 0 0 32 13 10 9 0
Renville 1 0 1 0 0 8 2 6 0 1
Richland 4 0 0 0 4 115 31 76 8 0
Rolette 8 1 1 1 5 68 22 39 7 1
Sargent 1 0 0 0 1 12 4 6 2 0
Sheridan 1 0 0 0 1 10 2 8 0 0
Slope 0 0 0 0 0 1 0 1 0 0
Stark 4 0 1 0 3 38 10 27 1 0
Steele 0 0 0 0 0 4 2 0 2 0
Stutsman 4 0 1 0 3 38 12 20 6 0
Towner 1 0 0 0 1 11 2 6 3 0
Traill 5 0 4 0 1 57 18 31 8 0
Walsh 13 0 5 0 8 81 21 51 9 2
Ward 37 0 11 1 25 165 58 62 45 1
Wells 0 0 0 0 0 10 4 2 4 0
Williams 15 0 4 0 11 189 41 124 24 1
  • 1 The figures shown in this column for the offense of rape were reported using only the revised Uniform Crime Reporting definition of rape. See the data declaration for further explanation.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.