Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 10

KENTUCKY

Offenses Known to Law Enforcement

by Metropolitan and Nonmetropolitan Counties, 2017

[The data shown in this table do not reflect county totals but are the number of offenses reported by the sheriff's office or county police department.]

Metropolitan/Nonmetropolitan County Violent
crime
Murder and
nonnegligent
manslaughter
Rape1 Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Metropolitan Counties Allen 9 0 5 0 4 145 69 60 16 1
Boone 65 2 29 13 21 911 164 669 78 2
Bourbon 2 0 0 1 1 77 30 44 3 0
Boyd 14 0 2 2 10 171 47 94 30 1
Bracken 2 0 0 1 1 22 6 13 3 0
Bullitt 33 0 11 5 17 500 122 288 90 0
Butler 2 0 0 2 0 71 26 33 12 0
Campbell 0 0 0 0 0 0 0 0 0 0
Campbell County Police Department 20 1 14 2 3 197 44 131 22 0
Christian 22 0 5 1 16 322 123 169 30 5
Clark 13 0 2 7 4 220 90 104 26 2
Daviess 10 1 3 0 6 405 115 245 45 2
Edmonson 3 0 0 1 2 28 14 12 2 0
Fayette 0 0 0 0 0 0 0 0 0 0
Gallatin 0 0 0 0 0 34 11 18 5 0
Grant 5 0 3 0 2 128 36 74 18 0
Greenup 2 0 0 1 1 27 8 9 10 0
Hardin 12 1 0 1 10 157 36 99 22 2
Henderson 14 2 2 3 7 162 53 83 26 0
Henry 2 0 0 0 2 3 2 1 0 2
Jefferson 0 0 0 0 0 0 0 0 0 0
Jessamine 15 0 3 8 4 280 105 149 26 0
Kenton 1 0 0 1 0 6 0 6 0 0
Kenton County Police Department 18 1 11 0 6 125 44 67 14 1
Larue 1 0 0 0 1 32 14 12 6 0
McLean 6 0 3 1 2 52 24 21 7 1
Meade 11 1 0 0 10 154 61 56 37 2
Oldham 0 0 0 0 0 4 2 2 0 0
Oldham County Police Department 27 0 9 5 13 450 139 285 26 2
Pendleton 4 0 1 0 3 71 26 35 10 0
Scott 9 0 2 2 5 220 62 142 16 0
Shelby 21 0 3 4 14 312 66 215 31 0
Spencer 1 0 0 0 1 56 17 36 3 0
Trigg 12 0 1 1 10 47 20 21 6 0
Trimble 1 0 0 0 1 14 7 5 2 0
Warren 37 1 13 6 17 516 182 289 45 2
Nonmetropolitan Counties Adair 0 0 0 0 0 17 4 8 5 1
Anderson 3 0 0 0 3 44 15 23 6 0
Ballard 5 0 2 0 3 65 23 35 7 0
Barren 13 0 1 2 10 124 70 42 12 0
Bath 0 0 0 0 0 21 3 17 1 0
Bell 15 0 3 3 9 113 32 62 19 4
Boyle 4 0 2 0 2 44 19 24 1 0
Breckinridge 5 1 0 0 4 51 25 16 10 0
Caldwell 1 0 0 0 1 48 23 19 6 2
Calloway 19 0 8 2 9 328 158 143 27 3
Carlisle 0 0 0 0 0 9 3 5 1 0
Carroll 1 0 0 0 1 5 0 4 1 0
Carter 7 0 1 2 4 66 31 28 7 0
Casey 1 0 0 0 1 29 13 8 8 0
Clay 1 0 0 0 1 108 25 42 41 0
Clinton 2 0 0 0 2 27 12 6 9 0
Crittenden 1 0 0 0 1 17 7 8 2 1
Cumberland 0 0 0 0 0 6 0 5 1 0
Fleming 4 0 0 0 4 11 9 1 1 0
Floyd 3 0 0 0 3 59 18 29 12 0
Franklin 28 0 7 2 19 265 62 168 35 0
Fulton 1 0 0 0 1 6 1 5 0 0
Graves 31 1 10 5 15 284 90 162 32 1
Grayson 7 0 2 0 5 53 23 16 14 0
Harlan 3 0 0 1 2 23 6 13 4 1
Harrison 1 0 0 0 1 107 50 50 7 0
Hart 7 0 0 1 6 57 24 29 4 0
Hickman 2 0 1 0 1 16 7 5 4 0
Hopkins 8 0 1 1 6 236 74 127 35 1
Jackson 5 0 0 1 4 70 33 26 11 0
Johnson 3 0 1 0 2 45 13 17 15 1
Knott 0 0 0 0 0 20 3 10 7 0
Knox 14 0 0 3 11 150 57 49 44 1
Laurel 49 3 1 10 35 599 190 295 114 0
Lawrence 0 0 0 0 0 44 17 16 11 0
Lee 0 0 0 0 0 2 1 1 0 0
Leslie 3 0 0 0 3 2 0 2 0 0
Letcher 0 0 0 0 0 19 8 8 3 0
Lewis 2 0 0 0 2 16 4 7 5 0
Lincoln 4 0 1 3 0 77 24 30 23 0
Livingston 5 0 0 1 4 66 24 34 8 2
Logan 15 0 5 1 9 151 71 68 12 0
Lyon 0 0 0 0 0 32 14 15 3 0
Madison 10 0 3 1 6 341 123 193 25 2
Magoffin 1 0 0 0 1 6 3 1 2 1
Marion 2 0 0 0 2 68 22 35 11 0
Marshall 28 1 8 5 14 181 72 90 19 4
Martin 3 0 0 0 3 15 5 8 2 0
Mason 11 0 3 4 4 85 31 48 6 0
McCracken 43 1 19 4 19 499 155 286 58 0
McCreary 4 0 0 1 3 37 7 22 8 0
Menifee 4 1 2 0 1 28 15 9 4 0
Mercer 3 0 1 0 2 26 8 12 6 0
Metcalfe 4 0 0 1 3 58 30 19 9 1
Monroe 0 0 0 0 0 9 5 3 1 0
Montgomery 14 0 2 2 10 273 98 155 20 0
Morgan 0 0 0 0 0 19 5 8 6 0
Muhlenberg 11 0 3 0 8 95 56 23 16 1
Nelson 18 1 4 1 12 217 66 130 21 0
Nicholas 0 0 0 0 0 5 3 2 0 0
Ohio 10 0 1 3 6 94 35 46 13 0
Owen 3 0 1 0 2 50 26 21 3 0
Owsley 0 0 0 0 0 5 5 0 0 0
Perry 3 0 0 0 3 21 4 11 6 0
Pike 3 0 0 1 2 91 17 72 2 0
Powell 0 0 0 0 0 24 9 11 4 0
Pulaski 34 1 9 4 20 373 163 158 52 1
Robertson 0 0 0 0 0 1 0 1 0 0
Rockcastle 4 0 0 1 3 45 20 16 9 1
Rowan 3 0 0 0 3 120 30 80 10 0
Russell 3 0 2 0 1 28 12 9 7 0
Simpson 12 0 0 1 11 39 20 14 5 0
Taylor 7 0 2 1 4 162 68 81 13 1
Todd 2 0 0 0 2 46 20 20 6 0
Union 4 0 1 1 2 55 29 17 9 1
Washington 4 0 1 0 3 31 15 13 3 0
Wayne 1 0 1 0 0 32 14 14 4 1
Webster 1 0 0 0 1 27 10 8 9 0
Whitley 12 3 0 1 8 115 55 46 14 0
Wolfe 0 0 0 0 0 13 4 8 1 0
  • 1 The figures shown in this column for the offense of rape were reported using only the revised Uniform Crime Reporting definition of rape. See the data declaration for further explanation.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.