Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 10

GEORGIA

Offenses Known to Law Enforcement

by Metropolitan and Nonmetropolitan Counties, 2017

[The data shown in this table do not reflect county totals but are the number of offenses reported by the sheriff's office or county police department.]

Metropolitan/Nonmetropolitan County Violent
crime
Murder and
nonnegligent
manslaughter
Rape1 Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson2
Metropolitan Counties Augusta-Richmond 872 23 46 281 522 8,745 1,582 6,508 655 46
Barrow 238 0 14 10 214 1,153 228 864 61 4
Bibb 924 29 66 309 520 7,607 1,761 5,298 548 61
Brantley 27 1 4 2 20 421 90 314 17 0
Brooks 40 1 4 1 34 173 44 114 15 0
Bryan 87 0 5 5 77 281 75 197 9 3
Burke 40 3 2 6 29 237 71 133 33 0
Butts 69 0 3 7 59 376 58 288 30 0
Carroll 159 3 14 16 126 1,315 426 735 154 6
Catoosa 76 0 9 7 60 843 189 530 124 4
Cherokee 119 0 19 20 80 1,449 282 1,087 80 0
Clarke 0 0 0 0 0 0 0 0 0 0
Clayton 6 0 0 0 6 10 0 8 2 0
Clayton County Police Department 1,543 35 183 506 819 8,711 2,078 5,210 1,423 12
Cobb 7 0 2 4 1 26 2 24 0 0
Cobb County Police Department 1,221 19 116 408 678 11,899 1,846 9,004 1,049 30
Columbia 67 0 11 19 37 1,963 166 1,717 80 3
Coweta 109 6 18 24 61 1,256 243 908 105 2
Crawford 15 1 0 2 12 261 83 161 17 2
Dawson 36 0 7 3 26 454 69 356 29 0
DeKalb 0 0 0 0 0 0 0 0 0 0
DeKalb County Police Department 3,184 89 112 1,249 1,734 23,246 4,994 15,029 3,223 122
Dougherty 1 0 0 0 1 98 0 97 1 0
Dougherty County Police Department 35 0 5 7 23 322 95 202 25 1
Douglas 189 4 10 47 128 2,025 279 1,652 94 6
Echols 2 0 0 0 2 45 13 32 0 1
Effingham 49 0 3 5 41 450 208 195 47 0
Fayette 51 2 7 12 30 365 98 243 24 2
Floyd 33 0 2 1 30 122 19 95 8 0
Forsyth 125 4 21 15 85 1,758 272 1,391 95 2
Fulton 11 0 0 1 10 7 0 7 0 0
Fulton County Police Department 981 17 32 276 656 5,339 686 3,690 963 8
Glynn 0 0 0 0 0 0 0 0 0 0
Glynn County Police Department 182 7 12 40 123 1,822 469 1,236 117 3
Gwinnett County Police Department 1,604 26 166 677 735 15,079 2,793 10,876 1,410 44
Hall 267 3 51 32 181 1,805 371 1,181 253 19
Heard 13 0 1 0 12 111 35 57 19 2
Henry 0 0 0 0 0 87 0 87 0 0
Henry County Police Department 351 3 34 99 215 3,949 811 2,735 403 13
Houston 98 3 4 17 74 1,264 181 998 85 1
Jasper 61 0 0 3 58 226 55 159 12 0
Jones 27 0 0 5 22 329 101 203 25 3
Lamar 8 0 0 0 8 146 34 91 21 0
Lanier 24 0 0 0 24 119 24 87 8 0
Lee 51 1 6 14 30 561 87 460 14 0
Liberty 105 1 1 3 100 288 85 172 31 0
Lincoln 24 0 0 0 24 129 20 105 4 0
Long 20 0 8 2 10 190 86 91 13 0
Lowndes 62 0 1 4 57 775 255 440 80 0
Madison 41 0 3 4 34 402 96 285 21 0
Marion 2 0 0 0 2 31 25 6 0 0
McDuffie 37 0 1 5 31 224 117 92 15 0
McIntosh 29 1 1 4 23 327 135 176 16 0
Meriwether 52 1 2 3 46 244 58 172 14 2
Monroe 28 1 1 4 22 416 81 298 37 2
Muscogee 0 0 0 0 0 0 0 0 0
Newton 357 6 13 53 285 1,669 416 1,004 249 6
Oconee 27 1 0 2 24 419 58 344 17 0
Oglethorpe 32 0 0 2 30 216 47 153 16 0
Paulding 180 2 13 20 145 2,450 464 1,670 316 6
Peach 23 2 1 1 19 273 59 194 20 0
Pickens 74 0 6 2 66 322 79 215 28 0
Pike 13 0 3 1 9 181 37 135 9 0
Pulaski 57 2 2 5 48 235 52 178 5 0
Rockdale 171 2 15 31 123 1,683 275 1,283 125 9
Spalding 148 3 14 16 115 1,094 337 647 110
Terrell 7 0 0 1 6 58 15 41 2
Twiggs 16 1 1 1 13 124 48 62 14 1
Walker 237 2 4 13 218 965 303 549 113 2
Walton 79 7 10 9 53 635 120 443 72 0
Whitfield 138 2 18 6 112 1,263 342 815 106 4
Worth 44 0 9 2 33 207 69 130 8 0
Nonmetropolitan Counties Appling 20 0 0 2 18 304 109 175 20 0
Bacon 15 0 0 1 14 126 49 70 7 0
Baldwin 200 6 4 6 184 649 148 478 23 0
Banks 43 0 6 5 32 471 122 328 21 1
Ben Hill 17 0 5 0 12 192 72 110 10 0
Berrien 20 0 2 1 17 173 47 112 14 0
Bleckley 21 0 9 1 11 111 31 72 8 0
Bulloch 33 0 3 3 27 553 164 358 31 0
Calhoun 1 0 0 0 1 4 2 0 2 0
Candler 7 0 0 1 6 117 26 87 4 0
Charlton 18 0 1 1 16 108 33 57 18 0
Chattooga 37 0 1 0 36 287 64 212 11 0
Clay 8 0 0 2 6 25 8 15 2 0
Clinch 10 0 0 0 10 46 23 22 1 2
Coffee 107 3 8 5 91 653 184 407 62 1
Cook 33 0 2 1 30 121 35 73 13 0
Crisp 12 0 0 1 11 336 39 288 9 0
Decatur 46 1 4 2 39 293 80 207 6 1
Dodge 20 0 2 1 17 213 67 132 14 0
Dooly 9 0 0 1 8 86 10 64 12 1
Early 31 0 12 0 19 87 28 53 6 0
Elbert 22 1 5 2 14 269 80 177 12 0
Emanuel 4 0 1 2 1 240 89 125 26 0
Evans 6 0 0 4 2 19 16 2 1 0
Fannin 12 0 1 0 11 212 58 142 12 3
Franklin 12 3 2 2 5 241 73 152 16 0
Gilmer 59 3 7 1 48 414 131 254 29 0
Glascock 1 0 0 0 1 15 4 9 2 0
Gordon 104 0 9 1 94 537 142 360 35 0
Grady 30 0 0 2 28 182 53 117 12 0
Greene 10 0 1 0 9 152 30 115 7 0
Habersham 44 0 13 2 29 254 114 123 17 0
Hancock 16 0 1 0 15 91 18 61 12 2
Hart 46 0 1 1 44 248 67 171 10 1
Irwin 6 0 0 0 6 108 29 68 11 0
Jackson 72 1 5 8 58 745 148 559 38 0
Jeff Davis 13 0 0 1 12 170 40 125 5 0
Jefferson 36 0 2 3 31 128 68 53 7 0
Laurens 73 1 8 6 58 559 166 340 53 3
Lumpkin 13 2 8 2 1 396 78 302 16 1
Macon 0 0 0 0 0 35 13 17 5 0
Miller 1 0 0 0 1 44 9 34 1 1
Mitchell 33 0 0 0 33 265 70 169 26 0
Pierce 54 2 4 1 47 239 64 170 5 0
Polk 0 0 0 0 0 0 0 0 0 0
Polk County Police Department 40 2 4 2 32 527 136 319 72 5
Putnam 41 2 4 1 34 327 71 253 3
Quitman 5 0 1 2 2 8 4 2 2 0
Rabun 15 0 6 1 8 234 57 166 11 0
Randolph 9 0 0 3 6 41 12 24 5 0
Schley 5 0 1 0 4 18 3 14 1 0
Screven 39 1 1 5 32 180 66 87 27 7
Seminole 30 0 0 0 30 64 24 37 3 0
Stephens 17 0 6 1 10 330 78 243 9
Sumter 18 1 2 2 13 141 41 84 16
Talbot 15 0 0 2 13 90 26 55 9 0
Taliaferro 5 0 0 0 5 20 9 10 1 0
Tattnall 23 0 0 0 23 270 106 152 12 0
Taylor 12 1 2 0 9 76 38 32 6
Thomas 53 0 9 10 34 471 150 278 43 4
Tift 72 0 1 16 55 587 125 428 34
Towns 31 0 0 0 31 131 31 91 9 0
Treutlen 3 0 0 1 2 63 27 35 1 0
Troup 51 0 5 11 35 594 139 421 34 0
Union 14 0 3 4 7 211 69 125 17
Upson 23 0 2 3 18 254 44 190 20
Ware 92 2 4 8 78 623 99 500 24 5
Warren 15 0 2 0 13 47 19 27 1 0
Washington 12 0 2 4 6 119 39 75 5 0
Wayne 156 0 15 7 134 802 210 569 23 0
Webster 0 0 0 0 0 3 2 1 0 0
Wheeler 6 0 1 0 5 42 9 33 0 0
White 34 1 3 2 28 162 45 103 14 0
Wilkes 19 2 1 0 16 30 13 14 3 1
Wilkinson 19 0 1 1 17 43 18 17 8
  • 1 The figures shown in this column for the offense of rape were reported using only the revised Uniform Crime Reporting definition of rape. See the data declaration for further explanation.
  • 2 The FBI does not publish arson data unless it receives data from either the agency or the state for all 12 months of the calendar year.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.