Expanded Homicide Data Table 1
Murder Victims
by Race, Ethnicity, and Sex, 2017
| Race | Total | Sex | ||
|---|---|---|---|---|
| Male | Female | Unknown | ||
| Total | 15,129 | 11,862 | 3,222 | 45 |
| White | 6,579 | 4,616 | 1,958 | 5 |
| Black | 7,851 | 6,789 | 1,060 | 2 |
| Other race | 456 | 315 | 141 | 0 |
| Unknown race | 243 | 142 | 63 | 38 |
| Hispanic or Latino1 | 2,354 | 1,899 | 454 | 1 |
| Not Hispanic or Latino1 | 9,761 | 7,692 | 2,065 | 4 |
| Unknown1 | 2,085 | 1,550 | 510 | 25 |
- 1 Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.