Table 1
Cargo Theft by State
by Incidents, and Stolen, Recovered Values, 2017
| State |
Number of agencies reporting an incident |
Number of incidents reported |
Value of property |
Percent recovered |
|
|---|---|---|---|---|---|
| Stolen | Recovered | ||||
| Total | 145 | 736 | $21,721,702 | $5,731,104 | 26.4 |
| Alaska | 2 | 4 | 8,321 | 0 | 0.0 |
| Arkansas | 5 | 12 | 87,192 | 75,066 | 86.1 |
| Colorado | 7 | 11 | 263,629 | 104,081 | 39.5 |
| Delaware | 3 | 18 | 29,799 | 11,266 | 37.8 |
| Florida | 20 | 68 | 5,047,275 | 1,723,768 | 34.2 |
| Georgia | 3 | 10 | 88,350 | 45,000 | 50.9 |
| Indiana | 2 | 2 | 8,100 | 0 | 0.0 |
| Maryland | 1 | 9 | 25,227 | 0 | 0.0 |
| Michigan | 6 | 13 | 129,938 | 0 | 0.0 |
| Nevada | 1 | 2 | 25,650 | 0 | 0.0 |
| North Dakota | 2 | 2 | 9,787 | 22 | 0.2 |
| Ohio | 10 | 18 | 131,728 | 0 | 0.0 |
| Oklahoma | 1 | 1 | 2,318 | 0 | 0.0 |
| Oregon | 2 | 2 | 61,559 | 0 | 0.0 |
| Tennessee | 30 | 324 | 3,798,984 | 437,008 | 11.5 |
| Texas | 42 | 227 | 11,815,043 | 3,239,893 | 27.4 |
| Virginia | 7 | 12 | 188,552 | 95,000 | 50.4 |
| West Virginia | 1 | 1 | 250 | 0 | 0.0 |
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.