Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 26

LOUISIANA

Full-time Law Enforcement Employees

by City, 2016

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Abbeville 12,471 39 37 2
Addis 4,808 12 11 1
Alexandria 47,936 190 157 33
Baker 13,655 28 24 4
Baldwin 2,328 14 6 8
Ball 3,989 9 7 2
Basile 1,815 13 7 6
Baton Rouge 228,389 814 641 173
Berwick 4,732 13 12 1
Blanchard 2,941 6 5 1
Bogalusa 11,882 51 34 17
Bossier City 69,384 200 161 39
Breaux Bridge 8,446 23 20 3
Broussard 11,998 32 28 4
Brusly 2,823 10 10 0
Bunkie 4,044 9 5 4
Carencro 8,763 26 24 2
Clarence 486 2 1 1
Clinton 1,564 9 7 2
Coushatta 1,832 8 7 1
Covington 10,178 44 36 8
Crowley 13,119 39 37 2
Denham Springs 10,107 36 27 9
De Quincy 3,147 12 12 0
De Ridder 10,939 30 24 6
Epps 834 2 1 1
Erath 2,106 11 7 4
Eunice 10,291 45 32 13
Farmerville 3,849 13 9 4
Ferriday 3,348 21 21 0
Fisher 225 1 1 0
Florien 628 3 3 0
Folsom 808 4 4 0
Franklinton 3,769 22 20 2
French Settlement 1,132 3 3 0
Golden Meadow 2,052 5 3 2
Gonzales 10,860 46 41 5
Gramercy 3,430 10 9 1
Greenwood 3,184 10 9 1
Gretna 17,908 133 100 33
Hammond 20,576 106 80 26
Harahan 9,364 25 22 3
Haughton 3,306 13 12 1
Houma 34,410 98 81 17
Ida 214 1 1 0
Independence 1,820 8 8 0
Iowa 3,266 17 13 4
Jena 3,420 7 7 0
Jennings 10,140 33 26 7
Kaplan 4,619 17 11 6
Kenner 67,164 232 167 65
Kentwood 2,368 10 10 0
Killian 1,324 4 3 1
Kinder 2,436 16 11 5
Krotz Springs 1,203 7 4 3
Lafayette 128,923 315 257 58
Lake Arthur 2,742 10 10 0
Lake Charles 76,864 186 183 3
Lake Providence 3,666 11 6 5
Leesville 6,270 28 26 2
Lutcher 3,341 3 3 0
Mamou 3,170 16 14 2
Mandeville 12,423 48 36 12
Mansfield 4,937 17 17 0
Many 2,778 13 13 0
Marion 753 1 1 0
Marksville 5,499 27 19 8
Monroe 49,677 180 137 43
Montgomery 721 3 3 0
Moreauville 899 5 4 1
Natchitoches 18,332 67 55 12
New Orleans 397,208 1,403 1,171 232
Oak Grove 1,650 6 6 0
Olla 1,385 2 2 0
Patterson 6,105 26 26 0
Pearl River 2,553 17 12 5
Pineville 14,379 72 72 0
Plaquemine 6,825 28 24 4
Ponchatoula 7,168 29 23 6
Port Allen 5,116 21 20 1
Port Vincent 750 3 3 0
Rayne 8,031 24 21 3
Rayville 3,658 16 14 2
Ringgold 1,420 5 5 0
Ruston 22,416 49 35 14
Scott 9,092 25 24 1
Shreveport 196,467 711 524 187
Slidell 28,107 99 67 32
Springhill 5,064 17 16 1
Sterlington 2,689 9 9 0
St. Francisville 1,689 8 8 0
St. Gabriel 7,183 19 12 7
Sulphur 20,142 62 41 21
Tallulah 6,930 14 14 0
Thibodaux 14,588 65 45 20
Vidalia 4,076 39 30 9
Ville Platte 7,234 46 31 15
Vinton 3,344 13 11 2
Walker 6,351 24 20 4
Welsh 3,226 20 18 2
Westlake 4,626 17 17 0
West Monroe 12,942 69 67 2
White Castle 1,814 17 15 2
Wilson 571 4 4 0
Zachary 16,753 43 41 2

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.