Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 26

FLORIDA

Full-time Law Enforcement Employees

by City, 2016

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Alachua 9,900 31 22 9
Altamonte Springs 43,499 114 98 16
Apalachicola 2,291 8 7 1
Apopka 49,796 128 94 34
Arcadia 7,893 19 15 4
Astatula 1,938 6 6 0
Atlantic Beach 13,302 37 25 12
Atlantis 2,126 19 14 5
Auburndale 15,356 41 33 8
Aventura 38,009 119 80 39
Bal Harbour Village 2,955 36 24 12
Bartow 19,322 58 36 22
Bay Harbor Islands 6,117 29 22 7
Belleair 4,017 14 12 2
Belle Isle 6,835 16 15 1
Belleview 4,813 16 14 2
Biscayne Park 3,243 10 10 0
Blountstown 2,495 14 10 4
Boca Raton 94,931 287 182 105
Bonifay 2,712 6 6 0
Bowling Green 2,916 7 7 0
Boynton Beach 75,141 202 148 54
Bradenton 55,518 145 118 27
Bradenton Beach 1,257 10 10 0
Brooksville 7,881 26 23 3
Bunnell 2,856 11 9 2
Cape Coral 179,631 306 221 85
Casselberry 27,220 57 48 9
Cedar Key 703 3 3 0
Chattahoochee 3,059 11 10 1
Chiefland 2,213 14 12 2
Chipley 3,557 12 11 1
Clearwater 113,904 352 231 121
Clermont 33,158 71 65 6
Clewiston 7,579 25 17 8
Cocoa 17,825 87 63 24
Cocoa Beach 11,669 50 33 17
Coconut Creek 60,633 130 96 34
Cooper City 36,900 77 59 18
Coral Gables 51,980 229 160 69
Coral Springs 131,159 290 193 97
Cottondale 894 3 3 0
Crescent City 1,533 6 5 1
Crestview 23,749 60 48 12
Cross City 1,702 5 5 0
Dade City 7,061 29 22 7
Dania 31,806 75 68 7
Davenport 3,677 12 11 1
Davie 102,692 248 184 64
Daytona Beach 65,495 250 218 32
Daytona Beach Shores 4,417 36 28 8
Deerfield Beach 80,713 132 122 10
De Funiak Springs 5,927 27 20 7
DeLand 30,881 74 56 18
Delray Beach 67,400 213 155 58
Doral 58,309 158 118 40
Edgewater 21,729 35 30 5
Edgewood 2,856 16 13 3
El Portal 2,509 8 8 0
Eustis 20,292 51 38 13
Fernandina Beach 12,489 37 32 5
Flagler Beach 4,946 17 15 2
Fort Lauderdale 181,218 662 508 154
Fort Myers 76,579 238 179 59
Fort Pierce 44,987 133 108 25
Fort Walton Beach 22,314 54 40 14
Fruitland Park 4,548 15 14 1
Gainesville 131,242 360 299 61
Green Cove Springs 7,352 20 15 5
Groveland 12,192 33 26 7
Gulf Breeze 6,435 24 17 7
Gulfport 12,384 34 30 4
Gulf Stream 846 12 12 0
Haines City 23,278 57 44 13
Hallandale 39,960 129 92 37
Havana 1,674 13 9 4
Hialeah 239,451 324 260 64
Hialeah Gardens 24,370 54 38 16
Highland Beach 3,767 15 14 1
Holly Hill 12,002 31 27 4
Homestead 67,700 152 112 40
Howey-in-the-Hills 1,179 6 6 0
Indialantic 2,861 15 10 5
Indian Creek Village 92 14 10 4
Indian Harbour Beach 8,523 27 20 7
Indian River Shores 4,209 22 19 3
Interlachen 1,346 4 4 0
Jacksonville 880,557 2,947 1,758 1,189
Jacksonville Beach 23,418 81 62 19
Jasper 4,099 8 7 1
Jennings 869 2 2 0
Juno Beach 3,532 17 15 2
Jupiter 64,273 142 114 28
Jupiter Inlet Colony 454 6 6 0
Jupiter Island 901 24 16 8
Kenneth City 5,095 13 12 1
Key Biscayne 13,113 44 33 11
Key Colony Beach 862 5 5 0
Key West 25,976 118 92 26
Kissimmee 71,197 220 126 94
Lady Lake 14,877 34 27 7
Lake Alfred 5,568 14 10 4
Lake City 12,186 54 38 16
Lake Clarke Shores 3,586 12 11 1
Lake Hamilton 1,370 7 6 1
Lake Helen 2,700 5 4 1
Lakeland 105,766 353 237 116
Lake Mary 16,506 59 42 17
Lake Placid 2,172 10 8 2
Lake Wales 15,819 48 43 5
Lantana 11,239 37 29 8
Largo 81,402 182 140 42
Lauderdale-by-the-Sea 6,541 26 24 2
Lauderdale Lakes 35,222 41 39 2
Lauderhill 72,504 123 98 25
Lawtey 717 2 2 0
Leesburg 22,313 82 58 24
Lighthouse Point 11,256 41 32 9
Live Oak 6,946 22 18 4
Longboat Key 7,343 26 18 8
Longwood 14,171 47 42 5
Lynn Haven 20,496 36 26 10
Madison 2,849 15 14 1
Maitland 17,824 51 44 7
Manalapan 458 12 10 2
Marco Island 17,947 37 34 3
Margate 58,030 140 105 35
Marianna 9,464 22 17 5
Mascotte 5,549 13 12 1
Melbourne 80,900 211 152 59
Melbourne Beach 3,243 11 10 1
Melbourne Village 697 5 5 0
Mexico Beach 1,187 8 7 1
Miami 449,469 1,559 1,201 358
Miami Beach 93,165 492 394 98
Miami Springs 14,620 53 41 12
Midway 3,325 5 5 0
Milton 9,788 25 19 6
Miramar 140,288 272 203 69
Monticello 2,393 13 9 4
Mount Dora 13,796 51 34 17
Naples 21,917 98 67 31
Neptune Beach 7,316 27 20 7
New Port Richey 16,038 58 41 17
New Smyrna Beach 24,658 57 44 13
Niceville 15,142 34 26 8
North Bay Village 8,552 36 26 10
North Lauderdale 44,229 58 51 7
North Miami 62,974 160 114 46
North Miami Beach 44,442 140 106 34
North Palm Beach 13,023 31 30 1
North Port 63,386 127 98 29
Oakland 2,890 12 11 1
Oakland Park 44,903 96 85 11
Ocala 58,596 231 159 72
Ocean Ridge 1,928 21 16 5
Ocoee 45,330 89 77 12
Orange City 11,262 28 23 5
Orange Park 8,763 29 21 8
Orlando 277,719 915 715 200
Ormond Beach 41,325 82 61 21
Palatka 10,362 38 30 8
Palm Bay 108,823 212 155 57
Palm Beach 8,702 93 62 31
Palm Beach Gardens 53,811 159 108 51
Palm Beach Shores 1,221 15 11 4
Palmetto 13,371 47 34 13
Palm Springs 22,581 68 44 24
Panama City 38,847 131 95 36
Panama City Beach 12,844 77 58 19
Parker 4,661 10 9 1
Parkland 31,571 45 40 5
Pembroke Pines 169,156 298 218 80
Pensacola 53,424 200 140 60
Perry 7,063 22 20 2
Pinellas Park 52,113 121 101 20
Plantation 94,075 252 165 87
Plant City 37,949 84 67 17
Ponce Inlet 3,183 14 12 2
Port Orange 60,546 99 85 14
Port Richey 2,779 19 13 6
Port St. Joe 3,441 8 8 0
Port St. Lucie 182,365 289 229 60
Punta Gorda 18,466 49 34 15
Quincy 7,760 33 25 8
Riviera Beach 34,304 150 107 43
Rockledge 26,967 71 50 21
Sanibel 7,395 39 25 14
Sarasota 55,732 209 163 46
Satellite Beach 10,737 30 21 9
Sea Ranch Lakes 739 11 7 4
Sebastian 24,441 52 34 18
Sebring 10,516 39 35 4
Sewall's Point 2,180 10 9 1
South Daytona 12,653 32 26 6
South Miami 12,354 55 50 5
South Palm Beach 1,437 8 8 0
Springfield 9,550 24 19 5
Starke 5,390 20 19 1
St. Augustine 14,359 62 49 13
St. Cloud 47,289 117 79 38
St. Petersburg 259,510 759 548 211
Stuart 16,640 70 44 26
Sunrise 94,400 231 175 56
Tallahassee 191,564 437 372 65
Tamarac 65,516 99 81 18
Tampa 375,904 1,212 951 261
Tarpon Springs 24,834 61 48 13
Tavares 15,741 28 25 3
Temple Terrace 25,972 66 50 16
Tequesta 6,003 23 18 5
Titusville 45,723 123 86 37
Trenton 2,079 4 3 1
Umatilla 3,751 9 8 1
Valparaiso 5,023 15 11 4
Venice 22,514 57 44 13
Vero Beach 16,589 71 52 19
Village of Pinecrest 19,692 78 54 24
Virginia Gardens 2,508 8 7 1
Wauchula 4,936 17 13 4
West Melbourne 21,156 44 37 7
West Miami 7,163 22 18 4
West Palm Beach 108,074 365 278 87
White Springs 773 10 10 0
Wildwood 6,788 43 33 10
Williston 2,741 18 11 7
Wilton Manors 12,535 48 33 15
Windermere 3,320 14 13 1
Winter Garden 41,556 100 71 29
Winter Haven 38,488 112 86 26
Winter Park 30,359 110 80 30
Winter Springs 35,100 65 51 14
Zephyrhills 14,833 45 30 15

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.