
Table 5
United States Marshals Service
Number of Arrestees from Federally-Issued Warrants by NIBRS Offense Code, by Judicial Disctrict, 2016
NIBRS Offense Code | 09A - 09C | 11A - 11D | 13A - 13C | 23A - 23H | 26A - 26E | 35A - 35B | 36A - 36B | 39A - 39 D | 40A - 40C | 64A - 64B | 100 | 120 | 200 | 210 | 220 | 240 | 250 | 270 | 280 | 290 | 370 | 510 | 520 | 720 | Count of arrestees for Group A Offenses | 90D | 90F | 90J | 90Z | Count of arrestees for Group B Offenses | Total number of arrestees | Population per Judicial District |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIBRS Offense Description | Homicide offenses | Sex offenses | Assault offenses | Larceny/theft offenses | Fraud offenses | Drug/narcotic offenses | Sex offenses, nonforcible | Gambling offenses | Prostitution offenses | Human trafficking | Kidnapping/ abduction | Robbery | Arson | Extortion/ blackmail | Burglary/ breaking & entering | Motor vehicle theft | Counterfeiting/ forgery | Embezzlement | Stolen property offenses | Destruction/ damage/vandalism of property | Pornography/ obscene material | Bribery | Weapon law violations | Animal cruelty | Driving under the influence | Family offenses, nonviolent | Trespass of real property | All other offenses | ||||
# Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | |||||
Grand Total All Judicial Districts | 87 | 43 | 170 | 60 | 346 | 2,499 | 41 | 4 | 3 | 21 | 23 | 99 | 2 | 16 | 22 | 7 | 19 | 8 | 36 | 4 | 66 | 10 | 737 | 2 | 4,325 | 1 | 17 | 3 | 30,545 | 30,566 | 34,891 | 338,635,594 |
Alabama, Middle District | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 0 | 9 | 0 | 0 | 0 | 71 | 71 | 80 | 1,151,060 |
Alabama, Northern District | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 27 | 0 | 25 | 0 | 0 | 0 | 163 | 163 | 188 | 2,867,854 |
Alabama, Southern District | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 15 | 0 | 0 | 0 | 242 | 242 | 257 | 844,386 |
Alaska | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 107 | 107 | 116 | 741,894 |
Arizona | 3 | 0 | 3 | 0 | 14 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 65 | 0 | 0 | 0 | 1,991 | 1,991 | 2,056 | 6,931,071 |
Arkansas, Eastern District | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 127 | 127 | 131 | 1,640,011 |
Arkansas, Western District | 0 | 0 | 2 | 0 | 9 | 80 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 110 | 0 | 0 | 0 | 62 | 62 | 172 | 1,348,237 |
California, Central District | 6 | 1 | 3 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 34 | 0 | 1 | 0 | 518 | 519 | 553 | 19,417,079 |
California, Eastern District | 0 | 0 | 2 | 0 | 11 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 56 | 0 | 0 | 0 | 284 | 284 | 340 | 8,005,253 |
California, Northern District | 1 | 1 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 344 | 345 | 371 | 8,329,053 |
California, Southern District | 1 | 2 | 1 | 0 | 3 | 40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 4 | 0 | 50 | 0 | 1 | 0 | 963 | 964 | 1,014 | 3,498,632 |
Colorado | 0 | 0 | 0 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 26 | 0 | 0 | 0 | 188 | 188 | 214 | 5,540,545 |
Connecticut | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 85 | 85 | 93 | 3,576,452 |
Delaware | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 21 | 21 | 27 | 952,065 |
District of Columbia | 47 | 19 | 88 | 2 | 13 | 51 | 1 | 0 | 0 | 1 | 4 | 46 | 1 | 2 | 17 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 17 | 0 | 292 | 0 | 1 | 1 | 3,243 | 3,245 | 3,537 | 681,170 |
Florida, Middle District | 1 | 1 | 2 | 2 | 6 | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 45 | 0 | 0 | 0 | 534 | 534 | 579 | 11,863,843 |
Florida, Northern District | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 119 | 119 | 128 | 1,845,130 |
Florida, Southern District | 0 | 1 | 3 | 2 | 22 | 72 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | 0 | 102 | 0 | 0 | 0 | 499 | 499 | 601 | 6,903,466 |
Georgia, Middle District | 0 | 0 | 0 | 0 | 2 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 1 | 56 | 0 | 0 | 0 | 97 | 97 | 153 | 2,008,453 |
Georgia, Northern District | 1 | 1 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 19 | 0 | 0 | 0 | 229 | 229 | 248 | 6,725,416 |
Georgia, Southern District | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 16 | 0 | 0 | 0 | 145 | 145 | 161 | 1,576,502 |
Guam 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | 51 | 159,358 |
Hawaii | 0 | 0 | 0 | 0 | 4 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 48 | 0 | 0 | 0 | 114 | 114 | 162 | 1,428,557 |
Idaho | 0 | 0 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 157 | 157 | 186 | 1,683,140 |
Illinois, Central District | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 173 | 173 | 174 | 2,220,575 |
Illinois, Northern District | 2 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 151 | 151 | 179 | 9,317,833 |
Illinois, Southern District | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 18 | 0 | 0 | 0 | 156 | 156 | 174 | 1,263,131 |
Indiana, Northern District | 0 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 13 | 0 | 0 | 0 | 137 | 137 | 150 | 2,586,998 |
Indiana, Southern District | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 134 | 134 | 140 | 4,046,055 |
Iowa, Northern District | 0 | 0 | 0 | 0 | 1 | 82 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 40 | 0 | 90 | 0 | 0 | 0 | 184 | 184 | 274 | 1,326,996 |
Iowa, Southern District | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 256 | 256 | 264 | 1,807,697 |
Kansas | 0 | 0 | 0 | 3 | 3 | 30 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 39 | 0 | 0 | 0 | 318 | 318 | 357 | 2,907,289 |
Kentucky, Eastern District | 0 | 0 | 0 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 262 | 262 | 278 | 2,203,205 |
Kentucky, Western District | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 111 | 111 | 115 | 2,233,769 |
Louisiana, Eastern District | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 119 | 119 | 130 | 1,680,123 |
Louisiana, Middle District | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 55 | 55 | 58 | 835,175 |
Louisiana, Western District | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 86 | 86 | 96 | 2,166,368 |
Maine | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 101 | 101 | 106 | 1,331,479 |
Maryland | 1 | 1 | 5 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 1 | 0 | 0 | 334 | 335 | 374 | 6,016,447 |
Massachusetts | 0 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 265 | 265 | 290 | 6,811,779 |
Michigan, Eastern District | 0 | 3 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 26 | 0 | 0 | 0 | 195 | 195 | 221 | 6,438,317 |
Michigan, Western District | 0 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 190 | 190 | 203 | 3,489,983 |
Minnesota | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 20 | 0 | 0 | 0 | 218 | 218 | 238 | 5,519,952 |
Mississippi, Northern District | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 17 | 0 | 0 | 0 | 119 | 119 | 136 | 1,115,684 |
Mississippi, Southern District | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 151 | 151 | 160 | 1,873,042 |
Missouri, Eastern District | 1 | 1 | 1 | 0 | 28 | 125 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 61 | 0 | 168 | 0 | 0 | 0 | 386 | 386 | 554 | 2,930,503 |
Missouri, Western District | 0 | 0 | 0 | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 42 | 0 | 0 | 0 | 428 | 428 | 470 | 3,162,497 |
Montana | 0 | 1 | 1 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 26 | 0 | 0 | 0 | 368 | 368 | 394 | 1,042,520 |
Nebraska | 1 | 0 | 1 | 0 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 45 | 0 | 0 | 0 | 338 | 338 | 383 | 1,907,116 |
Nevada | 0 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 16 | 0 | 0 | 0 | 286 | 286 | 302 | 2,940,058 |
New Hampshire | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 99 | 99 | 106 | 1,334,795 |
New Jersey | 1 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 218 | 218 | 233 | 8,944,469 |
New Mexico | 1 | 0 | 4 | 0 | 4 | 55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 70 | 0 | 0 | 0 | 805 | 805 | 875 | 2,081,015 |
New York, Eastern District | 3 | 0 | 0 | 3 | 18 | 73 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | 0 | 110 | 0 | 0 | 0 | 237 | 237 | 347 | 8,292,302 |
New York, Northern District | 0 | 1 | 0 | 1 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 182 | 182 | 216 | 3,403,475 |
New York, Southern District | 5 | 0 | 1 | 1 | 8 | 184 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 5 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 7 | 0 | 217 | 0 | 0 | 0 | 376 | 376 | 593 | 5,248,160 |
New York, Western District | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 295 | 295 | 308 | 2,801,352 |
North Carolina, Eastern District | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 239 | 239 | 250 | 3,989,760 |
North Carolina, Middle District | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 135 | 135 | 146 | 2,951,033 |
North Carolina, Western District | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 330 | 330 | 345 | 3,205,995 |
North Dakota | 0 | 0 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 247 | 247 | 264 | 757,952 |
Northern Mariana Islands 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 53,883 |
Ohio, Northern District | 0 | 0 | 2 | 1 | 14 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 39 | 0 | 0 | 0 | 269 | 269 | 308 | 17,502,937 |
Ohio, Southern District | 0 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 210 | 210 | 224 | 5,888,564 |
Oklahoma, Eastern District | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 48 | 48 | 50 | 738,303 |
Oklahoma, Northern District | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 165 | 165 | 168 | 1,071,646 |
Oklahoma, Western District | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 153 | 153 | 158 | 2,113,612 |
Oregon | 2 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 25 | 0 | 0 | 0 | 483 | 483 | 508 | 4,093,465 |
Pennsylvania, Eastern District | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 1 | 248 | 249 | 263 | 5,714,463 |
Pennsylvania, Middle District | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 139 | 139 | 158 | 3,322,992 |
Pennsylvania, Western District | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 168 | 168 | 176 | 3,746,772 |
Puerto Rico | 0 | 0 | 0 | 4 | 7 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 79 | 0 | 0 | 0 | 311 | 311 | 390 | 3,411,307 |
Rhode Island | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 64 | 64 | 68 | 1,056,426 |
South Carolina | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 27 | 0 | 0 | 0 | 421 | 421 | 448 | 4,961,119 |
South Dakota | 1 | 4 | 8 | 8 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 41 | 0 | 14 | 0 | 496 | 510 | 551 | 865,454 |
Tennessee, Eastern District | 0 | 0 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 28 | 0 | 0 | 0 | 379 | 379 | 407 | 2,603,012 |
Tennessee, Middle District | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 177 | 177 | 182 | 2,478,759 |
Tennessee, Western District | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 14 | 0 | 0 | 0 | 281 | 281 | 295 | 1,569,423 |
Texas, Eastern District | 0 | 1 | 1 | 0 | 2 | 42 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 12 | 0 | 48 | 0 | 0 | 0 | 306 | 306 | 354 | 3,917,463 |
Texas, Northern District | 0 | 0 | 0 | 2 | 2 | 62 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | 0 | 70 | 0 | 0 | 0 | 489 | 489 | 559 | 7,240,386 |
Texas, Southern District | 1 | 0 | 6 | 1 | 17 | 143 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 57 | 0 | 179 | 0 | 0 | 0 | 1,869 | 1,869 | 2,048 | 9,610,367 |
Texas, Western District | 0 | 2 | 3 | 12 | 3 | 94 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 0 | 118 | 0 | 0 | 0 | 2,308 | 2,308 | 2,426 | 7,094,380 |
U.S. Virgin Islands 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 43 | 43 | 48 | 106,405 |
Utah | 0 | 1 | 2 | 2 | 6 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 46 | 0 | 0 | 0 | 398 | 398 | 444 | 3,051,217 |
Vermont | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 98 | 98 | 116 | 624,594 |
Virginia, Eastern District | 0 | 0 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 314 | 314 | 336 | 6,104,061 |
Virginia, Western District | 0 | 0 | 2 | 1 | 17 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 122 | 0 | 0 | 0 | 151 | 151 | 273 | 2,307,747 |
Washington, Eastern District | 0 | 0 | 1 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 29 | 0 | 0 | 0 | 240 | 240 | 269 | 1,583,932 |
Washington, Western District | 1 | 1 | 0 | 0 | 4 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 29 | 0 | 0 | 0 | 361 | 361 | 390 | 5,704,068 |
West Virginia, Northern District | 0 | 0 | 0 | 0 | 5 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 13 | 0 | 67 | 0 | 0 | 0 | 303 | 303 | 370 | 869,386 |
West Virginia, Southern District | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 35 | 0 | 0 | 0 | 192 | 192 | 227 | 961,716 |
Wisconsin, Eastern District | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 259 | 259 | 266 | 3,402,035 |
