
Table 4
Bureau of Alcohol, Tobacco, Firearms and Explosives
Number of Arrestees by NIBRS Offense Code, by Judicial District, 2016
NIBRS Offense Code1 | 09A | 13A | 13C | 23H | 26A | 26E | 35A | 35B | 100 | 120 | 200 | 250 | 270 | 280 | 520 | Count of arrestees for Group A Offenses | 90Z | Count of arrestees for Group B Offenses | Total number of arrestees | Population per Judicial District |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIBRS Offense Description | Murder & nonnegligent manslaughter | Aggravated Assault | Intimidation | All other larceny | False pretenses/ swindle/ confidence game | Wire fraud | Drug/narcotic violations | Drug equipment violations | Kidnapping/ abduction | Robbery | Arson | Counterfeiting/ forgery | Embezzlement | Stolen property offenses | Weapon law violations (includes firearms & explosives) | All other offenses (Includes all alcohol & tobacco offenses) | ||||
# Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | |||||
Grand Total All Judicial Districts | 52 | 17 | 2 | 84 | 210 | 4 | 1,239 | 17 | 1 | 89 | 90 | 0 | 6 | 54 | 6,170 | 8,035 | 588 | 588 | 8,623 | 338,635,594 |
Alabama, Middle District | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 0 | 0 | 17 | 1,151,060 |
Alabama, Northern District | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 92 | 98 | 0 | 0 | 98 | 2,867,854 |
Alabama, Southern District | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 53 | 0 | 0 | 53 | 844,386 |
Alaska | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 42 | 1 | 1 | 43 | 741,894 |
Arizona | 0 | 2 | 0 | 1 | 15 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 109 | 222 | 12 | 12 | 234 | 6,931,071 |
Arkansas, Eastern District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 26 | 0 | 0 | 26 | 1,640,011 |
Arkansas, Western District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 14 | 1,348,237 |
California, Central District | 20 | 0 | 0 | 1 | 1 | 0 | 48 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 156 | 235 | 17 | 17 | 252 | 19,417,079 |
California, Eastern District | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 59 | 97 | 11 | 11 | 108 | 8,005,253 |
California, Northern District | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 51 | 10 | 10 | 61 | 8,329,053 |
California, Southern District | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 33 | 46 | 2 | 2 | 48 | 3,498,632 |
Colorado | 6 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 105 | 126 | 6 | 6 | 132 | 5,540,545 |
Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 34 | 3 | 3 | 37 | 3,576,452 |
Delaware | 0 | 0 | 0 | 0 | 4 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 34 | 58 | 0 | 0 | 58 | 952,065 |
District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 11 | 30 | 2 | 2 | 32 | 681,170 |
Florida, Middle District | 0 | 1 | 0 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 198 | 2 | 2 | 200 | 11,863,843 |
Florida, Northern District | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 61 | 79 | 1 | 1 | 80 | 1,845,130 |
Florida, Southern District | 0 | 0 | 0 | 2 | 6 | 0 | 65 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 210 | 289 | 13 | 13 | 302 | 6,903,466 |
Georgia, Middle District | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 40 | 1 | 1 | 41 | 2,008,453 |
Georgia, Northern District | 0 | 1 | 0 | 3 | 2 | 0 | 43 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 47 | 106 | 4 | 4 | 110 | 6,725,416 |
Georgia, Southern District | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 104 | 121 | 4 | 4 | 125 | 1,576,502 |
Guam 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 6 | 159,358 |
Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 0 | 14 | 1,428,557 |
Idaho | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 46 | 0 | 0 | 46 | 1,683,140 |
Illinois, Central District | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 71 | 0 | 0 | 71 | 2,220,575 |
Illinois, Northern District | 0 | 1 | 1 | 5 | 3 | 0 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 114 | 147 | 3 | 3 | 150 | 9,317,833 |
Illinois, Southern District | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 63 | 7 | 7 | 70 | 1,263,131 |
Indiana, Northern District | 1 | 0 | 0 | 4 | 5 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 110 | 154 | 7 | 7 | 161 | 2,586,998 |
Indiana, Southern District | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 62 | 82 | 4 | 4 | 86 | 4,046,055 |
Iowa, Northern District | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 23 | 0 | 0 | 23 | 1,326,996 |
Iowa, Southern District | 1 | 0 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 40 | 57 | 4 | 4 | 61 | 1,807,697 |
Kansas | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 81 | 90 | 3 | 3 | 93 | 2,907,289 |
Kentucky, Eastern District | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 47 | 61 | 14 | 14 | 75 | 2,203,205 |
Kentucky, Western District | 0 | 0 | 0 | 0 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 79 | 12 | 12 | 91 | 2,233,769 |
Louisiana, Eastern District | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 1 | 17 | 1,680,123 |
Louisiana, Middle District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 0 | 32 | 835,175 |
Louisiana, Western District | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 32 | 0 | 0 | 32 | 2,166,368 |
Maine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | 0 | 0 | 28 | 1,331,479 |
Maryland | 0 | 0 | 0 | 2 | 1 | 1 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 110 | 151 | 33 | 33 | 184 | 6,016,447 |
Massachusetts | 0 | 0 | 0 | 0 | 5 | 0 | 53 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 140 | 28 | 28 | 168 | 6,811,779 |
Michigan, Eastern District | 1 | 1 | 0 | 1 | 5 | 1 | 23 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 127 | 163 | 16 | 16 | 179 | 6,438,317 |
Michigan, Western District | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 5 | 2 | 0 | 4 | 2 | 58 | 83 | 8 | 8 | 91 | 3,489,983 |
Minnesota | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 53 | 73 | 1 | 1 | 74 | 5,519,952 |
Mississippi, Northern District | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 32 | 4 | 4 | 36 | 1,115,684 |
Mississippi, Southern District | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | 38 | 1 | 1 | 39 | 1,873,042 | |
Missouri, Eastern District | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 138 | 151 | 15 | 15 | 166 | 2,930,503 |
Missouri, Western District | 1 | 0 | 0 | 4 | 6 | 1 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 206 | 246 | 17 | 17 | 263 | 3,162,497 |
Montana | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 71 | 2 | 2 | 73 | 1,042,520 |
Nebraska | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 34 | 3 | 3 | 37 | 1,907,116 |
Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 76 | 0 | 0 | 76 | 2,940,058 |
New Hampshire | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 17 | 3 | 3 | 20 | 1,334,795 |
New Jersey | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 56 | 60 | 16 | 16 | 76 | 8,944,469 |
New Mexico | 0 | 0 | 0 | 1 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 125 | 0 | 0 | 125 | 2,081,015 |
New York, Eastern District | 0 | 0 | 0 | 0 | 8 | 0 | 9 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 75 | 104 | 6 | 6 | 110 | 8,292,302 |
New York, Northern District | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 37 | 45 | 3 | 3 | 48 | 3,403,475 |
New York, Southern District | 0 | 2 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 178 | 299 | 51 | 51 | 350 | 5,248,160 |
New York, Western District | 3 | 0 | 0 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 90 | 123 | 4 | 4 | 127 | 2,801,352 |
North Carolina, Eastern District | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 125 | 156 | 12 | 12 | 168 | 3,989,760 |
North Carolina, Middle District | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 114 | 126 | 3 | 3 | 129 | 2,951,033 |
North Carolina, Western District | 0 | 0 | 0 | 6 | 5 | 0 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 76 | 111 | 6 | 6 | 117 | 3,205,995 |
North Dakota | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 62 | 74 | 0 | 0 | 74 | 757,952 |
Northern Mariana Islands 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 53,883 |
Ohio, Northern District | 0 | 0 | 0 | 1 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66 | 88 | 0 | 0 | 88 | 17,502,937 |
Ohio, Southern District | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 66 | 75 | 1 | 1 | 76 | 5,888,564 |
Oklahoma, Eastern District | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 21 | 0 | 0 | 21 | 738,303 |
Oklahoma, Northern District | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 25 | 0 | 0 | 25 | 1,071,646 |
Oklahoma, Western District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 14 | 2,113,612 |
Oregon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 45 | 0 | 0 | 45 | 4,093,465 |
Pennsylvania, Eastern District | 0 | 0 | 0 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 54 | 74 | 2 | 2 | 76 | 5,714,463 |
Pennsylvania, Middle District | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 55 | 0 | 0 | 55 | 3,322,992 |
Pennsylvania, Western District | 2 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 58 | 76 | 5 | 5 | 81 | 3,746,772 |
Puerto Rico | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 216 | 284 | 7 | 7 | 291 | 3,411,307 |
Rhode Island | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 19 | 0 | 0 | 19 | 1,056,426 |
South Carolina | 0 | 0 | 0 | 7 | 3 | 0 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 146 | 179 | 7 | 7 | 186 | 4,961,119 |
South Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 60 | 70 | 3 | 3 | 73 | 865,454 |
Tennessee, Eastern District | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 87 | 97 | 20 | 20 | 117 | 2,603,012 |
Tennessee, Middle District | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 49 | 4 | 4 | 53 | 2,478,759 |
Tennessee, Western District | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 103 | 9 | 9 | 112 | 1,569,423 |
Texas, Eastern District | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 104 | 114 | 19 | 19 | 133 | 3,917,463 |
Texas, Northern District | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 146 | 153 | 57 | 57 | 210 | 7,240,386 |
Texas, Southern District | 0 | 1 | 0 | 2 | 31 | 0 | 16 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 193 | 248 | 3 | 3 | 251 | 9,610,367 |
Texas, Western District | 0 | 0 | 0 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 148 | 168 | 3 | 3 | 171 | 7,094,380 |
U. S. Virgin Islands 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 0 | 14 | 106,405 |
Utah | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 36 | 0 | 0 | 36 | 3,051,217 |
Vermont | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 22 | 2 | 2 | 24 | 624,594 |
Virginia, Eastern District | 9 | 1 | 0 | 0 | 7 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 99 | 133 | 15 | 15 | 148 | 6,104,061 |
Virginia, Western District | 0 | 1 | 0 | 2 | 5 | 0 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 43 | 74 | 43 | 43 | 117 | 2,307,747 |
Washington, Eastern District | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 44 | 0 | 0 | 44 | 1,583,932 |
Washington, Western District | 5 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 68 | 88 | 4 | 4 | 92 | 5,704,068 |
West Virginia, Northern District | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 58 | 0 | 0 | 58 | 869,386 |
West Virginia, Southern District | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 22 | 28 | 1 | 1 | 29 | 961,716 |
Wisconsin, Eastern District | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 53 | 6 | 6 | 59 | 3,402,035 |
Wisconsin, Western District | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 12 | 2,376,673 |
Wyoming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | 35 | 0 | 0 | 35 | 585,501 |
- 1 These arrests were for violations of one of the U.S. Code Sections listed in this table's Methodology. Arrests were not included for those made in a joint investigation with other agencies when a state or local code was used nor for Fraud cases when a different provision of the U.S. Code was used for the basis of arrest.
- 2 The population figures for Guam, Northern Mariana Island, and U.S. Virgin Islands were gathered from the 2010 U.S. Census