Table 3A
Federal Bureau of Investigation
Number of Arrestees for Child Exploitation, 2016
Field Office | Arrests1 | Population per Field Office |
---|---|---|
Albany | 43 | 4,266,252 |
Albuquerque | 45 | 2,086,535 |
Anchorage | 18 | 747,188 |
Atlanta | 49 | 10,572,283 |
Baltimore | 53 | 7,182,283 |
Birmingham | 19 | 2,882,790 |
Boston | 24 | 10,638,290 |
Buffalo | 51 | 2,946,417 |
Charlotte | 146 | 10,180,571 |
Chicago | 18 | 9,348,926 |
Cincinnati | 41 | 5,946,465 |
Cleveland | 18 | 5,771,693 |
Columbia | 24 | 4,984,808 |
Dallas | 75 | 10,661,172 |
Denver | 26 | 6,185,272 |
Detroit | 137 | 10,327,259 |
El Paso | 14 | 1,283,393 |
Honolulu | 14 | 1,554,673 |
Houston | 54 | 8,507,711 |
Indianapolis | 61 | 6,644,024 |
Jackson | 13 | 2,990,046 |
Jacksonville | 37 | 5,220,065 |
Kansas City | 86 | 6,181,702 |
Knoxville | 29 | 2,610,893 |
Las Vegas | 31 | 2,946,513 |
Little Rock | 21 | 3,005,677 |
Los Angeles | 26 | 19,439,492 |
Louisville | 76 | 4,478,739 |
Memphis | 16 | 4,058,290 |
Miami | 44 | 6,954,954 |
Milwaukee | 19 | 5,888,427 |
Minneapolis | 122 | 7,523,153 |
Mobile | 7 | 2,004,605 |
New Haven | 4 | 3,653,221 |
New Orleans | 11 | 4,817,513 |
New York | 36 | 15,127,022 |
Newark | 90 | 8,143,302 |
Norfolk | 81 | 1,760,206 |
Oklahoma City | 22 | 3,975,771 |
Omaha | 40 | 5,142,056 |
Philadelphia | 118 | 10,385,094 |
Phoenix | 99 | 6,951,468 |
Pittsburgh | 25 | 5,822,535 |
Portland | 25 | 4,172,382 |
Richmond | 7 | 4,114,051 |
Sacramento | 13 | 8,017,308 |
Salt Lake City | 53 | 6,104,020 |
St. Louis | 44 | 2,993,533 |
San Antonio | 48 | 7,496,195 |
San Diego | 24 | 3,497,325 |
San Francisco | 19 | 8,467,158 |
San Juan2 | 9 | 3,517,712 |
Seattle | 49 | 7,331,183 |
Springfield | 23 | 3,513,730 |
Tampa | 39 | 8,575,658 |
Washington, DC | 40 | 3,227,005 |
- 1 These arrests were for violations of one of the U.S. Code Sections listed in this table's Methodology. Arrests were not included for those made in a joint investigation with other agencies when a local or state code was used nor for fraud cases when a different provision of the U.S. Code was used for the basis of arrest.
- 2 Population for the San Juan Field Office is a combination of the U.S. Census Bureau's estimated 2016 commonwealth total for Puerto Rico and the 2010 decennial census total for the U.S. Virgin Islands.