Table 3
Federal Bureau of Investigation
Number of Arrestees by NIBRS Offense Code, by Field Office, 2016
NIBRS Offense Code 1 | 09A-09C | 11A-11D | 13A-13C | 23A-23H | 26A-26E | 35A-35B | 39A-39D | 64A-64B | 100 | 120 | 200 | 210 | 250 | 270 | 280 | 290 | 370 | 510 | 520 | 720 | Count of arrestees for Group A Offenses | 90G | 90Z | Count of arrestees for Group B Offenses | Total number of arrestees | Population per Field Office |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIBRS Offense Description | Homicide offenses | Sex offenses | Assault offenses | Larceny/theft offenses | Fraud offenses | Drug/narcotic offenses | Gambling offenses | Human trafficking | Kidnapping/abduction | Robbery | Arson | Extortion/ blackmail | Counterfeiting/forgery | Embezzlement | Stolen property offenses | Destruction/ damage/vandalism of property | Pornography/obscene material | Bribery | Weapon law violations | Animal cruelty | Liquor law violations | All other offenses | ||||
# Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | # Arrested | |||||
Grand Total All Field Offices | 139 | 675 | 632 | 16 | 6,357 | 5,001 | 4 | 693 | 130 | 993 | 5 | 67 | 85 | 365 | 141 | 19 | 1,446 | 42 | 2,719 | 34 | 19,563 | 4 | 2,992 | 2,996 | 22,559 | 332,826,009 |
Albany | 0 | 7 | 2 | 0 | 16 | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 7 | 0 | 55 | 0 | 11 | 11 | 66 | 4,266,252 |
Albuquerque | 19 | 19 | 35 | 1 | 5 | 50 | 0 | 2 | 2 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 26 | 0 | 52 | 0 | 150 | 0 | 24 | 24 | 174 | 2,086,535 |
Anchorage | 0 | 0 | 5 | 0 | 12 | 9 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 2 | 0 | 36 | 0 | 2 | 2 | 38 | 747,188 |
Atlanta | 0 | 8 | 3 | 0 | 231 | 116 | 0 | 7 | 3 | 15 | 0 | 0 | 0 | 6 | 0 | 1 | 35 | 2 | 51 | 0 | 383 | 0 | 139 | 139 | 522 | 10,572,283 |
Baltimore | 3 | 23 | 4 | 0 | 52 | 50 | 0 | 11 | 0 | 20 | 0 | 1 | 0 | 1 | 3 | 1 | 30 | 0 | 71 | 0 | 164 | 0 | 93 | 93 | 257 | 7,182,283 |
Birmingham | 0 | 5 | 0 | 0 | 91 | 43 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 4 | 18 | 0 | 144 | 0 | 23 | 23 | 167 | 2,882,790 |
Boston | 1 | 2 | 7 | 0 | 83 | 111 | 0 | 9 | 0 | 63 | 0 | 20 | 0 | 0 | 0 | 0 | 15 | 0 | 31 | 0 | 296 | 0 | 75 | 75 | 371 | 10,638,290 |
Buffalo | 0 | 14 | 3 | 0 | 120 | 182 | 0 | 6 | 0 | 11 | 0 | 1 | 0 | 1 | 3 | 0 | 35 | 0 | 71 | 0 | 337 | 0 | 22 | 22 | 359 | 2,946,417 |
Charlotte | 2 | 18 | 17 | 0 | 83 | 179 | 0 | 13 | 8 | 16 | 0 | 0 | 1 | 42 | 4 | 4 | 121 | 3 | 121 | 15 | 336 | 0 | 50 | 50 | 386 | 10,180,571 |
Chicago | 0 | 2 | 4 | 0 | 142 | 31 | 0 | 17 | 5 | 56 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 1 | 43 | 0 | 257 | 0 | 28 | 28 | 285 | 9,348,926 |
Cincinnati | 0 | 10 | 3 | 0 | 16 | 63 | 0 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 0 | 31 | 0 | 108 | 1 | 18 | 19 | 127 | 5,946,465 |
Cleveland | 0 | 4 | 3 | 0 | 51 | 77 | 0 | 12 | 2 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 59 | 0 | 170 | 0 | 38 | 38 | 208 | 5,771,693 |
Columbia | 0 | 2 | 7 | 0 | 39 | 180 | 0 | 13 | 0 | 9 | 0 | 0 | 2 | 1 | 7 | 0 | 13 | 0 | 63 | 0 | 250 | 0 | 15 | 15 | 265 | 4,984,808 |
Dallas | 0 | 7 | 2 | 0 | 87 | 67 | 0 | 19 | 1 | 29 | 0 | 0 | 0 | 14 | 0 | 0 | 51 | 0 | 55 | 0 | 212 | 0 | 109 | 109 | 321 | 10,661,172 |
Denver | 3 | 15 | 16 | 0 | 37 | 17 | 0 | 16 | 3 | 27 | 0 | 0 | 21 | 0 | 1 | 0 | 18 | 0 | 11 | 0 | 134 | 0 | 34 | 34 | 168 | 6,185,272 |
Detroit | 0 | 46 | 19 | 0 | 250 | 107 | 0 | 41 | 4 | 21 | 0 | 1 | 1 | 11 | 1 | 0 | 71 | 1 | 100 | 0 | 489 | 0 | 88 | 88 | 577 | 10,327,259 |
El Paso | 0 | 10 | 7 | 0 | 44 | 71 | 0 | 4 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 4 | 4 | 11 | 0 | 141 | 0 | 24 | 24 | 165 | 1,283,393 |
Honolulu | 0 | 0 | 7 | 0 | 170 | 25 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 209 | 0 | 23 | 23 | 232 | 1,554,673 |
Houston | 0 | 6 | 2 | 0 | 227 | 15 | 0 | 22 | 1 | 37 | 0 | 0 | 0 | 75 | 1 | 0 | 46 | 2 | 65 | 0 | 310 | 0 | 57 | 57 | 367 | 8,507,711 |
Indianapolis | 3 | 17 | 32 | 0 | 190 | 47 | 0 | 19 | 0 | 26 | 0 | 0 | 1 | 1 | 16 | 0 | 37 | 0 | 69 | 0 | 334 | 0 | 26 | 26 | 360 | 6,644,024 |
Jackson | 0 | 6 | 5 | 0 | 57 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 9 | 0 | 3 | 0 | 87 | 0 | 17 | 17 | 104 | 2,990,046 |
Jacksonville | 0 | 2 | 9 | 0 | 100 | 32 | 0 | 53 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 9 | 0 | 199 | 0 | 18 | 18 | 217 | 5,220,065 |
Kansas City | 1 | 20 | 7 | 0 | 87 | 65 | 0 | 14 | 5 | 20 | 0 | 2 | 2 | 13 | 3 | 0 | 55 | 1 | 61 | 0 | 221 | 0 | 135 | 135 | 356 | 6,181,702 |
Knoxville | 0 | 5 | 0 | 0 | 38 | 138 | 0 | 4 | 2 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 22 | 0 | 48 | 0 | 191 | 0 | 19 | 19 | 210 | 2,610,893 |
Las Vegas | 0 | 5 | 14 | 0 | 84 | 65 | 0 | 6 | 0 | 15 | 0 | 0 | 2 | 1 | 2 | 0 | 21 | 1 | 66 | 1 | 189 | 0 | 115 | 115 | 304 | 2,946,513 |
Little Rock | 0 | 9 | 4 | 0 | 191 | 59 | 0 | 7 | 0 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 41 | 0 | 281 | 0 | 30 | 30 | 311 | 3,005,677 |
Los Angeles | 0 | 5 | 5 | 4 | 236 | 22 | 0 | 1 | 1 | 42 | 0 | 0 | 3 | 0 | 11 | 0 | 20 | 0 | 25 | 0 | 316 | 0 | 167 | 167 | 483 | 19,439,492 |
Louisville | 0 | 33 | 1 | 0 | 211 | 76 | 0 | 10 | 0 | 9 | 0 | 11 | 1 | 0 | 0 | 0 | 40 | 0 | 9 | 0 | 351 | 0 | 14 | 14 | 365 | 4,478,739 |
Memphis | 0 | 6 | 4 | 0 | 103 | 77 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 13 | 3 | 0 | 7 | 0 | 77 | 0 | 208 | 0 | 26 | 26 | 234 | 4,058,290 |
Miami | 1 | 7 | 11 | 0 | 940 | 73 | 0 | 19 | 8 | 75 | 0 | 3 | 3 | 28 | 12 | 0 | 31 | 0 | 65 | 0 | 1,137 | 0 | 366 | 366 | 1,503 | 6,954,954 |
Milwaukee | 0 | 6 | 4 | 0 | 16 | 63 | 0 | 5 | 0 | 10 | 0 | 0 | 4 | 1 | 10 | 2 | 12 | 1 | 34 | 0 | 104 | 0 | 16 | 16 | 120 | 5,888,427 |
Minneapolis | 26 | 100 | 65 | 1 | 108 | 59 | 0 | 4 | 3 | 16 | 0 | 0 | 0 | 9 | 0 | 2 | 61 | 0 | 32 | 0 | 382 | 0 | 40 | 40 | 422 | 7,523,153 |
Mobile | 1 | 1 | 1 | 0 | 56 | 87 | 0 | 5 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 38 | 0 | 159 | 0 | 5 | 5 | 164 | 2,004,605 |
New Haven | 0 | 1 | 1 | 0 | 63 | 57 | 0 | 6 | 4 | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 2 | 0 | 32 | 0 | 136 | 0 | 19 | 19 | 155 | 3,653,221 |
New Orleans | 0 | 3 | 4 | 0 | 34 | 185 | 0 | 11 | 3 | 15 | 0 | 0 | 7 | 14 | 0 | 0 | 4 | 1 | 38 | 0 | 255 | 0 | 24 | 24 | 279 | 4,817,513 |
New York | 0 | 9 | 5 | 0 | 349 | 160 | 0 | 25 | 5 | 41 | 0 | 2 | 14 | 12 | 13 | 3 | 23 | 5 | 167 | 0 | 596 | 0 | 254 | 254 | 850 | 15,127,022 |
Newark | 0 | 12 | 2 | 0 | 22 | 43 | 0 | 73 | 4 | 32 | 0 | 0 | 4 | 1 | 3 | 0 | 16 | 1 | 39 | 14 | 188 | 0 | 53 | 53 | 241 | 8,143,302 |
Norfolk | 0 | 5 | 0 | 0 | 31 | 14 | 0 | 28 | 0 | 9 | 0 | 0 | 7 | 3 | 0 | 0 | 76 | 0 | 32 | 0 | 87 | 0 | 12 | 12 | 99 | 1,760,206 |
Oklahoma City | 0 | 1 | 8 | 0 | 381 | 66 | 0 | 0 | 0 | 22 | 0 | 5 | 0 | 9 | 3 | 0 | 21 | 1 | 78 | 0 | 483 | 0 | 9 | 9 | 492 | 3,975,771 |
Omaha | 0 | 21 | 31 | 8 | 46 | 69 | 0 | 7 | 0 | 18 | 0 | 4 | 0 | 2 | 3 | 0 | 20 | 0 | 30 | 0 | 204 | 0 | 29 | 29 | 233 | 5,142,056 |
Philadelphia | 0 | 20 | 15 | 0 | 356 | 129 | 0 | 39 | 2 | 67 | 0 | 1 | 0 | 4 | 3 | 2 | 83 | 0 | 102 | 0 | 629 | 0 | 168 | 168 | 797 | 10,385,094 |
Phoenix | 70 | 78 | 139 | 0 | 37 | 52 | 0 | 36 | 19 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 15 | 1 | 59 | 0 | 452 | 3 | 64 | 67 | 519 | 6,951,468 |
Pittsburgh | 0 | 3 | 0 | 0 | 34 | 182 | 0 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 0 | 24 | 0 | 240 | 0 | 8 | 8 | 248 | 5,822,535 |
Portland | 0 | 13 | 9 | 0 | 41 | 58 | 0 | 7 | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 12 | 0 | 27 | 0 | 136 | 0 | 43 | 43 | 179 | 4,172,382 |
Richmond | 0 | 0 | 3 | 0 | 4 | 5 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 14 | 2 | 26 | 0 | 7 | 7 | 33 | 4,114,051 |
Sacramento | 0 | 4 | 4 | 0 | 83 | 48 | 0 | 8 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 55 | 0 | 156 | 0 | 24 | 24 | 180 | 8,017,308 |
Salt Lake City | 8 | 27 | 24 | 2 | 76 | 109 | 0 | 5 | 3 | 13 | 3 | 4 | 0 | 16 | 0 | 0 | 24 | 0 | 67 | 0 | 274 | 0 | 25 | 25 | 299 | 6,104,020 |
St. Louis | 0 | 4 | 1 | 0 | 81 | 67 | 0 | 4 | 7 | 2 | 0 | 0 | 1 | 7 | 9 | 0 | 36 | 0 | 42 | 0 | 166 | 0 | 23 | 23 | 189 | 2,993,533 |
San Antonio | 0 | 7 | 21 | 0 | 129 | 87 | 0 | 9 | 3 | 17 | 0 | 0 | 0 | 3 | 0 | 1 | 38 | 5 | 62 | 0 | 273 | 0 | 44 | 44 | 317 | 7,496,195 |
San Diego | 0 | 1 | 12 | 0 | 23 | 34 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 11 | 0 | 84 | 0 | 39 | 39 | 123 | 3,497,325 |
San Francisco | 0 | 2 | 3 | 0 | 94 | 38 | 0 | 7 | 1 | 9 | 0 | 0 | 0 | 1 | 14 | 1 | 15 | 0 | 73 | 0 | 154 | 0 | 41 | 41 | 195 | 8,467,158 |
San Juan2 | 0 | 1 | 14 | 0 | 42 | 546 | 0 | 0 | 4 | 31 | 0 | 2 | 2 | 10 | 0 | 0 | 8 | 1 | 170 | 0 | 640 | 0 | 57 | 57 | 697 | 3,517,712 |
Seattle | 1 | 28 | 17 | 0 | 68 | 52 | 0 | 20 | 0 | 13 | 1 | 0 | 3 | 2 | 0 | 0 | 21 | 0 | 57 | 0 | 200 | 0 | 23 | 23 | 223 | 7,331,183 |
Springfield | 0 | 1 | 2 | 0 | 29 | 48 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 19 | 0 | 85 | 0 | 12 | 12 | 97 | 3,513,730 |
Tampa | 0 | 8 | 7 | 0 | 126 | 571 | 0 | 14 | 2 | 11 | 0 | 0 | 0 | 22 | 0 | 0 | 21 | 0 | 32 | 0 | 739 | 0 | 53 | 53 | 792 | 8,575,658 |
Washington, Dc | 0 | 6 | 2 | 0 | 35 | 85 | 0 | 14 | 12 | 14 | 0 | 1 | 1 | 2 | 1 | 1 | 23 | 3 | 47 | 2 | 169 | 0 | 94 | 94 | 263 | 3,227,005 |
- 1 These arrests were for violations of one of the U.S. Code Sections listed in this table's Methodology. Arrests were not included for those made in a joint investigation with other agencies when a state or local code was used nor for Fraud cases when a different provision of the U.S. Code was used for the basis of arrest.
- 2 Population for the San Juan Field Office is a combination of the U.S. Census Bureau's estimated 2016 commonwealth total for Puerto Rico and the 2010 decennial census total for the U.S. Virgin Islands.