Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2015 Crime in the U.S. 2015 Tables Table 8 Table 8 State Pieces Table 8 - Vermont

Table 8

VERMONT

Offenses Known to Law Enforcement

by City, 2015

City Population Violent
crime
Murder and
nonnegligent
manslaughter
Rape
(revised
definition)1
Rape
(legacy
definition)2
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Barre 8,786 13 1 1 4 7 130 20 108 2 0
Barre Town 7,839 8 0 2 3 3 102 22 80 0 0
Bellows Falls 3,042 11 0 0 0 11 15 3 12 0 0
Bennington 15,355 39 0 4 6 29 335 55 264 16 1
Berlin 2,830 12 3 0 0 9 83 8 75 0 0
Brandon 3,834 4 0 2 0 2 78 11 67 0 0
Brattleboro 11,696 30 0 3 9 18 275 58 212 5 3
Bristol 3,924 2 0 0 1 1 30 4 25 1 0
Burlington 42,160 99 1 15 18 65 1,450 228 1,222 0 5
Castleton 4,587 0 0 0 0 0 0 0 0 0 0
Chester 3,079 4 0 0 0 4 18 6 10 2 1
Colchester 17,452 19 0 4 1 14 279 55 224 0 0
Essex 21,004 9 0 2 3 4 302 68 230 4 0
Hardwick 2,945 9 0 2 1 6 80 27 53 0 0
Hartford 9,802 8 0 4 0 4 69 17 48 4 0
Hinesburg 4,523 0 0 0 0 0 49 17 31 1 0
Ludlow 1,929 3 0 0 1 2 11 4 7 0 0
Manchester 4,295 6 0 1 0 5 90 18 72 0 0
Middlebury 8,559 11 0 9 0 2 147 11 136 0 0
Milton 10,743 6 0 3 0 3 131 22 109 0 1
Montpelier 7,629 13 0 5 3 5 202 31 171 0 1
Morristown 5,429 6 0 1 0 5 72 8 64 0 1
Newport 4,447 6 0 3 0 3 63 11 52 0 0
Northfield 6,090 4 0 0 1 3 38 7 31 0 0
Norwich 3,380 0 0 0 0 0 10 0 10 0 0
Pittsford 2,877 0 0 0 0 0 6 3 3 0 0
Randolph 4,750 4 0 1 0 3 14 0 13 1 0
Richmond 4,140 1 0 1 0 0 31 6 25 0 0
Rutland 15,814 53 0 3 3 47 416 58 343 15 1
Rutland Town 4,010 0 0 0 0 0 2 0 2 0 0
Shelburne 7,890 3 0 0 0 3 69 17 50 2 0
South Burlington 18,946 25 0 6 7 12 481 30 451 0 0
Springfield 9,201 34 1 4 8 21 195 46 142 7 1
St. Albans 6,847 34 0 4 5 25 303 46 257 0 0
St. Johnsbury 7,507 9 0 2 0 7 102 16 86 0 1
Stowe 4,435 3 0 1 0 2 78 13 65 0 1
Swanton 6,447 17 0 1 2 14 55 15 39 1 0
Thetford 2,591 0 0 0 0 0 3 0 3 0 0
Vergennes 2,597 4 0 0 1 3 23 3 19 1 0
Waterbury 5,105 0 0 0 0 0 7 0 7 0 0
Weathersfield 2,784 0 0 0 0 0 19 7 12 0 1
Williston 9,346 5 0 0 1 4 121 10 111 0 0
Wilmington 1,834 2 0 0 1 1 18 10 8 0 0
Winhall 757 1 0 0 0 1 1 0 1 0 0
Winooski 7,219 19 0 0 5 14 160 34 126 0 0
Woodstock 2,986 1 0 0 0 1 13 3 9 1 0
  • 1 The figures shown in this column for the offense of rape were reported using the revised Uniform Crime Reporting (UCR) definition of rape. See the data declaration for further explanation.
  • 2 The figures shown in this column for the offense of rape were reported using the legacy UCR definition of rape. See the data declaration for further explanation.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.