Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2015 Crime in the U.S. 2015 Tables Table 8 Table 8 State Pieces Table 8 - North Carolina

Table 8

NORTH CAROLINA

Offenses Known to Law Enforcement

by City, 2015

City Population Violent
crime
Murder and
nonnegligent
manslaughter
Rape
(revised
definition)1
Rape
(legacy
definition)2
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Aberdeen 7,332 12 0 1 3 8 325 38 272 15 1
Ahoskie 4,955 25 1 2 4 18 295 86 204 5 1
Albemarle 15,995 80 1 5 20 54 688 187 476 25 10
Andrews 1,756 9 0 0 0 9 90 23 64 3 1
Archdale 11,569 21 0 0 7 14 261 55 194 12 3
Asheboro 26,041 89 1 2 25 61 1,752 337 1,360 55 2
Asheville 89,003 447 7 35 147 258 4,380 870 3,264 246 16
Atlantic Beach 1,507 7 0 0 1 6 145 46 97 2 0
Beaufort 4,230 13 0 0 3 10 114 15 94 5 1
Belhaven 1,594 2 0 0 0 2 33 16 17 0 0
Belmont 10,510 27 0 2 10 15 377 54 307 16 0
Bessemer City 5,521 18 1 1 6 10 112 28 77 7 1
Bethel 1,632 1 0 0 0 1 11 1 10 0 0
Biscoe 1,682 5 0 0 1 4 199 8 188 3 0
Black Mountain 8,221 6 0 2 3 1 98 18 69 11 0
Blowing Rock 1,232 2 0 0 0 2 46 10 35 1 0
Boone 18,394 32 1 9 1 21 337 69 255 13 1
Brevard 7,695 10 0 2 2 6 166 34 125 7 2
Bunn 360 1 0 0 1 0 11 0 10 1 0
Burgaw 4,107 9 0 1 4 4 126 6 117 3 0
Burlington 52,006 372 6 15 75 276 1,884 431 1,361 92 9
Butner 7,747 23 0 0 3 20 215 45 159 11 1
Cape Carteret 2,073 5 0 0 1 4 30 2 28 0 0
Carolina Beach 6,124 22 0 0 4 18 223 68 145 10 0
Carrboro 21,340 42 1 5 13 23 461 149 294 18 0
Carthage 2,392 10 0 3 3 4 90 28 61 1 0
Cary 160,291 81 5 10 25 41 1,902 329 1,518 55 4
Chadbourn 1,792 21 2 0 3 16 150 43 98 9 2
Charlotte-Mecklenburg 877,817 5,948 61 216 1,947 3,724 33,075 6,755 24,091 2,229 216
Cherryville 5,943 11 1 2 4 4 159 30 121 8 2
Claremont 1,362 2 0 0 0 2 33 4 29 0 0
Clayton 19,024 28 0 0 13 15 402 95 300 7 1
Clinton 8,820 50 5 4 9 32 429 106 309 14 2
Columbus 991 2 0 0 0 2 30 2 25 3 0
Concord 87,167 133 5 11 57 60 2,324 291 1,937 96 5
Conover 8,223 16 1 2 5 8 320 55 252 13 1
Cornelius 28,139 35 1 2 6 26 388 60 320 8 2
Cramerton 4,307 8 0 0 0 8 90 31 54 5 0
Creedmoor 4,437 12 0 0 1 11 95 22 71 2 1
Davidson 12,247 10 1 0 3 6 129 18 104 7 0
Dobson 1,575 5 0 2 0 3 47 8 39 0 0
Drexel 1,864 0 0 0 0 0 25 4 20 1 0
Duck 380 1 1 0 0 0 43 28 14 1 0
Durham 257,911 2,185 34 74 738 1,339 10,615 3,184 6,821 610 31
Edenton 4,897 19 0 0 1 18 163 41 118 4 1
Emerald Isle 3,729 6 0 1 1 4 162 70 88 4 0
Erwin 4,661 20 0 0 6 14 185 66 113 6 0
Fair Bluff 914 6 0 1 3 2 53 11 35 7 0
Farmville 4,797 35 0 1 9 25 143 29 113 1 0
Fletcher 7,560 4 0 0 2 2 119 59 55 5 1
Forest City 7,288 31 0 6 4 21 587 130 430 27 1
Garner 28,320 44 1 10 17 16 1,134 190 901 43 2
Gastonia 74,196 531 6 29 136 360 3,829 623 2,956 250 15
Gibsonville 6,765 18 0 2 2 14 103 48 53 2 2
Goldsboro 36,034 465 9 2 91 363 2,244 538 1,621 85 2
Graham 14,519 83 1 4 10 68 540 151 366 23 2
Granite Falls 4,661 4 0 1 0 3 265 16 239 10 0
Greensboro 285,950 1,707 26 72 530 1,079 10,204 2,369 7,296 539 99
Greenville 91,114 510 7 37 138 328 3,307 739 2,480 88 6
Hamlet 6,498 34 2 0 10 22 326 156 155 15 2
Havelock 20,689 5 0 1 1 3 218 64 153 1 0
Haw River 2,387 16 0 0 2 14 54 13 41 0 0
Hickory 40,162 157 4 15 46 92 1,937 309 1,527 101 4
Highlands 927 4 0 1 1 2 77 31 44 2 0
High Point 109,669 620 8 37 196 379 3,722 724 2,782 216 11
Holly Ridge 2,143 5 0 0 3 2 75 45 27 3 0
Holly Springs 31,640 18 0 0 3 15 287 63 219 5 0
Hope Mills 16,466 78 0 0 30 48 940 137 792 11 8
Hudson 3,715 12 0 0 0 12 88 19 69 0 0
Huntersville 52,786 73 0 3 13 57 898 136 741 21 3
Jacksonville 68,614 106 2 16 33 55 1,706 287 1,368 51 7
Jonesville 2,261 16 0 1 4 11 88 22 60 6 0
Kannapolis 45,905 98 1 11 33 53 1,011 253 674 84 10
Kenansville 881 3 0 0 1 2 21 5 16 0 0
King 6,883 14 0 0 1 13 158 22 131 5 2
Kings Mountain 10,644 32 0 2 8 22 314 101 212 1 3
Kitty Hawk 3,425 2 0 0 0 2 164 29 133 2 0
Lake Lure 1,184 0 0 0 0 0 28 9 19 0 1
Lake Royale 2,641 3 0 0 1 2 40 15 23 2 0
Laurel Park 2,303 2 0 1 1 0 21 1 20 0 0
Laurinburg 15,507 181 6 3 33 139 855 442 394 19 6
Leland 17,878 21 0 3 4 14 288 98 184 6 0
Lenoir 17,844 39 2 3 12 22 803 172 588 43 0
Lexington 19,340 78 0 5 21 52 625 203 395 27 10
Lillington 3,512 9 0 0 2 7 105 24 75 6 0
Lincolnton 10,790 40 0 3 9 28 406 51 336 19 1
Long View 4,882 37 0 2 6 29 222 92 110 20 1
Louisburg 3,582 7 0 1 3 3 115 30 80 5 1
Lumberton 21,746 362 8 8 131 215 3,031 742 2,161 128 6
Maiden 3,363 11 0 1 0 10 109 19 86 4 2
Manteo 1,377 0 0 0 0 0 29 2 24 3 0
Mars Hill 2,300 3 0 0 1 2 34 8 24 2 0
Marshville 2,642 4 0 0 0 4 102 27 75 0 0
Matthews 30,723 58 1 3 17 37 718 86 605 27 2
Maxton 2,460 18 4 1 11 2 134 70 62 2 1
Maysville 1,011 1 0 0 1 0 7 1 5 1 0
Mebane 13,781 27 0 3 6 18 544 59 474 11 1
Middlesex 815 2 0 0 0 2 31 22 8 1 0
Mint Hill 25,664 31 0 3 14 14 446 88 349 9 1
Mocksville 5,114 8 0 1 3 4 217 20 196 1 0
Morehead City 9,401 50 0 1 2 47 423 53 362 8 2
Morrisville 23,891 16 0 1 7 8 388 63 312 13 1
Mount Airy 10,378 52 0 2 6 44 443 75 336 32 6
Mount Gilead 1,171 3 0 1 1 1 36 13 22 1 1
Mount Holly 14,109 31 0 1 8 22 301 88 198 15 2
Mount Olive 4,743 19 0 0 3 16 225 54 167 4 0
Murphy 1,610 16 0 2 1 13 109 25 77 7 0
Nags Head 2,860 9 0 2 1 6 269 159 108 2 4
New Bern 30,433 116 2 3 28 83 1,127 204 894 29 2
Newland 691 1 0 0 0 1 18 2 15 1 0
Newport 4,833 5 0 1 0 4 114 12 97 5 1
Newton 13,014 52 0 5 6 41 500 95 390 15 4
North Topsail Beach 732 2 0 0 0 2 70 42 28 0 0
Oxford 8,771 79 0 1 20 58 571 184 367 20 4
Pilot Mountain 1,467 1 0 0 0 1 78 10 64 4 0
Pinehurst 15,617 11 0 1 1 9 91 1 89 1 0
Pine Knoll Shores 1,371 0 0 0 0 0 29 5 23 1 0
Pine Level 1,847 7 0 0 0 7 25 3 21 1 0
Pinetops 1,329 9 0 0 1 8 22 12 8 2 3
Pittsboro 4,137 10 0 1 1 8 108 6 98 4 0
Plymouth 3,674 23 1 3 4 15 140 26 111 3 0
Raeford 4,839 26 0 1 11 14 194 30 161 3 0
Reidsville 13,983 87 2 4 31 50 852 222 596 34 6
Richlands 1,709 1 0 0 1 0 10 1 9 0 0
Robersonville 1,417 22 0 0 2 20 74 29 44 1 1
Rockingham 9,209 53 0 7 22 24 787 170 607 10 0
Rockwell 2,140 0 0 0 0 0 50 11 39 0 0
Rocky Mount 55,978 442 12 14 106 310 2,326 640 1,610 76 10
Rolesville 6,433 7 1 0 0 6 114 20 94 0 2
Rose Hill 1,692 9 1 0 3 5 34 10 24 0 1
Roxboro 8,293 53 0 2 11 40 463 86 366 11 1
Rutherfordton 4,158 0 0 0 0 0 151 4 145 2 0
Salisbury 33,761 251 5 7 75 164 1,530 299 1,120 111 6
Scotland Neck 1,975 18 0 1 4 13 91 42 49 0 0
Selma 6,300 38 1 2 11 24 303 133 159 11 2
Shallotte 3,830 14 0 2 4 8 162 39 114 9 0
Shelby 20,269 176 2 12 41 121 764 221 516 27 7
Siler City 8,368 30 0 3 10 17 444 141 294 9 2
Smithfield 11,924 94 1 4 23 66 705 106 580 19 4
Snow Hill 1,579 4 0 0 0 4 60 10 50 0 3
Southern Pines 13,453 75 4 3 12 56 453 110 330 13 2
Southern Shores 2,843 0 0 0 0 0 63 21 42 0 0
Spencer 3,290 20 0 2 2 16 109 29 76 4 1
Spring Hope 1,315 2 0 0 0 2 31 12 18 1 0
Spring Lake 13,726 75 1 0 23 51 569 136 411 22 2
Stallings 15,258 12 0 1 4 7 160 41 115 4 2
Stanley 3,664 8 0 1 2 5 75 19 55 1 2
Star 867 2 0 0 0 2 23 3 18 2 0
St. Pauls 2,428 8 0 0 6 2 76 20 56 0 1
Surf City 2,185 15 0 3 0 12 140 24 113 3 0
Swansboro 3,178 9 0 1 0 8 88 11 74 3 0
Sylva 2,605 20 0 3 1 16 232 54 170 8 0
Tabor City 3,886 24 5 0 2 17 168 40 124 4 0
Tarboro 11,281 49 4 2 10 33 335 75 253 7 1
Taylorsville 2,087 2 0 1 0 1 99 25 66 8 0
Thomasville 27,056 106 0 4 29 73 1,164 259 876 29 7
Trent Woods 4,233 1 0 0 0 1 43 23 19 1 0
Troutman 2,524 2 0 0 0 2 49 11 37 1 0
Troy 3,373 12 0 1 3 8 131 32 97 2 0
Tryon 1,630 1 0 0 1 0 27 11 16 0 0
Valdese 4,449 1 0 0 0 1 55 13 38 4 0
Wadesboro 5,574 69 0 5 10 54 296 86 200 10 2
Wake Forest 38,477 46 2 0 6 38 829 95 720 14 2
Wallace 4,029 18 2 0 7 9 185 39 135 11 2
Warsaw 3,221 16 0 0 2 14 141 39 99 3 0
Washington 9,800 82 4 4 15 59 584 156 412 16 2
Waxhaw 13,593 10 0 2 3 5 105 33 71 1 0
Waynesville 9,740 25 0 2 3 20 295 91 183 21 1
Weaverville 3,952 3 0 2 0 1 201 43 155 3 0
Weldon 1,580 18 0 0 8 10 64 15 46 3 0
Wendell 6,259 8 0 0 2 6 79 27 50 2 1
West Jefferson 1,313 0 0 0 0 0 61 4 55 2 0
Whispering Pines 3,151 0 0 0 0 0 12 4 7 1 0
Wilkesboro 3,557 13 2 2 1 8 301 14 284 3 0
Williamston 5,275 53 0 4 13 36 427 160 261 6 7
Wilmington 115,434 880 14 62 274 530 5,170 1,405 3,471 294 9
Wilson 49,442 301 6 8 83 204 2,031 471 1,452 108 8
Windsor 3,483 7 0 0 3 4 70 16 51 3 1
Winterville 9,570 18 3 1 3 11 160 46 107 7 0
Woodfin 6,342 13 0 0 1 12 67 29 36 2 0
Wrightsville Beach 2,566 11 0 2 0 9 183 43 136 4 0
Yadkinville 2,922 18 0 2 1 15 83 17 66 0 1
Zebulon 4,828 30 0 0 10 20 305 40 259 6 3
  • 1 The figures shown in this column for the offense of rape were reported using the revised Uniform Crime Reporting (UCR) definition of rape. See the data declaration for further explanation.
  • 2 The figures shown in this column for the offense of rape were reported using the legacy UCR definition of rape. See the data declaration for further explanation.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.