Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2015 Crime in the U.S. 2015 Tables Table 8 Table 8 State Pieces Table 8 - Louisiana

Table 8

LOUISIANA

Offenses Known to Law Enforcement

by City, 2015

City Population Violent
crime
Murder and
nonnegligent
manslaughter
Rape
(revised
definition)1
Rape
(legacy
definition)2
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson3
Abbeville 12,495 146 0 9 20 117 620 180 431 9 1
Addis 4,655 14 0 0 0 14 1 0 1 0 0
Alexandria 48,305 988 7 11 168 802 4,046 1,011 2,794 241 0
Baldwin 2,344 1 0 0 1 0 80 20 59 1 0
Ball 4,014 4 0 0 0 4 24 12 10 2 0
Basile 1,809 0 0 0 0 0 8 1 7 0 0
Bastrop 10,773 132 1 3 30 98 1,228 463 721 44 6
Baton Rouge 228,727 2,001 60 102 808 1,031 10,243 2,377 7,372 494 141
Bernice 1,645 1 0 0 0 1 4 2 2 0 0
Berwick 4,779 4 0 1 0 3 98 36 60 2 1
Blanchard 2,911 3 0 0 0 3 44 3 38 3 0
Bogalusa 11,859 158 3 11 23 121 744 184 531 29 3
Bossier City 68,918 514 5 43 79 387 2,984 491 2,321 172 2
Breaux Bridge 8,372 26 0 0 3 23 679 89 550 40 0
Broussard 10,919 23 0 3 8 12 427 193 222 12 0
Brusly 2,733 0 0 0 0 0 25 12 13 0 0
Bunkie 4,044 52 1 1 6 44 165 61 102 2 0
Carencro 8,653 37 0 3 4 30 307 50 231 26 0
Church Point 4,531 15 0 0 0 15 22 11 10 1
Clarence 487 0 0 0 0 0 0 0 0 0 0
Clinton 1,576 4 0 0 0 4 1 0 1 0 0
Cottonport 1,943 5 0 0 1 4 60 18 42 0 0
Coushatta 1,847 10 0 0 1 9 40 15 25 0
Covington 9,922 28 0 0 4 24 369 38 318 13 0
Crowley 13,169 133 5 0 24 104 380 116 178 86 0
Denham Springs 10,067 65 1 1 8 55 828 188 636 4 0
De Quincy 3,160 4 0 1 0 3 44 11 32 1 1
De Ridder 10,839 10 0 1 2 7 305 58 246 1 0
Epps 847 0 0 0 0 0 0 0 0 0 0
Erath 2,109 24 0 0 0 24 31 2 26 3 0
Eunice 10,311 60 1 2 13 44 640 166 450 24 0
Farmerville 3,869 34 0 1 1 32 264 53 205 6 0
Ferriday 3,422 35 3 0 4 28 131 53 75 3 0
Fisher 228 0 0 0 0 0 0 0 0 0 0
Florien 630 0 0 0 0 0 2 1 1 0 0
Folsom 765 1 0 0 1 0 21 4 17 0 1
Franklin 7,301 37 0 1 6 30 295 115 175 5 0
Franklinton 3,758 26 0 3 4 19 208 42 157 9 1
French Settlement 1,110 1 0 0 0 1 8 3 4 1 0
Georgetown 327 0 0 0 0 0 0 0 0 0 0
Golden Meadow 2,070 4 0 0 0 4 1 0 0 1 0
Gonzales 10,624 52 1 6 11 34 932 82 826 24 0
Gramercy 3,433 13 0 0 1 12 87 4 82 1 0
Greenwood 3,194 1 0 0 0 1 72 24 40 8 0
Gretna 17,871 53 0 3 16 34 557 88 453 16 1
Hammond 20,449 208 0 11 53 144 2,077 564 1,448 65 1
Harahan 9,347 11 0 0 1 10 101 25 72 4 1
Haughton 3,381 2 0 0 0 2 6 1 5 0 0
Houma 34,238 212 7 18 44 143 1,818 258 1,502 58 8
Ida 216 0 0 0 0 0 0 0 0 0 0
Independence 1,693 19 2 1 2 14 79 18 56 5 0
Iowa 3,220 62 1 1 0 60 74 4 67 3 0
Jena 3,383 1 0 0 0 1 4 0 3 1 0
Jennings 10,133 21 0 0 3 18 334 65 261 8 0
Kaplan 4,610 18 1 0 0 17 90 16 72 2 0
Kentwood 2,337 44 0 4 11 29 271 61 194 16 0
Killian 1,310 2 0 0 0 2 22 6 16 0 0
Kinder 2,446 6 0 3 0 3 48 5 38 5 1
Krotz Springs 1,206 0 0 0 0 0 0 0 0 0 0
Lafayette 127,273 712 19 19 167 507 6,752 1,014 5,334 404 29
Lake Arthur 2,747 2 0 1 0 1 17 8 8 1 0
Lake Charles 75,564 559 3 42 149 365 3,057 1,588 1,299 170 0
Lake Providence 3,783 41 0 1 4 36 41 12 27 2 0
Leesville 6,496 52 2 4 6 40 502 91 394 17 1
Lutcher 3,366 21 0 0 1 20 30 7 23 0 0
Mandeville 12,306 15 0 2 2 11 282 24 246 12 0
Mansfield 5,007 50 0 0 9 41 221 101 113 7 0
Many 2,784 12 0 0 1 11 210 15 189 6 0
Marion 755 3 0 1 0 2 9 4 5 0 0
Marksville 5,515 93 0 0 6 87 326 72 246 8 0
Minden 12,741 20 0 1 5 14 307 66 223 18 0
Monroe 49,703 1,293 18 44 167 1,064 4,165 895 3,144 126 15
Montgomery 724 3 0 0 0 3 22 5 17 0 0
Montpelier 249 0 0 0 0 0 0 0 0 0 0
Moreauville 900 1 0 0 0 1 9 3 6 0 0
Morgan City 11,837 32 0 2 6 24 388 28 351 9 1
Natchitoches 18,350 248 3 6 46 193 1,286 334 939 13 13
New Orleans 393,447 3,736 164 409 1,497 1,666 15,243 2,898 9,828 2,517 36
Norwood 314 0 0 0 0 0 0 0 0 0 0
Oil City 999 14 0 0 0 14 23 0 23 0 0
Olla 1,371 4 0 0 0 4 22 5 16 1 0
Opelousas 16,580 196 1 13 37 145 1,253 321 891 41 5
Patterson 6,106 9 0 0 1 8 80 1 77 2 0
Pearl River 2,485 23 0 1 4 18 66 14 47 5 0
Pineville 14,401 144 0 16 10 118 886 168 681 37 0
Pollock 478 2 0 0 0 2 5 4 1 0 0
Ponchatoula 6,987 85 0 1 13 71 547 122 405 20 0
Port Allen 5,129 22 0 3 2 17 57 9 44 4 0
Port Vincent 736 2 0 0 0 2 13 3 9 1 0
Rayne 8,063 47 1 2 5 39 293 60 230 3 0
Ruston 22,386 98 1 5 21 71 724 142 575 7 0
Scott 8,975 11 0 1 1 9 170 60 106 4 0
Shreveport 197,592 1,619 22 128 460 1,009 10,148 2,234 7,339 575 66
Sibley 1,187 0 0 0 0 0 0 0 0 0 1
Slidell 27,746 100 1 9 19 71 1,468 151 1,279 38 1
Springhill 5,118 13 0 1 0 12 193 13 180 0 0
Sulphur 20,150 89 2 10 18 59 919 184 689 46 1
Tallulah 7,144 49 0 2 0 47 217 63 152 2 0
Thibodaux 14,612 84 1 7 5 71 601 84 502 15 0
Tickfaw 741 0 0 0 0 0 12 2 10 0 0
Vidalia 4,168 12 0 2 2 8 201 45 151 5 0
Ville Platte 7,255 63 0 1 23 39 467 165 289 13 0
Vinton4 3,353 10 0 0 1 9 42 12 28 2 0
Walker 6,259 44 0 2 8 34 267 31 227 9 2
West Monroe4 12,960 116 3 14 12 87 1,054 253 764 37 4
Westwego 8,547 23 1 1 3 18 250 47 191 12 0
White Castle 1,850 3 0 0 0 3 38 15 21 2 0
Wilson 574 1 0 1 0 0 0 0 0 0 0
Winnfield 4,580 64 2 0 4 58 226 56 161 9 1
Zachary 16,537 76 0 11 7 58 516 70 421 25 3
  • 1 The figures shown in this column for the offense of rape were reported using the revised Uniform Crime Reporting (UCR) definition of rape. See the data declaration for further explanation.
  • 2 The figures shown in this column for the offense of rape were reported using the legacy UCR definition of rape. See the data declaration for further explanation.
  • 3 The FBI does not publish arson data unless it receives data from either the agency or the state for all 12 months of the calendar year.
  • 4 Because of changes in the state/local agency's reporting practices, figures are not comparable to previous years' data.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.