Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2015 Crime in the U.S. 2015 Tables Table 78 Table 78 State Pieces Table 78 - West Virginia

Table 78

WEST VIRGINIA

Full-time Law Enforcement Employees

by City, 2015

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Alderson 1,184 3 3 0
Anmoore 757 6 6 0
Ansted 1,395 2 1 1
Athens 940 1 1 0
Barboursville 4,230 21 19 2
Barrackville 1,320 3 2 1
Beckley 17,137 67 48 19
Belington 1,950 3 3 0
Belle 1,220 4 4 0
Benwood 1,369 11 6 5
Berkeley Springs 607 2 2 0
Bethlehem 2,429 5 5 0
Bluefield 10,445 34 27 7
Bradshaw 308 1 1 0
Bramwell 365 1 1 0
Bridgeport 8,411 33 30 3
Buckhannon 5,690 10 9 1
Burnsville 499 2 2 0
Cameron 908 3 3 0
Capon Bridge 360 3 2 1
Cedar Grove 958 5 4 1
Ceredo 1,383 9 5 4
Chapmanville 1,225 3 3 0
Charleston 50,176 187 163 24
Charles Town 5,816 15 14 1
Chesapeake 1,515 3 3 0
Chester 2,512 7 6 1
Clarksburg 16,155 45 41 4
Clendenin 1,196 3 3 0
Danville 657 2 2 0
Davy 386 1 1 0
Delbarton 543 3 3 0
Dunbar 7,711 19 17 2
Eleanor 1,588 2 2 0
Elkins 7,311 12 10 2
Fairmont 18,741 41 37 4
Fairview 414 1 1 0
Farmington 377 1 1 0
Fayetteville 2,883 10 9 1
Follansbee 2,895 7 7 0
Fort Gay 679 3 3 0
Gary 894 2 2 0
Gassaway 906 1 1 0
Gauley Bridge 594 2 1 1
Gilbert 425 2 2 0
Glasgow 884 3 3 0
Glen Dale 1,473 10 5 5
Glenville 1,540 3 2 1
Grafton 5,209 7 6 1
Grantsville 548 3 3 0
Grant Town 617 1 1 0
Granville 2,529 15 14 1
Hamlin 1,129 2 2 0
Handley 343 1 1 0
Harpers Ferry/Bolivar 1,353 3 2 1
Harrisville 1,767 1 1 0
Hinton 2,527 6 5 1
Huntington 48,728 120 106 14
Hurricane 6,421 18 16 2
Iaeger 278 1 1 0
Kenova 3,068 10 6 4
Kermit 384 1 1 0
Keyser 5,223 15 10 5
Kimball 179 1 1 0
Kingwood 2,960 3 3 0
Lewisburg 3,966 14 12 2
Logan 1,659 11 8 3
Lumberport 869 2 2 0
Mabscott 1,383 1 1 0
Madison 2,941 6 6 0
Man 709 3 3 0
Mannington 2,073 4 4 0
Marmet 1,461 5 5 0
Martinsburg 17,861 62 49 13
Mason 941 5 4 1
Masontown 547 3 2 1
Matewan 470 1 1 0
Matoaka 222 1 1 0
McMechen 1,852 3 3 0
Milton 2,688 6 5 1
Monongah 1,075 1 1 0
Montgomery 1,600 7 6 1
Moorefield 2,493 9 8 1
Morgantown 31,621 76 65 11
Moundsville 8,852 19 15 4
Mount Hope 1,361 8 7 1
Mullens 1,477 3 3 0
New Cumberland 1,069 2 2 0
New Haven 1,531 4 3 1
New Martinsville 5,227 14 10 4
Nitro 6,812 17 16 1
Northfork 386 1 1 0
Nutter Fort 1,566 6 6 0
Oak Hill 8,138 15 14 1
Oceana 1,310 5 5 0
Paden City 2,519 5 4 1
Parkersburg 30,885 76 68 8
Parsons 1,417 1 1 0
Paw Paw 491 2 2 0
Pennsboro 1,072 1 1 0
Petersburg 2,464 3 3 0
Philippi 3,307 6 6 0
Piedmont 836 1 1 0
Pineville 632 3 3 0
Point Pleasant 4,268 10 9 1
Pratt 587 1 1 0
Princeton 6,353 23 20 3
Rainelle 1,475 5 4 1
Ranson 4,940 13 12 1
Ravenswood 3,825 10 9 1
Rhodell 172 2 1 1
Richwood 1,989 3 3 0
Ridgeley 643 3 3 0
Ripley 3,239 10 9 1
Rivesville 945 2 2 0
Romney 1,774 4 3 1
Ronceverte 1,750 6 6 0
Salem 1,550 4 4 0
Shepherdstown 2,082 5 4 1
Shinnston 2,171 5 5 0
Sistersville 1,371 4 3 1
Smithers 788 3 2 1
Sophia 1,328 4 4 0
South Charleston 13,143 45 42 3
Spencer 2,218 5 5 0
St. Albans 10,786 28 26 2
Star City 1,941 8 7 1
St. Marys 1,862 4 4 0
Stonewood 1,763 3 3 0
Summersville 3,498 18 17 1
Sutton 987 1 1 0
Sylvester 153 1 1 0
Terra Alta 1,493 2 2 0
Triadelphia 774 1 1 0
Vienna 10,515 20 17 3
War 779 2 2 0
Wayne 1,374 1 1 0
Webster Springs 734 2 2 0
Weirton 19,273 38 35 3
Welch 2,098 6 5 1
Wellsburg 2,708 8 7 1
West Logan 402 1 1 0
West Milford 615 2 2 0
Weston 4,075 9 7 2
Westover 4,215 7 7 0
West Union 834 1 1 0
Wheeling 27,617 76 68 8
White Hall 662 3 3 0
White Sulphur Springs 2,442 8 7 1
Whitesville 477 2 2 0
Williamson 3,018 11 8 3
Williamstown 2,944 8 7 1
Winfield 2,340 6 6 0

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.