Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2015 Crime in the U.S. 2015 Tables Table 78 Table 78 State Pieces Table 78 - North Carolina

Table 78

NORTH CAROLINA

Full-time Law Enforcement Employees

by City, 2015

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Aberdeen 7,332 30 28 2
Ahoskie 4,955 22 17 5
Albemarle 15,995 56 48 8
Andrews 1,756 7 7 0
Angier 4,957 13 13 0
Apex 45,593 84 68 16
Archdale 11,569 29 23 6
Asheboro 26,041 78 70 8
Asheville 89,003 247 201 46
Atlantic Beach 1,507 18 17 1
Aurora 520 2 2 0
Ayden 5,092 22 18 4
Badin 1,977 5 5 0
Bailey 567 2 2 0
Bakersville 453 1 1 0
Bald Head Island 170 15 14 1
Banner Elk 1,137 9 8 1
Beaufort 4,230 15 14 1
Beech Mountain 319 14 10 4
Belhaven 1,594 11 7 4
Belmont 10,510 35 25 10
Benson 3,592 15 14 1
Bessemer City 5,521 10 9 1
Bethel 1,632 4 4 0
Beulaville 1,352 4 4 0
Biltmore Forest 1,442 14 13 1
Biscoe 1,682 9 8 1
Black Creek 764 2 2 0
Black Mountain 8,221 22 18 4
Bladenboro 1,729 6 6 0
Blowing Rock 1,232 12 11 1
Boiling Spring Lakes 5,767 13 12 1
Boiling Springs 4,575 9 9 0
Boone 18,394 45 35 10
Boonville 1,210 5 5 0
Brevard 7,695 30 23 7
Broadway 1,273 4 4 0
Brookford 375 1 1 0
Bryson City 1,440 9 7 2
Bunn 360 2 2 0
Burgaw 4,107 10 10 0
Burlington 52,006 150 119 31
Burnsville 1,668 8 8 0
Butner 7,747 39 32 7
Candor 832 4 4 0
Canton 4,148 19 14 5
Cape Carteret 2,073 8 8 0
Carolina Beach 6,124 30 28 2
Carrboro 21,340 36 33 3
Carthage 2,392 11 10 1
Cary 160,291 226 189 37
Caswell Beach 422 4 4 0
Chadbourn 1,792 8 7 1
Chapel Hill 59,870 123 103 20
Charlotte-Mecklenburg1 877,817 2,329 1,840 489
Cherryville 5,943 19 14 5
China Grove 4,175 13 13 0
Chocowinity 818 3 3 0
Claremont 1,362 9 8 1
Clayton 19,024 46 43 3
Cleveland 871 5 5 0
Clinton 8,820 32 28 4
Clyde 1,238 3 3 0
Coats 2,440 6 6 0
Columbus 991 10 9 1
Concord 87,167 192 165 27
Conover 8,223 24 22 2
Conway 765 2 2 0
Cooleemee 965 3 3 0
Cornelius 28,139 72 56 16
Cramerton 4,307 14 14 0
Creedmoor 4,437 18 14 4
Dallas 4,599 17 13 4
Davidson 12,247 17 16 1
Dobson 1,575 7 7 0
Drexel 1,864 5 5 0
Duck 380 9 9 0
Dunn 9,809 40 36 4
Durham 257,911 696 512 184
East Bend 600 2 2 0
East Spencer 1,547 4 4 0
Eden 15,335 49 45 4
Edenton 4,897 21 19 2
Elizabeth City 17,891 68 56 12
Elizabethtown 3,602 17 16 1
Elkin 3,995 21 17 4
Elon 9,684 15 14 1
Emerald Isle 3,729 18 17 1
Enfield 2,429 9 8 1
Erwin 4,661 11 10 1
Fair Bluff 914 4 4 0
Farmville 4,797 21 16 5
Fayetteville 204,731 579 377 202
Fletcher 7,560 16 15 1
Forest City 7,288 33 31 2
Four Oaks 2,056 6 6 0
Foxfire Village 972 2 2 0
Franklin 3,899 18 17 1
Franklinton 2,124 9 8 1
Fremont 1,286 4 4 0
Fuquay-Varina 23,920 40 34 6
Garner 28,320 69 62 7
Garysburg 967 2 2 0
Gaston 1,058 3 3 0
Gastonia 74,196 184 162 22
Gibsonville 6,765 16 15 1
Glen Alpine 1,496 3 3 0
Goldsboro 36,034 105 94 11
Graham 14,519 38 35 3
Granite Falls 4,661 17 14 3
Granite Quarry 2,990 8 8 0
Greensboro 285,950 781 671 110
Greenville 91,114 236 185 51
Grifton 2,693 6 6 0
Hamlet 6,498 21 17 4
Havelock 20,689 35 29 6
Haw River 2,387 8 8 0
Henderson 15,235 55 46 9
Hendersonville 13,783 53 41 12
Hertford 2,138 11 10 1
Hickory 40,162 143 109 34
Highlands 927 13 12 1
High Point 109,669 273 226 47
Hillsborough 6,460 25 24 1
Holden Beach 630 8 8 0
Holly Ridge 2,143 10 9 1
Holly Springs 31,640 60 47 13
Hope Mills 16,466 42 37 5
Hot Springs 564 1 1 0
Hudson 3,715 13 12 1
Huntersville 52,786 91 84 7
Indian Beach 117 5 5 0
Jackson 476 1 1 0
Jacksonville 68,614 145 114 31
Jefferson 1,597 3 3 0
Jonesville 2,261 10 9 1
Kannapolis 45,905 104 80 24
Kenansville 881 3 3 0
Kenly 1,440 8 8 0
Kernersville 23,888 87 66 21
Kill Devil Hills 6,991 34 28 6
King 6,883 22 19 3
Kings Mountain 10,644 41 33 8
Kinston 21,325 85 77 8
Kitty Hawk 3,425 18 16 2
Knightdale 14,528 29 27 2
Kure Beach 2,097 12 11 1
Lake Lure 1,184 10 9 1
Lake Royale 2,641 5 5 0
Lake Waccamaw 1,473 5 5 0
Landis 3,112 12 12 0
Laurel Park 2,303 7 7 0
Laurinburg 15,507 42 40 2
Lenoir 17,844 64 48 16
Lexington 19,340 64 54 10
Liberty 2,685 11 10 1
Lilesville 509 1 1 0
Lillington 3,512 13 12 1
Lincolnton 10,790 35 30 5
Littleton 648 2 2 0
Locust 2,961 12 12 0
Long View 4,882 23 16 7
Lowell 3,635 9 9 0
Lumberton 21,746 91 81 10
Madison 2,181 17 16 1
Maggie Valley 1,273 11 10 1
Magnolia 964 2 2 0
Maiden 3,363 16 15 1
Manteo 1,377 9 8 1
Marion 7,849 24 23 1
Marshall 878 2 2 0
Mars Hill 2,300 4 3 1
Marshville 2,642 7 7 0
Matthews 30,723 70 57 13
Maxton 2,460 13 9 4
Mayodan 2,461 16 13 3
Maysville 1,011 3 3 0
Mebane 13,781 32 28 4
Micro 481 1 1 0
Middlesex 815 4 4 0
Mint Hill 25,664 32 29 3
Mocksville 5,114 22 21 1
Monroe 34,701 94 83 11
Montreat 693 5 5 0
Mooresville 35,702 93 72 21
Morehead City 9,401 43 38 5
Morganton 16,644 83 59 24
Morrisville 23,891 34 33 1
Morven 478 1 1 0
Mount Airy 10,378 45 32 13
Mount Gilead 1,171 7 7 0
Mount Holly 14,109 40 31 9
Mount Olive 4,743 17 16 1
Murfreesboro 2,892 12 8 4
Murphy 1,610 10 8 2
Nags Head 2,860 24 22 2
Nashville 5,464 17 16 1
Navassa 1,556 3 3 0
New Bern 30,433 103 78 25
Newland 691 5 5 0
Newport 4,833 8 8 0
Newton 13,014 45 37 8
Newton Grove 580 3 3 0
North Topsail Beach 732 12 11 1
Northwest 771 2 2 0
North Wilkesboro 4,232 24 23 1
Norwood 2,392 7 6 1
Oakboro 1,872 6 6 0
Oak Island 7,481 23 21 2
Ocean Isle Beach 592 12 11 1
Old Fort 911 3 3 0
Oriental 894 1 1 0
Oxford 8,771 33 31 2
Parkton 441 1 1 0
Pembroke 3,019 17 14 3
Pikeville 697 4 4 0
Pilot Mountain 1,467 9 8 1
Pinebluff 1,444 3 3 0
Pinehurst 15,617 26 21 5
Pine Knoll Shores 1,371 6 6 0
Pine Level 1,847 5 5 0
Pinetops 1,329 9 6 3
Pineville 8,428 47 36 11
Pink Hill 540 2 2 0
Pittsboro 4,137 12 12 0
Plymouth 3,674 10 9 1
Polkton 3,107 2 2 0
Princeton 1,274 4 4 0
Raeford 4,839 17 16 1
Raleigh 448,722 856 761 95
Ramseur 1,708 6 6 0
Randleman 4,156 14 14 0
Red Springs 3,456 15 14 1
Reidsville 13,983 54 49 5
Richlands 1,709 7 7 0
Rich Square 897 1 1 0
River Bend 3,181 6 6 0
Roanoke Rapids 15,443 40 37 3
Robbins 1,185 5 5 0
Robersonville 1,417 8 8 0
Rockingham 9,209 39 34 5
Rockwell 2,140 5 5 0
Rocky Mount 55,978 199 158 41
Rolesville 6,433 18 17 1
Rose Hill 1,692 3 3 0
Rowland 1,055 7 6 1
Roxboro 8,293 36 32 4
Rutherfordton 4,158 15 14 1
Salisbury 33,761 82 75 7
Saluda 704 4 4 0
Sanford 29,360 101 81 20
Scotland Neck 1,975 8 7 1
Seagrove 229 1 1 0
Selma 6,300 25 23 2
Seven Devils 199 6 6 0
Shallotte 3,830 14 13 1
Sharpsburg 2,005 7 7 0
Shelby 20,269 87 74 13
Siler City 8,368 24 19 5
Smithfield 11,924 41 39 2
Snow Hill 1,579 4 4 0
Southern Pines 13,453 45 37 8
Southern Shores 2,843 13 12 1
Southport 3,381 9 9 0
Sparta 1,723 6 6 0
Spencer 3,290 13 13 0
Spindale 4,262 9 9 0
Spring Hope 1,315 6 6 0
Spring Lake 13,726 34 31 3
Spruce Pine 2,117 10 10 0
Stallings 15,258 23 20 3
Stanfield 1,489 4 4 0
Stanley 3,664 12 11 1
Stantonsburg 788 2 2 0
Star 867 3 3 0
Statesville 26,010 87 69 18
Stoneville 1,032 4 4 0
St. Pauls 2,428 18 13 5
Sugar Mountain 198 5 5 0
Sunset Beach 3,796 12 12 0
Surf City 2,185 18 17 1
Sylva 2,605 14 14 0
Tabor City 3,886 11 10 1
Tarboro 11,281 31 24 7
Taylorsville 2,087 11 11 0
Thomasville 27,056 70 64 6
Topsail Beach 407 9 8 1
Trent Woods 4,233 6 6 0
Troutman 2,524 14 14 0
Troy 3,373 12 11 1
Tryon 1,630 11 9 2
Valdese 4,449 11 10 1
Vanceboro 1,012 1 1 0
Vass 749 3 3 0
Wadesboro 5,574 28 22 6
Wagram 807 1 1 0
Wake Forest 38,477 81 67 14
Wallace 4,029 19 15 4
Walnut Creek 865 2 2 0
Warrenton 863 6 5 1
Warsaw 3,221 16 14 2
Washington 9,800 41 32 9
Waxhaw 13,593 28 26 2
Waynesville 9,740 43 34 9
Weaverville 3,952 15 14 1
Weldon 1,580 11 10 1
Wendell 6,259 17 16 1
West Jefferson 1,313 7 7 0
Whispering Pines 3,151 9 8 1
White Lake 785 6 6 0
Whiteville 5,661 27 24 3
Wilkesboro 3,557 22 20 2
Williamston 5,275 22 21 1
Wilmington 115,434 325 258 67
Wilson 49,442 125 110 15
Wilson's Mills 2,467 5 5 0
Windsor 3,483 8 8 0
Winfall 603 1 1 0
Wingate 4,014 6 6 0
Winston-Salem 241,631 723 556 167
Winterville 9,570 19 18 1
Woodfin 6,342 14 14 0
Woodland 737 1 1 0
Wrightsville Beach 2,566 21 19 2
Yadkinville 2,922 14 13 1
Youngsville 1,210 11 10 1
Zebulon 4,828 21 20 1
  • 1 The employee data presented in this table for Charlotte-Mecklenburg represent only Charlotte-Mecklenburg Police Department and exclude Mecklenburg County Sheriff's Office.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.