
Table 78
PENNSYLVANIA
Full-time Law Enforcement Employees
by City, 2015
City | Population |
Total law enforcement employees |
Total officers |
Total civilians |
---|---|---|---|---|
Abington Township, Montgomery County | 55,753 | 114 | 89 | 25 |
Adams Township, Butler County | 13,251 | 7 | 7 | 0 |
Adams Township, Cambria County | 5,758 | 3 | 3 | 0 |
Akron | 4,001 | 5 | 5 | 0 |
Albion | 1,469 | 3 | 3 | 0 |
Alburtis | 2,412 | 4 | 4 | 0 |
Aldan | 4,170 | 5 | 5 | 0 |
Aleppo Township | 1,911 | 15 | 12 | 3 |
Aliquippa | 9,197 | 20 | 19 | 1 |
Allegheny Township, Blair County | 6,643 | 8 | 7 | 1 |
Allegheny Township, Westmoreland County | 8,262 | 9 | 8 | 1 |
Allentown | 119,335 | 233 | 211 | 22 |
Altoona | 45,379 | 67 | 60 | 7 |
Ambler | 6,522 | 13 | 12 | 1 |
Ambridge | 6,858 | 8 | 8 | 0 |
Amity Township | 12,831 | 13 | 12 | 1 |
Annville Township | 4,882 | 10 | 8 | 2 |
Archbald | 7,093 | 18 | 18 | 0 |
Armagh Township | 3,826 | 1 | 1 | 0 |
Arnold | 4,990 | 9 | 9 | 0 |
Ashland | 2,743 | 1 | 1 | 0 |
Ashley | 2,729 | 2 | 2 | 0 |
Aspinwall | 2,774 | 6 | 6 | 0 |
Aston Township | 16,916 | 18 | 16 | 2 |
Athens | 3,268 | 5 | 4 | 1 |
Athens Township | 5,107 | 11 | 10 | 1 |
Avalon | 4,658 | 7 | 6 | 1 |
Avis | 1,523 | 2 | 2 | 0 |
Avoca | 2,650 | 2 | 2 | 0 |
Avonmore Boro | 982 | 1 | 1 | 0 |
Baden | 4,036 | 4 | 4 | 0 |
Baldwin Borough | 19,732 | 25 | 24 | 1 |
Baldwin Township | 1,974 | 5 | 5 | 0 |
Bally | 1,101 | 2 | 2 | 0 |
Bangor | 5,224 | 11 | 10 | 1 |
Barrett Township | 4,062 | 5 | 5 | 0 |
Beaver | 4,418 | 11 | 10 | 1 |
Beaver Falls | 8,680 | 19 | 18 | 1 |
Beaver Meadows | 846 | 1 | 1 | 0 |
Bedford | 2,751 | 5 | 5 | 0 |
Bedminster Township | 7,104 | 7 | 6 | 1 |
Bell Acres | 1,404 | 3 | 3 | 0 |
Bellefonte | 6,237 | 13 | 10 | 3 |
Bellevue | 8,283 | 18 | 15 | 3 |
Bellwood | 1,787 | 1 | 1 | 0 |
Ben Avon | 1,788 | 15 | 12 | 3 |
Ben Avon Heights | 372 | 15 | 12 | 3 |
Bensalem Township | 60,420 | 122 | 99 | 23 |
Benton Area | 1,957 | 1 | 1 | 0 |
Berlin | 2,024 | 2 | 2 | 0 |
Bern Township | 6,918 | 12 | 12 | 0 |
Bernville | 950 | 1 | 1 | 0 |
Berwick | 10,274 | 15 | 14 | 1 |
Bethel Park | 32,241 | 44 | 38 | 6 |
Bethel Township, Berks County | 4,123 | 2 | 2 | 0 |
Bethlehem | 75,169 | 179 | 154 | 25 |
Bethlehem Township | 23,900 | 36 | 35 | 1 |
Biglerville | 1,203 | 2 | 2 | 0 |
Birdsboro | 5,147 | 8 | 7 | 1 |
Birmingham Township | 4,269 | 3 | 3 | 0 |
Blairsville | 3,308 | 4 | 4 | 0 |
Blair Township | 4,556 | 4 | 4 | 0 |
Blakely | 6,453 | 6 | 6 | 0 |
Blawnox | 1,421 | 3 | 3 | 0 |
Bloomsburg Town | 14,697 | 20 | 16 | 4 |
Blossburg | 1,533 | 2 | 2 | 0 |
Bonneauville | 1,816 | 1 | 1 | 0 |
Boyertown | 4,032 | 8 | 7 | 1 |
Brackenridge | 3,222 | 4 | 4 | 0 |
Braddock | 2,136 | 1 | 1 | 0 |
Braddock Hills | 1,868 | 2 | 2 | 0 |
Bradford | 8,504 | 18 | 18 | 0 |
Bradford Township | 4,744 | 5 | 5 | 0 |
Branch Township | 1,789 | 1 | 1 | 0 |
Brecknock Township, Berks County | 4,619 | 5 | 5 | 0 |
Brentwood | 9,544 | 16 | 14 | 2 |
Briar Creek Township | 3,023 | 4 | 4 | 0 |
Bridgeport | 4,583 | 9 | 8 | 1 |
Bridgeville | 5,109 | 9 | 8 | 1 |
Bridgewater | 694 | 2 | 2 | 0 |
Brighton Township | 8,365 | 8 | 8 | 0 |
Bristol | 9,564 | 12 | 10 | 2 |
Bristol Township | 54,059 | 64 | 58 | 6 |
Brockway | 2,042 | 3 | 2 | 1 |
Brookhaven | 8,087 | 9 | 8 | 1 |
Brookville | 3,872 | 8 | 7 | 1 |
Brownsville | 2,283 | 2 | 2 | 0 |
Bryn Athyn | 1,402 | 5 | 5 | 0 |
Buckingham Township | 20,457 | 23 | 21 | 2 |
Buffalo Township | 7,229 | 5 | 5 | 0 |
Buffalo Valley Regional | 12,251 | 16 | 15 | 1 |
Bushkill Township | 8,433 | 17 | 16 | 1 |
Butler | 13,275 | 24 | 23 | 1 |
Butler Township, Butler County | 16,784 | 23 | 21 | 2 |
Butler Township, Luzerne County | 9,556 | 11 | 10 | 1 |
Butler Township, Schuykill County | 5,935 | 4 | 4 | 0 |
Caernarvon Township, Berks County | 4,027 | 7 | 7 | 0 |
California | 7,086 | 8 | 7 | 1 |
Caln Township | 14,247 | 19 | 18 | 1 |
Cambria Township | 5,934 | 4 | 4 | 0 |
Cambridge Springs | 2,514 | 3 | 3 | 0 |
Camp Hill | 7,892 | 12 | 11 | 1 |
Canonsburg | 8,909 | 17 | 17 | 0 |
Canton | 1,934 | 2 | 2 | 0 |
Carlisle | 18,961 | 35 | 31 | 4 |
Carnegie | 7,898 | 14 | 13 | 1 |
Carrolltown | 820 | 2 | 2 | 0 |
Carroll Township, Washington County | 5,559 | 3 | 3 | 0 |
Carroll Township, York County | 6,225 | 11 | 11 | 0 |
Carroll Valley | 3,918 | 5 | 4 | 1 |
Castle Shannon | 8,263 | 15 | 14 | 1 |
Catasauqua | 6,531 | 9 | 8 | 1 |
Catawissa | 1,521 | 4 | 4 | 0 |
Cecil Township | 12,031 | 17 | 16 | 1 |
Center Township | 11,780 | 15 | 14 | 1 |
Centerville | 3,193 | 2 | 2 | 0 |
Central Berks Regional | 9,451 | 15 | 14 | 1 |
Central Bucks Regional | 11,313 | 23 | 20 | 3 |
Chalfont | 4,094 | 8 | 7 | 1 |
Chambersburg | 20,679 | 38 | 35 | 3 |
Charleroi Regional | 6,660 | 7 | 7 | 0 |
Chartiers Township | 7,928 | 12 | 12 | 0 |
Cheltenham Township | 37,084 | 78 | 70 | 8 |
Chester | 34,165 | 104 | 94 | 10 |
Chester Township | 4,135 | 11 | 10 | 1 |
Cheswick | 1,732 | 1 | 1 | 0 |
Chippewa Township | 8,208 | 9 | 8 | 1 |
Churchill | 2,988 | 10 | 10 | 0 |
Clairton | 6,704 | 10 | 10 | 0 |
Clarion | 4,711 | 9 | 8 | 1 |
Clarks Summit | 6,506 | 6 | 5 | 1 |
Clearfield | 6,030 | 8 | 6 | 2 |
Cleona | 2,131 | 4 | 4 | 0 |
Clifton Heights | 6,672 | 11 | 10 | 1 |
Clymer | 1,309 | 1 | 1 | 0 |
Coaldale | 2,206 | 1 | 1 | 0 |
Coal Township | 10,556 | 12 | 11 | 1 |
Coatesville | 13,179 | 32 | 28 | 4 |
Cochranton | 1,114 | 2 | 2 | 0 |
Colebrookdale District | 6,012 | 11 | 9 | 2 |
Collegeville | 5,381 | 8 | 8 | 0 |
Collier Township | 8,004 | 17 | 16 | 1 |
Collingdale | 8,801 | 9 | 8 | 1 |
Colonial Regional | 20,152 | 27 | 25 | 2 |
Columbia | 10,379 | 20 | 17 | 3 |
Conemaugh Township, Cambria County | 1,928 | 2 | 2 | 0 |
Conemaugh Township, Somerset County | 7,044 | 6 | 6 | 0 |
Conewago Township, Adams County | 7,136 | 10 | 9 | 1 |
Conewango Township | 3,476 | 4 | 4 | 0 |
Conneaut Lake Regional | 3,524 | 4 | 3 | 1 |
Connellsville | 7,485 | 16 | 15 | 1 |
Conoy Township | 3,446 | 17 | 15 | 2 |
Conshohocken | 7,908 | 21 | 19 | 2 |
Conway | 2,150 | 4 | 4 | 0 |
Conyngham | 1,882 | 2 | 2 | 0 |
Coopersburg | 2,411 | 7 | 7 | 0 |
Coplay | 3,230 | 4 | 4 | 0 |
Coraopolis | 5,611 | 13 | 10 | 3 |
Cornwall | 4,219 | 7 | 6 | 1 |
Corry | 6,421 | 12 | 11 | 1 |
Coudersport | 2,484 | 3 | 3 | 0 |
Covington Township | 2,322 | 3 | 3 | 0 |
Crafton | 6,354 | 10 | 9 | 1 |
Cranberry Township | 30,697 | 34 | 28 | 6 |
Crescent Township | 2,618 | 3 | 3 | 0 |
Cresson | 1,636 | 10 | 10 | 0 |
Cresson Township | 2,537 | 6 | 5 | 1 |
Croyle Township | 2,291 | 1 | 1 | 0 |
Cumberland Township, Adams County | 6,199 | 6 | 6 | 0 |
Cumberland Township, Greene County | 6,425 | 3 | 3 | 0 |
Cumru Township | 15,200 | 24 | 23 | 1 |
Curwensville | 2,473 | 2 | 2 | 0 |
Dale | 1,176 | 2 | 2 | 0 |
Dallas | 2,784 | 4 | 4 | 0 |
Dallas Township | 9,294 | 9 | 9 | 0 |
Dalton | 1,234 | 2 | 2 | 0 |
Danville | 4,731 | 8 | 6 | 2 |
Darby | 10,697 | 18 | 17 | 1 |
Darby Township | 9,328 | 15 | 14 | 1 |
Decatur Township | 4,881 | 2 | 2 | 0 |
Delmont | 2,643 | 4 | 4 | 0 |
Derry | 2,595 | 3 | 3 | 0 |
Derry Township, Dauphin County | 24,930 | 58 | 39 | 19 |
Dickson City | 5,990 | 8 | 8 | 0 |
Donegal Township | 2,436 | 3 | 3 | 0 |
Donora | 4,661 | 6 | 6 | 0 |
Dormont | 8,496 | 14 | 13 | 1 |
Douglass Township, Berks County | 3,534 | 3 | 3 | 0 |
Douglass Township, Montgomery County | 10,449 | 12 | 11 | 1 |
Downingtown | 7,947 | 19 | 16 | 3 |
Doylestown Township | 17,463 | 23 | 21 | 2 |
Dublin Borough | 2,146 | 2 | 2 | 0 |
Du Bois | 7,596 | 13 | 13 | 0 |
Duboistown | 1,215 | 1 | 1 | 0 |
Dunbar | 1,014 | 1 | 1 | 0 |
Duncansville | 1,204 | 1 | 1 | 0 |
Dunmore | 13,725 | 17 | 17 | 0 |
Dunnstable Township | 1,021 | 2 | 2 | 0 |
Duquesne | 5,509 | 14 | 13 | 1 |
Duryea | 4,912 | 4 | 4 | 0 |
East Bangor | 1,613 | 1 | 1 | 0 |
East Berlin | 1,525 | 1 | 1 | 0 |
East Bethlehem Township | 2,301 | 1 | 1 | 0 |
East Brandywine Township | 8,387 | 15 | 14 | 1 |
East Cocalico Township | 10,465 | 20 | 18 | 2 |
East Coventry Township | 6,771 | 8 | 7 | 1 |
East Deer Township | 1,485 | 1 | 1 | 0 |
East Earl Township | 6,800 | 8 | 8 | 0 |
Eastern Adams Regional | 7,347 | 6 | 6 | 0 |
Eastern Pike Regional | 4,642 | 10 | 9 | 1 |
East Fallowfield Township | 7,591 | 8 | 8 | 0 |
East Franklin Township | 3,998 | 1 | 1 | 0 |
East Hempfield Township | 24,287 | 35 | 31 | 4 |
East Lampeter Township | 17,019 | 37 | 34 | 3 |
East Lansdowne | 2,668 | 5 | 3 | 2 |
East Marlborough Township | 7,302 | 1 | 1 | 0 |
East McKeesport | 2,690 | 3 | 3 | 0 |
East Norriton Township | 14,219 | 29 | 27 | 2 |
Easton | 27,116 | 64 | 60 | 4 |
East Pennsboro Township | 21,570 | 22 | 21 | 1 |
East Penn Township | 2,812 | 2 | 2 | 0 |
East Pikeland Township | 7,423 | 8 | 8 | 0 |
East Pittsburgh | 1,800 | 1 | 1 | 0 |
Easttown Township | 10,635 | 15 | 14 | 1 |
East Union Township | 1,611 | 1 | 1 | 0 |
East Vincent Township | 6,867 | 7 | 7 | 0 |
East Whiteland Township | 10,773 | 21 | 20 | 1 |
Ebensburg | 3,211 | 4 | 4 | 0 |
Economy | 9,371 | 13 | 12 | 1 |
Eddystone | 2,409 | 10 | 9 | 1 |
Edgewood | 3,080 | 9 | 9 | 0 |
Edgeworth | 1,672 | 13 | 4 | 9 |
Edinboro | 6,438 | 8 | 8 | 0 |
Edwardsville | 4,734 | 13 | 12 | 1 |
Elizabeth | 2,007 | 2 | 2 | 0 |
Elizabethtown | 11,625 | 18 | 16 | 2 |
Elizabeth Township | 13,278 | 10 | 10 | 0 |
Elkland | 1,795 | 2 | 2 | 0 |
Ellwood City | 7,627 | 12 | 10 | 2 |
Emmaus | 11,364 | 19 | 17 | 2 |
Emporium | 1,938 | 2 | 2 | 0 |
Emsworth | 2,428 | 15 | 12 | 3 |
Ephrata | 13,949 | 32 | 28 | 4 |
Erie | 98,887 | 195 | 173 | 22 |
Etna | 3,414 | 7 | 7 | 0 |
Evans City-Seven Fields Regional | 4,622 | 3 | 3 | 0 |
Everett | 1,762 | 3 | 3 | 0 |
Exeter | 5,592 | 4 | 4 | 0 |
Exeter Township, Berks County | 25,812 | 31 | 29 | 2 |
Exeter Township, Luzerne County | 2,361 | 1 | 1 | 0 |
Fairchance | 1,925 | 1 | 1 | 0 |
Fairview Township, Luzerne County | 4,487 | 5 | 5 | 0 |
Fairview Township, York County | 17,122 | 15 | 13 | 2 |
Falls Township, Bucks County | 33,889 | 57 | 50 | 7 |
Fawn Township | 2,359 | 2 | 2 | 0 |
Ferguson Township | 18,462 | 23 | 21 | 2 |
Ferndale | 1,561 | 2 | 2 | 0 |
Findlay Township | 5,513 | 23 | 16 | 7 |
Fleetwood | 4,076 | 5 | 5 | 0 |
Folcroft | 6,643 | 12 | 11 | 1 |
Ford City | 2,897 | 2 | 2 | 0 |
Forest City | 1,803 | 2 | 2 | 0 |
Forest Hills | 6,467 | 9 | 9 | 0 |
Forks Township | 15,334 | 22 | 21 | 1 |
Forty Fort | 4,127 | 5 | 5 | 0 |
Forward Township | 3,357 | 3 | 3 | 0 |
Foster Township, McKean County | 4,211 | 4 | 4 | 0 |
Fountain Hill | 4,628 | 8 | 7 | 1 |
Fox Chapel | 5,404 | 11 | 11 | 0 |
Frackville | 3,723 | 4 | 4 | 0 |
Franconia Township | 13,304 | 12 | 11 | 1 |
Franklin | 6,304 | 23 | 17 | 6 |
Franklin Park | 14,462 | 14 | 13 | 1 |
Franklin Township, Beaver County | 3,987 | 1 | 1 | 0 |
Franklin Township, Carbon County | 4,176 | 4 | 4 | 0 |
Franklin Township, Columbia County | 586 | 4 | 4 | 0 |
Frazer Township | 1,156 | 2 | 2 | 0 |
Freedom Township | 3,432 | 3 | 3 | 0 |
Freeland | 3,458 | 3 | 3 | 0 |
Freemansburg | 2,620 | 3 | 3 | 0 |
Freeport | 1,756 | 2 | 2 | 0 |
Galeton | 1,129 | 1 | 1 | 0 |
Gallitzin | 1,849 | 6 | 6 | 0 |
Geistown | 2,372 | 1 | 1 | 0 |
Gettysburg | 7,640 | 12 | 11 | 1 |
Gilpin Township | 2,454 | 1 | 1 | 0 |
Girard | 3,025 | 4 | 4 | 0 |
Glassport | 4,435 | 5 | 5 | 0 |
Glenolden | 7,180 | 11 | 10 | 1 |
Granville Township | 5,062 | 9 | 7 | 2 |
Greencastle | 4,052 | 5 | 4 | 1 |
Greenfield Township, Blair County | 4,094 | 4 | 4 | 0 |
Greensburg | 14,495 | 38 | 28 | 10 |
Green Tree | 5,148 | 11 | 10 | 1 |
Greenville | 5,851 | 8 | 7 | 1 |
Grove City | 8,192 | 12 | 11 | 1 |
Hamburg | 4,350 | 7 | 6 | 1 |
Hampden Township | 29,250 | 25 | 24 | 1 |
Hampton Township | 18,505 | 18 | 17 | 1 |
Hanover | 15,494 | 28 | 25 | 3 |
Hanover Township, Luzerne County | 10,948 | 16 | 15 | 1 |
Harmar Township | 3,124 | 8 | 8 | 0 |
Harmony Township | 3,114 | 5 | 5 | 0 |
Harrisburg | 48,976 | 230 | 179 | 51 |
Harrison Township | 10,475 | 21 | 18 | 3 |
Harveys Lake | 2,773 | 3 | 3 | 0 |
Hastings | 2,230 | 2 | 2 | 0 |
Hatboro | 7,441 | 17 | 14 | 3 |
Haverford Township | 49,011 | 82 | 70 | 12 |
Hazleton | 24,834 | 42 | 38 | 4 |
Heidelberg | 1,237 | 3 | 3 | 0 |
Heidelberg Township, Berks County | 1,732 | 1 | 1 | 0 |
Hellam Township | 8,656 | 10 | 8 | 2 |
Hellertown | 5,848 | 11 | 10 | 1 |
Hemlock Township | 2,277 | 6 | 6 | 0 |
Hempfield Township, Mercer County | 3,729 | 7 | 6 | 1 |
Hermitage | 16,054 | 32 | 29 | 3 |
Highspire | 2,373 | 13 | 13 | 0 |
Hilltown Township | 15,230 | 20 | 17 | 3 |
Hollidaysburg | 5,776 | 9 | 7 | 2 |
Homer City | 1,645 | 2 | 2 | 0 |
Homestead | 3,125 | 14 | 13 | 1 |
Honesdale | 4,219 | 5 | 5 | 0 |
Honey Brook | 1,772 | 1 | 1 | 0 |
Hooversville | 620 | 1 | 1 | 0 |
Hopewell Township | 12,511 | 17 | 16 | 1 |
Horsham Township | 26,652 | 47 | 40 | 7 |
Hughesville | 2,115 | 3 | 3 | 0 |
Hummelstown | 4,558 | 8 | 7 | 1 |
Huntingdon | 7,025 | 12 | 12 | 0 |
Independence Township, Beaver County | 2,453 | 2 | 2 | 0 |
Indiana | 14,247 | 24 | 22 | 2 |
Indiana Township | 7,321 | 10 | 10 | 0 |
Indian Lake | 392 | 5 | 5 | 0 |
Ingram | 3,293 | 4 | 4 | 0 |
Irwin | 3,862 | 4 | 4 | 0 |
Ivyland | 1,054 | 2 | 2 | 0 |
Jackson Township, Butler County | 3,577 | 10 | 8 | 2 |
Jackson Township, Cambria County | 4,217 | 2 | 2 | 0 |
Jackson Township, Luzerne County | 4,637 | 2 | 2 | 0 |
Jeannette | 9,340 | 17 | 14 | 3 |
Jefferson Hills Borough | 11,379 | 16 | 15 | 1 |
Jefferson Township, Mercer County | 1,884 | 2 | 2 | 0 |
Jenkins Township | 4,456 | 3 | 3 | 0 |
Jenkintown | 4,450 | 15 | 13 | 2 |
Jermyn | 2,142 | 1 | 1 | 0 |
Jessup | 4,582 | 3 | 3 | 0 |
Jim Thorpe | 4,661 | 7 | 6 | 1 |
Johnsonburg | 2,388 | 3 | 3 | 0 |
Johnstown | 21,463 | 46 | 42 | 4 |
Kane | 3,610 | 4 | 4 | 0 |
Kennedy Township | 8,123 | 10 | 8 | 2 |
Kennett Square | 6,169 | 14 | 11 | 3 |
Kennett Township | 8,087 | 4 | 4 | 0 |
Kidder Township | 1,941 | 6 | 6 | 0 |
Kilbuck Township | 693 | 15 | 12 | 3 |
Kingston | 12,949 | 20 | 19 | 1 |
Kingston Township | 6,971 | 11 | 11 | 0 |
Kiskiminetas Township | 4,680 | 7 | 7 | 0 |
Kittanning | 3,912 | 9 | 8 | 1 |
Kline Township | 1,401 | 2 | 1 | 1 |
Knox | 1,116 | 2 | 2 | 0 |
Koppel | 743 | 2 | 2 | 0 |
Kulpmont | 2,868 | 1 | 1 | 0 |
Kutztown | 5,015 | 14 | 12 | 2 |
Lake City | 2,960 | 3 | 3 | 0 |
Lancaster | 59,295 | 161 | 142 | 19 |
Lancaster Township, Butler County | 2,509 | 1 | 1 | 0 |
Langhorne Borough | 1,598 | 1 | 1 | 0 |
Lansdale | 16,539 | 31 | 24 | 7 |
Lansdowne | 10,647 | 18 | 15 | 3 |
Larksville | 4,418 | 6 | 6 | 0 |
Latrobe | 8,080 | 11 | 11 | 0 |
Laureldale | 3,891 | 4 | 4 | 0 |
Lawrence Park Township | 3,857 | 9 | 8 | 1 |
Lawrence Township, Clearfield County | 7,505 | 9 | 8 | 1 |
Lebanon | 25,599 | 44 | 41 | 3 |
Leechburg | 2,084 | 3 | 3 | 0 |
Leetsdale | 1,203 | 3 | 3 | 0 |
Leet Township | 1,624 | 4 | 4 | 0 |
Lehighton | 5,334 | 11 | 10 | 1 |
Lehigh Township, Northampton County | 10,415 | 13 | 12 | 1 |
Lehman Township | 3,490 | 2 | 2 | 0 |
Lewistown | 8,289 | 13 | 12 | 1 |
Liberty | 2,528 | 1 | 1 | 0 |
Liberty Township, Adams County | 1,242 | 1 | 1 | 0 |
Ligonier | 1,544 | 2 | 2 | 0 |
Ligonier Township | 6,541 | 3 | 3 | 0 |
Limerick Township | 18,921 | 23 | 21 | 2 |
Lincoln | 1,065 | 2 | 2 | 0 |
Linesville | 1,001 | 6 | 6 | 0 |
Lititz | 9,404 | 15 | 12 | 3 |
Littlestown | 4,451 | 9 | 8 | 1 |
Lock Haven | 9,887 | 16 | 14 | 2 |
Locust Township | 1,421 | 4 | 4 | 0 |
Logan Township | 12,323 | 18 | 16 | 2 |
Lower Allen Township | 19,195 | 23 | 20 | 3 |
Lower Burrell | 11,475 | 17 | 16 | 1 |
Lower Chichester Township | 3,481 | 5 | 5 | 0 |
Lower Frederick Township | 4,908 | 3 | 3 | 0 |
Lower Gwynedd Township | 11,586 | 19 | 18 | 1 |
Lower Heidelberg Township | 5,927 | 10 | 9 | 1 |
Lower Mahanoy Township | 1,692 | 1 | 1 | 0 |
Lower Makefield Township | 32,719 | 42 | 38 | 4 |
Lower Merion Township | 58,369 | 150 | 136 | 14 |
Lower Moreland Township | 13,266 | 28 | 23 | 5 |
Lower Paxton Township | 48,265 | 66 | 59 | 7 |
Lower Pottsgrove Township | 12,222 | 19 | 17 | 2 |
Lower Providence Township | 25,750 | 33 | 31 | 2 |
Lower Salford Township | 15,438 | 19 | 17 | 2 |
Lower Saucon Township | 10,797 | 17 | 15 | 2 |
Lower Southampton Township | 19,031 | 33 | 30 | 3 |
Lower Swatara Township | 8,756 | 17 | 16 | 1 |
Lower Windsor Township | 7,444 | 10 | 9 | 1 |
Lykens | 1,757 | 1 | 1 | 0 |
Macungie | 3,127 | 5 | 5 | 0 |
Mahanoy City | 4,064 | 3 | 3 | 0 |
Mahanoy Township | 3,390 | 1 | 1 | 0 |
Mahoning Township, Carbon County | 4,245 | 5 | 5 | 0 |
Mahoning Township, Lawrence County | 2,969 | 3 | 3 | 0 |
Mahoning Township, Montour County | 4,281 | 7 | 6 | 1 |
Malvern | 3,557 | 5 | 4 | 1 |
Manheim | 4,871 | 18 | 17 | 1 |
Manheim Township | 39,614 | 76 | 63 | 13 |
Manor | 3,324 | 3 | 3 | 0 |
Manor Township, Lancaster County | 20,625 | 20 | 18 | 2 |
Mansfield | 3,493 | 5 | 5 | 0 |
Marcus Hook | 2,400 | 6 | 5 | 1 |
Marietta | 2,608 | 17 | 15 | 2 |
Marion Township, Beaver County | 901 | 2 | 2 | 0 |
Marlborough Township | 3,327 | 3 | 3 | 0 |
Marple Township | 23,777 | 32 | 29 | 3 |
Mars | 1,654 | 1 | 1 | 0 |
Martinsburg | 1,913 | 2 | 2 | 0 |
Marysville | 2,522 | 2 | 2 | 0 |
Masontown | 3,387 | 5 | 5 | 0 |
Mayfield | 1,771 | 1 | 1 | 0 |
McAdoo | 2,214 | 3 | 3 | 0 |
McCandless | 29,014 | 31 | 29 | 2 |
McDonald Borough | 2,097 | 5 | 5 | 0 |
McKeesport | 21,290 | 55 | 52 | 3 |
McKees Rocks | 6,032 | 11 | 10 | 1 |
McSherrystown | 3,050 | 4 | 4 | 0 |
Meadville | 13,204 | 28 | 22 | 6 |
Mechanicsburg | 8,967 | 14 | 13 | 1 |
Media | 5,349 | 22 | 14 | 8 |
Mercer | 1,939 | 4 | 4 | 0 |
Mercersburg | 1,560 | 2 | 2 | 0 |
Meshoppen | 1,475 | 2 | 2 | 0 |
Middleburg | 1,305 | 3 | 2 | 1 |
Middlesex Township, Butler County | 5,533 | 4 | 4 | 0 |
Middlesex Township, Cumberland County | 7,328 | 10 | 9 | 1 |
Middletown | 8,852 | 12 | 11 | 1 |
Middletown Township | 45,306 | 58 | 52 | 6 |
Midland | 2,565 | 5 | 4 | 1 |
Mifflinburg | 3,529 | 10 | 9 | 1 |
Mifflin County Regional | 16,863 | 12 | 12 | 0 |
Milford | 979 | 2 | 2 | 0 |
Millbourne | 1,163 | 1 | 1 | 0 |
Millcreek Township, Erie County | 54,123 | 75 | 62 | 13 |
Millcreek Township, Lebanon County | 5,557 | 2 | 2 | 0 |
Millersburg | 2,529 | 5 | 4 | 1 |
Millersville | 8,562 | 15 | 13 | 2 |
Millvale | 3,702 | 5 | 5 | 0 |
Milton | 6,970 | 9 | 8 | 1 |
Minersville | 4,239 | 5 | 5 | 0 |
Mohnton | 3,031 | 3 | 3 | 0 |
Monaca | 5,661 | 8 | 8 | 0 |
Monessen | 7,484 | 12 | 11 | 1 |
Monongahela | 4,184 | 9 | 7 | 2 |
Monroeville | 28,270 | 53 | 44 | 9 |
Montgomery | 1,569 | 8 | 1 | 7 |
Montgomery Township | 26,234 | 44 | 36 | 8 |
Montoursville | 4,576 | 6 | 5 | 1 |
Montour Township | 1,327 | 3 | 3 | 0 |
Montrose | 1,522 | 1 | 1 | 0 |
Moon Township | 25,868 | 35 | 29 | 6 |
Moore Township | 9,258 | 11 | 10 | 1 |
Moosic | 5,672 | 10 | 10 | 0 |
Morris-Cooper Regional | 5,586 | 1 | 1 | 0 |
Morrisville | 8,608 | 12 | 11 | 1 |
Morton | 2,695 | 5 | 4 | 1 |
Moscow | 1,997 | 3 | 3 | 0 |
Mount Carmel | 5,762 | 8 | 8 | 0 |
Mount Carmel Township | 3,087 | 6 | 6 | 0 |
Mount Holly Springs | 2,033 | 1 | 1 | 0 |
Mount Joy | 8,153 | 13 | 12 | 1 |
Mount Lebanon | 32,871 | 54 | 45 | 9 |
Mount Oliver | 3,366 | 10 | 10 | 0 |
Mount Pleasant | 4,376 | 3 | 3 | 0 |
Mount Pleasant Township | 3,511 | 4 | 4 | 0 |
Mount Union | 2,396 | 5 | 5 | 0 |
Muhlenberg Township | 19,909 | 33 | 31 | 2 |
Muncy | 2,448 | 7 | 3 | 4 |
Muncy Township | 1,103 | 2 | 2 | 0 |
Munhall | 11,281 | 22 | 21 | 1 |
Murrysville | 20,180 | 23 | 20 | 3 |
Nanticoke | 10,262 | 15 | 14 | 1 |
Nanty Glo | 2,605 | 1 | 1 | 0 |
Narberth | 4,298 | 5 | 5 | 0 |
Nazareth | 5,706 | 6 | 5 | 1 |
Neshannock Township | 9,382 | 8 | 8 | 0 |
Nesquehoning | 3,263 | 3 | 3 | 0 |
Nether Providence Township | 13,829 | 15 | 14 | 1 |
Neville Township | 1,070 | 15 | 12 | 3 |
Newberry Township | 15,385 | 18 | 16 | 2 |
New Bethlehem | 2,801 | 3 | 3 | 0 |
New Brighton | 9,025 | 9 | 7 | 2 |
New Britain Township | 11,305 | 13 | 12 | 1 |
New Castle | 22,414 | 40 | 38 | 2 |
New Cumberland | 7,268 | 9 | 8 | 1 |
New Garden Township | 12,121 | 11 | 10 | 1 |
New Hanover Township | 12,550 | 10 | 9 | 1 |
New Holland | 5,429 | 14 | 13 | 1 |
New Hope | 2,504 | 11 | 9 | 2 |
New Kensington | 12,720 | 22 | 22 | 0 |
New Philadelphia | 1,063 | 2 | 2 | 0 |
Newport Township | 5,434 | 2 | 2 | 0 |
New Sewickley Township | 7,490 | 9 | 9 | 0 |
Newtown | 2,222 | 5 | 5 | 0 |
Newtown Township, Bucks County | 22,897 | 32 | 28 | 4 |
Newtown Township, Delaware County | 12,481 | 19 | 17 | 2 |
Newville | 1,326 | 3 | 3 | 0 |
New Wilmington | 2,193 | 4 | 4 | 0 |
Norristown | 34,518 | 82 | 67 | 15 |
