Table 67
Arrests
Suburban Areas1
by Race and Ethnicity, 2015
[7,014 agencies; 2015 estimated population 111,221,322]
Table 67A
Total arrests | Percent distribution2 | Total arrests | Percent distribution2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total3 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 3,463,539 | 2,530,862 | 854,028 | 35,162 | 37,867 | 5,620 | 100.0 | 73.1 | 24.7 | 1.0 | 1.1 | 0.2 | 2,546,353 | 436,187 | 2,110,166 | 100.0 | 17.1 | 82.9 |
Murder and nonnegligent manslaughter | 2,707 | 1,464 | 1,153 | 18 | 65 | 7 | 100.0 | 54.1 | 42.6 | 0.7 | 2.4 | 0.3 | 1,862 | 450 | 1,412 | 100.0 | 24.2 | 75.8 |
Rape4 | 6,590 | 4,887 | 1,552 | 56 | 82 | 13 | 100.0 | 74.2 | 23.6 | 0.8 | 1.2 | 0.2 | 4,559 | 1,157 | 3,402 | 100.0 | 25.4 | 74.6 |
Robbery | 21,838 | 10,686 | 10,879 | 79 | 137 | 57 | 100.0 | 48.9 | 49.8 | 0.4 | 0.6 | 0.3 | 16,113 | 3,069 | 13,044 | 100.0 | 19.0 | 81.0 |
Aggravated assault | 101,685 | 71,134 | 28,019 | 1,110 | 1,177 | 245 | 100.0 | 70.0 | 27.6 | 1.1 | 1.2 | 0.2 | 77,781 | 17,662 | 60,119 | 100.0 | 22.7 | 77.3 |
Burglary | 63,254 | 46,334 | 15,795 | 348 | 643 | 134 | 100.0 | 73.3 | 25.0 | 0.6 | 1.0 | 0.2 | 49,381 | 7,995 | 41,386 | 100.0 | 16.2 | 83.8 |
Larceny-theft | 369,377 | 259,904 | 102,050 | 3,157 | 3,854 | 412 | 100.0 | 70.4 | 27.6 | 0.9 | 1.0 | 0.1 | 254,264 | 30,380 | 223,884 | 100.0 | 11.9 | 88.1 |
Motor vehicle theft | 20,653 | 15,470 | 4,711 | 180 | 188 | 104 | 100.0 | 74.9 | 22.8 | 0.9 | 0.9 | 0.5 | 16,153 | 4,279 | 11,874 | 100.0 | 26.5 | 73.5 |
Arson | 2,566 | 2,033 | 476 | 15 | 34 | 8 | 100.0 | 79.2 | 18.6 | 0.6 | 1.3 | 0.3 | 2,010 | 289 | 1,721 | 100.0 | 14.4 | 85.6 |
Violent crime5 | 132,820 | 88,171 | 41,603 | 1,263 | 1,461 | 322 | 100.0 | 66.4 | 31.3 | 1.0 | 1.1 | 0.2 | 100,315 | 22,338 | 77,977 | 100.0 | 22.3 | 77.7 |
Property crime5 | 455,850 | 323,741 | 123,032 | 3,700 | 4,719 | 658 | 100.0 | 71.0 | 27.0 | 0.8 | 1.0 | 0.1 | 321,808 | 42,943 | 278,865 | 100.0 | 13.3 | 86.7 |
Other assaults | 326,033 | 232,588 | 86,806 | 3,033 | 3,179 | 427 | 100.0 | 71.3 | 26.6 | 0.9 | 1.0 | 0.1 | 235,989 | 35,928 | 200,061 | 100.0 | 15.2 | 84.8 |
Forgery and counterfeiting | 19,225 | 12,131 | 6,752 | 76 | 254 | 12 | 100.0 | 63.1 | 35.1 | 0.4 | 1.3 | 0.1 | 13,911 | 2,222 | 11,689 | 100.0 | 16.0 | 84.0 |
Fraud | 47,234 | 31,562 | 14,872 | 252 | 524 | 24 | 100.0 | 66.8 | 31.5 | 0.5 | 1.1 | 0.1 | 33,682 | 3,306 | 30,376 | 100.0 | 9.8 | 90.2 |
Embezzlement | 5,026 | 3,120 | 1,817 | 21 | 67 | 1 | 100.0 | 62.1 | 36.2 | 0.4 | 1.3 | * | 3,574 | 328 | 3,246 | 100.0 | 9.2 | 90.8 |
Stolen property; buying, receiving, possessing | 28,768 | 19,766 | 8,542 | 184 | 254 | 22 | 100.0 | 68.7 | 29.7 | 0.6 | 0.9 | 0.1 | 20,103 | 3,829 | 16,274 | 100.0 | 19.0 | 81.0 |
Vandalism | 59,542 | 44,247 | 14,092 | 575 | 588 | 40 | 100.0 | 74.3 | 23.7 | 1.0 | 1.0 | 0.1 | 45,359 | 6,833 | 38,526 | 100.0 | 15.1 | 84.9 |
Weapons; carrying, possessing, etc. | 39,020 | 25,418 | 12,931 | 213 | 388 | 70 | 100.0 | 65.1 | 33.1 | 0.5 | 1.0 | 0.2 | 29,620 | 6,597 | 23,023 | 100.0 | 22.3 | 77.7 |
Prostitution and commercialized vice | 5,383 | 3,257 | 1,687 | 14 | 421 | 4 | 100.0 | 60.5 | 31.3 | 0.3 | 7.8 | 0.1 | 3,939 | 627 | 3,312 | 100.0 | 15.9 | 84.1 |
Sex offenses (except rape and prostitution) | 16,571 | 12,737 | 3,457 | 133 | 223 | 21 | 100.0 | 76.9 | 20.9 | 0.8 | 1.3 | 0.1 | 11,948 | 2,753 | 9,195 | 100.0 | 23.0 | 77.0 |
Drug abuse violations | 486,020 | 357,875 | 119,531 | 2,960 | 4,953 | 701 | 100.0 | 73.6 | 24.6 | 0.6 | 1.0 | 0.1 | 370,911 | 66,848 | 304,063 | 100.0 | 18.0 | 82.0 |
Gambling | 980 | 521 | 344 | 8 | 96 | 11 | 100.0 | 53.2 | 35.1 | 0.8 | 9.8 | 1.1 | 743 | 117 | 626 | 100.0 | 15.7 | 84.3 |
Offenses against the family and children | 37,502 | 24,956 | 11,704 | 575 | 259 | 8 | 100.0 | 66.5 | 31.2 | 1.5 | 0.7 | * | 26,740 | 3,228 | 23,512 | 100.0 | 12.1 | 87.9 |
Driving under the influence | 384,447 | 322,243 | 50,622 | 3,645 | 7,382 | 555 | 100.0 | 83.8 | 13.2 | 0.9 | 1.9 | 0.1 | 307,024 | 70,992 | 236,032 | 100.0 | 23.1 | 76.9 |
Liquor laws | 89,580 | 74,748 | 10,988 | 2,405 | 1,327 | 112 | 100.0 | 83.4 | 12.3 | 2.7 | 1.5 | 0.1 | 62,513 | 7,862 | 54,651 | 100.0 | 12.6 | 87.4 |
Drunkenness | 109,595 | 92,639 | 14,394 | 1,320 | 1,102 | 140 | 100.0 | 84.5 | 13.1 | 1.2 | 1.0 | 0.1 | 91,688 | 21,519 | 70,169 | 100.0 | 23.5 | 76.5 |
Disorderly conduct | 126,236 | 86,549 | 36,800 | 1,778 | 1,013 | 96 | 100.0 | 68.6 | 29.2 | 1.4 | 0.8 | 0.1 | 83,029 | 9,726 | 73,303 | 100.0 | 11.7 | 88.3 |
Vagrancy | 5,313 | 3,713 | 1,552 | 12 | 33 | 3 | 100.0 | 69.9 | 29.2 | 0.2 | 0.6 | 0.1 | 3,709 | 542 | 3,167 | 100.0 | 14.6 | 85.4 |
All other offenses (except traffic) | 1,080,043 | 764,805 | 290,411 | 12,929 | 9,539 | 2,359 | 100.0 | 70.8 | 26.9 | 1.2 | 0.9 | 0.2 | 774,282 | 126,396 | 647,886 | 100.0 | 16.3 | 83.7 |
Suspicion | 274 | 149 | 102 | 11 | 10 | 2 | 100.0 | 54.4 | 37.2 | 4.0 | 3.6 | 0.7 | 217 | 27 | 190 | 100.0 | 12.4 | 87.6 |
Curfew and loitering law violations | 8,077 | 5,926 | 1,989 | 55 | 75 | 32 | 100.0 | 73.4 | 24.6 | 0.7 | 0.9 | 0.4 | 5,249 | 1,226 | 4,023 | 100.0 | 23.4 | 76.6 |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
- 2 Because of rounding, the percentages may not add to 100.0.
- 3 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 4 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 5 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Table 67B
Arrests under 18 | Percent distribution2 | Arrests under 18 | Percent distribution2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total3 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 286,685 | 193,565 | 87,451 | 2,501 | 2,709 | 459 | 100.0 | 67.5 | 30.5 | 0.9 | 0.9 | 0.2 | 202,691 | 39,071 | 163,620 | 100.0 | 19.3 | 80.7 |
Murder and nonnegligent manslaughter | 152 | 75 | 75 | 1 | 1 | 0 | 100.0 | 49.3 | 49.3 | 0.7 | 0.7 | 0.0 | 100 | 40 | 60 | 100.0 | 40.0 | 60.0 |
Rape4 | 1,113 | 804 | 285 | 12 | 10 | 2 | 100.0 | 72.2 | 25.6 | 1.1 | 0.9 | 0.2 | 749 | 134 | 615 | 100.0 | 17.9 | 82.1 |
Robbery | 3,867 | 1,263 | 2,566 | 5 | 21 | 12 | 100.0 | 32.7 | 66.4 | 0.1 | 0.5 | 0.3 | 2,794 | 581 | 2,213 | 100.0 | 20.8 | 79.2 |
Aggravated assault | 8,582 | 5,079 | 3,357 | 58 | 70 | 18 | 100.0 | 59.2 | 39.1 | 0.7 | 0.8 | 0.2 | 6,323 | 1,360 | 4,963 | 100.0 | 21.5 | 78.5 |
Burglary | 9,730 | 5,941 | 3,618 | 55 | 97 | 19 | 100.0 | 61.1 | 37.2 | 0.6 | 1.0 | 0.2 | 7,219 | 1,516 | 5,703 | 100.0 | 21.0 | 79.0 |
Larceny-theft | 46,171 | 27,659 | 17,539 | 331 | 571 | 71 | 100.0 | 59.9 | 38.0 | 0.7 | 1.2 | 0.2 | 30,487 | 5,062 | 25,425 | 100.0 | 16.6 | 83.4 |
Motor vehicle theft | 3,187 | 2,013 | 1,122 | 17 | 29 | 6 | 100.0 | 63.2 | 35.2 | 0.5 | 0.9 | 0.2 | 2,198 | 571 | 1,627 | 100.0 | 26.0 | 74.0 |
Arson | 921 | 721 | 187 | 4 | 6 | 3 | 100.0 | 78.3 | 20.3 | 0.4 | 0.7 | 0.3 | 730 | 114 | 616 | 100.0 | 15.6 | 84.4 |
Violent crime5 | 13,714 | 7,221 | 6,283 | 76 | 102 | 32 | 100.0 | 52.7 | 45.8 | 0.6 | 0.7 | 0.2 | 9,966 | 2,115 | 7,851 | 100.0 | 21.2 | 78.8 |
Property crime5 | 60,009 | 36,334 | 22,466 | 407 | 703 | 99 | 100.0 | 60.5 | 37.4 | 0.7 | 1.2 | 0.2 | 40,634 | 7,263 | 33,371 | 100.0 | 17.9 | 82.1 |
Other assaults | 42,986 | 26,433 | 15,848 | 330 | 309 | 66 | 100.0 | 61.5 | 36.9 | 0.8 | 0.7 | 0.2 | 31,326 | 5,973 | 25,353 | 100.0 | 19.1 | 80.9 |
Forgery and counterfeiting | 371 | 240 | 124 | 3 | 3 | 1 | 100.0 | 64.7 | 33.4 | 0.8 | 0.8 | 0.3 | 298 | 54 | 244 | 100.0 | 18.1 | 81.9 |
Fraud | 1,395 | 795 | 565 | 14 | 21 | 0 | 100.0 | 57.0 | 40.5 | 1.0 | 1.5 | 0.0 | 897 | 124 | 773 | 100.0 | 13.8 | 86.2 |
Embezzlement | 173 | 102 | 68 | 2 | 1 | 0 | 100.0 | 59.0 | 39.3 | 1.2 | 0.6 | 0.0 | 132 | 18 | 114 | 100.0 | 13.6 | 86.4 |
Stolen property; buying, receiving, possessing | 2,985 | 1,438 | 1,494 | 24 | 27 | 2 | 100.0 | 48.2 | 50.1 | 0.8 | 0.9 | 0.1 | 1,976 | 419 | 1,557 | 100.0 | 21.2 | 78.8 |
Vandalism | 13,872 | 10,133 | 3,475 | 127 | 132 | 5 | 100.0 | 73.0 | 25.1 | 0.9 | 1.0 | * | 10,851 | 1,840 | 9,011 | 100.0 | 17.0 | 83.0 |
Weapons; carrying, possessing, etc. | 5,413 | 3,471 | 1,844 | 31 | 59 | 8 | 100.0 | 64.1 | 34.1 | 0.6 | 1.1 | 0.1 | 4,031 | 1,072 | 2,959 | 100.0 | 26.6 | 73.4 |
Prostitution and commercialized vice | 83 | 47 | 34 | 1 | 0 | 1 | 100.0 | 56.6 | 41.0 | 1.2 | 0.0 | 1.2 | 56 | 9 | 47 | 100.0 | 16.1 | 83.9 |
Sex offenses (except rape and prostitution) | 3,003 | 2,286 | 671 | 23 | 21 | 2 | 100.0 | 76.1 | 22.3 | 0.8 | 0.7 | 0.1 | 2,003 | 382 | 1,621 | 100.0 | 19.1 | 80.9 |
Drug abuse violations | 34,851 | 27,715 | 6,322 | 351 | 380 | 83 | 100.0 | 79.5 | 18.1 | 1.0 | 1.1 | 0.2 | 26,334 | 6,066 | 20,268 | 100.0 | 23.0 | 77.0 |
Gambling | 75 | 36 | 35 | 2 | 2 | 0 | 100.0 | 48.0 | 46.7 | 2.7 | 2.7 | 0.0 | 59 | 16 | 43 | 100.0 | 27.1 | 72.9 |
Offenses against the family and children | 1,236 | 824 | 366 | 30 | 16 | 0 | 100.0 | 66.7 | 29.6 | 2.4 | 1.3 | 0.0 | 657 | 104 | 553 | 100.0 | 15.8 | 84.2 |
Driving under the influence | 2,210 | 2,006 | 144 | 28 | 30 | 2 | 100.0 | 90.8 | 6.5 | 1.3 | 1.4 | 0.1 | 1,693 | 335 | 1,358 | 100.0 | 19.8 | 80.2 |
Liquor laws | 16,152 | 14,525 | 1,124 | 272 | 200 | 31 | 100.0 | 89.9 | 7.0 | 1.7 | 1.2 | 0.2 | 11,889 | 1,388 | 10,501 | 100.0 | 11.7 | 88.3 |
Drunkenness | 1,739 | 1,508 | 173 | 38 | 16 | 4 | 100.0 | 86.7 | 9.9 | 2.2 | 0.9 | 0.2 | 1,555 | 594 | 961 | 100.0 | 38.2 | 61.8 |
Disorderly conduct | 24,720 | 14,110 | 10,249 | 153 | 184 | 24 | 100.0 | 57.1 | 41.5 | 0.6 | 0.7 | 0.1 | 16,245 | 2,313 | 13,932 | 100.0 | 14.2 | 85.8 |
Vagrancy | 267 | 122 | 141 | 0 | 4 | 0 | 100.0 | 45.7 | 52.8 | 0.0 | 1.5 | 0.0 | 121 | 34 | 87 | 100.0 | 28.1 | 71.9 |
All other offenses (except traffic) | 53,306 | 38,277 | 14,005 | 533 | 424 | 67 | 100.0 | 71.8 | 26.3 | 1.0 | 0.8 | 0.1 | 36,683 | 7,722 | 28,961 | 100.0 | 21.1 | 78.9 |
Suspicion | 48 | 16 | 31 | 1 | 0 | 0 | 100.0 | 33.3 | 64.6 | 2.1 | 0.0 | 0.0 | 36 | 4 | 32 | 100.0 | 11.1 | 88.9 |
Curfew and loitering law violations | 8,077 | 5,926 | 1,989 | 55 | 75 | 32 | 100.0 | 73.4 | 24.6 | 0.7 | 0.9 | 0.4 | 5,249 | 1,226 | 4,023 | 100.0 | 23.4 | 76.6 |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
- 2 Because of rounding, the percentages may not add to 100.0.
- 3 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 4 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 5 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Table 67C
Arrests 18 and over | Percent distribution2 | Arrests 18 and over | Percent distribution2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total3 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 3,176,854 | 2,337,297 | 766,577 | 32,661 | 35,158 | 5,161 | 100.0 | 73.6 | 24.1 | 1.0 | 1.1 | 0.2 | 2,343,662 | 397,116 | 1,946,546 | 100.0 | 16.9 | 83.1 |
Murder and nonnegligent manslaughter | 2,555 | 1,389 | 1,078 | 17 | 64 | 7 | 100.0 | 54.4 | 42.2 | 0.7 | 2.5 | 0.3 | 1,762 | 410 | 1,352 | 100.0 | 23.3 | 76.7 |
Rape4 | 5,477 | 4,083 | 1,267 | 44 | 72 | 11 | 100.0 | 74.5 | 23.1 | 0.8 | 1.3 | 0.2 | 3,810 | 1,023 | 2,787 | 100.0 | 26.9 | 73.1 |
Robbery | 17,971 | 9,423 | 8,313 | 74 | 116 | 45 | 100.0 | 52.4 | 46.3 | 0.4 | 0.6 | 0.3 | 13,319 | 2,488 | 10,831 | 100.0 | 18.7 | 81.3 |
Aggravated assault | 93,103 | 66,055 | 24,662 | 1,052 | 1,107 | 227 | 100.0 | 70.9 | 26.5 | 1.1 | 1.2 | 0.2 | 71,458 | 16,302 | 55,156 | 100.0 | 22.8 | 77.2 |
Burglary | 53,524 | 40,393 | 12,177 | 293 | 546 | 115 | 100.0 | 75.5 | 22.8 | 0.5 | 1.0 | 0.2 | 42,162 | 6,479 | 35,683 | 100.0 | 15.4 | 84.6 |
Larceny-theft | 323,206 | 232,245 | 84,511 | 2,826 | 3,283 | 341 | 100.0 | 71.9 | 26.1 | 0.9 | 1.0 | 0.1 | 223,777 | 25,318 | 198,459 | 100.0 | 11.3 | 88.7 |
Motor vehicle theft | 17,466 | 13,457 | 3,589 | 163 | 159 | 98 | 100.0 | 77.0 | 20.5 | 0.9 | 0.9 | 0.6 | 13,955 | 3,708 | 10,247 | 100.0 | 26.6 | 73.4 |
Arson | 1,645 | 1,312 | 289 | 11 | 28 | 5 | 100.0 | 79.8 | 17.6 | 0.7 | 1.7 | 0.3 | 1,280 | 175 | 1,105 | 100.0 | 13.7 | 86.3 |
Violent crime5 | 119,106 | 80,950 | 35,320 | 1,187 | 1,359 | 290 | 100.0 | 68.0 | 29.7 | 1.0 | 1.1 | 0.2 | 90,349 | 20,223 | 70,126 | 100.0 | 22.4 | 77.6 |
Property crime5 | 395,841 | 287,407 | 100,566 | 3,293 | 4,016 | 559 | 100.0 | 72.6 | 25.4 | 0.8 | 1.0 | 0.1 | 281,174 | 35,680 | 245,494 | 100.0 | 12.7 | 87.3 |
Other assaults | 283,047 | 206,155 | 70,958 | 2,703 | 2,870 | 361 | 100.0 | 72.8 | 25.1 | 1.0 | 1.0 | 0.1 | 204,663 | 29,955 | 174,708 | 100.0 | 14.6 | 85.4 |
Forgery and counterfeiting | 18,854 | 11,891 | 6,628 | 73 | 251 | 11 | 100.0 | 63.1 | 35.2 | 0.4 | 1.3 | 0.1 | 13,613 | 2,168 | 11,445 | 100.0 | 15.9 | 84.1 |
Fraud | 45,839 | 30,767 | 14,307 | 238 | 503 | 24 | 100.0 | 67.1 | 31.2 | 0.5 | 1.1 | 0.1 | 32,785 | 3,182 | 29,603 | 100.0 | 9.7 | 90.3 |
Embezzlement | 4,853 | 3,018 | 1,749 | 19 | 66 | 1 | 100.0 | 62.2 | 36.0 | 0.4 | 1.4 | * | 3,442 | 310 | 3,132 | 100.0 | 9.0 | 91.0 |
Stolen property; buying, receiving, possessing | 25,783 | 18,328 | 7,048 | 160 | 227 | 20 | 100.0 | 71.1 | 27.3 | 0.6 | 0.9 | 0.1 | 18,127 | 3,410 | 14,717 | 100.0 | 18.8 | 81.2 |
Vandalism | 45,670 | 34,114 | 10,617 | 448 | 456 | 35 | 100.0 | 74.7 | 23.2 | 1.0 | 1.0 | 0.1 | 34,508 | 4,993 | 29,515 | 100.0 | 14.5 | 85.5 |
Weapons; carrying, possessing, etc. | 33,607 | 21,947 | 11,087 | 182 | 329 | 62 | 100.0 | 65.3 | 33.0 | 0.5 | 1.0 | 0.2 | 25,589 | 5,525 | 20,064 | 100.0 | 21.6 | 78.4 |
Prostitution and commercialized vice | 5,300 | 3,210 | 1,653 | 13 | 421 | 3 | 100.0 | 60.6 | 31.2 | 0.2 | 7.9 | 0.1 | 3,883 | 618 | 3,265 | 100.0 | 15.9 | 84.1 |
Sex offenses (except rape and prostitution) | 13,568 | 10,451 | 2,786 | 110 | 202 | 19 | 100.0 | 77.0 | 20.5 | 0.8 | 1.5 | 0.1 | 9,945 | 2,371 | 7,574 | 100.0 | 23.8 | 76.2 |
Drug abuse violations | 451,169 | 330,160 | 113,209 | 2,609 | 4,573 | 618 | 100.0 | 73.2 | 25.1 | 0.6 | 1.0 | 0.1 | 344,577 | 60,782 | 283,795 | 100.0 | 17.6 | 82.4 |
Gambling | 905 | 485 | 309 | 6 | 94 | 11 | 100.0 | 53.6 | 34.1 | 0.7 | 10.4 | 1.2 | 684 | 101 | 583 | 100.0 | 14.8 | 85.2 |
Offenses against the family and children | 36,266 | 24,132 | 11,338 | 545 | 243 | 8 | 100.0 | 66.5 | 31.3 | 1.5 | 0.7 | * | 26,083 | 3,124 | 22,959 | 100.0 | 12.0 | 88.0 |
Driving under the influence | 382,237 | 320,237 | 50,478 | 3,617 | 7,352 | 553 | 100.0 | 83.8 | 13.2 | 0.9 | 1.9 | 0.1 | 305,331 | 70,657 | 234,674 | 100.0 | 23.1 | 76.9 |
Liquor laws | 73,428 | 60,223 | 9,864 | 2,133 | 1,127 | 81 | 100.0 | 82.0 | 13.4 | 2.9 | 1.5 | 0.1 | 50,624 | 6,474 | 44,150 | 100.0 | 12.8 | 87.2 |
Drunkenness | 107,856 | 91,131 | 14,221 | 1,282 | 1,086 | 136 | 100.0 | 84.5 | 13.2 | 1.2 | 1.0 | 0.1 | 90,133 | 20,925 | 69,208 | 100.0 | 23.2 | 76.8 |
Disorderly conduct | 101,516 | 72,439 | 26,551 | 1,625 | 829 | 72 | 100.0 | 71.4 | 26.2 | 1.6 | 0.8 | 0.1 | 66,784 | 7,413 | 59,371 | 100.0 | 11.1 | 88.9 |
Vagrancy | 5,046 | 3,591 | 1,411 | 12 | 29 | 3 | 100.0 | 71.2 | 28.0 | 0.2 | 0.6 | 0.1 | 3,588 | 508 | 3,080 | 100.0 | 14.2 | 85.8 |
All other offenses (except traffic) | 1,026,737 | 726,528 | 276,406 | 12,396 | 9,115 | 2,292 | 100.0 | 70.8 | 26.9 | 1.2 | 0.9 | 0.2 | 737,599 | 118,674 | 618,925 | 100.0 | 16.1 | 83.9 |
Suspicion | 226 | 133 | 71 | 10 | 10 | 2 | 100.0 | 58.8 | 31.4 | 4.4 | 4.4 | 0.9 | 181 | 23 | 158 | 100.0 | 12.7 | 87.3 |
Curfew and loitering law violations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
- 2 Because of rounding, the percentages may not add to 100.0.
- 3 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 4 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 5 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.