Table 66
Arrests
Suburban Areas1
by Sex, 2015
[7,022 agencies; 2015 estimated population 111,227,944]
Offense charged | Number of persons arrested | Percent male | Percent female | Percent distribution2 | ||||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |||
TOTAL | 3,484,757 | 2,528,170 | 956,587 | 72.5 | 27.5 | 100.0 | 100.0 | 100.0 |
Murder and nonnegligent manslaughter | 2,713 | 2,362 | 351 | 87.1 | 12.9 | 0.1 | 0.1 | * |
Rape3 | 6,639 | 6,473 | 166 | 97.5 | 2.5 | 0.2 | 0.3 | * |
Robbery | 21,909 | 18,769 | 3,140 | 85.7 | 14.3 | 0.6 | 0.7 | 0.3 |
Aggravated assault | 102,190 | 79,239 | 22,951 | 77.5 | 22.5 | 2.9 | 3.1 | 2.4 |
Burglary | 63,491 | 52,431 | 11,060 | 82.6 | 17.4 | 1.8 | 2.1 | 1.2 |
Larceny-theft | 371,823 | 211,887 | 159,936 | 57.0 | 43.0 | 10.7 | 8.4 | 16.7 |
Motor vehicle theft | 20,720 | 16,187 | 4,533 | 78.1 | 21.9 | 0.6 | 0.6 | 0.5 |
Arson | 2,576 | 2,102 | 474 | 81.6 | 18.4 | 0.1 | 0.1 | * |
Violent crime4 | 133,451 | 106,843 | 26,608 | 80.1 | 19.9 | 3.8 | 4.2 | 2.8 |
Property crime4 | 458,610 | 282,607 | 176,003 | 61.6 | 38.4 | 13.2 | 11.2 | 18.4 |
Other assaults | 327,735 | 234,291 | 93,444 | 71.5 | 28.5 | 9.4 | 9.3 | 9.8 |
Forgery and counterfeiting | 19,346 | 12,682 | 6,664 | 65.6 | 34.4 | 0.6 | 0.5 | 0.7 |
Fraud | 47,639 | 29,276 | 18,363 | 61.5 | 38.5 | 1.4 | 1.2 | 1.9 |
Embezzlement | 5,050 | 2,548 | 2,502 | 50.5 | 49.5 | 0.1 | 0.1 | 0.3 |
Stolen property; buying, receiving, possessing | 28,868 | 22,542 | 6,326 | 78.1 | 21.9 | 0.8 | 0.9 | 0.7 |
Vandalism | 59,966 | 47,643 | 12,323 | 79.5 | 20.5 | 1.7 | 1.9 | 1.3 |
Weapons; carrying, possessing, etc. | 39,175 | 35,278 | 3,897 | 90.1 | 9.9 | 1.1 | 1.4 | 0.4 |
Prostitution and commercialized vice | 5,413 | 2,254 | 3,159 | 41.6 | 58.4 | 0.2 | 0.1 | 0.3 |
Sex offenses (except rape and prostitution) | 16,661 | 15,368 | 1,293 | 92.2 | 7.8 | 0.5 | 0.6 | 0.1 |
Drug abuse violations | 488,748 | 374,163 | 114,585 | 76.6 | 23.4 | 14.0 | 14.8 | 12.0 |
Gambling | 982 | 625 | 357 | 63.6 | 36.4 | * | * | * |
Offenses against the family and children | 37,718 | 28,244 | 9,474 | 74.9 | 25.1 | 1.1 | 1.1 | 1.0 |
Driving under the influence | 387,181 | 287,842 | 99,339 | 74.3 | 25.7 | 11.1 | 11.4 | 10.4 |
Liquor laws | 90,670 | 63,072 | 27,598 | 69.6 | 30.4 | 2.6 | 2.5 | 2.9 |
Drunkenness | 109,959 | 87,390 | 22,569 | 79.5 | 20.5 | 3.2 | 3.5 | 2.4 |
Disorderly conduct | 127,083 | 90,387 | 36,696 | 71.1 | 28.9 | 3.6 | 3.6 | 3.8 |
Vagrancy | 5,324 | 4,133 | 1,191 | 77.6 | 22.4 | 0.2 | 0.2 | 0.1 |
All other offenses (except traffic) | 1,086,779 | 795,304 | 291,475 | 73.2 | 26.8 | 31.2 | 31.5 | 30.5 |
Suspicion | 277 | 227 | 50 | 81.9 | 18.1 | * | * | * |
Curfew and loitering law violations | 8,122 | 5,451 | 2,671 | 67.1 | 32.9 | 0.2 | 0.2 | 0.3 |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
- 2 Because of rounding, the percentages may not add to 100.0.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.