
Table 65
Arrests
Suburban Areas1
Persons Under 15, 18, 21, and 25 Years of Age, 2015
[7,022 agencies; 2015 estimated population 111,227,944]
Offense charged |
Total all ages |
Number of persons arrested | Percent of total all ages | ||||||
---|---|---|---|---|---|---|---|---|---|
Under 15 | Under 18 | Under 21 | Under 25 | Under 15 | Under 18 | Under 21 | Under 25 | ||
TOTAL | 3,484,757 | 77,999 | 288,994 | 678,212 | 1,212,762 | 2.2 | 8.3 | 19.5 | 34.8 |
Murder and nonnegligent manslaughter | 2,713 | 17 | 153 | 586 | 1,128 | 0.6 | 5.6 | 21.6 | 41.6 |
Rape2 | 6,639 | 441 | 1,128 | 2,073 | 2,928 | 6.6 | 17.0 | 31.2 | 44.1 |
Robbery | 21,909 | 667 | 3,879 | 8,085 | 12,121 | 3.0 | 17.7 | 36.9 | 55.3 |
Aggravated assault | 102,190 | 2,839 | 8,633 | 17,157 | 31,647 | 2.8 | 8.4 | 16.8 | 31.0 |
Burglary | 63,491 | 2,898 | 9,781 | 18,659 | 28,427 | 4.6 | 15.4 | 29.4 | 44.8 |
Larceny-theft | 371,823 | 12,124 | 46,598 | 92,230 | 145,131 | 3.3 | 12.5 | 24.8 | 39.0 |
Motor vehicle theft | 20,720 | 685 | 3,209 | 5,769 | 8,857 | 3.3 | 15.5 | 27.8 | 42.7 |
Arson | 2,576 | 534 | 928 | 1,155 | 1,398 | 20.7 | 36.0 | 44.8 | 54.3 |
Violent crime3 | 133,451 | 3,964 | 13,793 | 27,901 | 47,824 | 3.0 | 10.3 | 20.9 | 35.8 |
Property crime3 | 458,610 | 16,241 | 60,516 | 117,813 | 183,813 | 3.5 | 13.2 | 25.7 | 40.1 |
Other assaults | 327,735 | 16,320 | 43,261 | 68,458 | 111,045 | 5.0 | 13.2 | 20.9 | 33.9 |
Forgery and counterfeiting | 19,346 | 31 | 374 | 2,444 | 5,500 | 0.2 | 1.9 | 12.6 | 28.4 |
Fraud | 47,639 | 281 | 1,425 | 5,318 | 11,769 | 0.6 | 3.0 | 11.2 | 24.7 |
Embezzlement | 5,050 | 14 | 174 | 966 | 1,880 | 0.3 | 3.4 | 19.1 | 37.2 |
Stolen property; buying, receiving, possessing | 28,868 | 629 | 2,999 | 6,617 | 11,230 | 2.2 | 10.4 | 22.9 | 38.9 |
Vandalism | 59,966 | 5,207 | 14,004 | 21,969 | 30,848 | 8.7 | 23.4 | 36.6 | 51.4 |
Weapons; carrying, possessing, etc. | 39,175 | 1,996 | 5,433 | 10,398 | 17,186 | 5.1 | 13.9 | 26.5 | 43.9 |
Prostitution and commercialized vice | 5,413 | 15 | 83 | 539 | 1,459 | 0.3 | 1.5 | 10.0 | 27.0 |
Sex offenses (except rape and prostitution) | 16,661 | 1,437 | 3,027 | 4,654 | 6,455 | 8.6 | 18.2 | 27.9 | 38.7 |
Drug abuse violations | 488,748 | 5,274 | 35,134 | 117,057 | 209,902 | 1.1 | 7.2 | 24.0 | 42.9 |
Gambling | 982 | 10 | 76 | 168 | 233 | 1.0 | 7.7 | 17.1 | 23.7 |
Offenses against the family and children | 37,718 | 477 | 1,248 | 2,534 | 6,048 | 1.3 | 3.3 | 6.7 | 16.0 |
Driving under the influence | 387,181 | 47 | 2,236 | 23,685 | 88,995 | * | 0.6 | 6.1 | 23.0 |
Liquor laws | 90,670 | 1,450 | 16,327 | 62,862 | 68,764 | 1.6 | 18.0 | 69.3 | 75.8 |
Drunkenness | 109,959 | 209 | 1,760 | 10,205 | 26,240 | 0.2 | 1.6 | 9.3 | 23.9 |
Disorderly conduct | 127,083 | 9,164 | 24,880 | 37,964 | 56,109 | 7.2 | 19.6 | 29.9 | 44.2 |
Vagrancy | 5,324 | 88 | 270 | 752 | 1,385 | 1.7 | 5.1 | 14.1 | 26.0 |
All other offenses (except traffic) | 1,086,779 | 13,015 | 53,802 | 147,673 | 317,801 | 1.2 | 5.0 | 13.6 | 29.2 |
Suspicion | 277 | 9 | 50 | 113 | 154 | 3.2 | 18.1 | 40.8 | 55.6 |
Curfew and loitering law violations | 8,122 | 2,121 | 8,122 | 8,122 | 8,122 | 26.1 | 100.0 | 100.0 | 100.0 |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.