Table 64
Arrests
Suburban Areas1
by Age, 2015
[7,022 agencies; 2015 estimated population 111,227,944]
Offense charged |
Total all ages |
Ages under 15 |
Ages under 18 |
Ages 18 and over |
Under 10 |
10-12 | 13-14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 |
65 and over |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 3,484,757 | 77,999 | 288,994 | 3,195,763 | 2,277 | 16,897 | 58,825 | 53,287 | 70,265 | 87,443 | 124,472 | 133,481 | 131,265 | 132,107 | 133,528 | 134,944 | 133,971 | 583,435 | 471,805 | 352,833 | 259,831 | 223,069 | 181,691 | 110,728 | 51,435 | 37,168 |
Total percent distribution2 | 100.0 | 2.2 | 8.3 | 91.7 | 0.1 | 0.5 | 1.7 | 1.5 | 2.0 | 2.5 | 3.6 | 3.8 | 3.8 | 3.8 | 3.8 | 3.9 | 3.8 | 16.7 | 13.5 | 10.1 | 7.5 | 6.4 | 5.2 | 3.2 | 1.5 | 1.1 |
Murder and nonnegligent manslaughter | 2,713 | 17 | 153 | 2,560 | 0 | 2 | 15 | 19 | 43 | 74 | 138 | 146 | 149 | 139 | 138 | 131 | 134 | 452 | 347 | 242 | 140 | 125 | 114 | 78 | 38 | 49 |
Rape3 | 6,639 | 441 | 1,128 | 5,511 | 9 | 129 | 303 | 207 | 219 | 261 | 340 | 324 | 281 | 251 | 235 | 165 | 204 | 745 | 755 | 574 | 500 | 371 | 328 | 189 | 114 | 135 |
Robbery | 21,909 | 667 | 3,879 | 18,030 | 7 | 68 | 592 | 785 | 1,131 | 1,296 | 1,613 | 1,393 | 1,200 | 1,203 | 995 | 961 | 877 | 3,434 | 2,301 | 1,443 | 921 | 792 | 506 | 252 | 87 | 52 |
Aggravated assault | 102,190 | 2,839 | 8,633 | 93,557 | 101 | 728 | 2,010 | 1,608 | 2,017 | 2,169 | 2,635 | 2,848 | 3,041 | 3,487 | 3,603 | 3,709 | 3,691 | 16,809 | 14,247 | 11,188 | 8,411 | 7,302 | 5,766 | 3,608 | 1,685 | 1,527 |
Burglary | 63,491 | 2,898 | 9,781 | 53,710 | 85 | 576 | 2,237 | 1,993 | 2,361 | 2,529 | 3,254 | 3,050 | 2,574 | 2,622 | 2,434 | 2,445 | 2,267 | 10,543 | 8,368 | 5,726 | 3,402 | 3,090 | 2,194 | 1,077 | 441 | 223 |
Larceny-theft | 371,823 | 12,124 | 46,598 | 325,225 | 210 | 2,478 | 9,436 | 8,789 | 11,704 | 13,981 | 16,699 | 15,131 | 13,802 | 13,327 | 13,106 | 13,404 | 13,064 | 59,452 | 48,195 | 34,818 | 25,371 | 22,333 | 17,643 | 10,485 | 4,820 | 3,575 |
Motor vehicle theft | 20,720 | 685 | 3,209 | 17,511 | 9 | 66 | 610 | 741 | 923 | 860 | 938 | 806 | 816 | 776 | 776 | 773 | 763 | 3,565 | 2,889 | 2,042 | 1,343 | 976 | 621 | 281 | 90 | 56 |
Arson | 2,576 | 534 | 928 | 1,648 | 40 | 210 | 284 | 178 | 120 | 96 | 96 | 60 | 71 | 63 | 74 | 55 | 51 | 248 | 249 | 168 | 118 | 124 | 128 | 74 | 41 | 28 |
Violent crime4 | 133,451 | 3,964 | 13,793 | 119,658 | 117 | 927 | 2,920 | 2,619 | 3,410 | 3,800 | 4,726 | 4,711 | 4,671 | 5,080 | 4,971 | 4,966 | 4,906 | 21,440 | 17,650 | 13,447 | 9,972 | 8,590 | 6,714 | 4,127 | 1,924 | 1,763 |
Violent crime percent distribution2 | 100.0 | 3.0 | 10.3 | 89.7 | 0.1 | 0.7 | 2.2 | 2.0 | 2.6 | 2.8 | 3.5 | 3.5 | 3.5 | 3.8 | 3.7 | 3.7 | 3.7 | 16.1 | 13.2 | 10.1 | 7.5 | 6.4 | 5.0 | 3.1 | 1.4 | 1.3 |
Property crime4 | 458,610 | 16,241 | 60,516 | 398,094 | 344 | 3,330 | 12,567 | 11,701 | 15,108 | 17,466 | 20,987 | 19,047 | 17,263 | 16,788 | 16,390 | 16,677 | 16,145 | 73,808 | 59,701 | 42,754 | 30,234 | 26,523 | 20,586 | 11,917 | 5,392 | 3,882 |
Property crime percent distribution2 | 100.0 | 3.5 | 13.2 | 86.8 | 0.1 | 0.7 | 2.7 | 2.6 | 3.3 | 3.8 | 4.6 | 4.2 | 3.8 | 3.7 | 3.6 | 3.6 | 3.5 | 16.1 | 13.0 | 9.3 | 6.6 | 5.8 | 4.5 | 2.6 | 1.2 | 0.8 |
Other assaults | 327,735 | 16,320 | 43,261 | 284,474 | 535 | 4,335 | 11,450 | 8,409 | 9,329 | 9,203 | 8,117 | 8,272 | 8,808 | 10,124 | 10,703 | 10,852 | 10,908 | 49,468 | 42,832 | 34,550 | 27,105 | 23,145 | 18,767 | 11,121 | 5,212 | 4,490 |
Forgery and counterfeiting | 19,346 | 31 | 374 | 18,972 | 0 | 4 | 27 | 34 | 97 | 212 | 531 | 721 | 818 | 656 | 753 | 781 | 866 | 3,768 | 3,109 | 2,307 | 1,619 | 1,302 | 953 | 485 | 195 | 108 |
Fraud | 47,639 | 281 | 1,425 | 46,214 | 6 | 41 | 234 | 253 | 339 | 552 | 1,033 | 1,329 | 1,531 | 1,464 | 1,608 | 1,640 | 1,739 | 8,633 | 7,347 | 6,029 | 4,573 | 3,701 | 2,673 | 1,614 | 711 | 589 |
Embezzlement | 5,050 | 14 | 174 | 4,876 | 0 | 4 | 10 | 6 | 52 | 102 | 222 | 285 | 285 | 256 | 235 | 230 | 193 | 857 | 654 | 484 | 393 | 327 | 233 | 128 | 57 | 37 |
Stolen property; buying, receiving, possessing | 28,868 | 629 | 2,999 | 25,869 | 9 | 99 | 521 | 632 | 800 | 938 | 1,269 | 1,213 | 1,136 | 1,179 | 1,133 | 1,182 | 1,119 | 5,266 | 4,213 | 2,941 | 1,873 | 1,470 | 996 | 525 | 222 | 132 |
Vandalism | 59,966 | 5,207 | 14,004 | 45,962 | 223 | 1,372 | 3,612 | 2,566 | 2,979 | 3,252 | 3,000 | 2,662 | 2,303 | 2,334 | 2,321 | 2,216 | 2,008 | 8,266 | 6,266 | 4,505 | 3,082 | 2,604 | 2,152 | 1,218 | 584 | 441 |
Weapons; carrying, possessing, etc. | 39,175 | 1,996 | 5,433 | 33,742 | 95 | 582 | 1,319 | 913 | 1,153 | 1,371 | 1,667 | 1,708 | 1,590 | 1,732 | 1,707 | 1,651 | 1,698 | 6,530 | 4,810 | 3,303 | 2,282 | 1,780 | 1,408 | 932 | 498 | 446 |
Prostitution and commercialized vice | 5,413 | 15 | 83 | 5,330 | 0 | 4 | 11 | 15 | 13 | 40 | 109 | 150 | 197 | 223 | 228 | 241 | 228 | 1,019 | 781 | 607 | 476 | 377 | 327 | 177 | 122 | 68 |
Sex offenses (except rape and prostitution) | 16,661 | 1,437 | 3,027 | 13,634 | 70 | 347 | 1,020 | 551 | 505 | 534 | 572 | 542 | 513 | 501 | 453 | 447 | 400 | 1,753 | 1,661 | 1,477 | 1,180 | 1,105 | 1,081 | 731 | 513 | 705 |
Drug abuse violations | 488,748 | 5,274 | 35,134 | 453,614 | 38 | 705 | 4,531 | 5,322 | 9,079 | 15,459 | 27,335 | 28,540 | 26,048 | 24,349 | 23,694 | 22,848 | 21,954 | 87,004 | 64,532 | 43,806 | 28,307 | 22,876 | 17,331 | 9,619 | 3,796 | 1,575 |
Gambling | 982 | 10 | 76 | 906 | 0 | 4 | 6 | 15 | 24 | 27 | 28 | 26 | 38 | 9 | 23 | 18 | 15 | 100 | 120 | 92 | 105 | 106 | 79 | 83 | 41 | 23 |
Offenses against the family and children | 37,718 | 477 | 1,248 | 36,470 | 110 | 96 | 271 | 205 | 241 | 325 | 370 | 413 | 503 | 667 | 819 | 914 | 1,114 | 6,480 | 7,054 | 6,408 | 4,569 | 3,286 | 2,198 | 1,035 | 405 | 235 |
Driving under the influence | 387,181 | 47 | 2,236 | 384,945 | 11 | 1 | 35 | 79 | 478 | 1,632 | 4,802 | 7,398 | 9,249 | 14,926 | 16,197 | 17,008 | 17,179 | 71,142 | 54,793 | 41,734 | 34,161 | 31,176 | 28,160 | 19,378 | 10,081 | 7,561 |
Liquor laws | 90,670 | 1,450 | 16,327 | 74,343 | 5 | 88 | 1,357 | 2,341 | 4,604 | 7,932 | 16,600 | 16,900 | 13,035 | 2,048 | 1,472 | 1,247 | 1,135 | 4,336 | 3,677 | 2,924 | 2,540 | 2,580 | 2,560 | 1,828 | 868 | 593 |
Drunkenness | 109,959 | 209 | 1,760 | 108,199 | 6 | 16 | 187 | 224 | 422 | 905 | 2,501 | 2,987 | 2,957 | 4,468 | 4,038 | 3,855 | 3,674 | 16,111 | 14,063 | 11,356 | 9,723 | 10,322 | 10,492 | 6,838 | 3,237 | 1,577 |
Disorderly conduct | 127,083 | 9,164 | 24,880 | 102,203 | 241 | 2,253 | 6,670 | 5,262 | 5,377 | 5,077 | 4,744 | 4,225 | 4,115 | 5,036 | 4,663 | 4,327 | 4,119 | 16,729 | 13,104 | 10,217 | 8,215 | 7,680 | 6,779 | 4,402 | 2,097 | 1,751 |
Vagrancy | 5,324 | 88 | 270 | 5,054 | 4 | 24 | 60 | 50 | 61 | 71 | 180 | 159 | 143 | 143 | 167 | 153 | 170 | 804 | 644 | 477 | 405 | 475 | 526 | 333 | 193 | 82 |
All other offenses (except traffic) | 1,086,779 | 13,015 | 53,802 | 1,032,977 | 443 | 2,374 | 10,198 | 10,044 | 13,745 | 16,998 | 25,652 | 32,174 | 36,045 | 40,113 | 41,938 | 43,683 | 44,394 | 199,889 | 164,770 | 123,395 | 89,003 | 73,634 | 57,664 | 34,233 | 15,286 | 11,104 |
Suspicion | 277 | 9 | 50 | 227 | 0 | 6 | 3 | 8 | 17 | 16 | 27 | 19 | 17 | 11 | 15 | 8 | 7 | 32 | 24 | 20 | 14 | 10 | 12 | 4 | 1 | 6 |
Curfew and loitering law violations | 8,122 | 2,121 | 8,122 | - | 20 | 285 | 1,816 | 2,038 | 2,432 | 1,531 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
- 2 Because of rounding, the percentages may not add to 100.0.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.