Table 63
Arrest Trends
Suburban Areas1
by Sex, 2014–2015
[6,241 agencies; 2015 estimated population 99,661,743; 2014 estimated population 99,579,617]
Offense charged | Male | Female | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Under 18 | Total | Under 18 | |||||||||
2014 | 2015 |
Percent change |
2014 | 2015 |
Percent change |
2014 | 2015 |
Percent change |
2014 | 2015 |
Percent change |
|
TOTAL2 | 2,293,484 | 2,208,836 | -3.7 | 194,167 | 178,632 | -8.0 | 855,693 | 830,121 | -3.0 | 77,992 | 72,868 | -6.6 |
Murder and nonnegligent manslaughter | 1,873 | 1,969 | +5.1 | 132 | 112 | -15.2 | 282 | 292 | +3.5 | 21 | 10 | -52.4 |
Rape3 | 5,274 | 5,744 | +8.9 | 869 | 987 | +13.6 | 140 | 153 | +9.3 | 35 | 32 | -8.6 |
Robbery | 15,780 | 16,178 | +2.5 | 3,015 | 2,953 | -2.1 | 2,721 | 2,716 | -0.2 | 315 | 353 | +12.1 |
Aggravated assault | 70,268 | 70,414 | +0.2 | 6,100 | 5,762 | -5.5 | 19,943 | 20,328 | +1.9 | 1,912 | 1,922 | +0.5 |
Burglary | 51,908 | 46,394 | -10.6 | 8,446 | 7,685 | -9.0 | 10,991 | 9,917 | -9.8 | 1,061 | 951 | -10.4 |
Larceny-theft | 189,277 | 179,956 | -4.9 | 26,598 | 24,049 | -9.6 | 141,652 | 134,729 | -4.9 | 16,659 | 14,992 | -10.0 |
Motor vehicle theft | 13,164 | 14,573 | +10.7 | 2,035 | 2,266 | +11.4 | 3,438 | 4,084 | +18.8 | 434 | 559 | +28.8 |
Arson | 2,103 | 1,855 | -11.8 | 865 | 699 | -19.2 | 475 | 406 | -14.5 | 118 | 113 | -4.2 |
Violent crime4 | 93,195 | 94,305 | +1.2 | 10,116 | 9,814 | -3.0 | 23,086 | 23,489 | +1.7 | 2,283 | 2,317 | +1.5 |
Property crime4 | 256,452 | 242,778 | -5.3 | 37,944 | 34,699 | -8.6 | 156,556 | 149,136 | -4.7 | 18,272 | 16,615 | -9.1 |
Other assaults | 204,446 | 202,332 | -1.0 | 25,346 | 24,422 | -3.6 | 81,144 | 80,414 | -0.9 | 13,624 | 13,607 | -0.1 |
Forgery and counterfeiting | 10,822 | 11,037 | +2.0 | 293 | 258 | -11.9 | 6,191 | 5,678 | -8.3 | 116 | 88 | -24.1 |
Fraud | 26,767 | 25,429 | -5.0 | 835 | 855 | +2.4 | 17,203 | 15,733 | -8.5 | 415 | 379 | -8.7 |
Embezzlement | 2,320 | 2,208 | -4.8 | 65 | 84 | +29.2 | 2,240 | 2,168 | -3.2 | 42 | 72 | +71.4 |
Stolen property; buying, receiving, possessing | 20,567 | 19,589 | -4.8 | 2,231 | 2,108 | -5.5 | 6,071 | 5,579 | -8.1 | 483 | 451 | -6.6 |
Vandalism | 42,792 | 41,243 | -3.6 | 11,129 | 10,362 | -6.9 | 10,334 | 10,478 | +1.4 | 2,008 | 2,015 | +0.3 |
Weapons; carrying, possessing, etc. | 29,733 | 31,353 | +5.4 | 4,489 | 4,259 | -5.1 | 3,295 | 3,480 | +5.6 | 595 | 590 | -0.8 |
Prostitution and commercialized vice | 2,210 | 1,889 | -14.5 | 34 | 43 | +26.5 | 2,882 | 2,669 | -7.4 | 67 | 27 | -59.7 |
Sex offenses (except rape and prostitution) | 14,316 | 13,682 | -4.4 | 2,520 | 2,340 | -7.1 | 1,141 | 1,154 | +1.1 | 304 | 356 | +17.1 |
Drug abuse violations | 348,818 | 335,342 | -3.9 | 28,215 | 24,656 | -12.6 | 103,662 | 102,997 | -0.6 | 7,336 | 6,903 | -5.9 |
Gambling | 665 | 575 | -13.5 | 43 | 51 | +18.6 | 260 | 340 | +30.8 | 35 | 20 | -42.9 |
Offenses against the family and children | 27,279 | 26,303 | -3.6 | 570 | 594 | +4.2 | 8,122 | 8,341 | +2.7 | 319 | 333 | +4.4 |
Driving under the influence | 272,997 | 259,241 | -5.0 | 1,582 | 1,500 | -5.2 | 94,387 | 89,536 | -5.1 | 566 | 491 | -13.3 |
Liquor laws | 66,369 | 54,731 | -17.5 | 11,056 | 8,787 | -20.5 | 29,025 | 24,133 | -16.9 | 7,238 | 5,853 | -19.1 |
Drunkenness | 82,016 | 75,022 | -8.5 | 1,316 | 1,100 | -16.4 | 20,697 | 19,609 | -5.3 | 573 | 538 | -6.1 |
Disorderly conduct | 83,630 | 77,231 | -7.7 | 15,179 | 13,907 | -8.4 | 32,885 | 31,141 | -5.3 | 7,486 | 7,264 | -3.0 |
Vagrancy | 3,447 | 3,508 | +1.8 | 200 | 200 | 0.0 | 898 | 1,026 | +14.3 | 52 | 56 | +7.7 |
All other offenses (except traffic) | 699,902 | 686,336 | -1.9 | 36,263 | 33,891 | -6.5 | 253,382 | 250,733 | -1.0 | 13,946 | 12,606 | -9.6 |
Suspicion | 265 | 206 | -22.3 | 42 | 41 | -2.4 | 76 | 41 | -46.1 | 4 | 8 | +100.0 |
Curfew and loitering law violations | 4,741 | 4,702 | -0.8 | 4,741 | 4,702 | -0.8 | 2,232 | 2,287 | +2.5 | 2,232 | 2,287 | +2.5 |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
- 2 Does not include suspicion.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.