Table 62
Arrest Trends
Suburban Areas,1 2014–2015
[6,241 agencies; 2015 estimated population 99,661,743; 2014 estimated population 99,579,617]
Offense charged | Number of persons arrested | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 18 years of age | 18 years of age and over | |||||||
2014 | 2015 |
Percent change |
2014 | 2015 |
Percent change |
2014 | 2015 |
Percent change |
|
TOTAL2 | 3,149,177 | 3,038,957 | -3.5 | 272,159 | 251,500 | -7.6 | 2,877,018 | 2,787,457 | -3.1 |
Murder and nonnegligent manslaughter | 2,155 | 2,261 | +4.9 | 153 | 122 | -20.3 | 2,002 | 2,139 | +6.8 |
Rape3 | 5,414 | 5,897 | +8.9 | 904 | 1,019 | +12.7 | 4,510 | 4,878 | +8.2 |
Robbery | 18,501 | 18,894 | +2.1 | 3,330 | 3,306 | -0.7 | 15,171 | 15,588 | +2.7 |
Aggravated assault | 90,211 | 90,742 | +0.6 | 8,012 | 7,684 | -4.1 | 82,199 | 83,058 | +1.0 |
Burglary | 62,899 | 56,311 | -10.5 | 9,507 | 8,636 | -9.2 | 53,392 | 47,675 | -10.7 |
Larceny-theft | 330,929 | 314,685 | -4.9 | 43,257 | 39,041 | -9.7 | 287,672 | 275,644 | -4.2 |
Motor vehicle theft | 16,602 | 18,657 | +12.4 | 2,469 | 2,825 | +14.4 | 14,133 | 15,832 | +12.0 |
Arson | 2,578 | 2,261 | -12.3 | 983 | 812 | -17.4 | 1,595 | 1,449 | -9.2 |
Violent crime4 | 116,281 | 117,794 | +1.3 | 12,399 | 12,131 | -2.2 | 103,882 | 105,663 | +1.7 |
Property crime4 | 413,008 | 391,914 | -5.1 | 56,216 | 51,314 | -8.7 | 356,792 | 340,600 | -4.5 |
Other assaults | 285,590 | 282,746 | -1.0 | 38,970 | 38,029 | -2.4 | 246,620 | 244,717 | -0.8 |
Forgery and counterfeiting | 17,013 | 16,715 | -1.8 | 409 | 346 | -15.4 | 16,604 | 16,369 | -1.4 |
Fraud | 43,970 | 41,162 | -6.4 | 1,250 | 1,234 | -1.3 | 42,720 | 39,928 | -6.5 |
Embezzlement | 4,560 | 4,376 | -4.0 | 107 | 156 | +45.8 | 4,453 | 4,220 | -5.2 |
Stolen property; buying, receiving, possessing | 26,638 | 25,168 | -5.5 | 2,714 | 2,559 | -5.7 | 23,924 | 22,609 | -5.5 |
Vandalism | 53,126 | 51,721 | -2.6 | 13,137 | 12,377 | -5.8 | 39,989 | 39,344 | -1.6 |
Weapons; carrying, possessing, etc. | 33,028 | 34,833 | +5.5 | 5,084 | 4,849 | -4.6 | 27,944 | 29,984 | +7.3 |
Prostitution and commercialized vice | 5,092 | 4,558 | -10.5 | 101 | 70 | -30.7 | 4,991 | 4,488 | -10.1 |
Sex offenses (except rape and prostitution) | 15,457 | 14,836 | -4.0 | 2,824 | 2,696 | -4.5 | 12,633 | 12,140 | -3.9 |
Drug abuse violations | 452,480 | 438,339 | -3.1 | 35,551 | 31,559 | -11.2 | 416,929 | 406,780 | -2.4 |
Gambling | 925 | 915 | -1.1 | 78 | 71 | -9.0 | 847 | 844 | -0.4 |
Offenses against the family and children | 35,401 | 34,644 | -2.1 | 889 | 927 | +4.3 | 34,512 | 33,717 | -2.3 |
Driving under the influence | 367,384 | 348,777 | -5.1 | 2,148 | 1,991 | -7.3 | 365,236 | 346,786 | -5.1 |
Liquor laws | 95,394 | 78,864 | -17.3 | 18,294 | 14,640 | -20.0 | 77,100 | 64,224 | -16.7 |
Drunkenness | 102,713 | 94,631 | -7.9 | 1,889 | 1,638 | -13.3 | 100,824 | 92,993 | -7.8 |
Disorderly conduct | 116,515 | 108,372 | -7.0 | 22,665 | 21,171 | -6.6 | 93,850 | 87,201 | -7.1 |
Vagrancy | 4,345 | 4,534 | +4.3 | 252 | 256 | +1.6 | 4,093 | 4,278 | +4.5 |
All other offenses (except traffic) | 953,284 | 937,069 | -1.7 | 50,209 | 46,497 | -7.4 | 903,075 | 890,572 | -1.4 |
Suspicion | 341 | 247 | -27.6 | 46 | 49 | +6.5 | 295 | 198 | -32.9 |
Curfew and loitering law violations | 6,973 | 6,989 | +0.2 | 6,973 | 6,989 | +0.2 | - | - | - |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
- 2 Does not include suspicion.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.