
Table 61
Arrests
Nonmetropolitan Counties
by Race and Ethnicity, 2015
[2,054 agencies; 2015 estimated population 21,302,367]
Table 61A
Total arrests | Percent distribution1 | Total arrests | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 667,049 | 559,826 | 85,234 | 17,779 | 3,993 | 217 | 100.0 | 83.9 | 12.8 | 2.7 | 0.6 | * | 475,512 | 38,430 | 437,082 | 100.0 | 8.1 | 91.9 |
Murder and nonnegligent manslaughter | 598 | 426 | 157 | 10 | 4 | 1 | 100.0 | 71.2 | 26.3 | 1.7 | 0.7 | 0.2 | 406 | 32 | 374 | 100.0 | 7.9 | 92.1 |
Rape3 | 1,543 | 1,306 | 165 | 64 | 6 | 2 | 100.0 | 84.6 | 10.7 | 4.1 | 0.4 | 0.1 | 1,021 | 109 | 912 | 100.0 | 10.7 | 89.3 |
Robbery | 1,294 | 826 | 435 | 32 | 1 | 0 | 100.0 | 63.8 | 33.6 | 2.5 | 0.1 | 0.0 | 928 | 59 | 869 | 100.0 | 6.4 | 93.6 |
Aggravated assault | 17,172 | 14,105 | 2,276 | 733 | 49 | 9 | 100.0 | 82.1 | 13.3 | 4.3 | 0.3 | 0.1 | 12,575 | 1,085 | 11,490 | 100.0 | 8.6 | 91.4 |
Burglary | 12,549 | 10,671 | 1,568 | 292 | 17 | 1 | 100.0 | 85.0 | 12.5 | 2.3 | 0.1 | * | 9,537 | 538 | 8,999 | 100.0 | 5.6 | 94.4 |
Larceny-theft | 27,202 | 23,440 | 3,180 | 483 | 93 | 6 | 100.0 | 86.2 | 11.7 | 1.8 | 0.3 | * | 21,058 | 1,132 | 19,926 | 100.0 | 5.4 | 94.6 |
Motor vehicle theft | 3,782 | 3,261 | 345 | 158 | 18 | 0 | 100.0 | 86.2 | 9.1 | 4.2 | 0.5 | 0.0 | 2,804 | 235 | 2,569 | 100.0 | 8.4 | 91.6 |
Arson | 569 | 492 | 51 | 24 | 2 | 0 | 100.0 | 86.5 | 9.0 | 4.2 | 0.4 | 0.0 | 412 | 23 | 389 | 100.0 | 5.6 | 94.4 |
Violent crime4 | 20,607 | 16,663 | 3,033 | 839 | 60 | 12 | 100.0 | 80.9 | 14.7 | 4.1 | 0.3 | 0.1 | 14,930 | 1,285 | 13,645 | 100.0 | 8.6 | 91.4 |
Property crime4 | 44,102 | 37,864 | 5,144 | 957 | 130 | 7 | 100.0 | 85.9 | 11.7 | 2.2 | 0.3 | * | 33,811 | 1,928 | 31,883 | 100.0 | 5.7 | 94.3 |
Other assaults | 55,719 | 46,967 | 6,830 | 1,767 | 129 | 26 | 100.0 | 84.3 | 12.3 | 3.2 | 0.2 | * | 42,692 | 2,654 | 40,038 | 100.0 | 6.2 | 93.8 |
Forgery and counterfeiting | 2,496 | 2,032 | 415 | 36 | 11 | 2 | 100.0 | 81.4 | 16.6 | 1.4 | 0.4 | 0.1 | 1,831 | 141 | 1,690 | 100.0 | 7.7 | 92.3 |
Fraud | 9,510 | 7,919 | 1,437 | 117 | 28 | 9 | 100.0 | 83.3 | 15.1 | 1.2 | 0.3 | 0.1 | 6,827 | 360 | 6,467 | 100.0 | 5.3 | 94.7 |
Embezzlement | 528 | 469 | 53 | 5 | 1 | 0 | 100.0 | 88.8 | 10.0 | 0.9 | 0.2 | 0.0 | 384 | 11 | 373 | 100.0 | 2.9 | 97.1 |
Stolen property; buying, receiving, possessing | 4,107 | 3,285 | 713 | 99 | 10 | 0 | 100.0 | 80.0 | 17.4 | 2.4 | 0.2 | 0.0 | 3,111 | 168 | 2,943 | 100.0 | 5.4 | 94.6 |
Vandalism | 8,390 | 7,103 | 970 | 279 | 36 | 2 | 100.0 | 84.7 | 11.6 | 3.3 | 0.4 | * | 6,886 | 376 | 6,510 | 100.0 | 5.5 | 94.5 |
Weapons; carrying, possessing, etc. | 6,833 | 5,343 | 1,297 | 157 | 35 | 1 | 100.0 | 78.2 | 19.0 | 2.3 | 0.5 | * | 5,119 | 385 | 4,734 | 100.0 | 7.5 | 92.5 |
Prostitution and commercialized vice | 220 | 177 | 29 | 4 | 10 | 0 | 100.0 | 80.5 | 13.2 | 1.8 | 4.5 | 0.0 | 169 | 15 | 154 | 100.0 | 8.9 | 91.1 |
Sex offenses (except rape and prostitution) | 3,177 | 2,772 | 334 | 58 | 12 | 1 | 100.0 | 87.3 | 10.5 | 1.8 | 0.4 | * | 2,256 | 216 | 2,040 | 100.0 | 9.6 | 90.4 |
Drug abuse violations | 97,813 | 80,643 | 14,742 | 1,850 | 550 | 28 | 100.0 | 82.4 | 15.1 | 1.9 | 0.6 | * | 68,086 | 6,881 | 61,205 | 100.0 | 10.1 | 89.9 |
Gambling | 156 | 102 | 27 | 6 | 14 | 7 | 100.0 | 65.4 | 17.3 | 3.8 | 9.0 | 4.5 | 133 | 15 | 118 | 100.0 | 11.3 | 88.7 |
Offenses against the family and children | 8,908 | 7,364 | 1,371 | 142 | 22 | 9 | 100.0 | 82.7 | 15.4 | 1.6 | 0.2 | 0.1 | 6,415 | 450 | 5,965 | 100.0 | 7.0 | 93.0 |
Driving under the influence | 148,452 | 125,766 | 16,647 | 4,050 | 1,951 | 38 | 100.0 | 84.7 | 11.2 | 2.7 | 1.3 | * | 90,599 | 7,052 | 83,547 | 100.0 | 7.8 | 92.2 |
Liquor laws | 14,983 | 13,646 | 723 | 519 | 94 | 1 | 100.0 | 91.1 | 4.8 | 3.5 | 0.6 | * | 10,581 | 981 | 9,600 | 100.0 | 9.3 | 90.7 |
Drunkenness | 13,363 | 11,961 | 843 | 512 | 37 | 10 | 100.0 | 89.5 | 6.3 | 3.8 | 0.3 | 0.1 | 12,291 | 1,584 | 10,707 | 100.0 | 12.9 | 87.1 |
Disorderly conduct | 16,078 | 13,044 | 2,127 | 837 | 66 | 4 | 100.0 | 81.1 | 13.2 | 5.2 | 0.4 | * | 10,517 | 661 | 9,856 | 100.0 | 6.3 | 93.7 |
Vagrancy | 329 | 259 | 65 | 4 | 1 | 0 | 100.0 | 78.7 | 19.8 | 1.2 | 0.3 | 0.0 | 132 | 36 | 96 | 100.0 | 27.3 | 72.7 |
All other offenses (except traffic) | 210,871 | 176,107 | 28,381 | 5,529 | 795 | 59 | 100.0 | 83.5 | 13.5 | 2.6 | 0.4 | * | 158,443 | 13,207 | 145,236 | 100.0 | 8.3 | 91.7 |
Suspicion | 161 | 122 | 37 | 1 | 0 | 1 | 100.0 | 75.8 | 23.0 | 0.6 | 0.0 | 0.6 | 78 | 8 | 70 | 100.0 | 10.3 | 89.7 |
Curfew and loitering law violations | 246 | 218 | 16 | 11 | 1 | 0 | 100.0 | 88.6 | 6.5 | 4.5 | 0.4 | 0.0 | 221 | 16 | 205 | 100.0 | 7.2 | 92.8 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Table 61B
Arrests under 18 | Percent distribution1 | Arrests under 18 | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 29,355 | 24,306 | 3,994 | 961 | 83 | 11 | 100.0 | 82.8 | 13.6 | 3.3 | 0.3 | * | 22,245 | 3,121 | 19,124 | 100.0 | 14.0 | 86.0 |
Murder and nonnegligent manslaughter | 23 | 14 | 9 | 0 | 0 | 0 | 100.0 | 60.9 | 39.1 | 0.0 | 0.0 | 0.0 | 13 | 2 | 11 | 100.0 | 15.4 | 84.6 |
Rape3 | 237 | 215 | 14 | 8 | 0 | 0 | 100.0 | 90.7 | 5.9 | 3.4 | 0.0 | 0.0 | 143 | 8 | 135 | 100.0 | 5.6 | 94.4 |
Robbery | 95 | 51 | 41 | 3 | 0 | 0 | 100.0 | 53.7 | 43.2 | 3.2 | 0.0 | 0.0 | 74 | 3 | 71 | 100.0 | 4.1 | 95.9 |
Aggravated assault | 893 | 679 | 166 | 46 | 2 | 0 | 100.0 | 76.0 | 18.6 | 5.2 | 0.2 | 0.0 | 618 | 77 | 541 | 100.0 | 12.5 | 87.5 |
Burglary | 1,372 | 1,073 | 223 | 74 | 1 | 1 | 100.0 | 78.2 | 16.3 | 5.4 | 0.1 | 0.1 | 1,012 | 83 | 929 | 100.0 | 8.2 | 91.8 |
Larceny-theft | 2,112 | 1,711 | 352 | 40 | 9 | 0 | 100.0 | 81.0 | 16.7 | 1.9 | 0.4 | 0.0 | 1,508 | 100 | 1,408 | 100.0 | 6.6 | 93.4 |
Motor vehicle theft | 476 | 390 | 56 | 27 | 3 | 0 | 100.0 | 81.9 | 11.8 | 5.7 | 0.6 | 0.0 | 354 | 43 | 311 | 100.0 | 12.1 | 87.9 |
Arson | 102 | 93 | 3 | 5 | 1 | 0 | 100.0 | 91.2 | 2.9 | 4.9 | 1.0 | 0.0 | 72 | 2 | 70 | 100.0 | 2.8 | 97.2 |
Violent crime4 | 1,248 | 959 | 230 | 57 | 2 | 0 | 100.0 | 76.8 | 18.4 | 4.6 | 0.2 | 0.0 | 848 | 90 | 758 | 100.0 | 10.6 | 89.4 |
Property crime4 | 4,062 | 3,267 | 634 | 146 | 14 | 1 | 100.0 | 80.4 | 15.6 | 3.6 | 0.3 | * | 2,946 | 228 | 2,718 | 100.0 | 7.7 | 92.3 |
Other assaults | 4,724 | 3,653 | 923 | 135 | 7 | 6 | 100.0 | 77.3 | 19.5 | 2.9 | 0.1 | 0.1 | 3,506 | 241 | 3,265 | 100.0 | 6.9 | 93.1 |
Forgery and counterfeiting | 39 | 28 | 10 | 1 | 0 | 0 | 100.0 | 71.8 | 25.6 | 2.6 | 0.0 | 0.0 | 30 | 2 | 28 | 100.0 | 6.7 | 93.3 |
Fraud | 103 | 85 | 17 | 1 | 0 | 0 | 100.0 | 82.5 | 16.5 | 1.0 | 0.0 | 0.0 | 75 | 7 | 68 | 100.0 | 9.3 | 90.7 |
Embezzlement | 9 | 9 | 0 | 0 | 0 | 0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 0 | 8 | 100.0 | 0.0 | 100.0 |
Stolen property; buying, receiving, possessing | 261 | 177 | 81 | 3 | 0 | 0 | 100.0 | 67.8 | 31.0 | 1.1 | 0.0 | 0.0 | 203 | 21 | 182 | 100.0 | 10.3 | 89.7 |
Vandalism | 1,541 | 1,291 | 188 | 48 | 14 | 0 | 100.0 | 83.8 | 12.2 | 3.1 | 0.9 | 0.0 | 1,293 | 106 | 1,187 | 100.0 | 8.2 | 91.8 |
Weapons; carrying, possessing, etc. | 345 | 273 | 61 | 9 | 2 | 0 | 100.0 | 79.1 | 17.7 | 2.6 | 0.6 | 0.0 | 247 | 19 | 228 | 100.0 | 7.7 | 92.3 |
Prostitution and commercialized vice | 18 | 17 | 1 | 0 | 0 | 0 | 100.0 | 94.4 | 5.6 | 0.0 | 0.0 | 0.0 | 2 | 0 | 2 | 100.0 | 0.0 | 100.0 |
Sex offenses (except rape and prostitution) | 482 | 415 | 57 | 9 | 1 | 0 | 100.0 | 86.1 | 11.8 | 1.9 | 0.2 | 0.0 | 337 | 23 | 314 | 100.0 | 6.8 | 93.2 |
Drug abuse violations | 3,589 | 3,112 | 356 | 107 | 13 | 1 | 100.0 | 86.7 | 9.9 | 3.0 | 0.4 | * | 3,686 | 1,481 | 2,205 | 100.0 | 40.2 | 59.8 |
Gambling | 5 | 1 | 4 | 0 | 0 | 0 | 100.0 | 20.0 | 80.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 100.0 | 0.0 | 100.0 |
Offenses against the family and children | 171 | 151 | 14 | 6 | 0 | 0 | 100.0 | 88.3 | 8.2 | 3.5 | 0.0 | 0.0 | 111 | 7 | 104 | 100.0 | 6.3 | 93.7 |
Driving under the influence | 820 | 752 | 32 | 29 | 7 | 0 | 100.0 | 91.7 | 3.9 | 3.5 | 0.9 | 0.0 | 574 | 57 | 517 | 100.0 | 9.9 | 90.1 |
Liquor laws | 3,226 | 3,030 | 77 | 110 | 8 | 1 | 100.0 | 93.9 | 2.4 | 3.4 | 0.2 | * | 2,372 | 202 | 2,170 | 100.0 | 8.5 | 91.5 |
Drunkenness | 173 | 161 | 9 | 3 | 0 | 0 | 100.0 | 93.1 | 5.2 | 1.7 | 0.0 | 0.0 | 156 | 26 | 130 | 100.0 | 16.7 | 83.3 |
Disorderly conduct | 2,078 | 1,504 | 502 | 69 | 3 | 0 | 100.0 | 72.4 | 24.2 | 3.3 | 0.1 | 0.0 | 1,394 | 94 | 1,300 | 100.0 | 6.7 | 93.3 |
Vagrancy | 15 | 14 | 0 | 1 | 0 | 0 | 100.0 | 93.3 | 0.0 | 6.7 | 0.0 | 0.0 | 6 | 3 | 3 | 100.0 | 50.0 | 50.0 |
All other offenses (except traffic) | 6,124 | 5,115 | 780 | 216 | 11 | 2 | 100.0 | 83.5 | 12.7 | 3.5 | 0.2 | * | 4,229 | 498 | 3,731 | 100.0 | 11.8 | 88.2 |
Suspicion | 76 | 74 | 2 | 0 | 0 | 0 | 100.0 | 97.4 | 2.6 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | |||
Curfew and loitering law violations | 246 | 218 | 16 | 11 | 1 | 0 | 100.0 | 88.6 | 6.5 | 4.5 | 0.4 | 0.0 | 221 | 16 | 205 | 100.0 | 7.2 | 92.8 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Table 61C
Arrests 18 and over | Percent distribution1 | Arrests 18 and over | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 637,694 | 535,520 | 81,240 | 16,818 | 3,910 | 206 | 100.0 | 84.0 | 12.7 | 2.6 | 0.6 | * | 453,267 | 35,309 | 417,958 | 100.0 | 7.8 | 92.2 |
Murder and nonnegligent manslaughter | 575 | 412 | 148 | 10 | 4 | 1 | 100.0 | 71.7 | 25.7 | 1.7 | 0.7 | 0.2 | 393 | 30 | 363 | 100.0 | 7.6 | 92.4 |
Rape3 | 1,306 | 1,091 | 151 | 56 | 6 | 2 | 100.0 | 83.5 | 11.6 | 4.3 | 0.5 | 0.2 | 878 | 101 | 777 | 100.0 | 11.5 | 88.5 |
Robbery | 1,199 | 775 | 394 | 29 | 1 | 0 | 100.0 | 64.6 | 32.9 | 2.4 | 0.1 | 0.0 | 854 | 56 | 798 | 100.0 | 6.6 | 93.4 |
Aggravated assault | 16,279 | 13,426 | 2,110 | 687 | 47 | 9 | 100.0 | 82.5 | 13.0 | 4.2 | 0.3 | 0.1 | 11,957 | 1,008 | 10,949 | 100.0 | 8.4 | 91.6 |
Burglary | 11,177 | 9,598 | 1,345 | 218 | 16 | 0 | 100.0 | 85.9 | 12.0 | 2.0 | 0.1 | 0.0 | 8,525 | 455 | 8,070 | 100.0 | 5.3 | 94.7 |
Larceny-theft | 25,090 | 21,729 | 2,828 | 443 | 84 | 6 | 100.0 | 86.6 | 11.3 | 1.8 | 0.3 | * | 19,550 | 1,032 | 18,518 | 100.0 | 5.3 | 94.7 |
Motor vehicle theft | 3,306 | 2,871 | 289 | 131 | 15 | 0 | 100.0 | 86.8 | 8.7 | 4.0 | 0.5 | 0.0 | 2,450 | 192 | 2,258 | 100.0 | 7.8 | 92.2 |
Arson | 467 | 399 | 48 | 19 | 1 | 0 | 100.0 | 85.4 | 10.3 | 4.1 | 0.2 | 0.0 | 340 | 21 | 319 | 100.0 | 6.2 | 93.8 |
Violent crime4 | 19,359 | 15,704 | 2,803 | 782 | 58 | 12 | 100.0 | 81.1 | 14.5 | 4.0 | 0.3 | 0.1 | 14,082 | 1,195 | 12,887 | 100.0 | 8.5 | 91.5 |
Property crime4 | 40,040 | 34,597 | 4,510 | 811 | 116 | 6 | 100.0 | 86.4 | 11.3 | 2.0 | 0.3 | * | 30,865 | 1,700 | 29,165 | 100.0 | 5.5 | 94.5 |
Other assaults | 50,995 | 43,314 | 5,907 | 1,632 | 122 | 20 | 100.0 | 84.9 | 11.6 | 3.2 | 0.2 | * | 39,186 | 2,413 | 36,773 | 100.0 | 6.2 | 93.8 |
Forgery and counterfeiting | 2,457 | 2,004 | 405 | 35 | 11 | 2 | 100.0 | 81.6 | 16.5 | 1.4 | 0.4 | 0.1 | 1,801 | 139 | 1,662 | 100.0 | 7.7 | 92.3 |
Fraud | 9,407 | 7,834 | 1,420 | 116 | 28 | 9 | 100.0 | 83.3 | 15.1 | 1.2 | 0.3 | 0.1 | 6,752 | 353 | 6,399 | 100.0 | 5.2 | 94.8 |
Embezzlement | 519 | 460 | 53 | 5 | 1 | 0 | 100.0 | 88.6 | 10.2 | 1.0 | 0.2 | 0.0 | 376 | 11 | 365 | 100.0 | 2.9 | 97.1 |
Stolen property; buying, receiving, possessing | 3,846 | 3,108 | 632 | 96 | 10 | 0 | 100.0 | 80.8 | 16.4 | 2.5 | 0.3 | 0.0 | 2,908 | 147 | 2,761 | 100.0 | 5.1 | 94.9 |
Vandalism | 6,849 | 5,812 | 782 | 231 | 22 | 2 | 100.0 | 84.9 | 11.4 | 3.4 | 0.3 | * | 5,593 | 270 | 5,323 | 100.0 | 4.8 | 95.2 |
Weapons; carrying, possessing, etc. | 6,488 | 5,070 | 1,236 | 148 | 33 | 1 | 100.0 | 78.1 | 19.1 | 2.3 | 0.5 | * | 4,872 | 366 | 4,506 | 100.0 | 7.5 | 92.5 |
Prostitution and commercialized vice | 202 | 160 | 28 | 4 | 10 | 0 | 100.0 | 79.2 | 13.9 | 2.0 | 5.0 | 0.0 | 167 | 15 | 152 | 100.0 | 9.0 | 91.0 |
Sex offenses (except rape and prostitution) | 2,695 | 2,357 | 277 | 49 | 11 | 1 | 100.0 | 87.5 | 10.3 | 1.8 | 0.4 | * | 1,919 | 193 | 1,726 | 100.0 | 10.1 | 89.9 |
Drug abuse violations | 94,224 | 77,531 | 14,386 | 1,743 | 537 | 27 | 100.0 | 82.3 | 15.3 | 1.8 | 0.6 | * | 64,400 | 5,400 | 59,000 | 100.0 | 8.4 | 91.6 |
Gambling | 151 | 101 | 23 | 6 | 14 | 7 | 100.0 | 66.9 | 15.2 | 4.0 | 9.3 | 4.6 | 132 | 15 | 117 | 100.0 | 11.4 | 88.6 |
Offenses against the family and children | 8,737 | 7,213 | 1,357 | 136 | 22 | 9 | 100.0 | 82.6 | 15.5 | 1.6 | 0.3 | 0.1 | 6,304 | 443 | 5,861 | 100.0 | 7.0 | 93.0 |
Driving under the influence | 147,632 | 125,014 | 16,615 | 4,021 | 1,944 | 38 | 100.0 | 84.7 | 11.3 | 2.7 | 1.3 | * | 90,025 | 6,995 | 83,030 | 100.0 | 7.8 | 92.2 |
Liquor laws | 11,757 | 10,616 | 646 | 409 | 86 | 0 | 100.0 | 90.3 | 5.5 | 3.5 | 0.7 | 0.0 | 8,209 | 779 | 7,430 | 100.0 | 9.5 | 90.5 |
Drunkenness | 13,190 | 11,800 | 834 | 509 | 37 | 10 | 100.0 | 89.5 | 6.3 | 3.9 | 0.3 | 0.1 | 12,135 | 1,558 | 10,577 | 100.0 | 12.8 | 87.2 |
Disorderly conduct | 14,000 | 11,540 | 1,625 | 768 | 63 | 4 | 100.0 | 82.4 | 11.6 | 5.5 | 0.5 | * | 9,123 | 567 | 8,556 | 100.0 | 6.2 | 93.8 |
Vagrancy | 314 | 245 | 65 | 3 | 1 | 0 | 100.0 | 78.0 | 20.7 | 1.0 | 0.3 | 0.0 | 126 | 33 | 93 | 100.0 | 26.2 | 73.8 |
All other offenses (except traffic) | 204,747 | 170,992 | 27,601 | 5,313 | 784 | 57 | 100.0 | 83.5 | 13.5 | 2.6 | 0.4 | * | 154,214 | 12,709 | 141,505 | 100.0 | 8.2 | 91.8 |
Suspicion | 85 | 48 | 35 | 1 | 0 | 1 | 100.0 | 56.5 | 41.2 | 1.2 | 0.0 | 1.2 | 78 | 8 | 70 | 100.0 | 10.3 | 89.7 |
Curfew and loitering law violations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.