Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 60

Arrests

Nonmetropolitan Counties

by Sex, 2015

[2,055 agencies; 2015 estimated population 21,312,448]

Offense charged Number of persons arrested Percent
male
Percent
female
Percent distribution1
Total Male Female Total Male Female
TOTAL 676,962 502,437 174,525 74.2 25.8 100.0 100.0 100.0
Murder and nonnegligent manslaughter 600 504 96 84.0 16.0 0.1 0.1 0.1
Rape2 1556 1502 54 96.5 3.5 0.2 0.3 *
Robbery 1,298 1,118 180 86.1 13.9 0.2 0.2 0.1
Aggravated assault 17,307 13,929 3,378 80.5 19.5 2.6 2.8 1.9
Burglary 12,624 10,277 2,347 81.4 18.6 1.9 2.0 1.3
Larceny-theft 27,418 17,676 9,742 64.5 35.5 4.1 3.5 5.6
Motor vehicle theft 3,817 2,967 850 77.7 22.3 0.6 0.6 0.5
Arson 576 471 105 81.8 18.2 0.1 0.1 0.1
Violent crime3 20,761 17,053 3,708 82.1 17.9 3.1 3.4 2.1
Property crime3 44,435 31,391 13,044 70.6 29.4 6.6 6.2 7.5
Other assaults 56,132 41,120 15,012 73.3 26.7 8.3 8.2 8.6
Forgery and counterfeiting 2,525 1,514 1,011 60.0 40.0 0.4 0.3 0.6
Fraud 9,632 5,222 4,410 54.2 45.8 1.4 1.0 2.5
Embezzlement 531 265 266 49.9 50.1 0.1 0.1 0.2
Stolen property; buying, receiving, possessing 4,143 3,270 873 78.9 21.1 0.6 0.7 0.5
Vandalism 8,454 6,803 1,651 80.5 19.5 1.2 1.4 0.9
Weapons; carrying, possessing, etc. 6,912 6,265 647 90.6 9.4 1.0 1.2 0.4
Prostitution and commercialized vice 224 151 73 67.4 32.6 * * *
Sex offenses (except rape and prostitution) 3,201 2,990 211 93.4 6.6 0.5 0.6 0.1
Drug abuse violations 99,677 74,017 25,660 74.3 25.7 14.7 14.7 14.7
Gambling 158 103 55 65.2 34.8 * * *
Offenses against the family and children 8,961 6,633 2,328 74.0 26.0 1.3 1.3 1.3
Driving under the influence 152,085 115,958 36,127 76.2 23.8 22.5 23.1 20.7
Liquor laws 15,600 10,791 4,809 69.2 30.8 2.3 2.1 2.8
Drunkenness 13,423 10,165 3,258 75.7 24.3 2.0 2.0 1.9
Disorderly conduct 16,278 11,620 4,658 71.4 28.6 2.4 2.3 2.7
Vagrancy 331 259 72 78.2 21.8 * * *
All other offenses (except traffic) 213,089 156,583 56,506 73.5 26.5 31.5 31.2 32.4
Suspicion 161 114 47 70.8 29.2 * * *
Curfew and loitering law violations 249 150 99 60.2 39.8 * * 0.1
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.