Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 59

Arrests

Nonmetropolitan Counties

Persons Under 15, 18, 21, and 25 Years of Age, 2015

[2,055 agencies; 2015 estimated population 21,312,448]

Offense charged Total
all ages
Number of persons arrested Percent of total all ages
Under 15 Under 18 Under 21 Under 25 Under 15 Under 18 Under 21 Under 25
TOTAL 676,962 7,156 29,890 91,243 187,741 1.1 4.4 13.5 27.7
Murder and nonnegligent manslaughter 600 2 23 80 168 0.3 3.8 13.3 28.0
Rape1 1,556 86 239 449 671 5.5 15.4 28.9 43.1
Robbery 1,298 9 96 326 589 0.7 7.4 25.1 45.4
Aggravated assault 17,307 319 907 2,068 4,148 1.8 5.2 11.9 24.0
Burglary 12,624 380 1,386 2,992 5,044 3.0 11.0 23.7 40.0
Larceny-theft 27,418 571 2,149 5,053 8,839 2.1 7.8 18.4 32.2
Motor vehicle theft 3,817 122 482 886 1,446 3.2 12.6 23.2 37.9
Arson 576 61 107 172 231 10.6 18.6 29.9 40.1
Violent crime2 20,761 416 1,265 2,923 5,576 2.0 6.1 14.1 26.9
Property crime2 44,435 1,134 4,124 9,103 15,560 2.6 9.3 20.5 35.0
Other assaults 56,132 1,635 4,778 8,515 15,133 2.9 8.5 15.2 27.0
Forgery and counterfeiting 2,525 7 39 197 520 0.3 1.5 7.8 20.6
Fraud 9,632 21 108 547 1,478 0.2 1.1 5.7 15.3
Embezzlement 531 1 9 45 105 0.2 1.7 8.5 19.8
Stolen property; buying, receiving, possessing 4,143 33 267 694 1,240 0.8 6.4 16.8 29.9
Vandalism 8,454 560 1,561 2,638 3,861 6.6 18.5 31.2 45.7
Weapons; carrying, possessing, etc. 6,912 113 350 843 1,878 1.6 5.1 12.2 27.2
Prostitution and commercialized vice 224 5 18 34 63 2.2 8.0 15.2 28.1
Sex offenses (except rape and prostitution) 3,201 211 491 840 1,192 6.6 15.3 26.2 37.2
Drug abuse violations 99,677 398 3,690 17,508 35,414 0.4 3.7 17.6 35.5
Gambling 158 0 5 14 30 0.0 3.2 8.9 19.0
Offenses against the family and children 8,961 59 174 484 1,301 0.7 1.9 5.4 14.5
Driving under the influence 152,085 18 835 9,403 32,018 * 0.5 6.2 21.1
Liquor laws 15,600 276 3,343 10,913 12,069 1.8 21.4 70.0 77.4
Drunkenness 13,423 13 174 1,020 2,652 0.1 1.3 7.6 19.8
Disorderly conduct 16,278 715 2,090 3,297 5,338 4.4 12.8 20.3 32.8
Vagrancy 331 3 15 30 75 0.9 4.5 9.1 22.7
All other offenses (except traffic) 213,089 1,414 6,229 21,863 51,891 0.7 2.9 10.3 24.4
Suspicion 161 34 76 83 98 21.1 47.2 51.6 60.9
Curfew and loitering law violations 249 90 249 249 249 36.1 100.0 100.0 100.0
  • 1 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.