Table 57
Arrest Trends
Nonmetropolitan Counties
by Sex, 2014–2015
[1,850 agencies; 2015 estimated population 19,769,186; 2014 estimated population 19,890,479]
Offense charged | Male | Female | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Under 18 | Total | Under 18 | |||||||||
2014 | 2015 |
Percent change |
2014 | 2015 |
Percent change |
2014 | 2015 |
Percent change |
2014 | 2015 |
Percent change |
|
TOTAL1 | 477,225 | 474,239 | -0.6 | 21,716 | 20,714 | -4.6 | 161,851 | 165,201 | +2.1 | 7,966 | 7,774 | -2.4 |
Murder and nonnegligent manslaughter | 448 | 449 | +0.2 | 16 | 19 | +18.8 | 87 | 85 | -2.3 | 1 | 2 | +100.0 |
Rape2 | 1,303 | 1,372 | +5.3 | 206 | 215 | +4.4 | 39 | 49 | +25.6 | 11 | 11 | 0.0 |
Robbery | 1,016 | 1,000 | -1.6 | 63 | 81 | +28.6 | 184 | 166 | -9.8 | 5 | 9 | +80.0 |
Aggravated assault | 12,271 | 12,952 | +5.5 | 648 | 662 | +2.2 | 3,008 | 3,139 | +4.4 | 162 | 188 | +16.0 |
Burglary | 10,946 | 9,448 | -13.7 | 1,321 | 1,111 | -15.9 | 2,301 | 2,212 | -3.9 | 158 | 152 | -3.8 |
Larceny-theft | 18,691 | 16,874 | -9.7 | 1,735 | 1,517 | -12.6 | 10,103 | 9,396 | -7.0 | 706 | 559 | -20.8 |
Motor vehicle theft | 2,660 | 2,741 | +3.0 | 364 | 355 | -2.5 | 694 | 766 | +10.4 | 87 | 101 | +16.1 |
Arson | 436 | 432 | -0.9 | 79 | 79 | 0.0 | 102 | 96 | -5.9 | 16 | 15 | -6.3 |
Violent crime3 | 15,038 | 15,773 | +4.9 | 933 | 977 | +4.7 | 3,318 | 3,439 | +3.6 | 179 | 210 | +17.3 |
Property crime3 | 32,733 | 29,495 | -9.9 | 3,499 | 3,062 | -12.5 | 13,200 | 12,470 | -5.5 | 967 | 827 | -14.5 |
Other assaults | 37,543 | 37,902 | +1.0 | 3,125 | 3,035 | -2.9 | 13,776 | 13,909 | +1.0 | 1,480 | 1,461 | -1.3 |
Forgery and counterfeiting | 1,549 | 1,427 | -7.9 | 22 | 21 | -4.5 | 1,068 | 954 | -10.7 | 9 | 15 | 66.7 |
Fraud | 5,406 | 4,712 | -12.8 | 102 | 70 | -31.4 | 4,408 | 3,672 | -16.7 | 46 | 36 | -21.7 |
Embezzlement | 354 | 249 | -29.7 | 7 | 8 | +14.3 | 260 | 247 | -5.0 | 4 | 1 | -75.0 |
Stolen property; buying, receiving, possessing | 2,950 | 3,018 | +2.3 | 169 | 209 | +23.7 | 758 | 819 | +8.0 | 46 | 53 | +15.2 |
Vandalism | 6,639 | 6,484 | -2.3 | 1,400 | 1,292 | -7.7 | 1,575 | 1,558 | -1.1 | 247 | 232 | -6.1 |
Weapons; carrying, possessing, etc. | 5,310 | 5,880 | +10.7 | 307 | 297 | -3.3 | 520 | 617 | +18.7 | 47 | 39 | -17.0 |
Prostitution and commercialized vice | 113 | 148 | +31.0 | 13 | 10 | -23.1 | 58 | 70 | +20.7 | 5 | 8 | +60.0 |
Sex offenses (except rape and prostitution) | 2,942 | 2,855 | -3.0 | 463 | 404 | -12.7 | 235 | 203 | -13.6 | 55 | 73 | +32.7 |
Drug abuse violations | 69,351 | 71,086 | +2.5 | 2,793 | 2,711 | -2.9 | 22,510 | 24,558 | +9.1 | 795 | 866 | +8.9 |
Gambling | 113 | 103 | -8.8 | 4 | 3 | -25.0 | 35 | 55 | +57.1 | 0 | 2 | |
Offenses against the family and children | 6,830 | 6,276 | -8.1 | 119 | 114 | -4.2 | 2,118 | 2,221 | +4.9 | 88 | 58 | -34.1 |
Driving under the influence | 112,796 | 111,920 | -0.8 | 628 | 615 | -2.1 | 34,793 | 35,013 | +0.6 | 164 | 181 | +10.4 |
Liquor laws | 11,525 | 10,217 | -11.3 | 2,032 | 1,930 | -5.0 | 4,987 | 4,611 | -7.5 | 1,331 | 1,306 | -1.9 |
Drunkenness | 10,815 | 9,767 | -9.7 | 148 | 123 | -16.9 | 3,337 | 3,128 | -6.3 | 59 | 44 | -25.4 |
Disorderly conduct | 11,570 | 11,179 | -3.4 | 1,446 | 1,466 | +1.4 | 4,505 | 4,432 | -1.6 | 619 | 603 | -2.6 |
Vagrancy | 134 | 256 | +91.0 | 20 | 10 | -50.0 | 37 | 72 | +94.6 | 5 | 5 | 0.0 |
All other offenses (except traffic) | 143,345 | 145,342 | +1.4 | 4,317 | 4,207 | -2.5 | 50,235 | 53,054 | +5.6 | 1,702 | 1,655 | -2.8 |
Suspicion | 136 | 114 | -16.2 | 46 | 50 | +8.7 | 56 | 47 | -16.1 | 27 | 26 | -3.7 |
Curfew and loitering law violations | 169 | 150 | -11.2 | 169 | 150 | -11.2 | 118 | 99 | -16.1 | 118 | 99 | -16.1 |
- 1 Does not include suspicion.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of one percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.