Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 56

Arrest Trends

Nonmetropolitan Counties, 2014–2015

[1,850 agencies; 2015 estimated population 19,769,186; 2014 estimated population 19,890,479]

Offense charged Number of persons arrested
Total all ages Under 18 years of age 18 years of age and over
2014 2015 Percent
change
2014 2015 Percent
change
2014 2015 Percent
change
TOTAL1 639,076 639,440 +0.1 29,682 28,488 -4.0 609,394 610,952 +0.3
Murder and nonnegligent manslaughter 535 534 -0.2 17 21 +23.5 518 513 -1.0
Rape2 1,342 1,421 +5.9 217 226 +4.1 1,125 1,195 +6.2
Robbery 1,200 1,166 -2.8 68 90 +32.4 1,132 1,076 -4.9
Aggravated assault 15,279 16,091 +5.3 810 850 +4.9 14,469 15,241 +5.3
Burglary 13,247 11,660 -12.0 1,479 1,263 -14.6 11,768 10,397 -11.7
Larceny-theft 28,794 26,270 -8.8 2,441 2,076 -15.0 26,353 24,194 -8.2
Motor vehicle theft 3,354 3,507 +4.6 451 456 +1.1 2,903 3,051 +5.1
Arson 538 528 -1.9 95 94 -1.1 443 434 -2.0
Violent crime3 18,356 19,212 +4.7 1,112 1,187 +6.7 17,244 18,025 +4.5
Property crime3 45,933 41,965 -8.6 4,466 3,889 -12.9 41,467 38,076 -8.2
Other assaults 51,319 51,811 +1.0 4,605 4,496 -2.4 46,714 47,315 +1.3
Forgery and counterfeiting 2,617 2,381 -9.0 31 36 +16.1 2,586 2,345 -9.3
Fraud 9,814 8,384 -14.6 148 106 -28.4 9,666 8,278 -14.4
Embezzlement 614 496 -19.2 11 9 -18.2 603 487 -19.2
Stolen property; buying, receiving, possessing 3,708 3,837 +3.5 215 262 +21.9 3,493 3,575 +2.3
Vandalism 8,214 8,042 -2.1 1,647 1,524 -7.5 6,567 6,518 -0.7
Weapons; carrying, possessing, etc. 5,830 6,497 +11.4 354 336 -5.1 5,476 6,161 +12.5
Prostitution and commercialized vice 171 218 +27.5 18 18 0.0 153 200 +30.7
Sex offenses (except rape and prostitution) 3,177 3,058 -3.7 518 477 -7.9 2,659 2,581 -2.9
Drug abuse violations 91,861 95,644 +4.1 3,588 3,577 -0.3 88,273 92,067 +4.3
Gambling 148 158 +6.8 4 5 +25.0 144 153 +6.3
Offenses against the family and children 8,948 8,497 -5.0 207 172 -16.9 8,741 8,325 -4.8
Driving under the influence 147,589 146,933 -0.4 792 796 +0.5 146,797 146,137 -0.4
Liquor laws 16,512 14,828 -10.2 3,363 3,236 -3.8 13,149 11,592 -11.8
Drunkenness 14,152 12,895 -8.9 207 167 -19.3 13,945 12,728 -8.7
Disorderly conduct 16,075 15,611 -2.9 2,065 2,069 +0.2 14,010 13,542 -3.3
Vagrancy 171 328 +91.8 25 15 -40.0 146 313 +114.4
All other offenses (except traffic) 193,580 198,396 +2.5 6,019 5,862 -2.6 187,561 192,534 +2.7
Suspicion 192 161 -16.1 73 76 +4.1 119 85 -28.6
Curfew and loitering law violations 287 249 -13.2 287 249 -13.2 - - -
  • 1 Does not include suspicion.
  • 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.