Table 55
Arrests
Metropolitan Counties
by Race and Ethnicity, 2015
[1,536 agencies; 2015 estimated population 56,900,141]
Table 55A
Total arrests | Percent distribution1 | Total arrests | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 1,585,353 | 1,154,488 | 395,800 | 12,613 | 17,909 | 4,543 | 100.0 | 72.8 | 25.0 | 0.8 | 1.1 | 0.3 | 1,253,230 | 228,371 | 1,024,859 | 100.0 | 18.2 | 81.8 |
Murder and nonnegligent manslaughter | 1,672 | 977 | 669 | 7 | 14 | 5 | 100.0 | 58.4 | 40.0 | 0.4 | 0.8 | 0.3 | 1,253 | 342 | 911 | 100.0 | 27.3 | 72.7 |
Rape3 | 3,407 | 2,655 | 687 | 23 | 32 | 10 | 100.0 | 77.9 | 20.2 | 0.7 | 0.9 | 0.3 | 2,484 | 673 | 1,811 | 100.0 | 27.1 | 72.9 |
Robbery | 9,643 | 4,695 | 4,795 | 43 | 67 | 43 | 100.0 | 48.7 | 49.7 | 0.4 | 0.7 | 0.4 | 7,729 | 1,507 | 6,222 | 100.0 | 19.5 | 80.5 |
Aggravated assault | 52,391 | 37,753 | 13,362 | 509 | 586 | 181 | 100.0 | 72.1 | 25.5 | 1.0 | 1.1 | 0.3 | 42,598 | 9,676 | 32,922 | 100.0 | 22.7 | 77.3 |
Burglary | 30,523 | 22,770 | 7,279 | 124 | 243 | 107 | 100.0 | 74.6 | 23.8 | 0.4 | 0.8 | 0.4 | 24,850 | 3,318 | 21,532 | 100.0 | 13.4 | 86.6 |
Larceny-theft | 115,849 | 78,888 | 34,778 | 519 | 1,331 | 333 | 100.0 | 68.1 | 30.0 | 0.4 | 1.1 | 0.3 | 89,368 | 10,188 | 79,180 | 100.0 | 11.4 | 88.6 |
Motor vehicle theft | 11,412 | 8,792 | 2,326 | 85 | 114 | 95 | 100.0 | 77.0 | 20.4 | 0.7 | 1.0 | 0.8 | 9,508 | 2,615 | 6,893 | 100.0 | 27.5 | 72.5 |
Arson | 1,112 | 889 | 191 | 10 | 15 | 7 | 100.0 | 79.9 | 17.2 | 0.9 | 1.3 | 0.6 | 911 | 123 | 788 | 100.0 | 13.5 | 86.5 |
Violent crime4 | 67,113 | 46,080 | 19,513 | 582 | 699 | 239 | 100.0 | 68.7 | 29.1 | 0.9 | 1.0 | 0.4 | 54,064 | 12,198 | 41,866 | 100.0 | 22.6 | 77.4 |
Property crime4 | 158,896 | 111,339 | 44,574 | 738 | 1,703 | 542 | 100.0 | 70.1 | 28.1 | 0.5 | 1.1 | 0.3 | 124,637 | 16,244 | 108,393 | 100.0 | 13.0 | 87.0 |
Other assaults | 150,894 | 110,302 | 37,698 | 1,191 | 1,394 | 309 | 100.0 | 73.1 | 25.0 | 0.8 | 0.9 | 0.2 | 117,070 | 17,079 | 99,991 | 100.0 | 14.6 | 85.4 |
Forgery and counterfeiting | 8,671 | 5,419 | 3,109 | 21 | 115 | 7 | 100.0 | 62.5 | 35.9 | 0.2 | 1.3 | 0.1 | 6,497 | 1,171 | 5,326 | 100.0 | 18.0 | 82.0 |
Fraud | 21,652 | 15,040 | 6,274 | 116 | 210 | 12 | 100.0 | 69.5 | 29.0 | 0.5 | 1.0 | 0.1 | 16,868 | 1,633 | 15,235 | 100.0 | 9.7 | 90.3 |
Embezzlement | 2,148 | 1,298 | 817 | 6 | 26 | 1 | 100.0 | 60.4 | 38.0 | 0.3 | 1.2 | * | 1,714 | 155 | 1,559 | 100.0 | 9.0 | 91.0 |
Stolen property; buying, receiving, possessing | 13,571 | 9,679 | 3,692 | 76 | 110 | 14 | 100.0 | 71.3 | 27.2 | 0.6 | 0.8 | 0.1 | 9,800 | 2,014 | 7,786 | 100.0 | 20.6 | 79.4 |
Vandalism | 25,055 | 18,844 | 5,739 | 225 | 219 | 28 | 100.0 | 75.2 | 22.9 | 0.9 | 0.9 | 0.1 | 20,920 | 3,167 | 17,753 | 100.0 | 15.1 | 84.9 |
Weapons; carrying, possessing, etc. | 18,709 | 12,242 | 6,132 | 100 | 182 | 53 | 100.0 | 65.4 | 32.8 | 0.5 | 1.0 | 0.3 | 14,832 | 3,388 | 11,444 | 100.0 | 22.8 | 77.2 |
Prostitution and commercialized vice | 2,847 | 1,606 | 1,014 | 6 | 218 | 3 | 100.0 | 56.4 | 35.6 | 0.2 | 7.7 | 0.1 | 2,310 | 381 | 1,929 | 100.0 | 16.5 | 83.5 |
Sex offenses (except rape and prostitution) | 8,738 | 6,896 | 1,671 | 53 | 106 | 12 | 100.0 | 78.9 | 19.1 | 0.6 | 1.2 | 0.1 | 6,620 | 1,569 | 5,051 | 100.0 | 23.7 | 76.3 |
Drug abuse violations | 232,847 | 168,929 | 59,662 | 1,221 | 2,466 | 569 | 100.0 | 72.5 | 25.6 | 0.5 | 1.1 | 0.2 | 184,773 | 35,265 | 149,508 | 100.0 | 19.1 | 80.9 |
Gambling | 601 | 289 | 237 | 5 | 59 | 11 | 100.0 | 48.1 | 39.4 | 0.8 | 9.8 | 1.8 | 482 | 72 | 410 | 100.0 | 14.9 | 85.1 |
Offenses against the family and children | 25,838 | 16,161 | 9,426 | 115 | 128 | 8 | 100.0 | 62.5 | 36.5 | 0.4 | 0.5 | * | 19,208 | 2,266 | 16,942 | 100.0 | 11.8 | 88.2 |
Driving under the influence | 211,691 | 175,760 | 29,581 | 1,276 | 4,627 | 447 | 100.0 | 83.0 | 14.0 | 0.6 | 2.2 | 0.2 | 182,786 | 50,360 | 132,426 | 100.0 | 27.6 | 72.4 |
Liquor laws | 28,006 | 23,439 | 3,743 | 420 | 355 | 49 | 100.0 | 83.7 | 13.4 | 1.5 | 1.3 | 0.2 | 21,510 | 3,476 | 18,034 | 100.0 | 16.2 | 83.8 |
Drunkenness | 29,763 | 25,436 | 3,682 | 252 | 343 | 50 | 100.0 | 85.5 | 12.4 | 0.8 | 1.2 | 0.2 | 27,831 | 7,322 | 20,509 | 100.0 | 26.3 | 73.7 |
Disorderly conduct | 34,306 | 23,092 | 10,434 | 471 | 254 | 55 | 100.0 | 67.3 | 30.4 | 1.4 | 0.7 | 0.2 | 23,174 | 2,962 | 20,212 | 100.0 | 12.8 | 87.2 |
Vagrancy | 2,182 | 1,625 | 544 | 0 | 13 | 0 | 100.0 | 74.5 | 24.9 | 0.0 | 0.6 | 0.0 | 1,862 | 279 | 1,583 | 100.0 | 15.0 | 85.0 |
All other offenses (except traffic) | 540,021 | 379,658 | 147,886 | 5,736 | 4,639 | 2,102 | 100.0 | 70.3 | 27.4 | 1.1 | 0.9 | 0.4 | 415,323 | 67,195 | 348,128 | 100.0 | 16.2 | 83.8 |
Suspicion | 42 | 36 | 6 | 0 | 0 | 0 | 100.0 | 85.7 | 14.3 | 0.0 | 0.0 | 0.0 | 13 | 0 | 13 | 100.0 | 0.0 | 100.0 |
Curfew and loitering law violations | 1,762 | 1,318 | 366 | 3 | 43 | 32 | 100.0 | 74.8 | 20.8 | 0.2 | 2.4 | 1.8 | 936 | 175 | 761 | 100.0 | 18.7 | 81.3 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Table 55B
Arrests under 18 | Percent distribution1 | Arrests under 18 | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaskan Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 104,577 | 68,725 | 33,708 | 905 | 953 | 286 | 100.0 | 65.7 | 32.2 | 0.9 | 0.9 | 0.3 | 77,863 | 13,444 | 64,419 | 100.0 | 17.3 | 82.7 |
Murder and nonnegligent manslaughter | 80 | 42 | 37 | 1 | 0 | 0 | 100.0 | 52.5 | 46.3 | 1.3 | 0.0 | 0.0 | 55 | 25 | 30 | 100.0 | 45.5 | 54.5 |
Rape3 | 588 | 438 | 140 | 6 | 3 | 1 | 100.0 | 74.5 | 23.8 | 1.0 | 0.5 | 0.2 | 403 | 75 | 328 | 100.0 | 18.6 | 81.4 |
Robbery | 1,547 | 495 | 1,031 | 2 | 12 | 7 | 100.0 | 32.0 | 66.6 | 0.1 | 0.8 | 0.5 | 1,236 | 251 | 985 | 100.0 | 20.3 | 79.7 |
Aggravated assault | 3,636 | 2,156 | 1,417 | 22 | 32 | 9 | 100.0 | 59.3 | 39.0 | 0.6 | 0.9 | 0.2 | 2,774 | 553 | 2,221 | 100.0 | 19.9 | 80.1 |
Burglary | 4,169 | 2,483 | 1,610 | 23 | 38 | 15 | 100.0 | 59.6 | 38.6 | 0.6 | 0.9 | 0.4 | 3,219 | 545 | 2,674 | 100.0 | 16.9 | 83.1 |
Larceny-theft | 13,512 | 7,649 | 5,556 | 62 | 190 | 55 | 100.0 | 56.6 | 41.1 | 0.5 | 1.4 | 0.4 | 10,120 | 1,513 | 8,607 | 100.0 | 15.0 | 85.0 |
Motor vehicle theft | 1,450 | 985 | 445 | 10 | 7 | 3 | 100.0 | 67.9 | 30.7 | 0.7 | 0.5 | 0.2 | 1,094 | 289 | 805 | 100.0 | 26.4 | 73.6 |
Arson | 282 | 231 | 46 | 2 | 1 | 2 | 100.0 | 81.9 | 16.3 | 0.7 | 0.4 | 0.7 | 248 | 30 | 218 | 100.0 | 12.1 | 87.9 |
Violent crime4 | 5,851 | 3,131 | 2,625 | 31 | 47 | 17 | 100.0 | 53.5 | 44.9 | 0.5 | 0.8 | 0.3 | 4,468 | 904 | 3,564 | 100.0 | 20.2 | 79.8 |
Property crime4 | 19,413 | 11,348 | 7,657 | 97 | 236 | 75 | 100.0 | 58.5 | 39.4 | 0.5 | 1.2 | 0.4 | 14,681 | 2,377 | 12,304 | 100.0 | 16.2 | 83.8 |
Other assaults | 19,629 | 11,690 | 7,612 | 156 | 137 | 34 | 100.0 | 59.6 | 38.8 | 0.8 | 0.7 | 0.2 | 14,929 | 2,336 | 12,593 | 100.0 | 15.6 | 84.4 |
Forgery and counterfeiting | 149 | 100 | 45 | 2 | 1 | 1 | 100.0 | 67.1 | 30.2 | 1.3 | 0.7 | 0.7 | 131 | 19 | 112 | 100.0 | 14.5 | 85.5 |
Fraud | 498 | 303 | 179 | 7 | 9 | 0 | 100.0 | 60.8 | 35.9 | 1.4 | 1.8 | 0.0 | 359 | 43 | 316 | 100.0 | 12.0 | 88.0 |
Embezzlement | 51 | 23 | 28 | 0 | 0 | 0 | 100.0 | 45.1 | 54.9 | 0.0 | 0.0 | 0.0 | 42 | 8 | 34 | 100.0 | 19.0 | 81.0 |
Stolen property; buying, receiving, possessing | 1,065 | 515 | 533 | 6 | 11 | 0 | 100.0 | 48.4 | 50.0 | 0.6 | 1.0 | 0.0 | 726 | 166 | 560 | 100.0 | 22.9 | 77.1 |
Vandalism | 5,247 | 3,786 | 1,371 | 48 | 40 | 2 | 100.0 | 72.2 | 26.1 | 0.9 | 0.8 | * | 4,387 | 674 | 3,713 | 100.0 | 15.4 | 84.6 |
Weapons; carrying, possessing, etc. | 2,094 | 1,255 | 804 | 10 | 23 | 2 | 100.0 | 59.9 | 38.4 | 0.5 | 1.1 | 0.1 | 1,590 | 323 | 1,267 | 100.0 | 20.3 | 79.7 |
Prostitution and commercialized vice | 36 | 22 | 12 | 1 | 0 | 1 | 100.0 | 61.1 | 33.3 | 2.8 | 0.0 | 2.8 | 25 | 3 | 22 | 100.0 | 12.0 | 88.0 |
Sex offenses (except rape and prostitution) | 1,368 | 1,035 | 316 | 7 | 10 | 0 | 100.0 | 75.7 | 23.1 | 0.5 | 0.7 | 0.0 | 923 | 156 | 767 | 100.0 | 16.9 | 83.1 |
Drug abuse violations | 13,102 | 10,117 | 2,636 | 145 | 149 | 55 | 100.0 | 77.2 | 20.1 | 1.1 | 1.1 | 0.4 | 10,034 | 2,103 | 7,931 | 100.0 | 21.0 | 79.0 |
Gambling | 42 | 21 | 19 | 0 | 2 | 0 | 100.0 | 50.0 | 45.2 | 0.0 | 4.8 | 0.0 | 40 | 11 | 29 | 100.0 | 27.5 | 72.5 |
Offenses against the family and children | 505 | 320 | 177 | 6 | 2 | 0 | 100.0 | 63.4 | 35.0 | 1.2 | 0.4 | 0.0 | 237 | 36 | 201 | 100.0 | 15.2 | 84.8 |
Driving under the influence | 1,043 | 951 | 77 | 7 | 7 | 1 | 100.0 | 91.2 | 7.4 | 0.7 | 0.7 | 0.1 | 838 | 176 | 662 | 100.0 | 21.0 | 79.0 |
Liquor laws | 5,805 | 5,286 | 347 | 89 | 63 | 20 | 100.0 | 91.1 | 6.0 | 1.5 | 1.1 | 0.3 | 4,402 | 524 | 3,878 | 100.0 | 11.9 | 88.1 |
Drunkenness | 413 | 375 | 30 | 2 | 5 | 1 | 100.0 | 90.8 | 7.3 | 0.5 | 1.2 | 0.2 | 391 | 142 | 249 | 100.0 | 36.3 | 63.7 |
Disorderly conduct | 6,678 | 3,385 | 3,191 | 68 | 34 | 0 | 100.0 | 50.7 | 47.8 | 1.0 | 0.5 | 0.0 | 4,249 | 486 | 3,763 | 100.0 | 11.4 | 88.6 |
Vagrancy | 128 | 35 | 92 | 0 | 1 | 0 | 100.0 | 27.3 | 71.9 | 0.0 | 0.8 | 0.0 | 29 | 7 | 22 | 100.0 | 24.1 | 75.9 |
All other offenses (except traffic) | 19,693 | 13,706 | 5,589 | 220 | 133 | 45 | 100.0 | 69.6 | 28.4 | 1.1 | 0.7 | 0.2 | 14,445 | 2,775 | 11,670 | 100.0 | 19.2 | 80.8 |
Suspicion | 5 | 3 | 2 | 0 | 0 | 0 | 100.0 | 60.0 | 40.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 100.0 | 0.0 | 100.0 |
Curfew and loitering law violations | 1,762 | 1,318 | 366 | 3 | 43 | 32 | 100.0 | 74.8 | 20.8 | 0.2 | 2.4 | 1.8 | 936 | 175 | 761 | 100.0 | 18.7 | 81.3 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Table 55C
Arrests 18 and over | Percent distribution1 | Arrests 18 and over | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 1,480,776 | 1,085,763 | 362,092 | 11,708 | 16,956 | 4,257 | 100.0 | 73.3 | 24.5 | 0.8 | 1.1 | 0.3 | 1,175,367 | 214,927 | 960,440 | 100.0 | 18.3 | 81.7 |
Murder and nonnegligent manslaughter | 1,592 | 935 | 632 | 6 | 14 | 5 | 100.0 | 58.7 | 39.7 | 0.4 | 0.9 | 0.3 | 1,198 | 317 | 881 | 100.0 | 26.5 | 73.5 |
Rape3 | 2,819 | 2,217 | 547 | 17 | 29 | 9 | 100.0 | 78.6 | 19.4 | 0.6 | 1.0 | 0.3 | 2,081 | 598 | 1,483 | 100.0 | 28.7 | 71.3 |
Robbery | 8,096 | 4,200 | 3,764 | 41 | 55 | 36 | 100.0 | 51.9 | 46.5 | 0.5 | 0.7 | 0.4 | 6,493 | 1,256 | 5,237 | 100.0 | 19.3 | 80.7 |
Aggravated assault | 48,755 | 35,597 | 11,945 | 487 | 554 | 172 | 100.0 | 73.0 | 24.5 | 1.0 | 1.1 | 0.4 | 39,824 | 9,123 | 30,701 | 100.0 | 22.9 | 77.1 |
Burglary | 26,354 | 20,287 | 5,669 | 101 | 205 | 92 | 100.0 | 77.0 | 21.5 | 0.4 | 0.8 | 0.3 | 21,631 | 2,773 | 18,858 | 100.0 | 12.8 | 87.2 |
Larceny-theft | 102,337 | 71,239 | 29,222 | 457 | 1,141 | 278 | 100.0 | 69.6 | 28.6 | 0.4 | 1.1 | 0.3 | 79,248 | 8,675 | 70,573 | 100.0 | 10.9 | 89.1 |
Motor vehicle theft | 9,962 | 7,807 | 1,881 | 75 | 107 | 92 | 100.0 | 78.4 | 18.9 | 0.8 | 1.1 | 0.9 | 8,414 | 2,326 | 6,088 | 100.0 | 27.6 | 72.4 |
Arson | 830 | 658 | 145 | 8 | 14 | 5 | 100.0 | 79.3 | 17.5 | 1.0 | 1.7 | 0.6 | 663 | 93 | 570 | 100.0 | 14.0 | 86.0 |
Violent crime4 | 61,262 | 42,949 | 16,888 | 551 | 652 | 222 | 100.0 | 70.1 | 27.6 | 0.9 | 1.1 | 0.4 | 49,596 | 11,294 | 38,302 | 100.0 | 22.8 | 77.2 |
Property crime4 | 139,483 | 99,991 | 36,917 | 641 | 1,467 | 467 | 100.0 | 71.7 | 26.5 | 0.5 | 1.1 | 0.3 | 109,956 | 13,867 | 96,089 | 100.0 | 12.6 | 87.4 |
Other assaults | 131,265 | 98,612 | 30,086 | 1,035 | 1,257 | 275 | 100.0 | 75.1 | 22.9 | 0.8 | 1.0 | 0.2 | 102,141 | 14,743 | 87,398 | 100.0 | 14.4 | 85.6 |
Forgery and counterfeiting | 8,522 | 5,319 | 3,064 | 19 | 114 | 6 | 100.0 | 62.4 | 36.0 | 0.2 | 1.3 | 0.1 | 6,366 | 1,152 | 5,214 | 100.0 | 18.1 | 81.9 |
Fraud | 21,154 | 14,737 | 6,095 | 109 | 201 | 12 | 100.0 | 69.7 | 28.8 | 0.5 | 1.0 | 0.1 | 16,509 | 1,590 | 14,919 | 100.0 | 9.6 | 90.4 |
Embezzlement | 2,097 | 1,275 | 789 | 6 | 26 | 1 | 100.0 | 60.8 | 37.6 | 0.3 | 1.2 | * | 1,672 | 147 | 1,525 | 100.0 | 8.8 | 91.2 |
Stolen property; buying, receiving, possessing | 12,506 | 9,164 | 3,159 | 70 | 99 | 14 | 100.0 | 73.3 | 25.3 | 0.6 | 0.8 | 0.1 | 9,074 | 1,848 | 7,226 | 100.0 | 20.4 | 79.6 |
Vandalism | 19,808 | 15,058 | 4,368 | 177 | 179 | 26 | 100.0 | 76.0 | 22.1 | 0.9 | 0.9 | 0.1 | 16,533 | 2,493 | 14,040 | 100.0 | 15.1 | 84.9 |
Weapons; carrying, possessing, etc. | 16,615 | 10,987 | 5,328 | 90 | 159 | 51 | 100.0 | 66.1 | 32.1 | 0.5 | 1.0 | 0.3 | 13,242 | 3,065 | 10,177 | 100.0 | 23.1 | 76.9 |
Prostitution and commercialized vice | 2,811 | 1,584 | 1,002 | 5 | 218 | 2 | 100.0 | 56.4 | 35.6 | 0.2 | 7.8 | 0.1 | 2,285 | 378 | 1,907 | 100.0 | 16.5 | 83.5 |
Sex offenses (except rape and prostitution) | 7,370 | 5,861 | 1,355 | 46 | 96 | 12 | 100.0 | 79.5 | 18.4 | 0.6 | 1.3 | 0.2 | 5,697 | 1,413 | 4,284 | 100.0 | 24.8 | 75.2 |
Drug abuse violations | 219,745 | 158,812 | 57,026 | 1,076 | 2,317 | 514 | 100.0 | 72.3 | 26.0 | 0.5 | 1.1 | 0.2 | 174,739 | 33,162 | 141,577 | 100.0 | 19.0 | 81.0 |
Gambling | 559 | 268 | 218 | 5 | 57 | 11 | 100.0 | 47.9 | 39.0 | 0.9 | 10.2 | 2.0 | 442 | 61 | 381 | 100.0 | 13.8 | 86.2 |
Offenses against the family and children | 25,333 | 15,841 | 9,249 | 109 | 126 | 8 | 100.0 | 62.5 | 36.5 | 0.4 | 0.5 | * | 18,971 | 2,230 | 16,741 | 100.0 | 11.8 | 88.2 |
Driving under the influence | 210,648 | 174,809 | 29,504 | 1,269 | 4,620 | 446 | 100.0 | 83.0 | 14.0 | 0.6 | 2.2 | 0.2 | 181,948 | 50,184 | 131,764 | 100.0 | 27.6 | 72.4 |
Liquor laws | 22,201 | 18,153 | 3,396 | 331 | 292 | 29 | 100.0 | 81.8 | 15.3 | 1.5 | 1.3 | 0.1 | 17,108 | 2,952 | 14,156 | 100.0 | 17.3 | 82.7 |
Drunkenness | 29,350 | 25,061 | 3,652 | 250 | 338 | 49 | 100.0 | 85.4 | 12.4 | 0.9 | 1.2 | 0.2 | 27,440 | 7,180 | 20,260 | 100.0 | 26.2 | 73.8 |
Disorderly conduct | 27,628 | 19,707 | 7,243 | 403 | 220 | 55 | 100.0 | 71.3 | 26.2 | 1.5 | 0.8 | 0.2 | 18,925 | 2,476 | 16,449 | 100.0 | 13.1 | 86.9 |
Vagrancy | 2,054 | 1,590 | 452 | 0 | 12 | 0 | 100.0 | 77.4 | 22.0 | 0.0 | 0.6 | 0.0 | 1,833 | 272 | 1,561 | 100.0 | 14.8 | 85.2 |
All other offenses (except traffic) | 520,328 | 365,952 | 142,297 | 5,516 | 4,506 | 2,057 | 100.0 | 70.3 | 27.3 | 1.1 | 0.9 | 0.4 | 400,878 | 64,420 | 336,458 | 100.0 | 16.1 | 83.9 |
Suspicion | 37 | 33 | 4 | 0 | 0 | 0 | 100.0 | 89.2 | 10.8 | 0.0 | 0.0 | 0.0 | 12 | 0 | 12 | 100.0 | 0.0 | 100.0 |
Curfew and loitering law violations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.