Table 54
Arrests
Metropolitan Counties
by Sex, 2015
[1,536 agencies; 2015 estimated population 56,900,141]
Offense charged | Number of persons arrested |
Percent male |
Percent female |
Percent distribution1 | ||||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |||
TOTAL | 1,593,909 | 1,175,645 | 418,264 | 73.8 | 26.2 | 100.0 | 100.0 | 100.0 |
Murder and nonnegligent manslaughter | 1,675 | 1,464 | 211 | 87.4 | 12.6 | 0.1 | 0.1 | 0.1 |
Rape2 | 3,427 | 3,335 | 92 | 97.3 | 2.7 | 0.2 | 0.3 | * |
Robbery | 9,667 | 8,293 | 1,374 | 85.8 | 14.2 | 0.6 | 0.7 | 0.3 |
Aggravated assault | 52,568 | 41,267 | 11,301 | 78.5 | 21.5 | 3.3 | 3.5 | 2.7 |
Burglary | 30,602 | 25,341 | 5,261 | 82.8 | 17.2 | 1.9 | 2.2 | 1.3 |
Larceny-theft | 116,364 | 69,246 | 47,118 | 59.5 | 40.5 | 7.3 | 5.9 | 11.3 |
Motor vehicle theft | 11,442 | 8,953 | 2,489 | 78.2 | 21.8 | 0.7 | 0.8 | 0.6 |
Arson | 1,118 | 901 | 217 | 80.6 | 19.4 | 0.1 | 0.1 | 0.1 |
Violent crime3 | 67,337 | 54,359 | 12,978 | 80.7 | 19.3 | 4.2 | 4.6 | 3.1 |
Property crime3 | 159,526 | 104,441 | 55,085 | 65.5 | 34.5 | 10.0 | 8.9 | 13.2 |
Other assaults | 151,543 | 109,203 | 42,340 | 72.1 | 27.9 | 9.5 | 9.3 | 10.1 |
Forgery and counterfeiting | 8,719 | 5,770 | 2,949 | 66.2 | 33.8 | 0.5 | 0.5 | 0.7 |
Fraud | 21,816 | 13,282 | 8,534 | 60.9 | 39.1 | 1.4 | 1.1 | 2.0 |
Embezzlement | 2,154 | 1,148 | 1,006 | 53.3 | 46.7 | 0.1 | 0.1 | 0.2 |
Stolen property; buying, receiving, possessing | 13,606 | 10,717 | 2,889 | 78.8 | 21.2 | 0.9 | 0.9 | 0.7 |
Vandalism | 25,194 | 20,022 | 5,172 | 79.5 | 20.5 | 1.6 | 1.7 | 1.2 |
Weapons; carrying, possessing, etc. | 18,786 | 16,953 | 1,833 | 90.2 | 9.8 | 1.2 | 1.4 | 0.4 |
Prostitution and commercialized vice | 2,860 | 1,196 | 1,664 | 41.8 | 58.2 | 0.2 | 0.1 | 0.4 |
Sex offenses (except rape and prostitution) | 8,775 | 8,121 | 654 | 92.5 | 7.5 | 0.6 | 0.7 | 0.2 |
Drug abuse violations | 234,082 | 179,212 | 54,870 | 76.6 | 23.4 | 14.7 | 15.2 | 13.1 |
Gambling | 601 | 326 | 275 | 54.2 | 45.8 | * | * | 0.1 |
Offenses against the family and children | 25,945 | 20,602 | 5,343 | 79.4 | 20.6 | 1.6 | 1.8 | 1.3 |
Driving under the influence | 213,047 | 160,069 | 52,978 | 75.1 | 24.9 | 13.4 | 13.6 | 12.7 |
Liquor laws | 28,369 | 19,617 | 8,752 | 69.1 | 30.9 | 1.8 | 1.7 | 2.1 |
Drunkenness | 29,836 | 23,927 | 5,909 | 80.2 | 19.8 | 1.9 | 2.0 | 1.4 |
Disorderly conduct | 34,508 | 24,690 | 9,818 | 71.5 | 28.5 | 2.2 | 2.1 | 2.3 |
Vagrancy | 2,191 | 1,649 | 542 | 75.3 | 24.7 | 0.1 | 0.1 | 0.1 |
All other offenses (except traffic) | 543,199 | 399,148 | 144,051 | 73.5 | 26.5 | 34.1 | 34.0 | 34.4 |
Suspicion | 42 | 34 | 8 | 81.0 | 19.0 | * | * | * |
Curfew and loitering law violations | 1,773 | 1,159 | 614 | 65.4 | 34.6 | 0.1 | 0.1 | 0.1 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.