Table 53
Arrests
Metropolitan Counties
Persons Under 15, 18, 21, and 25 Years of Age, 2015
[1,536 agencies; 2015 estimated population 56,900,141]
Offense charged |
Total all ages |
Number of persons arrested | Percent of total all ages | ||||||
---|---|---|---|---|---|---|---|---|---|
Under 15 | Under 18 | Under 21 | Under 25 | Under 15 | Under 18 | Under 21 | Under 25 | ||
TOTAL | 1,593,909 | 27,327 | 105,281 | 259,766 | 504,349 | 1.7 | 6.6 | 16.3 | 31.6 |
Murder and nonnegligent manslaughter | 1,675 | 9 | 80 | 332 | 649 | 0.5 | 4.8 | 19.8 | 38.7 |
Rape1 | 3,427 | 250 | 591 | 1,026 | 1,456 | 7.3 | 17.2 | 29.9 | 42.5 |
Robbery | 9,667 | 257 | 1,553 | 3,449 | 5,326 | 2.7 | 16.1 | 35.7 | 55.1 |
Aggravated assault | 52,568 | 1,142 | 3,650 | 7,844 | 15,075 | 2.2 | 6.9 | 14.9 | 28.7 |
Burglary | 30,602 | 1,168 | 4,192 | 8,487 | 13,297 | 3.8 | 13.7 | 27.7 | 43.5 |
Larceny-theft | 116,364 | 3,416 | 13,579 | 28,016 | 45,011 | 2.9 | 11.7 | 24.1 | 38.7 |
Motor vehicle theft | 11,442 | 301 | 1,458 | 2,833 | 4,566 | 2.6 | 12.7 | 24.8 | 39.9 |
Arson | 1,118 | 155 | 286 | 381 | 496 | 13.9 | 25.6 | 34.1 | 44.4 |
Violent crime2 | 67,337 | 1,658 | 5,874 | 12,651 | 22,506 | 2.5 | 8.7 | 18.8 | 33.4 |
Property crime2 | 159,526 | 5,040 | 19,515 | 39,717 | 63,370 | 3.2 | 12.2 | 24.9 | 39.7 |
Other assaults | 151,543 | 7,145 | 19,733 | 30,546 | 49,220 | 4.7 | 13.0 | 20.2 | 32.5 |
Forgery and counterfeiting | 8,719 | 6 | 149 | 955 | 2,273 | 0.1 | 1.7 | 11.0 | 26.1 |
Fraud | 21,816 | 119 | 519 | 1,920 | 4,580 | 0.5 | 2.4 | 8.8 | 21.0 |
Embezzlement | 2,154 | 7 | 52 | 352 | 725 | 0.3 | 2.4 | 16.3 | 33.7 |
Stolen property; buying, receiving, possessing | 13,606 | 205 | 1,070 | 2,575 | 4,724 | 1.5 | 7.9 | 18.9 | 34.7 |
Vandalism | 25,194 | 1,771 | 5,282 | 8,497 | 12,167 | 7.0 | 21.0 | 33.7 | 48.3 |
Weapons; carrying, possessing, etc. | 18,786 | 767 | 2,099 | 4,222 | 7,412 | 4.1 | 11.2 | 22.5 | 39.5 |
Prostitution and commercialized vice | 2,860 | 4 | 36 | 295 | 791 | 0.1 | 1.3 | 10.3 | 27.7 |
Sex offenses (except rape and prostitution) | 8,775 | 660 | 1,377 | 2,191 | 3,141 | 7.5 | 15.7 | 25.0 | 35.8 |
Drug abuse violations | 234,082 | 1,848 | 13,205 | 47,352 | 91,765 | 0.8 | 5.6 | 20.2 | 39.2 |
Gambling | 601 | 3 | 42 | 83 | 108 | 0.5 | 7.0 | 13.8 | 18.0 |
Offenses against the family and children | 25,945 | 199 | 511 | 1,099 | 3,134 | 0.8 | 2.0 | 4.2 | 12.1 |
Driving under the influence | 213,047 | 28 | 1,057 | 12,641 | 49,218 | * | 0.5 | 5.9 | 23.1 |
Liquor laws | 28,369 | 484 | 5,873 | 18,411 | 20,364 | 1.7 | 20.7 | 64.9 | 71.8 |
Drunkenness | 29,836 | 55 | 420 | 2,476 | 6,727 | 0.2 | 1.4 | 8.3 | 22.5 |
Disorderly conduct | 34,508 | 2,500 | 6,710 | 9,622 | 13,941 | 7.2 | 19.4 | 27.9 | 40.4 |
Vagrancy | 2,191 | 50 | 128 | 252 | 486 | 2.3 | 5.8 | 11.5 | 22.2 |
All other offenses (except traffic) | 543,199 | 4,347 | 19,851 | 62,130 | 145,912 | 0.8 | 3.7 | 11.4 | 26.9 |
Suspicion | 42 | 0 | 5 | 6 | 12 | 0.0 | 11.9 | 14.3 | 28.6 |
Curfew and loitering law violations | 1,773 | 431 | 1,773 | 1,773 | 1,773 | 24.3 | 100.0 | 100.0 | 100.0 |
- 1 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.