Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 52

Arrests

Metropolitan Counties

by Age, 2015

[1,536 agencies; 2015 estimated population 56,900,141]

Offense charged Total all
ages
Ages
under 15
Ages
under 18
Ages 18
and over
Under 10 10-12 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and
over
TOTAL 1,593,909 27,327 105,281 1,488,628 888 5,928 20,511 19,093 26,028 32,833 46,177 52,775 55,533 58,618 60,716 62,346 62,903 278,508 228,912 173,025 127,563 106,559 84,715 50,481 23,189 16,608
Total percent distribution1 100.0 1.7 6.6 93.4 0.1 0.4 1.3 1.2 1.6 2.1 2.9 3.3 3.5 3.7 3.8 3.9 3.9 17.5 14.4 10.9 8.0 6.7 5.3 3.2 1.5 1.0
Murder and nonnegligent manslaughter 1,675 9 80 1,595 0 0 9 7 24 40 85 88 79 82 86 74 75 303 215 153 86 89 72 50 26 32
Rape2 3,427 250 591 2,836 7 74 169 97 103 141 146 151 138 123 114 82 111 366 411 314 263 204 161 102 69 81
Robbery 9,667 257 1,553 8,114 2 16 239 320 446 530 722 625 549 571 452 438 416 1,592 1,014 605 413 328 218 115 38 18
Aggravated assault 52,568 1,142 3,650 48,918 48 274 820 677 877 954 1,259 1,392 1,543 1,743 1,751 1,864 1,873 8,820 7,497 5,991 4,528 3,907 3,083 1,883 917 867
Burglary 30,602 1,168 4,192 26,410 40 238 890 829 1,048 1,147 1,511 1,448 1,336 1,267 1,192 1,229 1,122 5,284 4,246 2,884 1,701 1,481 1,001 446 172 90
Larceny-theft 116,364 3,416 13,579 102,785 54 762 2,600 2,583 3,448 4,132 5,124 4,863 4,450 4,294 4,236 4,307 4,158 18,712 15,147 10,902 8,152 7,049 5,547 3,276 1,510 1,058
Motor vehicle theft 11,442 301 1,458 9,984 8 24 269 323 422 412 474 446 455 440 436 420 437 2,030 1,664 1,227 806 561 355 157 49 27
Arson 1,118 155 286 832 13 57 85 47 40 44 38 28 29 33 32 29 21 142 132 87 63 63 64 39 18 14
Violent crime3 67,337 1,658 5,874 61,463 57 364 1,237 1,101 1,450 1,665 2,212 2,256 2,309 2,519 2,403 2,458 2,475 11,081 9,137 7,063 5,290 4,528 3,534 2,150 1,050 998
Violent crime percent distribution1 100.0 2.5 8.7 91.3 0.1 0.5 1.8 1.6 2.2 2.5 3.3 3.4 3.4 3.7 3.6 3.7 3.7 16.5 13.6 10.5 7.9 6.7 5.2 3.2 1.6 1.5
Property crime3 159,526 5,040 19,515 140,011 115 1,081 3,844 3,782 4,958 5,735 7,147 6,785 6,270 6,034 5,896 5,985 5,738 26,168 21,189 15,100 10,722 9,154 6,967 3,918 1,749 1,189
Property crime percent distribution1 100.0 3.2 12.2 87.8 0.1 0.7 2.4 2.4 3.1 3.6 4.5 4.3 3.9 3.8 3.7 3.8 3.6 16.4 13.3 9.5 6.7 5.7 4.4 2.5 1.1 0.7
Other assaults 151,543 7,145 19,733 131,810 240 1,814 5,091 3,898 4,442 4,248 3,545 3,536 3,732 4,414 4,701 4,754 4,805 22,450 20,055 16,446 13,117 11,091 9,021 5,362 2,560 2,221
Forgery and counterfeiting 8,719 6 149 8,570 0 1 5 15 47 81 195 288 323 260 305 339 414 1,730 1,438 1,070 766 635 420 239 100 48
Fraud 21,816 119 519 21,297 6 12 101 89 104 207 342 501 558 565 630 720 745 3,783 3,459 2,936 2,349 1,904 1,344 818 348 295
Embezzlement 2,154 7 52 2,102 0 3 4 3 15 27 71 112 117 104 90 93 86 350 298 236 164 158 122 62 18 21
Stolen property; buying, receiving, possessing 13,606 205 1,070 12,536 2 29 174 225 288 352 512 495 498 531 525 541 552 2,623 2,096 1,514 986 732 504 256 101 70
Vandalism 25,194 1,771 5,282 19,912 61 443 1,267 970 1,254 1,287 1,174 1,076 965 947 956 920 847 3,560 2,847 2,013 1,400 1,180 993 568 261 205
Weapons; carrying, possessing, etc. 18,786 767 2,099 16,687 42 222 503 378 448 506 645 746 732 784 802 781 823 3,268 2,528 1,720 1,234 925 738 485 269 207
Prostitution and commercialized vice 2,860 4 36 2,824 0 0 4 8 6 18 62 86 111 125 129 130 112 513 426 293 264 217 162 96 67 31
Sex offenses (except rape and prostitution) 8,775 660 1,377 7,398 36 159 465 244 230 243 265 287 262 257 227 243 223 943 887 829 649 649 603 397 276 401
Drug abuse violations 234,082 1,848 13,205 220,877 19 258 1,571 1,898 3,345 6,114 10,484 11,937 11,726 11,452 11,297 11,017 10,647 43,229 32,601 22,518 14,835 12,105 9,103 5,037 2,000 889
Gambling 601 3 42 559 0 1 2 6 18 15 12 12 17 4 11 7 3 47 79 61 62 76 57 64 32 15
Offenses against the family and children 25,945 199 511 25,434 63 38 98 79 80 153 154 194 240 337 484 530 684 4,366 5,086 4,810 3,434 2,463 1,586 703 242 121
Driving under the influence 213,047 28 1,057 211,990 6 1 21 36 213 780 2,528 3,950 5,106 8,077 9,020 9,677 9,803 40,624 31,208 23,299 18,725 16,547 14,736 9,892 5,087 3,711
Liquor laws 28,369 484 5,873 22,496 2 36 446 760 1,731 2,898 4,251 4,391 3,896 654 487 410 402 1,665 1,440 1,188 917 883 820 584 306 202
Drunkenness 29,836 55 420 29,416 0 4 51 51 107 207 570 669 817 1,136 1,042 1,030 1,043 4,664 4,107 3,161 2,690 2,819 2,717 1,783 815 353
Disorderly conduct 34,508 2,500 6,710 27,798 65 657 1,778 1,432 1,471 1,307 1,069 940 903 1,095 1,076 1,070 1,078 4,644 3,781 3,058 2,418 2,338 1,988 1,221 609 510
Vagrancy 2,191 50 128 2,063 1 16 33 27 32 19 39 46 39 44 57 68 65 353 270 194 191 212 219 149 77 40
All other offenses (except traffic) 543,199 4,347 19,851 523,348 166 738 3,443 3,688 5,176 6,640 10,900 14,468 16,911 19,277 20,578 21,571 22,356 102,438 85,973 65,510 47,346 37,940 29,080 16,697 7,222 5,081
Suspicion 42 0 5 37 0 0 0 1 2 2 0 0 1 2 0 2 2 9 7 6 4 3 1 0 0 0
Curfew and loitering law violations 1,773 431 1,773 - 7 51 373 402 611 329 - - - - - - - - - - - - - - - -
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.