Table 50
Arrest Trends
Metropolitan Counties, 2014–2015
[1,389 agencies; 2015 estimated population 52,022,397; 2014 estimated population 52,398,432]
Offense charged | Number of persons arrested | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 18 years of age | 18 years of age and over | |||||||
2014 | 2015 |
Percent change |
2014 | 2015 |
Percent change |
2014 | 2015 |
Percent change |
|
TOTAL1 | 1,531,861 | 1,469,661 | -4.1 | 104,672 | 95,651 | -8.6 | 1,427,189 | 1,374,010 | -3.7 |
Murder and nonnegligent manslaughter | 1,487 | 1,507 | +1.3 | 94 | 69 | -26.6 | 1,393 | 1,438 | +3.2 |
Rape2 | 3,007 | 3,213 | +6.9 | 491 | 559 | +13.8 | 2,516 | 2,654 | +5.5 |
Robbery | 8,790 | 8,899 | +1.2 | 1,343 | 1,395 | +3.9 | 7,447 | 7,504 | +0.8 |
Aggravated assault | 48,884 | 49,556 | +1.4 | 3,569 | 3,404 | -4.6 | 45,315 | 46,152 | +1.8 |
Burglary | 32,488 | 28,558 | -12.1 | 4,093 | 3,903 | -4.6 | 28,395 | 24,655 | -13.2 |
Larceny-theft | 111,389 | 104,291 | -6.4 | 12,914 | 11,751 | -9.0 | 98,475 | 92,540 | -6.0 |
Motor vehicle theft | 9,561 | 10,795 | +12.9 | 1,191 | 1,347 | +13.1 | 8,370 | 9,448 | +12.9 |
Arson | 1,161 | 1,035 | -10.9 | 322 | 262 | -18.6 | 839 | 773 | -7.9 |
Violent crime3 | 62,168 | 63,175 | +1.6 | 5,497 | 5,427 | -1.3 | 56,671 | 57,748 | +1.9 |
Property crime3 | 154,599 | 144,679 | -6.4 | 18,520 | 17,263 | -6.8 | 136,079 | 127,416 | -6.4 |
Other assaults | 143,777 | 140,440 | -2.3 | 19,252 | 18,278 | -5.1 | 124,525 | 122,162 | -1.9 |
Forgery and counterfeiting | 8,132 | 7,878 | -3.1 | 156 | 141 | -9.6 | 7,976 | 7,737 | -3.0 |
Fraud | 22,162 | 19,775 | -10.8 | 483 | 469 | -2.9 | 21,679 | 19,306 | -10.9 |
Embezzlement | 2,232 | 2,060 | -7.7 | 49 | 48 | -2.0 | 2,183 | 2,012 | -7.8 |
Stolen property; buying, receiving, possessing | 13,073 | 12,532 | -4.1 | 945 | 929 | -1.7 | 12,128 | 11,603 | -4.3 |
Vandalism | 24,559 | 23,322 | -5.0 | 5,307 | 4,972 | -6.3 | 19,252 | 18,350 | -4.7 |
Weapons; carrying, possessing, etc. | 16,577 | 17,438 | +5.2 | 2,039 | 1,968 | -3.5 | 14,538 | 15,470 | +6.4 |
Prostitution and commercialized vice | 2,920 | 2,413 | -17.4 | 45 | 31 | -31.1 | 2,875 | 2,382 | -17.1 |
Sex offenses (except rape and prostitution) | 8,599 | 8,161 | -5.1 | 1,427 | 1,298 | -9.0 | 7,172 | 6,863 | -4.3 |
Drug abuse violations | 232,400 | 218,931 | -5.8 | 13,916 | 12,168 | -12.6 | 218,484 | 206,763 | -5.4 |
Gambling | 660 | 562 | -14.8 | 54 | 40 | -25.9 | 606 | 522 | -13.9 |
Offenses against the family and children | 25,791 | 24,848 | -3.7 | 326 | 355 | +8.9 | 25,465 | 24,493 | -3.8 |
Driving under the influence | 210,218 | 198,854 | -5.4 | 1,015 | 961 | -5.3 | 209,203 | 197,893 | -5.4 |
Liquor laws | 33,224 | 26,270 | -20.9 | 6,985 | 5,396 | -22.7 | 26,239 | 20,874 | -20.4 |
Drunkenness | 31,687 | 28,434 | -10.3 | 478 | 412 | -13.8 | 31,209 | 28,022 | -10.2 |
Disorderly conduct | 35,217 | 31,436 | -10.7 | 6,571 | 5,850 | -11.0 | 28,646 | 25,586 | -10.7 |
Vagrancy | 1,832 | 2,173 | +18.6 | 103 | 128 | +24.3 | 1,729 | 2,045 | +18.3 |
All other offenses (except traffic) | 500,211 | 494,706 | -1.1 | 19,681 | 17,943 | -8.8 | 480,530 | 476,763 | -0.8 |
Suspicion | 7 | 34 | +385.7 | 1 | 5 | +400.0 | 6 | 29 | +383.3 |
Curfew and loitering law violations | 1,823 | 1,574 | -13.7 | 1,823 | 1,574 | -13.7 | - | - | - |
- 1 Does not include suspicion.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.