Table 49
Arrests
Cities
by Race and Ethnicity, 2015
[9,102 agencies; 2015 estimated population 168,717,865]
Table 49A
Total arrests | Percent distribution1 | Total arrests | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 5,996,307 | 4,038,898 | 1,716,106 | 143,628 | 79,162 | 18,513 | 100.0 | 67.4 | 28.6 | 2.4 | 1.3 | 0.3 | 4,817,478 | 938,061 | 3,879,417 | 100.0 | 19.5 | 80.5 |
Murder and nonnegligent manslaughter | 6,238 | 2,505 | 3,521 | 85 | 108 | 19 | 100.0 | 40.2 | 56.4 | 1.4 | 1.7 | 0.3 | 4,935 | 996 | 3,939 | 100.0 | 20.2 | 79.8 |
Rape3 | 12,420 | 7,848 | 4,055 | 214 | 233 | 70 | 100.0 | 63.2 | 32.6 | 1.7 | 1.9 | 0.6 | 9,612 | 2,734 | 6,878 | 100.0 | 28.4 | 71.6 |
Robbery | 62,086 | 26,918 | 33,822 | 487 | 600 | 259 | 100.0 | 43.4 | 54.5 | 0.8 | 1.0 | 0.4 | 52,818 | 11,222 | 41,596 | 100.0 | 21.2 | 78.8 |
Aggravated assault | 218,003 | 132,166 | 76,599 | 4,594 | 3,996 | 648 | 100.0 | 60.6 | 35.1 | 2.1 | 1.8 | 0.3 | 188,187 | 49,122 | 139,065 | 100.0 | 26.1 | 73.9 |
Burglary | 122,876 | 79,551 | 40,060 | 1,270 | 1,703 | 292 | 100.0 | 64.7 | 32.6 | 1.0 | 1.4 | 0.2 | 106,305 | 24,411 | 81,894 | 100.0 | 23.0 | 77.0 |
Larceny-theft | 750,656 | 519,257 | 206,764 | 13,309 | 9,654 | 1,672 | 100.0 | 69.2 | 27.5 | 1.8 | 1.3 | 0.2 | 591,097 | 93,358 | 497,739 | 100.0 | 15.8 | 84.2 |
Motor vehicle theft | 44,339 | 27,947 | 14,828 | 674 | 631 | 259 | 100.0 | 63.0 | 33.4 | 1.5 | 1.4 | 0.6 | 35,400 | 10,287 | 25,113 | 100.0 | 29.1 | 70.9 |
Arson | 5,081 | 3,571 | 1,277 | 143 | 71 | 19 | 100.0 | 70.3 | 25.1 | 2.8 | 1.4 | 0.4 | 4,031 | 752 | 3,279 | 100.0 | 18.7 | 81.3 |
Violent crime4 | 298,747 | 169,437 | 117,997 | 5,380 | 4,937 | 996 | 100.0 | 56.7 | 39.5 | 1.8 | 1.7 | 0.3 | 255,552 | 64,074 | 191,478 | 100.0 | 25.1 | 74.9 |
Property crime4 | 922,952 | 630,326 | 262,929 | 15,396 | 12,059 | 2,242 | 100.0 | 68.3 | 28.5 | 1.7 | 1.3 | 0.2 | 736,833 | 128,808 | 608,025 | 100.0 | 17.5 | 82.5 |
Other assaults | 620,307 | 387,601 | 210,072 | 12,081 | 8,387 | 2,166 | 100.0 | 62.5 | 33.9 | 1.9 | 1.4 | 0.3 | 494,276 | 98,402 | 395,874 | 100.0 | 19.9 | 80.1 |
Forgery and counterfeiting | 31,269 | 19,968 | 10,477 | 236 | 518 | 70 | 100.0 | 63.9 | 33.5 | 0.8 | 1.7 | 0.2 | 25,641 | 4,176 | 21,465 | 100.0 | 16.3 | 83.7 |
Fraud | 70,394 | 44,635 | 23,784 | 924 | 933 | 118 | 100.0 | 63.4 | 33.8 | 1.3 | 1.3 | 0.2 | 57,512 | 6,792 | 50,720 | 100.0 | 11.8 | 88.2 |
Embezzlement | 9,493 | 5,611 | 3,612 | 72 | 176 | 22 | 100.0 | 59.1 | 38.0 | 0.8 | 1.9 | 0.2 | 7,818 | 917 | 6,901 | 100.0 | 11.7 | 88.3 |
Stolen property; buying, receiving, possessing | 50,379 | 31,597 | 17,378 | 576 | 712 | 116 | 100.0 | 62.7 | 34.5 | 1.1 | 1.4 | 0.2 | 40,920 | 8,456 | 32,464 | 100.0 | 20.7 | 79.3 |
Vandalism | 112,645 | 75,534 | 33,069 | 2,312 | 1,412 | 318 | 100.0 | 67.1 | 29.4 | 2.1 | 1.3 | 0.3 | 92,487 | 17,966 | 74,521 | 100.0 | 19.4 | 80.6 |
Weapons; carrying, possessing, etc. | 85,280 | 46,382 | 36,855 | 842 | 1,027 | 174 | 100.0 | 54.4 | 43.2 | 1.0 | 1.2 | 0.2 | 69,104 | 16,895 | 52,209 | 100.0 | 24.4 | 75.6 |
Prostitution and commercialized vice | 28,295 | 15,301 | 11,470 | 101 | 1,371 | 52 | 100.0 | 54.1 | 40.5 | 0.4 | 4.8 | 0.2 | 25,755 | 4,879 | 20,876 | 100.0 | 18.9 | 81.1 |
Sex offenses (except rape and prostitution) | 27,269 | 18,982 | 7,053 | 503 | 611 | 120 | 100.0 | 69.6 | 25.9 | 1.8 | 2.2 | 0.4 | 22,534 | 6,013 | 16,521 | 100.0 | 26.7 | 73.3 |
Drug abuse violations | 806,290 | 554,237 | 232,736 | 8,646 | 9,420 | 1,251 | 100.0 | 68.7 | 28.9 | 1.1 | 1.2 | 0.2 | 667,017 | 144,695 | 522,322 | 100.0 | 21.7 | 78.3 |
Gambling | 2,840 | 905 | 1,764 | 12 | 157 | 2 | 100.0 | 31.9 | 62.1 | 0.4 | 5.5 | 0.1 | 1,656 | 376 | 1,280 | 100.0 | 22.7 | 77.3 |
Offenses against the family and children | 37,119 | 23,787 | 10,628 | 2,295 | 388 | 21 | 100.0 | 64.1 | 28.6 | 6.2 | 1.0 | 0.1 | 28,353 | 3,859 | 24,494 | 100.0 | 13.6 | 86.4 |
Driving under the influence | 465,075 | 380,102 | 62,362 | 10,716 | 9,843 | 2,052 | 100.0 | 81.7 | 13.4 | 2.3 | 2.1 | 0.4 | 376,047 | 90,011 | 286,036 | 100.0 | 23.9 | 76.1 |
Liquor laws | 158,561 | 123,687 | 23,276 | 8,849 | 2,300 | 449 | 100.0 | 78.0 | 14.7 | 5.6 | 1.5 | 0.3 | 117,273 | 17,881 | 99,392 | 100.0 | 15.2 | 84.8 |
Drunkenness | 270,264 | 202,159 | 40,151 | 24,896 | 2,657 | 401 | 100.0 | 74.8 | 14.9 | 9.2 | 1.0 | 0.1 | 251,757 | 57,387 | 194,370 | 100.0 | 22.8 | 77.2 |
Disorderly conduct | 245,451 | 153,185 | 79,155 | 10,604 | 1,991 | 516 | 100.0 | 62.4 | 32.2 | 4.3 | 0.8 | 0.2 | 172,677 | 22,373 | 150,304 | 100.0 | 13.0 | 87.0 |
Vagrancy | 16,757 | 11,363 | 4,534 | 664 | 181 | 15 | 100.0 | 67.8 | 27.1 | 4.0 | 1.1 | 0.1 | 13,335 | 1,999 | 11,336 | 100.0 | 15.0 | 85.0 |
All other offenses (except traffic) | 1,704,346 | 1,127,532 | 511,879 | 37,849 | 19,763 | 7,323 | 100.0 | 66.2 | 30.0 | 2.2 | 1.2 | 0.4 | 1,332,286 | 236,287 | 1,095,999 | 100.0 | 17.7 | 82.3 |
Suspicion | 882 | 321 | 254 | 292 | 11 | 4 | 100.0 | 36.4 | 28.8 | 33.1 | 1.2 | 0.5 | 677 | 36 | 641 | 100.0 | 5.3 | 94.7 |
Curfew and loitering law violations | 31,692 | 16,246 | 14,671 | 382 | 308 | 85 | 100.0 | 51.3 | 46.3 | 1.2 | 1.0 | 0.3 | 27,968 | 5,779 | 22,189 | 100.0 | 20.7 | 79.3 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Table 49B
Arrests under 18 | Percent distribution1 | Arrests under 18 | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 569,025 | 349,333 | 200,840 | 10,133 | 6,356 | 2,363 | 100.0 | 61.4 | 35.3 | 1.8 | 1.1 | 0.4 | 445,762 | 107,998 | 337,764 | 100.0 | 24.2 | 75.8 |
Murder and nonnegligent manslaughter | 498 | 178 | 315 | 4 | 1 | 0 | 100.0 | 35.7 | 63.3 | 0.8 | 0.2 | 0.0 | 395 | 91 | 304 | 100.0 | 23.0 | 77.0 |
Rape3 | 1,890 | 1,149 | 681 | 28 | 23 | 9 | 100.0 | 60.8 | 36.0 | 1.5 | 1.2 | 0.5 | 1,429 | 314 | 1,115 | 100.0 | 22.0 | 78.0 |
Robbery | 12,500 | 3,644 | 8,630 | 55 | 88 | 83 | 100.0 | 29.2 | 69.0 | 0.4 | 0.7 | 0.7 | 10,423 | 2,266 | 8,157 | 100.0 | 21.7 | 78.3 |
Aggravated assault | 17,336 | 9,345 | 7,478 | 265 | 188 | 60 | 100.0 | 53.9 | 43.1 | 1.5 | 1.1 | 0.3 | 14,453 | 3,967 | 10,486 | 100.0 | 27.4 | 72.6 |
Burglary | 21,803 | 11,731 | 9,540 | 247 | 223 | 62 | 100.0 | 53.8 | 43.8 | 1.1 | 1.0 | 0.3 | 18,305 | 5,060 | 13,245 | 100.0 | 27.6 | 72.4 |
Larceny-theft | 104,088 | 63,074 | 37,324 | 1,649 | 1,616 | 425 | 100.0 | 60.6 | 35.9 | 1.6 | 1.6 | 0.4 | 80,901 | 17,512 | 63,389 | 100.0 | 21.6 | 78.4 |
Motor vehicle theft | 9,185 | 4,160 | 4,795 | 139 | 61 | 30 | 100.0 | 45.3 | 52.2 | 1.5 | 0.7 | 0.3 | 6,608 | 1,792 | 4,816 | 100.0 | 27.1 | 72.9 |
Arson | 1,683 | 1,193 | 420 | 51 | 15 | 4 | 100.0 | 70.9 | 25.0 | 3.0 | 0.9 | 0.2 | 1,381 | 294 | 1,087 | 100.0 | 21.3 | 78.7 |
Violent crime4 | 32,224 | 14,316 | 17,104 | 352 | 300 | 152 | 100.0 | 44.4 | 53.1 | 1.1 | 0.9 | 0.5 | 26,700 | 6,638 | 20,062 | 100.0 | 24.9 | 75.1 |
Property crime4 | 136,759 | 80,158 | 52,079 | 2,086 | 1,915 | 521 | 100.0 | 58.6 | 38.1 | 1.5 | 1.4 | 0.4 | 107,195 | 24,658 | 82,537 | 100.0 | 23.0 | 77.0 |
Other assaults | 75,911 | 43,303 | 30,598 | 1,041 | 628 | 341 | 100.0 | 57.0 | 40.3 | 1.4 | 0.8 | 0.4 | 60,381 | 14,397 | 45,984 | 100.0 | 23.8 | 76.2 |
Forgery and counterfeiting | 598 | 353 | 236 | 3 | 5 | 1 | 100.0 | 59.0 | 39.5 | 0.5 | 0.8 | 0.2 | 483 | 126 | 357 | 100.0 | 26.1 | 73.9 |
Fraud | 2,824 | 1,342 | 1,387 | 52 | 38 | 5 | 100.0 | 47.5 | 49.1 | 1.8 | 1.3 | 0.2 | 2,276 | 314 | 1,962 | 100.0 | 13.8 | 86.2 |
Embezzlement | 383 | 224 | 147 | 5 | 6 | 1 | 100.0 | 58.5 | 38.4 | 1.3 | 1.6 | 0.3 | 318 | 57 | 261 | 100.0 | 17.9 | 82.1 |
Stolen property; buying, receiving, possessing | 6,615 | 2,750 | 3,708 | 63 | 77 | 17 | 100.0 | 41.6 | 56.1 | 1.0 | 1.2 | 0.3 | 5,441 | 1,154 | 4,287 | 100.0 | 21.2 | 78.8 |
Vandalism | 25,052 | 17,282 | 7,003 | 412 | 254 | 101 | 100.0 | 69.0 | 28.0 | 1.6 | 1.0 | 0.4 | 20,955 | 5,110 | 15,845 | 100.0 | 24.4 | 75.6 |
Weapons; carrying, possessing, etc. | 12,248 | 6,780 | 5,129 | 116 | 190 | 33 | 100.0 | 55.4 | 41.9 | 0.9 | 1.6 | 0.3 | 9,663 | 3,247 | 6,416 | 100.0 | 33.6 | 66.4 |
Prostitution and commercialized vice | 388 | 123 | 254 | 1 | 6 | 4 | 100.0 | 31.7 | 65.5 | 0.3 | 1.5 | 1.0 | 350 | 50 | 300 | 100.0 | 14.3 | 85.7 |
Sex offenses (except rape and prostitution) | 4,782 | 3,289 | 1,324 | 57 | 72 | 40 | 100.0 | 68.8 | 27.7 | 1.2 | 1.5 | 0.8 | 3,689 | 1,000 | 2,689 | 100.0 | 27.1 | 72.9 |
Drug abuse violations | 58,770 | 43,388 | 13,427 | 1,095 | 674 | 186 | 100.0 | 73.8 | 22.8 | 1.9 | 1.1 | 0.3 | 46,603 | 13,922 | 32,681 | 100.0 | 29.9 | 70.1 |
Gambling | 308 | 55 | 244 | 6 | 3 | 0 | 100.0 | 17.9 | 79.2 | 1.9 | 1.0 | 0.0 | 167 | 23 | 144 | 100.0 | 13.8 | 86.2 |
Offenses against the family and children | 1,921 | 1,185 | 593 | 123 | 20 | 0 | 100.0 | 61.7 | 30.9 | 6.4 | 1.0 | 0.0 | 1,421 | 271 | 1,150 | 100.0 | 19.1 | 80.9 |
Driving under the influence | 3,130 | 2,727 | 186 | 141 | 59 | 17 | 100.0 | 87.1 | 5.9 | 4.5 | 1.9 | 0.5 | 2,449 | 695 | 1,754 | 100.0 | 28.4 | 71.6 |
Liquor laws | 23,632 | 20,368 | 1,760 | 1,127 | 315 | 62 | 100.0 | 86.2 | 7.4 | 4.8 | 1.3 | 0.3 | 18,292 | 3,388 | 14,904 | 100.0 | 18.5 | 81.5 |
Drunkenness | 3,623 | 2,959 | 347 | 266 | 42 | 9 | 100.0 | 81.7 | 9.6 | 7.3 | 1.2 | 0.2 | 3,396 | 1,450 | 1,946 | 100.0 | 42.7 | 57.3 |
Disorderly conduct | 45,930 | 25,172 | 19,407 | 921 | 330 | 100 | 100.0 | 54.8 | 42.3 | 2.0 | 0.7 | 0.2 | 32,053 | 6,213 | 25,840 | 100.0 | 19.4 | 80.6 |
Vagrancy | 677 | 423 | 221 | 25 | 8 | 0 | 100.0 | 62.5 | 32.6 | 3.7 | 1.2 | 0.0 | 538 | 199 | 339 | 100.0 | 37.0 | 63.0 |
All other offenses (except traffic) | 101,495 | 66,868 | 30,985 | 1,848 | 1,106 | 688 | 100.0 | 65.9 | 30.5 | 1.8 | 1.1 | 0.7 | 75,373 | 19,303 | 56,070 | 100.0 | 25.6 | 74.4 |
Suspicion | 63 | 22 | 30 | 11 | 0 | 0 | 100.0 | 34.9 | 47.6 | 17.5 | 0.0 | 0.0 | 51 | 4 | 47 | 100.0 | 7.8 | 92.2 |
Curfew and loitering law violations | 31,692 | 16,246 | 14,671 | 382 | 308 | 85 | 100.0 | 51.3 | 46.3 | 1.2 | 1.0 | 0.3 | 27,968 | 5,779 | 22,189 | 100.0 | 20.7 | 79.3 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Table 49C
Arrests 18 and over | Percent distribution1 | Arrests 18 and over | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 5,427,282 | 3,689,565 | 1,515,266 | 133,495 | 72,806 | 16,150 | 100.0 | 68.0 | 27.9 | 2.5 | 1.3 | 0.3 | 4,371,716 | 830,063 | 3,541,653 | 100.0 | 19.0 | 81.0 |
Murder and nonnegligent manslaughter | 5,740 | 2,327 | 3,206 | 81 | 107 | 19 | 100.0 | 40.5 | 55.9 | 1.4 | 1.9 | 0.3 | 4,540 | 905 | 3,635 | 100.0 | 19.9 | 80.1 |
Rape3 | 10,530 | 6,699 | 3,374 | 186 | 210 | 61 | 100.0 | 63.6 | 32.0 | 1.8 | 2.0 | 0.6 | 8,183 | 2,420 | 5,763 | 100.0 | 29.6 | 70.4 |
Robbery | 49,586 | 23,274 | 25,192 | 432 | 512 | 176 | 100.0 | 46.9 | 50.8 | 0.9 | 1.0 | 0.4 | 42,395 | 8,956 | 33,439 | 100.0 | 21.1 | 78.9 |
Aggravated assault | 200,667 | 122,821 | 69,121 | 4,329 | 3,808 | 588 | 100.0 | 61.2 | 34.4 | 2.2 | 1.9 | 0.3 | 173,734 | 45,155 | 128,579 | 100.0 | 26.0 | 74.0 |
Burglary | 101,073 | 67,820 | 30,520 | 1,023 | 1,480 | 230 | 100.0 | 67.1 | 30.2 | 1.0 | 1.5 | 0.2 | 88,000 | 19,351 | 68,649 | 100.0 | 22.0 | 78.0 |
Larceny-theft | 646,568 | 456,183 | 169,440 | 11,660 | 8,038 | 1,247 | 100.0 | 70.6 | 26.2 | 1.8 | 1.2 | 0.2 | 510,196 | 75,846 | 434,350 | 100.0 | 14.9 | 85.1 |
Motor vehicle theft | 35,154 | 23,787 | 10,033 | 535 | 570 | 229 | 100.0 | 67.7 | 28.5 | 1.5 | 1.6 | 0.7 | 28,792 | 8,495 | 20,297 | 100.0 | 29.5 | 70.5 |
Arson | 3,398 | 2,378 | 857 | 92 | 56 | 15 | 100.0 | 70.0 | 25.2 | 2.7 | 1.6 | 0.4 | 2,650 | 458 | 2,192 | 100.0 | 17.3 | 82.7 |
Violent crime4 | 266,523 | 155,121 | 100,893 | 5,028 | 4,637 | 844 | 100.0 | 58.2 | 37.9 | 1.9 | 1.7 | 0.3 | 228,852 | 57,436 | 171,416 | 100.0 | 25.1 | 74.9 |
Property crime4 | 786,193 | 550,168 | 210,850 | 13,310 | 10,144 | 1,721 | 100.0 | 70.0 | 26.8 | 1.7 | 1.3 | 0.2 | 629,638 | 104,150 | 525,488 | 100.0 | 16.5 | 83.5 |
Other assaults | 544,396 | 344,298 | 179,474 | 11,040 | 7,759 | 1,825 | 100.0 | 63.2 | 33.0 | 2.0 | 1.4 | 0.3 | 433,895 | 84,005 | 349,890 | 100.0 | 19.4 | 80.6 |
Forgery and counterfeiting | 30,671 | 19,615 | 10,241 | 233 | 513 | 69 | 100.0 | 64.0 | 33.4 | 0.8 | 1.7 | 0.2 | 25,158 | 4,050 | 21,108 | 100.0 | 16.1 | 83.9 |
Fraud | 67,570 | 43,293 | 22,397 | 872 | 895 | 113 | 100.0 | 64.1 | 33.1 | 1.3 | 1.3 | 0.2 | 55,236 | 6,478 | 48,758 | 100.0 | 11.7 | 88.3 |
Embezzlement | 9,110 | 5,387 | 3,465 | 67 | 170 | 21 | 100.0 | 59.1 | 38.0 | 0.7 | 1.9 | 0.2 | 7,500 | 860 | 6,640 | 100.0 | 11.5 | 88.5 |
Stolen property; buying, receiving, possessing | 43,764 | 28,847 | 13,670 | 513 | 635 | 99 | 100.0 | 65.9 | 31.2 | 1.2 | 1.5 | 0.2 | 35,479 | 7,302 | 28,177 | 100.0 | 20.6 | 79.4 |
Vandalism | 87,593 | 58,252 | 26,066 | 1,900 | 1,158 | 217 | 100.0 | 66.5 | 29.8 | 2.2 | 1.3 | 0.2 | 71,532 | 12,856 | 58,676 | 100.0 | 18.0 | 82.0 |
Weapons; carrying, possessing, etc. | 73,032 | 39,602 | 31,726 | 726 | 837 | 141 | 100.0 | 54.2 | 43.4 | 1.0 | 1.1 | 0.2 | 59,441 | 13,648 | 45,793 | 100.0 | 23.0 | 77.0 |
Prostitution and commercialized vice | 27,907 | 15,178 | 11,216 | 100 | 1,365 | 48 | 100.0 | 54.4 | 40.2 | 0.4 | 4.9 | 0.2 | 25,405 | 4,829 | 20,576 | 100.0 | 19.0 | 81.0 |
Sex offenses (except rape and prostitution) | 22,487 | 15,693 | 5,729 | 446 | 539 | 80 | 100.0 | 69.8 | 25.5 | 2.0 | 2.4 | 0.4 | 18,845 | 5,013 | 13,832 | 100.0 | 26.6 | 73.4 |
Drug abuse violations | 747,520 | 510,849 | 219,309 | 7,551 | 8,746 | 1,065 | 100.0 | 68.3 | 29.3 | 1.0 | 1.2 | 0.1 | 620,414 | 130,773 | 489,641 | 100.0 | 21.1 | 78.9 |
Gambling | 2,532 | 850 | 1,520 | 6 | 154 | 2 | 100.0 | 33.6 | 60.0 | 0.2 | 6.1 | 0.1 | 1,489 | 353 | 1,136 | 100.0 | 23.7 | 76.3 |
Offenses against the family and children | 35,198 | 22,602 | 10,035 | 2,172 | 368 | 21 | 100.0 | 64.2 | 28.5 | 6.2 | 1.0 | 0.1 | 26,932 | 3,588 | 23,344 | 100.0 | 13.3 | 86.7 |
Driving under the influence | 461,945 | 377,375 | 62,176 | 10,575 | 9,784 | 2,035 | 100.0 | 81.7 | 13.5 | 2.3 | 2.1 | 0.4 | 373,598 | 89,316 | 284,282 | 100.0 | 23.9 | 76.1 |
Liquor laws | 134,929 | 103,319 | 21,516 | 7,722 | 1,985 | 387 | 100.0 | 76.6 | 15.9 | 5.7 | 1.5 | 0.3 | 98,981 | 14,493 | 84,488 | 100.0 | 14.6 | 85.4 |
Drunkenness | 266,641 | 199,200 | 39,804 | 24,630 | 2,615 | 392 | 100.0 | 74.7 | 14.9 | 9.2 | 1.0 | 0.1 | 248,361 | 55,937 | 192,424 | 100.0 | 22.5 | 77.5 |
Disorderly conduct | 199,521 | 128,013 | 59,748 | 9,683 | 1,661 | 416 | 100.0 | 64.2 | 29.9 | 4.9 | 0.8 | 0.2 | 140,624 | 16,160 | 124,464 | 100.0 | 11.5 | 88.5 |
Vagrancy | 16,080 | 10,940 | 4,313 | 639 | 173 | 15 | 100.0 | 68.0 | 26.8 | 4.0 | 1.1 | 0.1 | 12,797 | 1,800 | 10,997 | 100.0 | 14.1 | 85.9 |
All other offenses (except traffic) | 1,602,851 | 1,060,664 | 480,894 | 36,001 | 18,657 | 6,635 | 100.0 | 66.2 | 30.0 | 2.2 | 1.2 | 0.4 | 1,256,913 | 216,984 | 1,039,929 | 100.0 | 17.3 | 82.7 |
Suspicion | 819 | 299 | 224 | 281 | 11 | 4 | 100.0 | 36.5 | 27.4 | 34.3 | 1.3 | 0.5 | 626 | 32 | 594 | 100.0 | 5.1 | 94.9 |
Curfew and loitering law violations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.