Table 48
Arrests
Cities
by Sex, 2015
[9,115 agencies; 2015 estimated population 168,734,653]
Offense charged | Number of persons arrested |
Percent male |
Percent female |
Percent distribution1 | ||||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |||
TOTAL | 6,035,048 | 4,389,502 | 1,645,546 | 72.7 | 27.3 | 100.0 | 100.0 | 100.0 |
Murder and nonnegligent manslaughter | 6,258 | 5,581 | 677 | 89.2 | 10.8 | 0.1 | 0.1 | * |
Rape2 | 12,521 | 12,153 | 368 | 97.1 | 2.9 | 0.2 | 0.3 | * |
Robbery | 62,265 | 53,310 | 8,955 | 85.6 | 14.4 | 1.0 | 1.2 | 0.5 |
Aggravated assault | 218,940 | 166,797 | 52,143 | 76.2 | 23.8 | 3.6 | 3.8 | 3.2 |
Burglary | 123,383 | 99,446 | 23,937 | 80.6 | 19.4 | 2.0 | 2.3 | 1.5 |
Larceny-theft | 756,295 | 424,635 | 331,660 | 56.1 | 43.9 | 12.5 | 9.7 | 20.2 |
Motor vehicle theft | 44,572 | 35,249 | 9,323 | 79.1 | 20.9 | 0.7 | 0.8 | 0.6 |
Arson | 5,108 | 4,088 | 1,020 | 80.0 | 20.0 | 0.1 | 0.1 | 0.1 |
Violent crime3 | 299,984 | 237,841 | 62,143 | 79.3 | 20.7 | 5.0 | 5.4 | 3.8 |
Property crime3 | 929,358 | 563,418 | 365,940 | 60.6 | 39.4 | 15.4 | 12.8 | 22.2 |
Other assaults | 624,009 | 447,677 | 176,332 | 71.7 | 28.3 | 10.3 | 10.2 | 10.7 |
Forgery and counterfeiting | 31,437 | 20,312 | 11,125 | 64.6 | 35.4 | 0.5 | 0.5 | 0.7 |
Fraud | 70,891 | 44,217 | 26,674 | 62.4 | 37.6 | 1.2 | 1.0 | 1.6 |
Embezzlement | 9,562 | 4,680 | 4,882 | 48.9 | 51.1 | 0.2 | 0.1 | 0.3 |
Stolen property; buying, receiving, possessing | 50,592 | 39,634 | 10,958 | 78.3 | 21.7 | 0.8 | 0.9 | 0.7 |
Vandalism | 113,543 | 88,870 | 24,673 | 78.3 | 21.7 | 1.9 | 2.0 | 1.5 |
Weapons; carrying, possessing, etc. | 85,618 | 78,148 | 7,470 | 91.3 | 8.7 | 1.4 | 1.8 | 0.5 |
Prostitution and commercialized vice | 28,450 | 10,008 | 18,442 | 35.2 | 64.8 | 0.5 | 0.2 | 1.1 |
Sex offenses (except rape and prostitution) | 27,417 | 25,250 | 2,167 | 92.1 | 7.9 | 0.5 | 0.6 | 0.1 |
Drug abuse violations | 810,262 | 632,793 | 177,469 | 78.1 | 21.9 | 13.4 | 14.4 | 10.8 |
Gambling | 2,848 | 2,454 | 394 | 86.2 | 13.8 | * | 0.1 | * |
Offenses against the family and children | 37,512 | 24,363 | 13,149 | 64.9 | 35.1 | 0.6 | 0.6 | 0.8 |
Driving under the influence | 468,701 | 349,900 | 118,801 | 74.7 | 25.3 | 7.8 | 8.0 | 7.2 |
Liquor laws | 160,696 | 114,830 | 45,866 | 71.5 | 28.5 | 2.7 | 2.6 | 2.8 |
Drunkenness | 271,597 | 219,473 | 52,124 | 80.8 | 19.2 | 4.5 | 5.0 | 3.2 |
Disorderly conduct | 247,467 | 177,808 | 69,659 | 71.9 | 28.1 | 4.1 | 4.1 | 4.2 |
Vagrancy | 16,892 | 13,172 | 3,720 | 78.0 | 22.0 | 0.3 | 0.3 | 0.2 |
All other offenses (except traffic) | 1,715,484 | 1,270,980 | 444,504 | 74.1 | 25.9 | 28.4 | 29.0 | 27.0 |
Suspicion | 842 | 654 | 188 | 77.7 | 22.3 | * | * | * |
Curfew and loitering law violations | 31,886 | 23,020 | 8,866 | 72.2 | 27.8 | 0.5 | 0.5 | 0.5 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.