Table 47
Arrests
Cities
Persons Under 15, 18, 21, and 25 Years of Age, 2015
[9,115 agencies; 2015 estimated population 168,734,653]
Offense charged |
Total all ages |
Number of persons arrested | Percent of total all ages | ||||||
---|---|---|---|---|---|---|---|---|---|
Under 15 | Under 18 | Under 21 | Under 25 | Under 15 | Under 18 | Under 21 | Under 25 | ||
TOTAL | 6,035,048 | 162,640 | 574,162 | 1,232,556 | 2,149,867 | 2.7 | 9.5 | 20.4 | 35.6 |
Murder and nonnegligent manslaughter | 6,258 | 41 | 502 | 1,582 | 2,986 | 0.7 | 8.0 | 25.3 | 47.7 |
Rape1 | 12,521 | 762 | 1,915 | 3,438 | 5,044 | 6.1 | 15.3 | 27.5 | 40.3 |
Robbery | 62,265 | 2,486 | 12,527 | 23,966 | 34,988 | 4.0 | 20.1 | 38.5 | 56.2 |
Aggravated assault | 218,940 | 5,673 | 17,436 | 35,716 | 68,844 | 2.6 | 8.0 | 16.3 | 31.4 |
Burglary | 123,383 | 6,624 | 21,895 | 38,642 | 57,107 | 5.4 | 17.7 | 31.3 | 46.3 |
Larceny-theft | 756,295 | 29,023 | 105,239 | 198,357 | 303,313 | 3.8 | 13.9 | 26.2 | 40.1 |
Motor vehicle theft | 44,572 | 1,994 | 9,229 | 15,180 | 21,805 | 4.5 | 20.7 | 34.1 | 48.9 |
Arson | 5,108 | 1,029 | 1,690 | 2,072 | 2,584 | 20.1 | 33.1 | 40.6 | 50.6 |
Violent crime2 | 299,984 | 8,962 | 32,380 | 64,702 | 111,862 | 3.0 | 10.8 | 21.6 | 37.3 |
Property crime2 | 929,358 | 38,670 | 138,053 | 254,251 | 384,809 | 4.2 | 14.9 | 27.4 | 41.4 |
Other assaults | 624,009 | 29,622 | 76,469 | 125,399 | 215,173 | 4.7 | 12.3 | 20.1 | 34.5 |
Forgery and counterfeiting | 31,437 | 85 | 603 | 4,068 | 9,081 | 0.3 | 1.9 | 12.9 | 28.9 |
Fraud | 70,891 | 530 | 2,847 | 9,279 | 19,749 | 0.7 | 4.0 | 13.1 | 27.9 |
Embezzlement | 9,562 | 19 | 389 | 2,070 | 3,930 | 0.2 | 4.1 | 21.6 | 41.1 |
Stolen property; buying, receiving, possessing | 50,592 | 1,524 | 6,653 | 13,361 | 21,845 | 3.0 | 13.2 | 26.4 | 43.2 |
Vandalism | 113,543 | 10,109 | 25,302 | 39,010 | 56,924 | 8.9 | 22.3 | 34.4 | 50.1 |
Weapons; carrying, possessing, etc. | 85,618 | 3,730 | 12,330 | 24,384 | 40,681 | 4.4 | 14.4 | 28.5 | 47.5 |
Prostitution and commercialized vice | 28,450 | 42 | 388 | 3,503 | 8,945 | 0.1 | 1.4 | 12.3 | 31.4 |
Sex offenses (except rape and prostitution) | 27,417 | 2,309 | 4,831 | 7,288 | 10,091 | 8.4 | 17.6 | 26.6 | 36.8 |
Drug abuse violations | 810,262 | 9,857 | 59,277 | 178,339 | 323,953 | 1.2 | 7.3 | 22.0 | 40.0 |
Gambling | 2,848 | 42 | 310 | 787 | 1,256 | 1.5 | 10.9 | 27.6 | 44.1 |
Offenses against the family and children | 37,512 | 732 | 1,943 | 4,149 | 9,145 | 2.0 | 5.2 | 11.1 | 24.4 |
Driving under the influence | 468,701 | 74 | 3,172 | 30,215 | 110,557 | * | 0.7 | 6.4 | 23.6 |
Liquor laws | 160,696 | 2,729 | 23,939 | 95,938 | 107,367 | 1.7 | 14.9 | 59.7 | 66.8 |
Drunkenness | 271,597 | 470 | 3,649 | 20,700 | 58,157 | 0.2 | 1.3 | 7.6 | 21.4 |
Disorderly conduct | 247,467 | 17,975 | 46,302 | 70,338 | 108,028 | 7.3 | 18.7 | 28.4 | 43.7 |
Vagrancy | 16,892 | 159 | 682 | 1,847 | 3,480 | 0.9 | 4.0 | 10.9 | 20.6 |
All other offenses (except traffic) | 1,715,484 | 25,637 | 102,690 | 250,872 | 512,652 | 1.5 | 6.0 | 14.6 | 29.9 |
Suspicion | 842 | 17 | 67 | 170 | 296 | 2.0 | 8.0 | 20.2 | 35.2 |
Curfew and loitering law violations | 31,886 | 9,346 | 31,886 | 31,886 | 31,886 | 29.3 | 100.0 | 100.0 | 100.0 |
- 1 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.