
Table 45
Arrest Trends
Cities by Sex, 2014–2015
[8,198 agencies; 2015 estimated population 157,654,489; 2014 estimated population 155,864,591]
Offense charged | Male | Female | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Under 18 | Total | Under 18 | |||||||||
2014 | 2015 |
Percent change |
2014 | 2015 |
Percent change |
2014 | 2015 |
Percent change |
2014 | 2015 |
Percent change |
|
TOTAL1 | 4,211,837 | 4,045,418 | -4.0 | 404,087 | 367,354 | -9.1 | 1,585,160 | 1,535,236 | -3.1 | 170,876 | 158,477 | -7.3 |
Murder and nonnegligent manslaughter | 4,458 | 4,868 | +9.2 | 347 | 402 | +15.9 | 564 | 610 | +8.2 | 30 | 29 | -3.3 |
Rape2 | 10,333 | 10,957 | +6.0 | 1,576 | 1,660 | +5.3 | 309 | 343 | +11.0 | 72 | 70 | -2.8 |
Robbery | 46,896 | 47,872 | +2.1 | 10,026 | 9,661 | -3.6 | 7,726 | 8,201 | +6.1 | 1,160 | 1,201 | +3.5 |
Aggravated assault | 156,603 | 157,044 | +0.3 | 12,749 | 12,010 | -5.8 | 48,348 | 48,959 | +1.3 | 4,451 | 4,239 | -4.8 |
Burglary | 102,372 | 93,594 | -8.6 | 19,900 | 17,787 | -10.6 | 23,330 | 22,607 | -3.1 | 2,914 | 2,574 | -11.7 |
Larceny-theft | 418,276 | 396,380 | -5.2 | 65,218 | 57,968 | -11.1 | 333,082 | 311,933 | -6.3 | 46,316 | 41,319 | -10.8 |
Motor vehicle theft | 27,033 | 30,623 | +13.3 | 5,380 | 6,053 | +12.5 | 7,079 | 8,390 | +18.5 | 1,160 | 1,380 | +19.0 |
Arson | 4,120 | 3,626 | -12.0 | 1,622 | 1,299 | -19.9 | 983 | 875 | -11.0 | 243 | 242 | -0.4 |
Violent crime3 | 218,290 | 220,741 | +1.1 | 24,698 | 23,733 | -3.9 | 56,947 | 58,113 | +2.0 | 5,713 | 5,539 | -3.0 |
Property crime3 | 551,801 | 524,223 | -5.0 | 92,120 | 83,107 | -9.8 | 364,474 | 343,805 | -5.7 | 50,633 | 45,515 | -10.1 |
Other assaults | 417,545 | 412,370 | -1.2 | 47,119 | 44,726 | -5.1 | 163,088 | 163,493 | +0.2 | 27,017 | 26,579 | -1.6 |
Forgery and counterfeiting | 19,265 | 19,221 | -0.2 | 487 | 430 | -11.7 | 10,824 | 10,438 | -3.6 | 170 | 145 | -14.7 |
Fraud | 42,831 | 41,093 | -4.1 | 1,669 | 1,551 | -7.1 | 26,319 | 24,949 | -5.2 | 838 | 851 | +1.6 |
Embezzlement | 4,455 | 4,444 | -0.2 | 153 | 220 | +43.8 | 4,536 | 4,657 | +2.7 | 117 | 159 | +35.9 |
Stolen property; buying, receiving, possessing | 37,413 | 37,006 | -1.1 | 5,147 | 5,208 | +1.2 | 10,361 | 10,327 | -0.3 | 1,026 | 1,008 | -1.8 |
Vandalism | 85,849 | 83,862 | -2.3 | 21,569 | 19,905 | -7.7 | 22,241 | 23,189 | +4.3 | 3,906 | 4,133 | +5.8 |
Weapons; carrying, possessing, etc. | 68,864 | 71,034 | +3.2 | 10,441 | 9,874 | -5.4 | 6,538 | 6,926 | +5.9 | 1,160 | 1,139 | -1.8 |
Prostitution and commercialized vice | 9,609 | 9,492 | -1.2 | 86 | 76 | -11.6 | 20,067 | 17,151 | -14.5 | 384 | 301 | -21.6 |
Sex offenses (except rape and prostitution) | 25,011 | 23,815 | -4.8 | 4,299 | 4,032 | -6.2 | 2,143 | 2,089 | -2.5 | 542 | 583 | +7.6 |
Drug abuse violations | 608,219 | 577,525 | -5.0 | 49,408 | 42,504 | -14.0 | 169,800 | 166,197 | -2.1 | 12,592 | 11,715 | -7.0 |
Gambling | 1,559 | 1,478 | -5.2 | 166 | 165 | -0.6 | 319 | 382 | +19.7 | 20 | 14 | -30.0 |
Offenses against the family and children | 23,041 | 22,947 | -0.4 | 1,199 | 1,157 | -3.5 | 12,262 | 12,336 | +0.6 | 781 | 700 | -10.4 |
Driving under the influence | 343,929 | 325,815 | -5.3 | 2,343 | 2,222 | -5.2 | 117,660 | 111,871 | -4.9 | 849 | 774 | -8.8 |
Liquor laws | 130,615 | 109,032 | -16.5 | 17,047 | 13,914 | -18.4 | 50,791 | 43,513 | -14.3 | 11,013 | 9,003 | -18.3 |
Drunkenness | 218,833 | 200,710 | -8.3 | 3,069 | 2,479 | -19.2 | 49,847 | 47,695 | -4.3 | 1,195 | 968 | -19.0 |
Disorderly conduct | 177,601 | 161,003 | -9.3 | 30,202 | 27,642 | -8.5 | 69,738 | 64,759 | -7.1 | 16,307 | 15,327 | -6.0 |
Vagrancy | 14,170 | 12,726 | -10.2 | 455 | 490 | +7.7 | 4,081 | 3,629 | -11.1 | 124 | 159 | +28.2 |
All other offenses (except traffic) | 1,197,285 | 1,172,653 | -2.1 | 76,758 | 69,691 | -9.2 | 415,679 | 412,930 | -0.7 | 29,044 | 27,078 | -6.8 |
Suspicion | 424 | 507 | +19.6 | 79 | 47 | -40.5 | 127 | 134 | +5.5 | 11 | 7 | -36.4 |
Curfew and loitering law violations | 15,652 | 14,228 | -9.1 | 15,652 | 14,228 | -9.1 | 7,445 | 6,787 | -8.8 | 7,445 | 6,787 | -8.8 |
- 1 Does not include suspicion.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.