Table 44
Arrest Trends
Cities, 2014–2015
[8,198 agencies; 2015 estimated population 157,654,489; 2014 estimated population 155,864,591]
Offense charged | Number of persons arrested | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 18 years of age | 18 years of age and over | |||||||
2014 | 2015 |
Percent change |
2014 | 2015 |
Percent change |
2014 | 2015 |
Percent change |
|
TOTAL1 | 5,796,997 | 5,580,654 | -3.7 | 574,963 | 525,831 | -8.5 | 5,222,034 | 5,054,823 | -3.2 |
Murder and nonnegligent manslaughter | 5,022 | 5,478 | +9.1 | 377 | 431 | +14.3 | 4,645 | 5,047 | +8.7 |
Rape2 | 10,642 | 11,300 | +6.2 | 1,648 | 1,730 | +5.0 | 8,994 | 9,570 | +6.4 |
Robbery | 54,622 | 56,073 | +2.7 | 11,186 | 10,862 | -2.9 | 43,436 | 45,211 | +4.1 |
Aggravated assault | 204,951 | 206,003 | +0.5 | 17,200 | 16,249 | -5.5 | 187,751 | 189,754 | +1.1 |
Burglary | 125,702 | 116,201 | -7.6 | 22,814 | 20,361 | -10.8 | 102,888 | 95,840 | -6.9 |
Larceny-theft | 751,358 | 708,313 | -5.7 | 111,534 | 99,287 | -11.0 | 639,824 | 609,026 | -4.8 |
Motor vehicle theft | 34,112 | 39,013 | +14.4 | 6,540 | 7,433 | +13.7 | 27,572 | 31,580 | +14.5 |
Arson | 5,103 | 4,501 | -11.8 | 1,865 | 1,541 | -17.4 | 3,238 | 2,960 | -8.6 |
Violent crime3 | 275,237 | 278,854 | +1.3 | 30,411 | 29,272 | -3.7 | 244,826 | 249,582 | +1.9 |
Property crime3 | 916,275 | 868,028 | -5.3 | 142,753 | 128,622 | -9.9 | 773,522 | 739,406 | -4.4 |
Other assaults | 580,633 | 575,863 | -0.8 | 74,136 | 71,305 | -3.8 | 506,497 | 504,558 | -0.4 |
Forgery and counterfeiting | 30,089 | 29,659 | -1.4 | 657 | 575 | -12.5 | 29,432 | 29,084 | -1.2 |
Fraud | 69,150 | 66,042 | -4.5 | 2,507 | 2,402 | -4.2 | 66,643 | 63,640 | -4.5 |
Embezzlement | 8,991 | 9,101 | +1.2 | 270 | 379 | +40.4 | 8,721 | 8,722 | +0.0 |
Stolen property; buying, receiving, possessing | 47,774 | 47,333 | -0.9 | 6,173 | 6,216 | +0.7 | 41,601 | 41,117 | -1.2 |
Vandalism | 108,090 | 107,051 | -1.0 | 25,475 | 24,038 | -5.6 | 82,615 | 83,013 | +0.5 |
Weapons; carrying, possessing, etc. | 75,402 | 77,960 | +3.4 | 11,601 | 11,013 | -5.1 | 63,801 | 66,947 | +4.9 |
Prostitution and commercialized vice | 29,676 | 26,643 | -10.2 | 470 | 377 | -19.8 | 29,206 | 26,266 | -10.1 |
Sex offenses (except rape and prostitution) | 27,154 | 25,904 | -4.6 | 4,841 | 4,615 | -4.7 | 22,313 | 21,289 | -4.6 |
Drug abuse violations | 778,019 | 743,722 | -4.4 | 62,000 | 54,219 | -12.6 | 716,019 | 689,503 | -3.7 |
Gambling | 1,878 | 1,860 | -1.0 | 186 | 179 | -3.8 | 1,692 | 1,681 | -0.7 |
Offenses against the family and children | 35,303 | 35,283 | -0.1 | 1,980 | 1,857 | -6.2 | 33,323 | 33,426 | +0.3 |
Driving under the influence | 461,589 | 437,686 | -5.2 | 3,192 | 2,996 | -6.1 | 458,397 | 434,690 | -5.2 |
Liquor laws | 181,406 | 152,545 | -15.9 | 28,060 | 22,917 | -18.3 | 153,346 | 129,628 | -15.5 |
Drunkenness | 268,680 | 248,405 | -7.5 | 4,264 | 3,447 | -19.2 | 264,416 | 244,958 | -7.4 |
Disorderly conduct | 247,339 | 225,762 | -8.7 | 46,509 | 42,969 | -7.6 | 200,830 | 182,793 | -9.0 |
Vagrancy | 18,251 | 16,355 | -10.4 | 579 | 649 | +12.1 | 17,672 | 15,706 | -11.1 |
All other offenses (except traffic) | 1,612,964 | 1,585,583 | -1.7 | 105,802 | 96,769 | -8.5 | 1,507,162 | 1,488,814 | -1.2 |
Suspicion | 551 | 641 | +16.3 | 90 | 54 | -40.0 | 461 | 587 | +27.3 |
Curfew and loitering law violations | 23,097 | 21,015 | -9.0 | 23,097 | 21,015 | -9.0 | - | - | - |
- 1 Does not include suspicion.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.