Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 43

Arrests

by Race and Ethnicity, 2015

[12,692 agencies; 2015 estimated population 246,920,373]

Table 43A

Total arrests Percent distribution1 Total arrests Percent distribution1
Race Ethnicity
Offense charged Total White Black or
African
American
American
Indian or
Alaska
Native
Asian Native
Hawaiian
or Other
Pacific
Islander
Total White Black or
African
American
American
Indian or
Alaska
Native
Asian Native
Hawaiian
or Other
Pacific
Islander
Total2 Hispanic
or
Latino
Not
Hispanic
or Latino
Total Hispanic
or
Latino
Not
Hispanic
or Latino
TOTAL 8,248,709 5,753,212 2,197,140 174,020 101,064 23,273 100.0 69.7 26.6 2.1 1.2 0.3 6,546,220 1,204,862 5,341,358 100.0 18.4 81.6
Murder and nonnegligent manslaughter 8,508 3,908 4,347 102 126 25 100.0 45.9 51.1 1.2 1.5 0.3 6,594 1,370 5,224 100.0 20.8 79.2
Rape3 17,370 11,809 4,907 301 271 82 100.0 68.0 28.2 1.7 1.6 0.5 13,117 3,516 9,601 100.0 26.8 73.2
Robbery 73,023 32,439 39,052 562 668 302 100.0 44.4 53.5 0.8 0.9 0.4 61,475 12,788 48,687 100.0 20.8 79.2
Aggravated assault 287,566 184,024 92,237 5,836 4,631 838 100.0 64.0 32.1 2.0 1.6 0.3 243,360 59,883 183,477 100.0 24.6 75.4
Burglary 165,948 112,992 48,907 1,686 1,963 400 100.0 68.1 29.5 1.0 1.2 0.2 140,692 28,267 112,425 100.0 20.1 79.9
Larceny-theft 893,707 621,585 244,722 14,311 11,078 2,011 100.0 69.6 27.4 1.6 1.2 0.2 701,523 104,678 596,845 100.0 14.9 85.1
Motor vehicle theft 59,533 40,000 17,499 917 763 354 100.0 67.2 29.4 1.5 1.3 0.6 47,712 13,137 34,575 100.0 27.5 72.5
Arson 6,762 4,952 1,519 177 88 26 100.0 73.2 22.5 2.6 1.3 0.4 5,354 898 4,456 100.0 16.8 83.2
Violent crime4 386,467 232,180 140,543 6,801 5,696 1,247 100.0 60.1 36.4 1.8 1.5 0.3 324,546 77,557 246,989 100.0 23.9 76.1
Property crime4 1,125,950 779,529 312,647 17,091 13,892 2,791 100.0 69.2 27.8 1.5 1.2 0.2 895,281 146,980 748,301 100.0 16.4 83.6
Other assaults 826,920 544,870 254,600 15,039 9,910 2,501 100.0 65.9 30.8 1.8 1.2 0.3 654,038 118,135 535,903 100.0 18.1 81.9
Forgery and counterfeiting 42,436 27,419 14,001 293 644 79 100.0 64.6 33.0 0.7 1.5 0.2 33,969 5,488 28,481 100.0 16.2 83.8
Fraud 101,556 67,594 31,495 1,157 1,171 139 100.0 66.6 31.0 1.1 1.2 0.1 81,207 8,785 72,422 100.0 10.8 89.2
Embezzlement 12,169 7,378 4,482 83 203 23 100.0 60.6 36.8 0.7 1.7 0.2 9,916 1,083 8,833 100.0 10.9 89.1
Stolen property; buying, receiving, possessing 68,057 44,561 21,783 751 832 130 100.0 65.5 32.0 1.1 1.2 0.2 53,831 10,638 43,193 100.0 19.8 80.2
Vandalism 146,090 101,481 39,778 2,816 1,667 348 100.0 69.5 27.2 1.9 1.1 0.2 120,293 21,509 98,784 100.0 17.9 82.1
Weapons; carrying, possessing, etc. 110,822 63,967 44,284 1,099 1,244 228 100.0 57.7 40.0 1.0 1.1 0.2 89,055 20,668 68,387 100.0 23.2 76.8
Prostitution and commercialized vice 31,362 17,084 12,513 111 1,599 55 100.0 54.5 39.9 0.4 5.1 0.2 28,234 5,275 22,959 100.0 18.7 81.3
Sex offenses (except rape and prostitution) 39,184 28,650 9,058 614 729 133 100.0 73.1 23.1 1.6 1.9 0.3 31,410 7,798 23,612 100.0 24.8 75.2
Drug abuse violations 1,136,950 803,809 307,140 11,717 12,436 1,848 100.0 70.7 27.0 1.0 1.1 0.2 919,876 186,841 733,035 100.0 20.3 79.7
Gambling 3,597 1,296 2,028 23 230 20 100.0 36.0 56.4 0.6 6.4 0.6 2,271 463 1,808 100.0 20.4 79.6
Offenses against the family and children 71,865 47,312 21,425 2,552 538 38 100.0 65.8 29.8 3.6 0.7 0.1 53,976 6,575 47,401 100.0 12.2 87.8
Driving under the influence 825,218 681,628 108,590 16,042 16,421 2,537 100.0 82.6 13.2 1.9 2.0 0.3 649,432 147,423 502,009 100.0 22.7 77.3
Liquor laws 201,550 160,772 27,742 9,788 2,749 499 100.0 79.8 13.8 4.9 1.4 0.2 149,364 22,338 127,026 100.0 15.0 85.0
Drunkenness 313,390 239,556 44,676 25,660 3,037 461 100.0 76.4 14.3 8.2 1.0 0.1 291,879 66,293 225,586 100.0 22.7 77.3
Disorderly conduct 295,835 189,321 91,716 11,912 2,311 575 100.0 64.0 31.0 4.0 0.8 0.2 206,368 25,996 180,372 100.0 12.6 87.4
Vagrancy 19,268 13,247 5,143 668 195 15 100.0 68.8 26.7 3.5 1.0 0.1 15,329 2,314 13,015 100.0 15.1 84.9
All other offenses (except traffic) 2,455,238 1,683,297 688,146 49,114 25,197 9,484 100.0 68.6 28.0 2.0 1.0 0.4 1,906,052 316,689 1,589,363 100.0 16.6 83.4
Suspicion 1,085 479 297 293 11 5 100.0 44.1 27.4 27.0 1.0 0.5 768 44 724 100.0 5.7 94.3
Curfew and loitering law violations 33,700 17,782 15,053 396 352 117 100.0 52.8 44.7 1.2 1.0 0.3 29,125 5,970 23,155 100.0 20.5 79.5
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
  • 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Table 43B

Arrests under 18 Percent distribution1 Arrests under 18 Percent distribution1
Race Ethnicity
Offense charged Total White Black or
African
American
American
Indian or
Alaska
Native
Asian Native
Hawaiian
or Other
Pacific
Islander
Total White Black or
African
American
American
Indian or
Alaska
Native
Asian Native
Hawaiian
or Other
Pacific
Islander
Total2 Hispanic
or
Latino
Not
Hispanic
or Latino
Total Hispanic
or
Latino
Not
Hispanic
or Latino
TOTAL 702,957 442,364 238,542 11,999 7,392 2,660 100.0 62.9 33.9 1.7 1.1 0.4 545,870 124,563 421,307 100.0 22.8 77.2
Murder and nonnegligent manslaughter 601 234 361 5 1 0 100.0 38.9 60.1 0.8 0.2 0.0 463 118 345 100.0 25.5 74.5
Rape3 2,715 1,802 835 42 26 10 100.0 66.4 30.8 1.5 1.0 0.4 1,975 397 1,578 100.0 20.1 79.9
Robbery 14,142 4,190 9,702 60 100 90 100.0 29.6 68.6 0.4 0.7 0.6 11,733 2,520 9,213 100.0 21.5 78.5
Aggravated assault 21,865 12,180 9,061 333 222 69 100.0 55.7 41.4 1.5 1.0 0.3 17,845 4,597 13,248 100.0 25.8 74.2
Burglary 27,344 15,287 11,373 344 262 78 100.0 55.9 41.6 1.3 1.0 0.3 22,536 5,688 16,848 100.0 25.2 74.8
Larceny-theft 119,712 72,434 43,232 1,751 1,815 480 100.0 60.5 36.1 1.5 1.5 0.4 92,529 19,125 73,404 100.0 20.7 79.3
Motor vehicle theft 11,111 5,535 5,296 176 71 33 100.0 49.8 47.7 1.6 0.6 0.3 8,056 2,124 5,932 100.0 26.4 73.6
Arson 2,067 1,517 469 58 17 6 100.0 73.4 22.7 2.8 0.8 0.3 1,701 326 1,375 100.0 19.2 80.8
Violent crime4 39,323 18,406 19,959 440 349 169 100.0 46.8 50.8 1.1 0.9 0.4 32,016 7,632 24,384 100.0 23.8 76.2
Property crime4 160,234 94,773 60,370 2,329 2,165 597 100.0 59.1 37.7 1.5 1.4 0.4 124,822 27,263 97,559 100.0 21.8 78.2
Other assaults 100,264 58,646 39,133 1,332 772 381 100.0 58.5 39.0 1.3 0.8 0.4 78,816 16,974 61,842 100.0 21.5 78.5
Forgery and counterfeiting 786 481 291 6 6 2 100.0 61.2 37.0 0.8 0.8 0.3 644 147 497 100.0 22.8 77.2
Fraud 3,425 1,730 1,583 60 47 5 100.0 50.5 46.2 1.8 1.4 0.1 2,710 364 2,346 100.0 13.4 86.6
Embezzlement 443 256 175 5 6 1 100.0 57.8 39.5 1.1 1.4 0.2 368 65 303 100.0 17.7 82.3
Stolen property; buying, receiving, possessing 7,941 3,442 4,322 72 88 17 100.0 43.3 54.4 0.9 1.1 0.2 6,370 1,341 5,029 100.0 21.1 78.9
Vandalism 31,840 22,359 8,562 508 308 103 100.0 70.2 26.9 1.6 1.0 0.3 26,635 5,890 20,745 100.0 22.1 77.9
Weapons; carrying, possessing, etc. 14,687 8,308 5,994 135 215 35 100.0 56.6 40.8 0.9 1.5 0.2 11,500 3,589 7,911 100.0 31.2 68.8
Prostitution and commercialized vice 442 162 267 2 6 5 100.0 36.7 60.4 0.5 1.4 1.1 377 53 324 100.0 14.1 85.9
Sex offenses (except rape and prostitution) 6,632 4,739 1,697 73 83 40 100.0 71.5 25.6 1.1 1.3 0.6 4,949 1,179 3,770 100.0 23.8 76.2
Drug abuse violations 75,461 56,617 16,419 1,347 836 242 100.0 75.0 21.8 1.8 1.1 0.3 60,323 17,506 42,817 100.0 29.0 71.0
Gambling 355 77 267 6 5 0 100.0 21.7 75.2 1.7 1.4 0.0 208 34 174 100.0 16.3 83.7
Offenses against the family and children 2,597 1,656 784 135 22 0 100.0 63.8 30.2 5.2 0.8 0.0 1,769 314 1,455 100.0 17.8 82.2
Driving under the influence 4,993 4,430 295 177 73 18 100.0 88.7 5.9 3.5 1.5 0.4 3,861 928 2,933 100.0 24.0 76.0
Liquor laws 32,663 28,684 2,184 1,326 386 83 100.0 87.8 6.7 4.1 1.2 0.3 25,066 4,114 20,952 100.0 16.4 83.6
Drunkenness 4,209 3,495 386 271 47 10 100.0 83.0 9.2 6.4 1.1 0.2 3,943 1,618 2,325 100.0 41.0 59.0
Disorderly conduct 54,686 30,061 23,100 1,058 367 100 100.0 55.0 42.2 1.9 0.7 0.2 37,696 6,793 30,903 100.0 18.0 82.0
Vagrancy 820 472 313 26 9 0 100.0 57.6 38.2 3.2 1.1 0.0 573 209 364 100.0 36.5 63.5
All other offenses (except traffic) 127,312 85,689 37,354 2,284 1,250 735 100.0 67.3 29.3 1.8 1.0 0.6 94,047 22,576 71,471 100.0 24.0 76.0
Suspicion 144 99 34 11 0 0 100.0 68.8 23.6 7.6 0.0 0.0 52 4 48 100.0 7.7 92.3
Curfew and loitering law violations 33,700 17,782 15,053 396 352 117 100.0 52.8 44.7 1.2 1.0 0.3 29,125 5,970 23,155 100.0 20.5 79.5
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
  • 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Table 43C

Arrests 18 and over Percent distribution1 Arrests 18 and over Percent distribution1
Race Ethnicity
Offense charged Total White Black or
African
American
American
Indian or
Alaska
Native
Asian Native
Hawaiian
or Other
Pacific
Islander
Total White Black or
African
American
American
Indian or
Alaska
Native
Asian Native
Hawaiian
or Other
Pacific
Islander
Total2 Hispanic
or
Latino
Not
Hispanic
or Latino
Total Hispanic
or
Latino
Not
Hispanic
or Latino
TOTAL 7,545,752 5,310,848 1,958,598 162,021 93,672 20,613 100.0 70.4 26.0 2.1 1.2 0.3 6,000,350 1,080,299 4,920,051 100.0 18.0 82.0
Murder and nonnegligent manslaughter 7,907 3,674 3,986 97 125 25 100.0 46.5 50.4 1.2 1.6 0.3 6,131 1,252 4,879 100.0 20.4 79.6
Rape3 14,655 10,007 4,072 259 245 72 100.0 68.3 27.8 1.8 1.7 0.5 11,142 3,119 8,023 100.0 28.0 72.0
Robbery 58,881 28,249 29,350 502 568 212 100.0 48.0 49.8 0.9 1.0 0.4 49,742 10,268 39,474 100.0 20.6 79.4
Aggravated assault 265,701 171,844 83,176 5,503 4,409 769 100.0 64.7 31.3 2.1 1.7 0.3 225,515 55,286 170,229 100.0 24.5 75.5
Burglary 138,604 97,705 37,534 1,342 1,701 322 100.0 70.5 27.1 1.0 1.2 0.2 118,156 22,579 95,577 100.0 19.1 80.9
Larceny-theft 773,995 549,151 201,490 12,560 9,263 1,531 100.0 71.0 26.0 1.6 1.2 0.2 608,994 85,553 523,441 100.0 14.0 86.0
Motor vehicle theft 48,422 34,465 12,203 741 692 321 100.0 71.2 25.2 1.5 1.4 0.7 39,656 11,013 28,643 100.0 27.8 72.2
Arson 4,695 3,435 1,050 119 71 20 100.0 73.2 22.4 2.5 1.5 0.4 3,653 572 3,081 100.0 15.7 84.3
Violent crime4 347,144 213,774 120,584 6,361 5,347 1,078 100.0 61.6 34.7 1.8 1.5 0.3 292,530 69,925 222,605 100.0 23.9 76.1
Property crime4 965,716 684,756 252,277 14,762 11,727 2,194 100.0 70.9 26.1 1.5 1.2 0.2 770,459 119,717 650,742 100.0 15.5 84.5
Other assaults 726,656 486,224 215,467 13,707 9,138 2,120 100.0 66.9 29.7 1.9 1.3 0.3 575,222 101,161 474,061 100.0 17.6 82.4
Forgery and counterfeiting 41,650 26,938 13,710 287 638 77 100.0 64.7 32.9 0.7 1.5 0.2 33,325 5,341 27,984 100.0 16.0 84.0
Fraud 98,131 65,864 29,912 1,097 1,124 134 100.0 67.1 30.5 1.1 1.1 0.1 78,497 8,421 70,076 100.0 10.7 89.3
Embezzlement 11,726 7,122 4,307 78 197 22 100.0 60.7 36.7 0.7 1.7 0.2 9,548 1,018 8,530 100.0 10.7 89.3
Stolen property; buying, receiving, possessing 60,116 41,119 17,461 679 744 113 100.0 68.4 29.0 1.1 1.2 0.2 47,461 9,297 38,164 100.0 19.6 80.4
Vandalism 114,250 79,122 31,216 2,308 1,359 245 100.0 69.3 27.3 2.0 1.2 0.2 93,658 15,619 78,039 100.0 16.7 83.3
Weapons; carrying, possessing, etc. 96,135 55,659 38,290 964 1,029 193 100.0 57.9 39.8 1.0 1.1 0.2 77,555 17,079 60,476 100.0 22.0 78.0
Prostitution and commercialized vice 30,920 16,922 12,246 109 1,593 50 100.0 54.7 39.6 0.4 5.2 0.2 27,857 5,222 22,635 100.0 18.7 81.3
Sex offenses (except rape and prostitution) 32,552 23,911 7,361 541 646 93 100.0 73.5 22.6 1.7 2.0 0.3 26,461 6,619 19,842 100.0 25.0 75.0
Drug abuse violations 1,061,489 747,192 290,721 10,370 11,600 1,606 100.0 70.4 27.4 1.0 1.1 0.2 859,553 169,335 690,218 100.0 19.7 80.3
Gambling 3,242 1,219 1,761 17 225 20 100.0 37.6 54.3 0.5 6.9 0.6 2,063 429 1,634 100.0 20.8 79.2
Offenses against the family and children 69,268 45,656 20,641 2,417 516 38 100.0 65.9 29.8 3.5 0.7 0.1 52,207 6,261 45,946 100.0 12.0 88.0
Driving under the influence 820,225 677,198 108,295 15,865 16,348 2,519 100.0 82.6 13.2 1.9 2.0 0.3 645,571 146,495 499,076 100.0 22.7 77.3
Liquor laws 168,887 132,088 25,558 8,462 2,363 416 100.0 78.2 15.1 5.0 1.4 0.2 124,298 18,224 106,074 100.0 14.7 85.3
Drunkenness 309,181 236,061 44,290 25,389 2,990 451 100.0 76.4 14.3 8.2 1.0 0.1 287,936 64,675 223,261 100.0 22.5 77.5
Disorderly conduct 241,149 159,260 68,616 10,854 1,944 475 100.0 66.0 28.5 4.5 0.8 0.2 168,672 19,203 149,469 100.0 11.4 88.6
Vagrancy 18,448 12,775 4,830 642 186 15 100.0 69.2 26.2 3.5 1.0 0.1 14,756 2,105 12,651 100.0 14.3 85.7
All other offenses (except traffic) 2,327,926 1,597,608 650,792 46,830 23,947 8,749 100.0 68.6 28.0 2.0 1.0 0.4 1,812,005 294,113 1,517,892 100.0 16.2 83.8
Suspicion 941 380 263 282 11 5 100.0 40.4 27.9 30.0 1.2 0.5 716 40 676 100.0 5.6 94.4
Curfew and loitering law violations - - - - - - - - - - - - - - - - - -
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
  • 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.

Overview

Download Printable Document

Arrests, by Race and Ethnicity, 2015

  • In 2015, 69.7 percent of all individuals arrested were White, 26.6 percent were Black or African American, and 3.6 percent were of other races.
  • Of arrestees for whom ethnicity was reported, 18.4 percent were Hispanic.
  • Of all juveniles (persons under the age of 18) arrested in 2015, 62.9 percent were White, 33.9 percent were Black or African American, and 3.1 percent were of other races.
  • Of juvenile arrestees for whom ethnicity was reported, 22.8 percent were Hispanic.
  • Of all adults arrested in 2015, 70.4 percent were White, 26.0 percent were Black or African American, and 3.7 percent were of other races.
  • Of adult arrestees for whom ethnicity was reported, 18.0 were Hispanic.
  • White individuals were arrested more often for violent crimes than individuals of any other race and accounted for 60.1 percent of those arrests.
  • Of adults arrested for murder, 50.4 percent were Black or African American, 46.5 percent were White, and 3.1 percent were of other races.
  • Black or African American juveniles comprised 50.8 percent of all juveniles arrested for violent crimes. White juveniles accounted for 59.1 percent of all juveniles arrested for property crimes.
  • Of juveniles arrested for drug abuse violations, 75.0 percent were White.
  • White juveniles comprised 55.7 percent of juveniles arrested for aggravated assault and 60.5 percent of juveniles arrested for larceny-theft.