
Table 42
Arrests
by Sex, 2015
[12,706 agencies; 2015 estimated population 246,947,242]
Offense charged | Number of persons arrested |
Percent male |
Percent female |
Percent distribution1 | ||||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |||
TOTAL | 8,305,919 | 6,067,584 | 2,238,335 | 73.1 | 26.9 | 100.0 | 100.0 | 100.0 |
Murder and nonnegligent manslaughter | 8,533 | 7,549 | 984 | 88.5 | 11.5 | 0.1 | 0.1 | * |
Rape2 | 17,504 | 16,990 | 514 | 97.1 | 2.9 | 0.2 | 0.3 | * |
Robbery | 73,230 | 62,721 | 10,509 | 85.6 | 14.4 | 0.9 | 1.0 | 0.5 |
Aggravated assault | 288,815 | 221,993 | 66,822 | 76.9 | 23.1 | 3.5 | 3.7 | 3.0 |
Burglary | 166,609 | 135,064 | 31,545 | 81.1 | 18.9 | 2.0 | 2.2 | 1.4 |
Larceny-theft | 900,077 | 511,557 | 388,520 | 56.8 | 43.2 | 10.8 | 8.4 | 17.4 |
Motor vehicle theft | 59,831 | 47,169 | 12,662 | 78.8 | 21.2 | 0.7 | 0.8 | 0.6 |
Arson | 6,802 | 5,460 | 1,342 | 80.3 | 19.7 | 0.1 | 0.1 | 0.1 |
Violent crime3 | 388,082 | 309,253 | 78,829 | 79.7 | 20.3 | 4.7 | 5.1 | 3.5 |
Property crime3 | 1,133,319 | 699,250 | 434,069 | 61.7 | 38.3 | 13.6 | 11.5 | 19.4 |
Other assaults | 831,684 | 598,000 | 233,684 | 71.9 | 28.1 | 10.0 | 9.9 | 10.4 |
Forgery and counterfeiting | 42,681 | 27,596 | 15,085 | 64.7 | 35.3 | 0.5 | 0.5 | 0.7 |
Fraud | 102,339 | 62,721 | 39,618 | 61.3 | 38.7 | 1.2 | 1.0 | 1.8 |
Embezzlement | 12,247 | 6,093 | 6,154 | 49.8 | 50.2 | 0.1 | 0.1 | 0.3 |
Stolen property; buying, receiving, possessing | 68,341 | 53,621 | 14,720 | 78.5 | 21.5 | 0.8 | 0.9 | 0.7 |
Vandalism | 147,191 | 115,695 | 31,496 | 78.6 | 21.4 | 1.8 | 1.9 | 1.4 |
Weapons; carrying, possessing, etc. | 111,316 | 101,366 | 9,950 | 91.1 | 8.9 | 1.3 | 1.7 | 0.4 |
Prostitution and commercialized vice | 31,534 | 11,355 | 20,179 | 36.0 | 64.0 | 0.4 | 0.2 | 0.9 |
Sex offenses (except rape and prostitution) | 39,393 | 36,361 | 3,032 | 92.3 | 7.7 | 0.5 | 0.6 | 0.1 |
Drug abuse violations | 1,144,021 | 886,022 | 257,999 | 77.4 | 22.6 | 13.8 | 14.6 | 11.5 |
Gambling | 3,607 | 2,883 | 724 | 79.9 | 20.1 | * | * | * |
Offenses against the family and children | 72,418 | 51,598 | 20,820 | 71.3 | 28.7 | 0.9 | 0.9 | 0.9 |
Driving under the influence | 833,833 | 625,927 | 207,906 | 75.1 | 24.9 | 10.0 | 10.3 | 9.3 |
Liquor laws | 204,665 | 145,238 | 59,427 | 71.0 | 29.0 | 2.5 | 2.4 | 2.7 |
Drunkenness | 314,856 | 253,565 | 61,291 | 80.5 | 19.5 | 3.8 | 4.2 | 2.7 |
Disorderly conduct | 298,253 | 214,118 | 84,135 | 71.8 | 28.2 | 3.6 | 3.5 | 3.8 |
Vagrancy | 19,414 | 15,080 | 4,334 | 77.7 | 22.3 | 0.2 | 0.2 | 0.2 |
All other offenses (except traffic) | 2,471,772 | 1,826,711 | 645,061 | 73.9 | 26.1 | 29.8 | 30.1 | 28.8 |
Suspicion | 1,045 | 802 | 243 | 76.7 | 23.3 | * | * | * |
Curfew and loitering law violations | 33,908 | 24,329 | 9,579 | 71.8 | 28.2 | 0.4 | 0.4 | 0.4 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Arrests, by Sex, 2015
- In 2015, 73.1 percent of all arrestees were males. Males accounted for 79.7 percent of persons arrested for violent crimes and for 61.7 percent of persons arrested for property crimes.
- Males comprised 88.5 percent of persons arrested for murder and nonnegligent manslaughter in 2015.
- Of the total number of persons arrested for drug abuse violations, 77.4 percent were males.
- Females accounted for 43.2 percent of all persons arrested for larceny-theft offenses in 2015.
- Of persons arrested for aggravated assault in 2015, 23.1 percent were females.
- Of persons arrested for driving under the influence, 24.9 percent were females.