
Table 41
Arrests
Persons Under 15, 18, 21, and 25 Years of Age, 2015
[12,706 agencies; 2015 estimated population 246,947,242]
Offense charged |
Total all ages |
Number of persons arrested | Percent of total all ages | ||||||
---|---|---|---|---|---|---|---|---|---|
Under 15 | Under 18 | Under 21 | Under 25 | Under 15 | Under 18 | Under 21 | Under 25 | ||
TOTAL | 8,305,919 | 197,123 | 709,333 | 1,583,565 | 2,841,957 | 2.4 | 8.5 | 19.1 | 34.2 |
Murder and nonnegligent manslaughter | 8,533 | 52 | 605 | 1,994 | 3,803 | 0.6 | 7.1 | 23.4 | 44.6 |
Rape1 | 17,504 | 1,098 | 2,745 | 4,913 | 7,171 | 6.3 | 15.7 | 28.1 | 41.0 |
Robbery | 73,230 | 2,752 | 14,176 | 27,741 | 40,903 | 3.8 | 19.4 | 37.9 | 55.9 |
Aggravated assault | 288,815 | 7,134 | 21,993 | 45,628 | 88,067 | 2.5 | 7.6 | 15.8 | 30.5 |
Burglary | 166,609 | 8,172 | 27,473 | 50,121 | 75,448 | 4.9 | 16.5 | 30.1 | 45.3 |
Larceny-theft | 900,077 | 33,010 | 120,967 | 231,426 | 357,163 | 3.7 | 13.4 | 25.7 | 39.7 |
Motor vehicle theft | 59,831 | 2,417 | 11,169 | 18,899 | 27,817 | 4.0 | 18.7 | 31.6 | 46.5 |
Arson | 6,802 | 1,245 | 2,083 | 2,625 | 3,311 | 18.3 | 30.6 | 38.6 | 48.7 |
Violent crime2 | 388,082 | 11,036 | 39,519 | 80,276 | 139,944 | 2.8 | 10.2 | 20.7 | 36.1 |
Property crime2 | 1,133,319 | 44,844 | 161,692 | 303,071 | 463,739 | 4.0 | 14.3 | 26.7 | 40.9 |
Other assaults | 831,684 | 38,402 | 100,980 | 164,460 | 279,526 | 4.6 | 12.1 | 19.8 | 33.6 |
Forgery and counterfeiting | 42,681 | 98 | 791 | 5,220 | 11,874 | 0.2 | 1.9 | 12.2 | 27.8 |
Fraud | 102,339 | 670 | 3,474 | 11,746 | 25,807 | 0.7 | 3.4 | 11.5 | 25.2 |
Embezzlement | 12,247 | 27 | 450 | 2,467 | 4,760 | 0.2 | 3.7 | 20.1 | 38.9 |
Stolen property; buying, receiving, possessing | 68,341 | 1,762 | 7,990 | 16,630 | 27,809 | 2.6 | 11.7 | 24.3 | 40.7 |
Vandalism | 147,191 | 12,440 | 32,145 | 50,145 | 72,952 | 8.5 | 21.8 | 34.1 | 49.6 |
Weapons; carrying, possessing, etc. | 111,316 | 4,610 | 14,779 | 29,449 | 49,971 | 4.1 | 13.3 | 26.5 | 44.9 |
Prostitution and commercialized vice | 31,534 | 51 | 442 | 3,832 | 9,799 | 0.2 | 1.4 | 12.2 | 31.1 |
Sex offenses (except rape and prostitution) | 39,393 | 3,180 | 6,699 | 10,319 | 14,424 | 8.1 | 17.0 | 26.2 | 36.6 |
Drug abuse violations | 1,144,021 | 12,103 | 76,172 | 243,199 | 451,132 | 1.1 | 6.7 | 21.3 | 39.4 |
Gambling | 3,607 | 45 | 357 | 884 | 1,394 | 1.2 | 9.9 | 24.5 | 38.6 |
Offenses against the family and children | 72,418 | 990 | 2,628 | 5,732 | 13,580 | 1.4 | 3.6 | 7.9 | 18.8 |
Driving under the influence | 833,833 | 120 | 5,064 | 52,259 | 191,793 | * | 0.6 | 6.3 | 23.0 |
Liquor laws | 204,665 | 3,489 | 33,155 | 125,262 | 139,800 | 1.7 | 16.2 | 61.2 | 68.3 |
Drunkenness | 314,856 | 538 | 4,243 | 24,196 | 67,536 | 0.2 | 1.3 | 7.7 | 21.4 |
Disorderly conduct | 298,253 | 21,190 | 55,102 | 83,257 | 127,307 | 7.1 | 18.5 | 27.9 | 42.7 |
Vagrancy | 19,414 | 212 | 825 | 2,129 | 4,041 | 1.1 | 4.2 | 11.0 | 20.8 |
All other offenses (except traffic) | 2,471,772 | 31,398 | 128,770 | 334,865 | 710,455 | 1.3 | 5.2 | 13.5 | 28.7 |
Suspicion | 1,045 | 51 | 148 | 259 | 406 | 4.9 | 14.2 | 24.8 | 38.9 |
Curfew and loitering law violations | 33,908 | 9,867 | 33,908 | 33,908 | 33,908 | 29.1 | 100.0 | 100.0 | 100.0 |
- 1 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Arrests, Persons Under 15, 18, 21, and 25 Years of Age, 2015
- In 2015, individuals under the age of 25 accounted for 34.2 percent of all arrestees.
- Individuals under the age of 25 comprised 36.1 percent of all persons arrested for violent crimes and 40.9 percent of all persons arrested for property crimes.
- In 2015, 44.6 percent of all persons arrested for murder and nonnegligent manslaughter were under the age of 25.
- Of all persons arrested for robbery, 55.9 percent were under the age of 25. Less than 20 percent (19.4) of persons arrested for robbery were juveniles (individuals under age 18).
- Persons under the age of 25 accounted for 45.3 percent of all persons arrested for burglary in 2015. Juveniles accounted for 16.5 percent of persons arrested for burglary.
- Arrests of persons under the age of 21 accounted for 21.3 percent of drug abuse violations.