Table 39
Arrests
Males, by Age, 2015
[12,706 agencies; 2015 estimated population 246,947,242]
Offense charged |
Total all ages |
Ages under 15 |
Ages under 18 |
Ages 18 and over |
Under 10 |
10-12 | 13-14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 |
65 and over |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 6,067,584 | 137,176 | 501,480 | 5,566,104 | 4,236 | 31,012 | 101,928 | 92,982 | 121,649 | 149,673 | 200,805 | 220,673 | 222,937 | 228,956 | 230,870 | 232,860 | 229,337 | 995,408 | 803,968 | 605,453 | 453,236 | 400,223 | 344,582 | 220,377 | 104,688 | 71,731 |
Total percent distribution1 | 100.0 | 2.3 | 8.3 | 91.7 | 0.1 | 0.5 | 1.7 | 1.5 | 2.0 | 2.5 | 3.3 | 3.6 | 3.7 | 3.8 | 3.8 | 3.8 | 3.8 | 16.4 | 13.3 | 10.0 | 7.5 | 6.6 | 5.7 | 3.6 | 1.7 | 1.2 |
Murder and nonnegligent manslaughter | 7,549 | 46 | 566 | 6,983 | 0 | 4 | 42 | 84 | 168 | 268 | 410 | 426 | 437 | 436 | 417 | 408 | 368 | 1,291 | 901 | 601 | 384 | 292 | 251 | 174 | 92 | 95 |
Rape2 | 16,990 | 1,040 | 2,637 | 14,353 | 23 | 293 | 724 | 492 | 514 | 591 | 744 | 702 | 673 | 625 | 557 | 485 | 532 | 2,128 | 2,018 | 1,610 | 1,303 | 1,000 | 879 | 507 | 279 | 311 |
Robbery | 62,721 | 2,414 | 12,675 | 50,046 | 14 | 293 | 2,107 | 2,691 | 3,478 | 4,092 | 4,587 | 3,946 | 3,436 | 3,201 | 2,864 | 2,776 | 2,386 | 9,365 | 6,172 | 3,985 | 2,505 | 2,133 | 1,500 | 795 | 271 | 124 |
Aggravated assault | 221,993 | 5,266 | 16,355 | 205,638 | 176 | 1,376 | 3,714 | 3,061 | 3,765 | 4,263 | 5,436 | 6,117 | 6,675 | 7,664 | 8,047 | 8,336 | 8,296 | 37,691 | 31,504 | 24,237 | 18,139 | 15,400 | 12,770 | 8,169 | 3,870 | 3,287 |
Burglary | 135,064 | 7,034 | 23,801 | 111,263 | 185 | 1,419 | 5,430 | 4,967 | 5,787 | 6,013 | 7,206 | 6,443 | 5,678 | 5,495 | 5,213 | 4,984 | 4,773 | 20,964 | 16,336 | 11,330 | 7,226 | 6,599 | 4,965 | 2,590 | 995 | 466 |
Larceny-theft | 511,557 | 21,184 | 72,136 | 439,421 | 422 | 4,632 | 16,130 | 13,759 | 17,334 | 19,859 | 22,548 | 20,901 | 18,887 | 18,030 | 17,644 | 18,026 | 17,487 | 78,051 | 62,619 | 46,147 | 34,252 | 31,430 | 26,161 | 15,615 | 6,976 | 4,647 |
Motor vehicle theft | 47,169 | 1,858 | 9,175 | 37,994 | 19 | 215 | 1,624 | 2,136 | 2,595 | 2,586 | 2,400 | 2,067 | 1,904 | 1,759 | 1,669 | 1,790 | 1,639 | 7,438 | 6,030 | 4,254 | 2,743 | 2,024 | 1,326 | 627 | 210 | 114 |
Arson | 5,460 | 1,059 | 1,751 | 3,709 | 100 | 416 | 543 | 290 | 234 | 168 | 167 | 149 | 137 | 130 | 149 | 149 | 146 | 564 | 566 | 367 | 270 | 270 | 296 | 179 | 103 | 67 |
Violent crime3 | 309,253 | 8,766 | 32,233 | 277,020 | 213 | 1,966 | 6,587 | 6,328 | 7,925 | 9,214 | 11,177 | 11,191 | 11,221 | 11,926 | 11,885 | 12,005 | 11,582 | 50,475 | 40,595 | 30,433 | 22,331 | 18,825 | 15,400 | 9,645 | 4,512 | 3,817 |
Violent crime percent distribution1 | 100.0 | 2.8 | 10.4 | 89.6 | 0.1 | 0.6 | 2.1 | 2.0 | 2.6 | 3.0 | 3.6 | 3.6 | 3.6 | 3.9 | 3.8 | 3.9 | 3.7 | 16.3 | 13.1 | 9.8 | 7.2 | 6.1 | 5.0 | 3.1 | 1.5 | 1.2 |
Property crime3 | 699,250 | 31,135 | 106,863 | 592,387 | 726 | 6,682 | 23,727 | 21,152 | 25,950 | 28,626 | 32,321 | 29,560 | 26,606 | 25,414 | 24,675 | 24,949 | 24,045 | 107,017 | 85,551 | 62,098 | 44,491 | 40,323 | 32,748 | 19,011 | 8,284 | 5,294 |
Property crime percent distribution1 | 100.0 | 4.5 | 15.3 | 84.7 | 0.1 | 1.0 | 3.4 | 3.0 | 3.7 | 4.1 | 4.6 | 4.2 | 3.8 | 3.6 | 3.5 | 3.6 | 3.4 | 15.3 | 12.2 | 8.9 | 6.4 | 5.8 | 4.7 | 2.7 | 1.2 | 0.8 |
Other assaults | 598,000 | 24,154 | 63,935 | 534,065 | 980 | 6,930 | 16,244 | 11,929 | 13,754 | 14,098 | 13,259 | 14,270 | 15,770 | 18,950 | 20,198 | 20,963 | 21,213 | 96,534 | 82,109 | 64,769 | 49,801 | 42,203 | 34,931 | 21,223 | 9,881 | 7,991 |
Forgery and counterfeiting | 27,596 | 71 | 584 | 27,012 | 5 | 14 | 52 | 55 | 135 | 323 | 761 | 1,064 | 1,204 | 953 | 1,057 | 1,136 | 1,194 | 5,279 | 4,449 | 3,253 | 2,256 | 1,817 | 1,375 | 754 | 293 | 167 |
Fraud | 62,721 | 460 | 2,313 | 60,408 | 8 | 67 | 385 | 391 | 559 | 903 | 1,450 | 1,864 | 2,186 | 2,054 | 2,230 | 2,237 | 2,376 | 11,259 | 9,460 | 7,442 | 5,721 | 4,683 | 3,504 | 2,135 | 1,006 | 801 |
Embezzlement | 6,093 | 17 | 259 | 5,834 | 0 | 3 | 14 | 11 | 75 | 156 | 309 | 336 | 356 | 309 | 290 | 298 | 246 | 1,085 | 753 | 569 | 413 | 342 | 258 | 149 | 83 | 38 |
Stolen property; buying, receiving, possessing | 53,621 | 1,386 | 6,673 | 46,948 | 20 | 212 | 1,154 | 1,392 | 1,843 | 2,052 | 2,570 | 2,362 | 2,205 | 2,288 | 2,077 | 2,153 | 2,162 | 9,079 | 7,353 | 5,191 | 3,432 | 2,730 | 1,800 | 969 | 372 | 205 |
Vandalism | 115,695 | 10,346 | 26,731 | 88,964 | 494 | 2,718 | 7,134 | 4,950 | 5,678 | 5,757 | 5,377 | 4,838 | 4,383 | 4,699 | 4,547 | 4,449 | 4,008 | 16,559 | 12,370 | 8,733 | 5,944 | 4,903 | 3,905 | 2,360 | 1,053 | 836 |
Weapons; carrying, possessing, etc. | 101,366 | 3,981 | 13,177 | 88,189 | 150 | 1,005 | 2,826 | 2,274 | 3,093 | 3,829 | 4,464 | 4,670 | 4,536 | 4,830 | 4,818 | 4,702 | 4,595 | 17,568 | 12,452 | 8,361 | 5,502 | 4,201 | 3,273 | 2,124 | 1,107 | 986 |
Prostitution and commercialized vice | 11,355 | 21 | 108 | 11,247 | 0 | 4 | 17 | 18 | 23 | 46 | 132 | 182 | 224 | 316 | 325 | 328 | 337 | 1,778 | 1,733 | 1,496 | 1,250 | 960 | 839 | 635 | 374 | 338 |
Sex offenses (except rape and prostitution) | 36,361 | 2,764 | 5,848 | 30,513 | 95 | 722 | 1,947 | 1,040 | 1,014 | 1,030 | 1,138 | 1,130 | 1,068 | 1,040 | 927 | 923 | 842 | 4,007 | 3,776 | 3,302 | 2,766 | 2,594 | 2,525 | 1,829 | 1,151 | 1,495 |
Drug abuse violations | 886,022 | 8,862 | 59,995 | 826,027 | 62 | 1,174 | 7,626 | 9,267 | 15,851 | 26,015 | 43,259 | 46,390 | 43,932 | 42,100 | 41,521 | 40,553 | 38,407 | 157,321 | 118,291 | 82,269 | 55,305 | 45,816 | 36,538 | 21,588 | 8,928 | 3,809 |
Gambling | 2,883 | 44 | 325 | 2,558 | 1 | 10 | 33 | 62 | 104 | 115 | 180 | 144 | 146 | 125 | 126 | 122 | 90 | 431 | 270 | 212 | 184 | 164 | 113 | 119 | 71 | 61 |
Offenses against the family and children | 51,598 | 624 | 1,648 | 49,950 | 72 | 123 | 429 | 333 | 305 | 386 | 610 | 689 | 798 | 951 | 1,165 | 1,332 | 1,518 | 8,677 | 9,237 | 8,600 | 6,166 | 4,438 | 3,157 | 1,613 | 621 | 378 |
Driving under the influence | 625,927 | 82 | 3,813 | 622,114 | 17 | 4 | 61 | 159 | 831 | 2,741 | 8,160 | 12,365 | 15,624 | 23,835 | 25,661 | 26,992 | 26,804 | 114,340 | 89,293 | 67,972 | 54,611 | 48,865 | 44,675 | 31,916 | 17,399 | 13,602 |
Liquor laws | 145,238 | 1,807 | 19,927 | 125,311 | 9 | 142 | 1,656 | 2,858 | 5,506 | 9,756 | 20,201 | 22,913 | 19,606 | 3,775 | 2,701 | 2,358 | 2,056 | 8,234 | 7,244 | 6,293 | 5,892 | 6,677 | 7,383 | 5,528 | 2,815 | 1,635 |
Drunkenness | 253,565 | 322 | 3,033 | 250,532 | 16 | 24 | 282 | 442 | 689 | 1,580 | 4,272 | 5,535 | 5,855 | 9,255 | 8,739 | 8,535 | 8,432 | 36,530 | 32,154 | 26,611 | 23,321 | 25,174 | 25,770 | 17,555 | 8,385 | 4,409 |
Disorderly conduct | 214,118 | 13,432 | 35,684 | 178,434 | 438 | 3,565 | 9,429 | 7,169 | 7,585 | 7,498 | 7,228 | 6,624 | 6,699 | 9,062 | 8,389 | 7,804 | 7,355 | 29,511 | 23,154 | 17,765 | 14,071 | 13,364 | 12,237 | 8,230 | 4,042 | 2,899 |
Vagrancy | 15,080 | 156 | 618 | 14,462 | 3 | 29 | 124 | 139 | 157 | 166 | 334 | 303 | 307 | 362 | 368 | 364 | 361 | 1,842 | 1,819 | 1,467 | 1,170 | 1,612 | 1,723 | 1,389 | 708 | 333 |
All other offenses (except traffic) | 1,826,711 | 21,679 | 93,273 | 1,733,438 | 714 | 3,936 | 17,029 | 17,720 | 24,056 | 29,818 | 43,571 | 54,211 | 60,185 | 66,684 | 69,151 | 70,629 | 71,685 | 317,746 | 261,808 | 198,531 | 148,553 | 130,495 | 112,382 | 71,588 | 33,593 | 22,626 |
Suspicion | 802 | 41 | 111 | 691 | 4 | 10 | 27 | 22 | 26 | 22 | 32 | 32 | 26 | 28 | 20 | 28 | 29 | 136 | 97 | 86 | 56 | 37 | 46 | 17 | 10 | 11 |
Curfew and loitering law violations | 24,329 | 7,026 | 24,329 | - | 209 | 1,672 | 5,145 | 5,271 | 6,490 | 5,542 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Arrests, Males, by Age, 2015
- Adults (age 18 and over) accounted for 91.7 percent of all males arrested in 2015. Adult males accounted for 89.6 percent of males arrested for violent crimes and 84.7 percent of males arrested for property crimes.
- Of all males arrested in 2015, 16.4 percent were between the ages of 25 and 29.
- Of males arrested for drug abuse violations, 93.2 percent were adults.
- Male juveniles comprised 14.1 percent of arrests for larceny-theft and 13.7 percent of arrests for violating liquor laws in 2015.