Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 38

Arrests

by Age, 2015

[12,706 agencies; 2015 estimated population 246,947,242]

Offense charged Total
all ages
Ages
under 15
Ages
under 18
Ages 18
and over
Under
10
10-12 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and
over
TOTAL 8,305,919 197,123 709,333 7,596,586 5,144 42,858 149,121 134,078 171,964 206,168 273,160 298,988 302,084 309,730 314,334 318,362 315,966 1,379,975 1,121,695 841,019 626,209 541,069 453,198 279,782 130,856 90,159
Total percent distribution1 100.0 2.4 8.5 91.5 0.1 0.5 1.8 1.6 2.1 2.5 3.3 3.6 3.6 3.7 3.8 3.8 3.8 16.6 13.5 10.1 7.5 6.5 5.5 3.4 1.6 1.1
Murder and nonnegligent manslaughter 8,533 52 605 7,928 0 5 47 90 175 288 454 469 466 472 465 458 414 1,472 1,055 690 446 347 310 199 103 108
Rape2 17,504 1,098 2,745 14,759 24 306 768 511 529 607 761 724 683 641 568 497 552 2,187 2,096 1,668 1,349 1,025 890 523 283 312
Robbery 73,230 2,752 14,176 59,054 15 328 2,409 3,035 3,873 4,516 5,155 4,483 3,927 3,706 3,333 3,253 2,870 11,220 7,515 4,875 3,066 2,537 1,770 911 293 140
Aggravated assault 288,815 7,134 21,993 266,822 211 1,826 5,097 4,154 4,995 5,710 7,002 7,942 8,691 10,020 10,606 10,892 10,921 49,508 41,106 31,409 23,556 19,948 16,439 10,180 4,723 3,879
Burglary 166,609 8,172 27,473 139,136 225 1,656 6,291 5,730 6,617 6,954 8,297 7,603 6,748 6,714 6,400 6,235 5,978 26,532 21,027 14,609 9,440 8,293 6,180 3,212 1,246 622
Larceny-theft 900,077 33,010 120,967 779,110 537 6,989 25,484 22,932 30,178 34,847 40,062 37,084 33,313 31,704 31,411 31,506 31,116 139,353 114,463 83,749 61,570 53,989 43,630 25,744 12,046 8,370
Motor vehicle theft 59,831 2,417 11,169 48,662 23 265 2,129 2,633 3,089 3,030 2,846 2,508 2,376 2,269 2,196 2,299 2,154 9,895 7,967 5,470 3,477 2,518 1,586 732 235 134
Arson 6,802 1,245 2,083 4,719 109 484 652 360 275 203 188 174 180 162 171 181 172 733 718 492 371 352 388 231 120 86
Violent crime3 388,082 11,036 39,519 348,563 250 2,465 8,321 7,790 9,572 11,121 13,372 13,618 13,767 14,839 14,972 15,100 14,757 64,387 51,772 38,642 28,417 23,857 19,409 11,813 5,402 4,439
Violent crime percent distribution1 100.0 2.8 10.2 89.8 0.1 0.6 2.1 2.0 2.5 2.9 3.4 3.5 3.5 3.8 3.9 3.9 3.8 16.6 13.3 10.0 7.3 6.1 5.0 3.0 1.4 1.1
Property crime3 1,133,319 44,844 161,692 971,627 894 9,394 34,556 31,655 40,159 45,034 51,393 47,369 42,617 40,849 40,178 40,221 39,420 176,513 144,175 104,320 74,858 65,152 51,784 29,919 13,647 9,212
Property crime percent distribution1 100.0 4.0 14.3 85.7 0.1 0.8 3.0 2.8 3.5 4.0 4.5 4.2 3.8 3.6 3.5 3.5 3.5 15.6 12.7 9.2 6.6 5.7 4.6 2.6 1.2 0.8
Other assaults 831,684 38,402 100,980 730,704 1,162 10,204 27,036 19,507 21,747 21,324 19,677 20,837 22,966 27,180 28,584 29,585 29,717 132,963 112,028 87,498 67,150 56,395 46,272 27,292 12,582 9,978
Forgery and counterfeiting 42,681 98 791 41,890 7 16 75 82 181 430 1,071 1,518 1,840 1,454 1,628 1,737 1,835 8,435 7,109 5,244 3,621 2,773 1,988 1,020 392 225
Fraud 102,339 670 3,474 98,865 9 101 560 606 867 1,331 2,146 2,794 3,332 3,210 3,448 3,609 3,794 18,412 16,365 12,882 9,704 7,597 5,513 3,290 1,534 1,235
Embezzlement 12,247 27 450 11,797 0 5 22 18 131 274 597 727 693 613 590 592 498 2,118 1,567 1,172 894 692 520 300 152 72
Stolen property; buying, receiving, possessing 68,341 1,762 7,990 60,351 22 255 1,485 1,672 2,137 2,419 3,021 2,896 2,723 2,895 2,711 2,786 2,787 12,109 9,797 6,847 4,381 3,335 2,218 1,158 444 243
Vandalism 147,191 12,440 32,145 115,046 556 3,212 8,672 5,972 6,765 6,968 6,489 5,960 5,551 6,032 5,798 5,735 5,242 21,780 16,246 11,378 7,825 6,480 5,144 2,992 1,336 1,058
Weapons; carrying, possessing, etc. 111,316 4,610 14,779 96,537 163 1,182 3,265 2,553 3,428 4,188 4,802 4,993 4,875 5,200 5,210 5,113 4,999 19,258 13,820 9,272 6,146 4,651 3,616 2,347 1,176 1,059
Prostitution and commercialized vice 31,534 51 442 31,092 0 10 41 71 116 204 849 1,217 1,324 1,531 1,530 1,520 1,386 6,055 4,307 3,302 2,605 2,072 1,628 938 462 366
Sex offenses (except rape and prostitution) 39,393 3,180 6,699 32,694 110 822 2,248 1,200 1,174 1,145 1,235 1,223 1,162 1,128 1,026 1,028 923 4,356 4,090 3,573 2,946 2,771 2,643 1,894 1,180 1,516
Drug abuse violations 1,144,021 12,103 76,172 1,067,849 79 1,596 10,428 11,997 19,935 32,137 53,900 57,847 55,280 53,268 52,807 51,912 49,946 205,891 156,861 109,234 73,329 59,919 46,557 26,193 10,504 4,401
Gambling 3,607 45 357 3,250 1 10 34 66 114 132 194 168 165 134 139 133 104 504 354 281 248 251 184 185 115 91
Offenses against the family and children 72,418 990 2,628 69,790 134 186 670 500 517 621 897 1,014 1,193 1,517 1,863 2,105 2,363 13,044 13,546 11,591 7,955 5,594 3,886 1,951 787 484
Driving under the influence 833,833 120 5,064 828,769 20 4 96 223 1,150 3,571 10,593 16,240 20,362 32,328 34,643 36,388 36,175 152,191 118,442 90,822 73,910 66,488 59,941 41,420 22,020 16,806
Liquor laws 204,665 3,489 33,155 171,510 15 274 3,200 5,033 9,220 15,413 30,639 33,468 28,000 5,069 3,623 3,118 2,728 10,843 9,380 8,204 7,701 8,406 8,865 6,424 3,193 1,849
Drunkenness 314,856 538 4,243 310,613 20 42 476 650 996 2,059 5,606 7,002 7,345 11,430 10,755 10,587 10,568 45,607 40,605 33,778 29,756 31,456 31,190 20,513 9,468 4,947
Disorderly conduct 298,253 21,190 55,102 243,151 518 5,211 15,461 11,511 11,541 10,860 9,850 9,111 9,194 12,069 11,314 10,584 10,083 41,008 32,051 24,685 19,523 18,207 16,329 10,479 4,990 3,674
Vagrancy 19,414 212 825 18,589 5 40 167 194 209 210 436 427 441 447 472 518 475 2,415 2,300 2,006 1,668 2,025 2,111 1,646 813 389
All other offenses (except traffic) 2,471,772 31,398 128,770 2,343,002 918 5,600 24,880 25,156 32,840 39,376 56,351 70,523 79,221 88,495 93,015 95,947 98,133 441,911 366,753 276,185 203,494 172,901 143,345 87,987 40,648 28,093
Suspicion 1,045 51 148 897 5 12 34 29 37 31 42 36 33 42 28 44 33 175 127 103 78 47 55 21 11 22
Curfew and loitering law violations 33,908 9,867 33,908 - 256 2,217 7,394 7,593 9,128 7,320 - - - - - - - - - - - - - - - -
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.

Overview

Download Printable Document

Arrests, by Age, 2015

  • In 2015, 91.5 percent of all individuals arrested were adults (18 years of age and over). Adults comprised 89.8 percent of all persons arrested for violent crimes and 85.7 percent of persons arrested for property crimes.
  • Adults accounted for 93.3 percent of persons arrested for drug abuse violations.
  • In 2015, 30.6 percent of persons arrested for arson were juveniles. More than half of those juveniles (59.8 percent) were under the age of 15.
  • Persons between the ages of 25 and 29 accounted for 16.6 percent of all arrestees in 2015.