Table 36
Current Year Over Previous Year Arrest Trends
Totals, 2014–2015
[11,437 agencies; 2015 estimated population 229,446,072; 2014 estimated population 228,153,502]
Offense charged | Number of persons arrested | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 15 years of age | Under 18 years of age | 18 years of age and over | |||||||||
2014 | 2015 |
Percent change |
2014 | 2015 |
Percent change |
2014 | 2015 |
Percent change |
2014 | 2015 |
Percent change |
|
TOTAL1 | 7,967,934 | 7,689,755 | -3.5 | 197,475 | 180,987 | -8.3 | 709,317 | 649,970 | -8.4 | 7,258,617 | 7,039,785 | -3.0 |
Murder and nonnegligent manslaughter | 7,044 | 7,519 | +6.7 | 41 | 47 | +14.6 | 488 | 521 | +6.8 | 6,556 | 6,998 | +6.7 |
Rape2 | 14,991 | 15,934 | +6.3 | 939 | 991 | +5.5 | 2,356 | 2,515 | +6.7 | 12,635 | 13,419 | +6.2 |
Robbery | 64,612 | 66,138 | +2.4 | 2,533 | 2,348 | -7.3 | 12,597 | 12,347 | -2.0 | 52,015 | 53,791 | +3.4 |
Aggravated assault | 269,114 | 271,650 | +0.9 | 7,033 | 6,667 | -5.2 | 21,579 | 20,503 | -5.0 | 247,535 | 251,147 | +1.5 |
Burglary | 171,437 | 156,419 | -8.8 | 8,052 | 7,543 | -6.3 | 28,386 | 25,527 | -10.1 | 143,051 | 130,892 | -8.5 |
Larceny-theft | 891,541 | 838,874 | -5.9 | 35,758 | 31,006 | -13.3 | 126,889 | 113,114 | -10.9 | 764,652 | 725,760 | -5.1 |
Motor vehicle theft | 47,027 | 53,315 | +13.4 | 1,917 | 2,055 | +7.2 | 8,182 | 9,236 | +12.9 | 38,845 | 44,079 | +13.5 |
Arson | 6,802 | 6,064 | -10.8 | 1,330 | 1,143 | -14.1 | 2,282 | 1,897 | -16.9 | 4,520 | 4,167 | -7.8 |
Violent crime3 | 355,761 | 361,241 | +1.5 | 10,546 | 10,053 | -4.7 | 37,020 | 35,886 | -3.1 | 318,741 | 325,355 | +2.1 |
Property crime3 | 1,116,807 | 1,054,672 | -5.6 | 47,057 | 41,747 | -11.3 | 165,739 | 149,774 | -9.6 | 951,068 | 904,898 | -4.9 |
Other assaults | 775,729 | 768,114 | -1.0 | 37,723 | 35,954 | -4.7 | 97,993 | 94,079 | -4.0 | 677,736 | 674,035 | -0.5 |
Forgery and counterfeiting | 40,838 | 39,918 | -2.3 | 111 | 92 | -17.1 | 844 | 752 | -10.9 | 39,994 | 39,166 | -2.1 |
Fraud | 101,126 | 94,201 | -6.8 | 606 | 583 | -3.8 | 3,138 | 2,977 | -5.1 | 97,988 | 91,224 | -6.9 |
Embezzlement | 11,837 | 11,657 | -1.5 | 21 | 25 | +19.0 | 330 | 436 | +32.1 | 11,507 | 11,221 | -2.5 |
Stolen property; buying, receiving, possessing | 64,555 | 63,702 | -1.3 | 1,663 | 1,628 | -2.1 | 7,333 | 7,407 | +1.0 | 57,222 | 56,295 | -1.6 |
Vandalism | 140,863 | 138,415 | -1.7 | 12,765 | 11,870 | -7.0 | 32,429 | 30,534 | -5.8 | 108,434 | 107,881 | -0.5 |
Weapons; carrying, possessing, etc. | 97,809 | 101,895 | +4.2 | 4,685 | 4,262 | -9.0 | 13,994 | 13,317 | -4.8 | 83,815 | 88,578 | +5.7 |
Prostitution and commercialized vice | 32,767 | 29,274 | -10.7 | 68 | 48 | -29.4 | 533 | 426 | -20.1 | 32,234 | 28,848 | -10.5 |
Sex offenses (except rape and prostitution) | 38,930 | 37,123 | -4.6 | 3,303 | 3,038 | -8.0 | 6,786 | 6,390 | -5.8 | 32,144 | 30,733 | -4.4 |
Drug abuse violations | 1,102,280 | 1,058,297 | -4.0 | 13,510 | 11,222 | -16.9 | 79,504 | 69,964 | -12.0 | 1,022,776 | 988,333 | -3.4 |
Gambling | 2,686 | 2,580 | -3.9 | 44 | 33 | -25.0 | 244 | 224 | -8.2 | 2,442 | 2,356 | -3.5 |
Offenses against the family and children | 70,042 | 68,628 | -2.0 | 914 | 877 | -4.0 | 2,513 | 2,384 | -5.1 | 67,529 | 66,244 | -1.9 |
Driving under the influence | 819,396 | 783,473 | -4.4 | 121 | 108 | -10.7 | 4,999 | 4,753 | -4.9 | 814,397 | 778,720 | -4.4 |
Liquor laws | 231,142 | 193,643 | -16.2 | 3,641 | 3,316 | -8.9 | 38,408 | 31,549 | -17.9 | 192,734 | 162,094 | -15.9 |
Drunkenness | 314,519 | 289,734 | -7.9 | 586 | 499 | -14.8 | 4,949 | 4,026 | -18.7 | 309,570 | 285,708 | -7.7 |
Disorderly conduct | 298,631 | 272,809 | -8.6 | 21,239 | 20,005 | -5.8 | 55,145 | 50,888 | -7.7 | 243,486 | 221,921 | -8.9 |
Vagrancy | 20,254 | 18,856 | -6.9 | 165 | 205 | +24.2 | 707 | 792 | +12.0 | 19,547 | 18,064 | -7.6 |
All other offenses (except traffic) | 2,306,755 | 2,278,685 | -1.2 | 32,180 | 29,528 | -8.2 | 131,502 | 120,574 | -8.3 | 2,175,253 | 2,158,111 | -0.8 |
Suspicion | 750 | 836 | +11.5 | 58 | 48 | -17.2 | 164 | 135 | -17.7 | 586 | 701 | +19.6 |
Curfew and loitering law violations | 25,207 | 22,838 | -9.4 | 6,527 | 5,894 | -9.7 | 25,207 | 22,838 | -9.4 | - | - | - |
- 1 Does not include suspicion.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
-
3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle
theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Current Year Over Previous Year Arrest Trends, Totals, 2014–2015
- The number of persons arrested in 2015 decreased 3.5 percent when compared with the number of persons arrested in 2014. The number of juveniles (persons under age 18) arrested in 2015 decreased 8.4 percent from the number of juveniles arrested the previous year.
- The number of persons arrested for violent crimes increased 1.5 percent from 2014 to 2015.When compared with data from 2014, the number of juveniles arrested for violent crimes decreased 3.1 percent.
- The number of arrests for murder rose 6.7 percent, when comparing 2015 arrest data with 2014 arrest data.
- The number of adults arrested for property crimes in 2015 decreased 4.9 percent when compared with 2014 data. The arrests of juveniles for property crimes decreased 9.6 percent.