Table 35
Five-Year Arrest Trends
by Sex, 2011–2015
[10,685 agencies; 2015 estimated population 217,039,923; 2011 estimated population 211,166,146]
Offense charged | Male | Female | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Under 18 | Total | Under 18 | |||||||||
2011 | 2015 |
Percent change |
2011 | 2015 |
Percent change |
2011 | 2015 |
Percent change |
2011 | 2015 |
Percent change |
|
TOTAL1 | 6,088,595 | 5,259,673 | -13.6 | 700,443 | 448,078 | -36.0 | 2,137,293 | 1,953,716 | -8.6 | 290,955 | 186,640 | -35.9 |
Murder and nonnegligent manslaughter | 6,143 | 6,195 | +0.8 | 491 | 461 | -6.1 | 825 | 810 | -1.8 | 48 | 32 | -33.3 |
Rape2 | 13,007 | 14,667 | - | 1,872 | 2,303 | - | 161 | 459 | - | 45 | 98 | - |
Robbery | 59,300 | 51,513 | -13.1 | 13,651 | 10,198 | -25.3 | 8,350 | 8,572 | +2.7 | 1,386 | 1,206 | -13.0 |
Aggravated assault | 200,997 | 189,945 | -5.5 | 20,057 | 14,280 | -28.8 | 58,018 | 56,293 | -3.0 | 6,364 | 4,728 | -25.7 |
Burglary | 165,578 | 117,307 | -29.2 | 35,931 | 20,564 | -42.8 | 32,178 | 27,856 | -13.4 | 5,087 | 3,323 | -34.7 |
Larceny-theft | 483,506 | 453,042 | -6.3 | 98,996 | 65,070 | -34.3 | 371,677 | 346,601 | -6.7 | 76,437 | 44,286 | -42.1 |
Motor vehicle theft | 36,406 | 39,750 | +9.2 | 8,029 | 7,866 | -2.0 | 7,930 | 10,697 | +34.9 | 1,552 | 1,758 | +13.3 |
Arson | 6,497 | 4,924 | -24.2 | 2,873 | 1,610 | -44.0 | 1,379 | 1,209 | -12.3 | 479 | 304 | -36.5 |
Violent crime3 | 279,447 | 262,320 | -6.1 | 36,071 | 27,242 | -24.5 | 67,354 | 66,134 | -1.8 | 7,843 | 6,064 | -22.7 |
Property crime3 | 691,987 | 615,023 | -11.1 | 145,829 | 95,110 | -34.8 | 413,164 | 386,363 | -6.5 | 83,555 | 49,671 | -40.6 |
Other assaults | 601,228 | 523,074 | -13.0 | 82,291 | 57,093 | -30.6 | 226,349 | 204,361 | -9.7 | 45,019 | 32,742 | -27.3 |
Forgery and counterfeiting | 28,751 | 23,598 | -17.9 | 759 | 509 | -32.9 | 17,513 | 13,044 | -25.5 | 306 | 185 | -39.5 |
Fraud | 64,431 | 55,618 | -13.7 | 2,348 | 2,160 | -8.0 | 45,932 | 34,972 | -23.9 | 1,235 | 1,086 | -12.1 |
Embezzlement | 5,508 | 5,436 | -1.3 | 183 | 244 | +33.3 | 5,423 | 5,575 | +2.8 | 118 | 182 | +54.2 |
Stolen property; buying, receiving, possessing | 50,724 | 46,335 | -8.7 | 7,550 | 5,614 | -25.6 | 13,068 | 12,888 | -1.4 | 1,577 | 1,101 | -30.2 |
Vandalism | 129,917 | 102,401 | -21.2 | 39,722 | 24,312 | -38.8 | 30,463 | 27,753 | -8.9 | 6,966 | 4,915 | -29.4 |
Weapons; carrying, possessing, etc. | 90,934 | 87,083 | -4.2 | 16,739 | 11,666 | -30.3 | 8,181 | 8,720 | +6.6 | 1,926 | 1,412 | -26.7 |
Prostitution and commercialized vice | 8,922 | 7,945 | -11.0 | 129 | 98 | -24.0 | 17,855 | 11,852 | -33.6 | 332 | 194 | -41.6 |
Sex offenses (except rape and prostitution) | 41,586 | 31,775 | -23.6 | 7,563 | 5,272 | -30.3 | 3,284 | 2,645 | -19.5 | 919 | 776 | -15.6 |
Drug abuse violations | 816,249 | 785,537 | -3.8 | 84,160 | 54,534 | -35.2 | 204,626 | 230,865 | +12.8 | 17,031 | 14,821 | -13.0 |
Gambling | 4,383 | 2,445 | -44.2 | 573 | 264 | -53.9 | 546 | 610 | +11.7 | 45 | 30 | -33.3 |
Offenses against the family and children | 57,203 | 46,809 | -18.2 | 1,467 | 1,448 | -1.3 | 19,184 | 18,548 | -3.3 | 911 | 887 | -2.6 |
Driving under the influence | 621,125 | 505,968 | -18.5 | 5,192 | 3,336 | -35.7 | 204,784 | 170,592 | -16.7 | 1,821 | 1,096 | -39.8 |
Liquor laws | 225,595 | 128,074 | -43.2 | 38,110 | 18,478 | -51.5 | 97,934 | 53,388 | -45.5 | 25,512 | 12,398 | -51.4 |
Drunkenness | 294,364 | 215,650 | -26.7 | 5,994 | 2,734 | -54.4 | 67,223 | 52,465 | -22.0 | 2,191 | 1,102 | -49.7 |
Disorderly conduct | 275,904 | 189,745 | -31.2 | 60,256 | 32,008 | -46.9 | 106,685 | 74,783 | -29.9 | 31,496 | 17,307 | -45.1 |
Vagrancy | 11,904 | 12,198 | +2.5 | 533 | 508 | -4.7 | 2,683 | 3,297 | +22.9 | 108 | 140 | +29.6 |
All other offenses (except traffic) | 1,754,766 | 1,590,807 | -9.3 | 131,307 | 83,616 | -36.3 | 570,522 | 566,324 | -0.7 | 47,524 | 31,994 | -32.7 |
Suspicion | 569 | 457 | -19.7 | 52 | 99 | +90.4 | 163 | 116 | -28.8 | 26 | 33 | +26.9 |
Curfew and loitering law violations | 33,667 | 21,832 | -35.2 | 33,667 | 21,832 | -35.2 | 14,520 | 8,537 | -41.2 | 14,520 | 8,537 | -41.2 |
- 1 Does not include suspicion.
- 2 The 2011 rape figures are based on the legacy definition, and the 2015 rape figures are aggregate totals based on both the legacy and revised Uniform Crime Reporting definitions. For this reason, a percent change is not provided.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Five-Year Arrest Trends, by Sex, 2011–2015
- In 2015, the number of males arrested decreased 13.6 percent, and the number of females arrested decreased 8.6 percent when compared with arrest figures from 2011.
- The number of juvenile males (those under age 18) arrested in 2015 dropped 36.0 percent, and the number of arrests of juvenile females fell 35.9 percent when compared with the 2011 data.
- An examination of 5-year trend data indicated that the number of males arrested for violent crimes decreased 6.1 percent, and the number of females arrested for these offenses declined 1.8 percent.
- The number of males arrested for murder in 2015 rose 0.8 percent when compared with 2011 arrest data, while the number of females arrested for murder in 2015 decreased 1.8 percent.
- Arrests of juveniles for violent crimes decreased for both genders in 2015 when compared with data for 2011. The number of arrests of juvenile males dropped 24.5 percent; the number of arrests of juvenile females fell 22.7 percent.