Table 34
Five-Year Arrest Trends
Totals, 2011–2015
[10,685 agencies; 2015 estimated population 217,039,923; 2011 estimated population 211,166,146]
Offense charged | Number of persons arrested | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 18 years of age | 18 years of age and over | |||||||
2011 | 2015 |
Percent change |
2011 | 2015 |
Percent change |
2011 | 2015 |
Percent change |
|
TOTAL1 | 8,225,888 | 7,213,389 | -12.3 | 991,398 | 634,718 | -36.0 | 7,234,490 | 6,578,671 | -9.1 |
Murder and nonnegligent manslaughter | 6,968 | 7,005 | +0.5 | 539 | 493 | -8.5 | 6,429 | 6,512 | +1.3 |
Rape2 | 13,168 | 15,126 | - | 1,917 | 2,401 | - | 11,251 | 12,725 | - |
Robbery | 67,650 | 60,085 | -11.2 | 15,037 | 11,404 | -24.2 | 52,613 | 48,681 | -7.5 |
Aggravated assault | 259,015 | 246,238 | -4.9 | 26,421 | 19,008 | -28.1 | 232,594 | 227,230 | -2.3 |
Burglary | 197,756 | 145,163 | -26.6 | 41,018 | 23,887 | -41.8 | 156,738 | 121,276 | -22.6 |
Larceny-theft | 855,183 | 799,643 | -6.5 | 175,433 | 109,356 | -37.7 | 679,750 | 690,287 | +1.6 |
Motor vehicle theft | 44,336 | 50,447 | +13.8 | 9,581 | 9,624 | +0.4 | 34,755 | 40,823 | +17.5 |
Arson | 7,876 | 6,133 | -22.1 | 3,352 | 1,914 | -42.9 | 4,524 | 4,219 | -6.7 |
Violent crime3 | 346,801 | 328,454 | -5.3 | 43,914 | 33,306 | -24.2 | 302,887 | 295,148 | -2.6 |
Property crime3 | 1,105,151 | 1,001,386 | -9.4 | 229,384 | 144,781 | -36.9 | 875,767 | 856,605 | -2.2 |
Other assaults | 827,577 | 727,435 | -12.1 | 127,310 | 89,835 | -29.4 | 700,267 | 637,600 | -8.9 |
Forgery and counterfeiting | 46,264 | 36,642 | -20.8 | 1,065 | 694 | -34.8 | 45,199 | 35,948 | -20.5 |
Fraud | 110,363 | 90,590 | -17.9 | 3,583 | 3,246 | -9.4 | 106,780 | 87,344 | -18.2 |
Embezzlement | 10,931 | 11,011 | +0.7 | 301 | 426 | +41.5 | 10,630 | 10,585 | -0.4 |
Stolen property; buying, receiving, possessing | 63,792 | 59,223 | -7.2 | 9,127 | 6,715 | -26.4 | 54,665 | 52,508 | -3.9 |
Vandalism | 160,380 | 130,154 | -18.8 | 46,688 | 29,227 | -37.4 | 113,692 | 100,927 | -11.2 |
Weapons; carrying, possessing, etc. | 99,115 | 95,803 | -3.3 | 18,665 | 13,078 | -29.9 | 80,450 | 82,725 | +2.8 |
Prostitution and commercialized vice | 26,777 | 19,797 | -26.1 | 461 | 292 | -36.7 | 26,316 | 19,505 | -25.9 |
Sex offenses (except rape and prostitution) | 44,870 | 34,420 | -23.3 | 8,482 | 6,048 | -28.7 | 36,388 | 28,372 | -22.0 |
Drug abuse violations | 1,020,875 | 1,016,402 | -0.4 | 101,191 | 69,355 | -31.5 | 919,684 | 947,047 | +3.0 |
Gambling | 4,929 | 3,055 | -38.0 | 618 | 294 | -52.4 | 4,311 | 2,761 | -36.0 |
Offenses against the family and children | 76,387 | 65,357 | -14.4 | 2,378 | 2,335 | -1.8 | 74,009 | 63,022 | -14.8 |
Driving under the influence | 825,909 | 676,560 | -18.1 | 7,013 | 4,432 | -36.8 | 818,896 | 672,128 | -17.9 |
Liquor laws | 323,529 | 181,462 | -43.9 | 63,622 | 30,876 | -51.5 | 259,907 | 150,586 | -42.1 |
Drunkenness | 361,587 | 268,115 | -25.9 | 8,185 | 3,836 | -53.1 | 353,402 | 264,279 | -25.2 |
Disorderly conduct | 382,589 | 264,528 | -30.9 | 91,752 | 49,315 | -46.3 | 290,837 | 215,213 | -26.0 |
Vagrancy | 14,587 | 15,495 | +6.2 | 641 | 648 | +1.1 | 13,946 | 14,847 | +6.5 |
All other offenses (except traffic) | 2,325,288 | 2,157,131 | -7.2 | 178,831 | 115,610 | -35.4 | 2,146,457 | 2,041,521 | -4.9 |
Suspicion | 732 | 573 | -21.7 | 78 | 132 | +69.2 | 654 | 441 | -32.6 |
Curfew and loitering law violations | 48,187 | 30,369 | -37.0 | 48,187 | 30,369 | -37.0 | - | - | - |
- 1 Does not include suspicion.
- 2 The 2011 rape figures are based on the legacy definition, and the 2015 rape figures are aggregate totals based on both the legacy and revised Uniform Crime Reporting definitions. For this reason, a percent change is not provided.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Five-Year Arrest Trends, Totals, 2011–2015
- Overall, the number of persons arrested in 2015 decreased 12.3 percent from the number of persons arrested in 2011. The number of adults arrested declined 9.1 percent, and the number of juveniles (individuals under age 18) arrested fell 36.0 percent.
- The number of persons arrested for violent crimes in 2015 declined 5.3 percent when compared with the 2011 number. Arrests of adults for violent crimes decreased 2.6 percent for the same comparison period, and arrests of juveniles decreased 24.2 percent.
- The number of persons arrested for property crimes in 2015 decreased 9.4 percent when compared with 2011 data. Arrests of adults for property crimes decreased 2.2 percent, and arrests of juveniles decreased 36.9 percent.
- Arrests for robbery offenses decreased 11.2 percent. Arrests of adults for robbery were down 7.5 percent, and arrests of juveniles for robbery declined 24.2 percent in 2015 when compared with the 2011 data.
- In a comparison of 2015 and 2011 arrest data, the number of persons arrested for larceny-theft decreased 6.5 percent. The number of adults arrested for larceny-theft rose 1.6 percent, but the number of juveniles arrested for larceny-theft fell 37.7 percent.
- The number of persons arrested for motor vehicle theft in 2015 increased 13.8 percent when compared with the number of persons arrested for this offense in 2011. Arrests of adults for motor vehicle theft rose 17.5 percent, and arrests of juveniles for the same offense increased 0.4 percent.