Table 33
Ten-Year Arrest Trends
by Sex, 2006–2015
[9,581 agencies; 2015 estimated population 199,921,204; 2006 estimated population 186,371,331]
Offense charged | Male | Female | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Under 18 | Total | Under 18 | |||||||||
2006 | 2015 |
Percent change |
2006 | 2015 |
Percent change |
2006 | 2015 |
Percent change |
2006 | 2015 |
Percent change |
|
TOTAL1 | 6,605,457 | 4,913,199 | -25.6 | 922,499 | 405,325 | -56.1 | 2,070,999 | 1,826,164 | -11.8 | 357,696 | 173,213 | -51.6 |
Murder and nonnegligent manslaughter | 6,292 | 5,463 | -13.2 | 612 | 394 | -35.6 | 812 | 738 | -9.1 | 30 | 27 | -10.0 |
Rape2 | 13,932 | 13,536 | - | 2,071 | 2,154 | - | 188 | 409 | - | 40 | 85 | - |
Robbery | 60,460 | 46,060 | -23.8 | 16,413 | 8,658 | -47.2 | 7,977 | 7,943 | -0.4 | 1,788 | 1,095 | -38.8 |
Aggravated assault | 216,482 | 179,138 | -17.3 | 27,741 | 13,273 | -52.2 | 55,258 | 52,690 | -4.6 | 8,243 | 4,444 | -46.1 |
Burglary | 159,767 | 110,416 | -30.9 | 45,896 | 19,254 | -58.0 | 28,355 | 26,049 | -8.1 | 6,057 | 2,802 | -53.7 |
Larceny-theft | 418,187 | 424,952 | +1.6 | 106,506 | 60,365 | -43.3 | 261,103 | 328,713 | +25.9 | 74,117 | 41,533 | -44.0 |
Motor vehicle theft | 59,234 | 36,177 | -38.9 | 14,361 | 6,029 | -58.0 | 13,416 | 10,286 | -23.3 | 3,290 | 1,518 | -53.9 |
Arson | 8,738 | 4,633 | -47.0 | 4,538 | 1,536 | -66.2 | 1,707 | 1,104 | -35.3 | 685 | 275 | -59.9 |
Violent crime3 | 297,166 | 244,197 | -17.8 | 46,837 | 24,479 | -47.7 | 64,235 | 61,780 | -3.8 | 10,101 | 5,651 | -44.1 |
Property crime3 | 645,926 | 576,178 | -10.8 | 171,301 | 87,184 | -49.1 | 304,581 | 366,152 | +20.2 | 84,149 | 46,128 | -45.2 |
Other assaults | 592,204 | 486,355 | -17.9 | 101,366 | 52,882 | -47.8 | 199,974 | 192,182 | -3.9 | 51,030 | 30,807 | -39.6 |
Forgery and counterfeiting | 41,028 | 22,493 | -45.2 | 1,513 | 470 | -68.9 | 27,291 | 12,418 | -54.5 | 775 | 162 | -79.1 |
Fraud | 99,184 | 52,967 | -46.6 | 3,297 | 1,811 | -45.1 | 82,679 | 33,517 | -59.5 | 1,793 | 965 | -46.2 |
Embezzlement | 6,101 | 4,850 | -20.5 | 517 | 220 | -57.4 | 6,907 | 5,073 | -26.6 | 432 | 171 | -60.4 |
Stolen property; buying, receiving, possessing | 63,904 | 45,331 | -29.1 | 11,930 | 5,514 | -53.8 | 15,173 | 12,587 | -17.0 | 2,102 | 1,086 | -48.3 |
Vandalism | 158,590 | 97,844 | -38.3 | 66,281 | 23,174 | -65.0 | 31,277 | 26,214 | -16.2 | 9,921 | 4,619 | -53.4 |
Weapons; carrying, possessing, etc. | 105,054 | 78,496 | -25.3 | 25,051 | 10,331 | -58.8 | 9,050 | 7,947 | -12.2 | 2,656 | 1,283 | -51.7 |
Prostitution and commercialized vice | 11,754 | 7,103 | -39.6 | 182 | 85 | -53.3 | 21,648 | 10,560 | -51.2 | 551 | 184 | -66.6 |
Sex offenses (except rape and prostitution) | 47,168 | 29,862 | -36.7 | 9,029 | 4,914 | -45.6 | 3,488 | 2,494 | -28.5 | 919 | 729 | -20.7 |
Drug abuse violations | 865,257 | 715,904 | -17.3 | 93,508 | 49,170 | -47.4 | 212,899 | 212,218 | -0.3 | 19,624 | 13,865 | -29.3 |
Gambling | 2,366 | 1,272 | -46.2 | 279 | 121 | -56.6 | 441 | 385 | -12.7 | 13 | 12 | -7.7 |
Offenses against the family and children | 60,217 | 41,552 | -31.0 | 2,070 | 1,379 | -33.4 | 19,351 | 16,825 | -13.1 | 1,278 | 829 | -35.1 |
Driving under the influence | 738,512 | 508,633 | -31.1 | 9,943 | 3,251 | -67.3 | 187,306 | 167,327 | -10.7 | 3,004 | 1,043 | -65.3 |
Liquor laws | 294,825 | 123,435 | -58.1 | 60,064 | 17,707 | -70.5 | 113,686 | 50,795 | -55.3 | 34,665 | 11,823 | -65.9 |
Drunkenness | 310,500 | 202,628 | -34.7 | 8,281 | 2,503 | -69.8 | 57,771 | 48,796 | -15.5 | 2,812 | 1,025 | -63.5 |
Disorderly conduct | 308,923 | 171,960 | -44.3 | 87,098 | 29,356 | -66.3 | 113,264 | 68,763 | -39.3 | 42,850 | 16,303 | -62.0 |
Vagrancy | 13,876 | 11,847 | -14.6 | 2,390 | 457 | -80.9 | 4,230 | 3,170 | -25.1 | 1,085 | 141 | -87.0 |
All other offenses (except traffic) | 1,902,249 | 1,477,329 | -22.3 | 180,909 | 77,354 | -57.2 | 575,732 | 520,470 | -9.6 | 67,920 | 29,896 | -56.0 |
Suspicion | 869 | 384 | -55.8 | 157 | 95 | -39.5 | 256 | 96 | -62.5 | 46 | 32 | -30.4 |
Curfew and loitering law violations | 40,653 | 12,963 | -68.1 | 40,653 | 12,963 | -68.1 | 20,016 | 6,491 | -67.6 | 20,016 | 6,491 | -67.6 |
- 1 Does not include suspicion.
- 2 The 2006 rape figures are based on the legacy definition, and the 2015 rape figures are aggregate totals based on both the legacy and revised Uniform Crime Reporting definitions. For this reason, a percent change is not provided.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Ten-Year Arrest Trends, by Sex, 2006–2015
- In 2015, the number of males arrested declined 25.6 percent when compared with data for 2006; the number of females arrested fell 11.8 percent for the same comparison period.
- Arrests of juvenile (persons under age 18) males dropped 56.1 percent, and arrests of juvenile females decreased 51.6 percent when data for 2015 were compared with statistics for 2006.
- The number of males arrested for violent crimes in 2015 decreased 17.8 percent from the number arrested in 2006. The number of females arrested for violent crimes decreased 3.8 percent.
- Arrests of juveniles for violent crimes declined for both genders in 2015 when compared with data for 2006. The number of arrests of juvenile males decreased 47.7 percent, and the number of arrests of juvenile females dropped 44.1 percent.
- The number of males arrested for property crimes in 2015 declined 10.8 percent from the number arrested in 2006, but the number of females arrested for property crimes rose 20.2 percent.
- Arrests of juvenile males and juvenile females for property crimes decreased 49.1 percent and 45.2 percent, respectively, when data for 2015 were compared with data for 2006.