Table 31
Number and Rate of Arrests
by Population Group, 2015
[Rate: Number of arrests per 100,000 inhabitants]
Offense charged | Cities | Counties | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (12,706 agencies; population 246,947,242) |
Total cities (9,115 cities; population 168,734,653) |
Group I (66 cities, 250,000 and over; population 44,563,106) |
Group II (180 cities, 100,000 to 249,999; population 27,033,841) |
Group III (404 cities, 50,000 to 99,999; population 28,217,031) |
Group IV (726 cities, 25,000 to 49,999; population 25,112,170) |
Group V (1,501 cities, 10,000 to 24,999; population 23,998,482) |
Group VI (6,238 cities, under 10,000; population 19,810,023) |
Metropolitan counties (1,536 agencies; population 56,900,141) |
Nonmetropolitan counties (2,055 agencies; population 21,312,448) |
Suburban areas1 (7,022 agencies; population 111,227,944) |
||||||||||||
Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | |
TOTAL2 | 8,304,874 | 3,363.0 | 6,034,206 | 3,576.2 | 1,449,692 | 3,253.1 | 933,850 | 3,454.4 | 949,975 | 3,366.7 | 839,653 | 3,343.6 | 887,804 | 3,699.4 | 973,232 | 4,912.8 | 1,593,867 | 2,801.2 | 676,801 | 3,175.6 | 3,484,480 | 3,132.7 |
Murder and nonnegligent manslaughter | 8,533 | 3.5 | 6,258 | 3.7 | 2,771 | 6.2 | 1,169 | 4.3 | 767 | 2.7 | 632 | 2.5 | 538 | 2.2 | 381 | 1.9 | 1,675 | 2.9 | 600 | 2.8 | 2,713 | 2.4 |
Rape3 | 17,504 | 7.1 | 12,521 | 7.4 | 4,128 | 9.3 | 1,879 | 7.0 | 1,863 | 6.6 | 1,536 | 6.1 | 1,589 | 6.6 | 1,526 | 7.7 | 3,427 | 6.0 | 1,556 | 7.3 | 6,639 | 6.0 |
Robbery | 73,230 | 29.7 | 62,265 | 36.9 | 27,161 | 60.9 | 10,792 | 39.9 | 9,219 | 32.7 | 6,407 | 25.5 | 5,297 | 22.1 | 3,389 | 17.1 | 9,667 | 17.0 | 1,298 | 6.1 | 21,909 | 19.7 |
Aggravated assault | 288,815 | 117.0 | 218,940 | 129.8 | 74,418 | 167.0 | 40,021 | 148.0 | 34,459 | 122.1 | 24,244 | 96.5 | 23,450 | 97.7 | 22,348 | 112.8 | 52,568 | 92.4 | 17,307 | 81.2 | 102,190 | 91.9 |
Burglary | 166,609 | 67.5 | 123,383 | 73.1 | 32,908 | 73.8 | 23,084 | 85.4 | 21,426 | 75.9 | 16,311 | 65.0 | 15,604 | 65.0 | 14,050 | 70.9 | 30,602 | 53.8 | 12,624 | 59.2 | 63,491 | 57.1 |
Larceny-theft | 900,077 | 364.5 | 756,295 | 448.2 | 157,390 | 353.2 | 119,421 | 441.7 | 129,062 | 457.4 | 122,330 | 487.1 | 130,263 | 542.8 | 97,829 | 493.8 | 116,364 | 204.5 | 27,418 | 128.6 | 371,823 | 334.3 |
Motor vehicle theft | 59,831 | 24.2 | 44,572 | 26.4 | 15,895 | 35.7 | 9,028 | 33.4 | 6,828 | 24.2 | 4,455 | 17.7 | 4,127 | 17.2 | 4,239 | 21.4 | 11,442 | 20.1 | 3,817 | 17.9 | 20,720 | 18.6 |
Arson | 6,802 | 2.8 | 5,108 | 3.0 | 1,223 | 2.7 | 1,043 | 3.9 | 700 | 2.5 | 627 | 2.5 | 719 | 3.0 | 796 | 4.0 | 1,118 | 2.0 | 576 | 2.7 | 2,576 | 2.3 |
Violent crime4 | 388,082 | 157.2 | 299,984 | 177.8 | 108,478 | 243.4 | 53,861 | 199.2 | 46,308 | 164.1 | 32,819 | 130.7 | 30,874 | 128.6 | 27,644 | 139.5 | 67,337 | 118.3 | 20,761 | 97.4 | 133,451 | 120.0 |
Property crime4 | 1,133,319 | 458.9 | 929,358 | 550.8 | 207,416 | 465.4 | 152,576 | 564.4 | 158,016 | 560.0 | 143,723 | 572.3 | 150,713 | 628.0 | 116,914 | 590.2 | 159,526 | 280.4 | 44,435 | 208.5 | 458,610 | 412.3 |
Other assaults | 831,684 | 336.8 | 624,009 | 369.8 | 171,099 | 383.9 | 99,791 | 369.1 | 99,999 | 354.4 | 85,694 | 341.2 | 84,879 | 353.7 | 82,547 | 416.7 | 151,543 | 266.3 | 56,132 | 263.4 | 327,735 | 294.7 |
Forgery and counterfeiting | 42,681 | 17.3 | 31,437 | 18.6 | 6,200 | 13.9 | 5,015 | 18.6 | 5,248 | 18.6 | 4,790 | 19.1 | 5,139 | 21.4 | 5,045 | 25.5 | 8,719 | 15.3 | 2,525 | 11.8 | 19,346 | 17.4 |
Fraud | 102,339 | 41.4 | 70,891 | 42.0 | 13,350 | 30.0 | 9,435 | 34.9 | 11,223 | 39.8 | 11,324 | 45.1 | 11,027 | 45.9 | 14,532 | 73.4 | 21,816 | 38.3 | 9,632 | 45.2 | 47,639 | 42.8 |
Embezzlement | 12,247 | 5.0 | 9,562 | 5.7 | 2,358 | 5.3 | 1,408 | 5.2 | 1,708 | 6.1 | 1,477 | 5.9 | 1,445 | 6.0 | 1,166 | 5.9 | 2,154 | 3.8 | 531 | 2.5 | 5,050 | 4.5 |
Stolen property; buying, receiving, possessing | 68,341 | 27.7 | 50,592 | 30.0 | 12,910 | 29.0 | 8,704 | 32.2 | 9,691 | 34.3 | 7,352 | 29.3 | 6,675 | 27.8 | 5,260 | 26.6 | 13,606 | 23.9 | 4,143 | 19.4 | 28,868 | 26.0 |
Vandalism | 147,191 | 59.6 | 113,543 | 67.3 | 27,794 | 62.4 | 17,112 | 63.3 | 18,762 | 66.5 | 17,244 | 68.7 | 16,088 | 67.0 | 16,543 | 83.5 | 25,194 | 44.3 | 8,454 | 39.7 | 59,966 | 53.9 |
Weapons; carrying, possessing, etc. | 111,316 | 45.1 | 85,618 | 50.7 | 31,535 | 70.8 | 14,199 | 52.5 | 12,194 | 43.2 | 9,027 | 35.9 | 8,673 | 36.1 | 9,990 | 50.4 | 18,786 | 33.0 | 6,912 | 32.4 | 39,175 | 35.2 |
Prostitution and commercialized vice | 31,534 | 12.8 | 28,450 | 16.9 | 19,017 | 42.7 | 4,138 | 15.3 | 2,353 | 8.3 | 1,246 | 5.0 | 1,082 | 4.5 | 614 | 3.1 | 2,860 | 5.0 | 224 | 1.1 | 5,413 | 4.9 |
Sex offenses (except rape and prostitution) | 39,393 | 16.0 | 27,417 | 16.2 | 7,777 | 17.5 | 4,282 | 15.8 | 4,460 | 15.8 | 3,586 | 14.3 | 3,637 | 15.2 | 3,675 | 18.6 | 8,775 | 15.4 | 3,201 | 15.0 | 16,661 | 15.0 |
Drug abuse violations | 1,144,021 | 463.3 | 810,262 | 480.2 | 204,753 | 459.5 | 129,009 | 477.2 | 131,689 | 466.7 | 108,677 | 432.8 | 111,099 | 462.9 | 125,035 | 631.2 | 234,082 | 411.4 | 99,677 | 467.7 | 488,748 | 439.4 |
Gambling | 3,607 | 1.5 | 2,848 | 1.7 | 1,645 | 3.7 | 216 | 0.8 | 295 | 1.0 | 97 | 0.4 | 266 | 1.1 | 329 | 1.7 | 601 | 1.1 | 158 | 0.7 | 982 | 0.9 |
Offenses against the family and children | 72,418 | 29.3 | 37,512 | 22.2 | 5,975 | 13.4 | 6,420 | 23.7 | 5,585 | 19.8 | 5,576 | 22.2 | 5,822 | 24.3 | 8,134 | 41.1 | 25,945 | 45.6 | 8,961 | 42.0 | 37,718 | 33.9 |
Driving under the influence | 833,833 | 337.7 | 468,701 | 277.8 | 94,408 | 211.9 | 62,531 | 231.3 | 70,006 | 248.1 | 68,851 | 274.2 | 79,161 | 329.9 | 93,744 | 473.2 | 213,047 | 374.4 | 152,085 | 713.6 | 387,181 | 348.1 |
Liquor laws | 204,665 | 82.9 | 160,696 | 95.2 | 25,348 | 56.9 | 19,435 | 71.9 | 20,421 | 72.4 | 21,446 | 85.4 | 26,020 | 108.4 | 48,026 | 242.4 | 28,369 | 49.9 | 15,600 | 73.2 | 90,670 | 81.5 |
Drunkenness | 314,856 | 127.5 | 271,597 | 161.0 | 44,198 | 99.2 | 43,997 | 162.7 | 46,923 | 166.3 | 35,479 | 141.3 | 39,409 | 164.2 | 61,591 | 310.9 | 29,836 | 52.4 | 13,423 | 63.0 | 109,959 | 98.9 |
Disorderly conduct | 298,253 | 120.8 | 247,467 | 146.7 | 41,893 | 94.0 | 30,411 | 112.5 | 36,229 | 128.4 | 36,844 | 146.7 | 45,801 | 190.8 | 56,289 | 284.1 | 34,508 | 60.6 | 16,278 | 76.4 | 127,083 | 114.3 |
Vagrancy | 19,414 | 7.9 | 16,892 | 10.0 | 5,574 | 12.5 | 3,400 | 12.6 | 3,861 | 13.7 | 1,549 | 6.2 | 964 | 4.0 | 1,544 | 7.8 | 2,191 | 3.9 | 331 | 1.6 | 5,324 | 4.8 |
All other offenses (except traffic) | 2,471,772 | 1,000.9 | 1,715,484 | 1,016.7 | 400,810 | 899.4 | 265,232 | 981.1 | 261,665 | 927.3 | 240,097 | 956.1 | 255,954 | 1,066.5 | 291,726 | 1,472.6 | 543,199 | 954.7 | 213,089 | 999.8 | 1,086,779 | 977.1 |
Suspicion | 1,045 | 0.4 | 842 | 0.5 | 4 | * | 0 | 0.0 | 139 | 0.5 | 56 | 0.2 | 30 | 0.1 | 613 | 3.1 | 42 | 0.1 | 161 | 0.8 | 277 | 0.2 |
Curfew and loitering law violations | 33,908 | 13.7 | 31,886 | 18.9 | 17,154 | 38.5 | 2,678 | 9.9 | 3,339 | 11.8 | 2,755 | 11.0 | 3,076 | 12.8 | 2,884 | 14.6 | 1,773 | 3.1 | 249 | 1.2 | 8,122 | 7.3 |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city. The agencies associated with suburban areas also appear in other groups within this table.
- 2 Does not include suspicion.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.