Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2015 Crime in the U.S. 2015 Tables Table 10 Table 10 State Pieces Table 10 - Oklahoma

Table 10

OKLAHOMA

Offenses Known to Law Enforcement

by Metropolitan and Nonmetropolitan Counties, 2015

[The data shown in this table do not reflect county totals but are the number of offenses reported by the sheriff's office or county police department.]

Metropolitan/Nonmetropolitan County Violent
crime
Murder and
nonnegligent
manslaughter
Rape
(revised
definition)1
Rape
(legacy
definition)2
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Metropolitan Counties Canadian 12 1 0 0 11 197 76 104 17 1
Cleveland 52 1 8 4 39 303 126 147 30 5
Comanche 23 1 3 6 13 234 79 130 25 4
Cotton 0 0 0 0 0 8 1 7 0 0
Creek 58 2 14 2 40 357 130 167 60 4
Garfield 6 0 2 0 4 130 40 82 8 3
Grady 17 0 4 2 11 239 86 130 23 0
Le Flore 57 1 1 0 55 334 113 187 34 5
Lincoln 29 0 5 3 21 211 69 122 20 1
Logan 38 0 8 3 27 302 106 174 22 2
McClain 24 1 5 1 17 236 71 135 30 3
Oklahoma 22 0 2 1 19 190 47 113 30 1
Okmulgee 29 0 8 1 20 232 91 114 27 9
Osage 39 2 6 1 30 305 110 159 36 6
Pawnee 9 0 1 0 8 61 27 26 8 1
Rogers 81 2 23 1 55 485 188 255 42 9
Sequoyah 60 0 9 1 50 379 137 216 26 8
Tulsa 220 1 29 16 174 888 337 404 147 4
Wagoner 65 0 9 4 52 557 222 286 49 9
Nonmetropolitan Counties Adair 84 1 4 2 77 201 71 114 16 4
Alfalfa 1 0 0 0 1 27 10 14 3 0
Atoka 6 0 4 0 2 73 39 28 6 1
Beaver 2 0 0 0 2 26 9 16 1 0
Beckham 7 1 0 0 6 105 40 54 11 2
Blaine 3 1 0 1 1 29 8 20 1 0
Caddo 41 3 4 0 34 192 81 109 2 0
Carter 19 0 2 1 16 192 73 99 20 3
Cherokee 62 1 13 4 44 526 202 263 61 2
Choctaw 12 0 0 0 12 126 108 12 6 2
Cimarron 0 0 0 0 0 6 1 3 2 0
Coal 8 1 0 0 7 48 9 32 7 3
Craig 8 0 3 0 5 52 14 36 2 3
Custer 11 0 3 2 6 80 30 39 11 1
Delaware 35 0 4 0 31 188 80 96 12 2
Dewey 2 0 1 0 1 30 11 17 2 1
Ellis 0 0 0 0 0 62 29 29 4 1
Garvin 20 0 3 2 15 288 100 160 28 10
Grant 0 0 0 0 0 12 6 6 0 0
Harmon 0 0 0 0 0 21 7 13 1 1
Harper 1 0 0 0 1 14 4 10 0 0
Hughes 19 0 0 1 18 132 51 66 15 6
Jackson 4 0 2 0 2 63 24 30 9 1
Jefferson 4 0 1 1 2 38 10 25 3 1
Johnston 21 0 2 0 19 69 30 27 12 0
Kay 22 0 2 2 18 102 70 27 5 1
Kingfisher 3 0 0 0 3 45 10 24 11 0
Kiowa 3 0 1 0 2 28 6 21 1 1
Latimer 19 0 1 0 18 82 37 36 9 1
Love 12 0 1 0 11 22 5 15 2 0
Major 1 0 0 0 1 36 6 25 5 0
Marshall 18 0 1 0 17 163 87 64 12 2
Mayes 35 0 7 1 27 204 59 118 27 5
McCurtain 24 1 1 0 22 321 138 151 32 9
McIntosh 26 0 2 1 23 193 77 88 28 3
Murray 3 0 0 0 3 28 8 16 4 0
Muskogee 74 5 9 3 57 280 116 138 26 11
Noble 5 0 1 0 4 68 21 45 2 1
Nowata 2 0 0 0 2 35 10 25 0 1
Okfuskee 24 1 5 1 17 78 26 44 8 3
Ottawa 4 0 3 0 1 112 57 36 19 0
Payne 25 0 5 3 17 327 125 171 31 7
Pittsburg 48 2 2 0 44 394 196 170 28 7
Pontotoc 27 0 3 0 24 290 102 151 37 5
Pottawatomie 49 1 3 0 45 474 184 206 84 2
Pushmataha 6 0 2 0 4 56 35 13 8 2
Roger Mills 2 0 0 0 2 47 13 32 2 0
Seminole 13 1 3 0 9 293 103 168 22 2
Stephens 12 0 3 0 9 120 31 81 8 1
Texas 4 1 0 0 3 43 17 25 1 0
Tillman 2 0 0 0 2 58 19 37 2 1
Washita 19 0 4 0 15 85 26 53 6 4
Woods 4 0 1 0 3 27 5 20 2 0
Woodward 9 0 2 0 7 87 30 49 8 2
  • 1 The figures shown in this column for the offense of rape were reported using the revised Uniform Crime Reporting (UCR) definition of rape. See the data declaration for further explanation.
  • 2 The figures shown in this column for the offense of rape were reported using the legacy UCR definition of rape. See the data declaration for further explanation.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.